SSD and hard drive prices on eBay, tracked daily

NVMe, SATA and enterprise SSDs and 3.5" hard drives: lowest current eBay asking prices by model and capacity, with lots, enclosures and failing drives filtered out, ranked by price per TB.

Sorted by lowest price per TB.

3.5" Hard Drive

ItemLowest now$/TBTypicalTrend7-dayListings
HGST Ultrastar He10 10TB $155$15.50$259—25
Seagate Exos X20 20TB $314$15.72$749—49
HGST Ultrastar He12 12TB $209$17.42$370—29
Seagate Exos X20 18TB $320$17.78$595—24
WD Ultrastar HC560 20TB $358$17.90$689—13
Seagate Exos X16 16TB $299$18.69$534—82
Seagate Exos X18 18TB $345$19.17$579—74
Seagate Exos X16 14TB $275$19.64$400—39
Seagate Exos X18 16TB $327$20.44$609—37
WD Ultrastar HC550 18TB $375$20.83$550—47
WD Ultrastar HC550 16TB $359$22.44$532—14
5TB 3.5" SATA enterprise HDD $120$23.98$150—5
WD Red Plus 12TB $299$24.92$679—17
Seagate IronWolf Pro 16TB $399$24.94$637—29
Toshiba MG09 18TB $452$25.11$776—10
WD Red Pro 18TB $475$26.39$1,021—20
Seagate IronWolf 12TB $317$26.42$430—14
Toshiba MG10 20TB $529$26.45$629—9
Seagate Exos X22 22TB $599$27.23$732—9
WD Red Pro 20TB $550$27.50$1,240—12
WD Red Pro 22TB $611$27.77$1,364—18
WD Red Pro 16TB $465$29.06$892—26
Seagate Exos X24 24TB $699$29.12$1,195—13
Seagate IronWolf 8TB $233$29.12$366—27
Seagate IronWolf Pro 24TB $700$29.17$811—12
WD Ultrastar HC570 22TB $649$29.50$669—5
Seagate IronWolf Pro 20TB $600$30.00$959—13
WD Red Plus 8TB $240$30.00$362—31
WD Red Plus 10TB $300$30.00$558—16
Seagate IronWolf Pro 12TB $369$30.75$438—21

2.5" Hard Drive

ItemLowest now$/TBTypicalTrend7-dayListings
Seagate ST5000LM000 5TB $150$29.97$221—42

SATA SSD

ItemLowest now$/TBTypicalTrend7-dayListings
Crucial MX500 2TB $130$65.00$220—25
Samsung 870 QVO 4TB $330$82.50$639—25
Crucial MX500 4TB $330$82.50$367—8
Samsung 870 EVO 4TB $350$87.49$800—74
Samsung 870 EVO 2TB $175$87.50$350—142
Samsung 870 QVO 8TB $700$87.50$1,046—49
Crucial MX500 1TB $95.00$95.00$150—43
Samsung 870 EVO 1TB $114$114$230—163

NVMe SSD

ItemLowest now$/TBTypicalTrend7-dayListings
Crucial P3 Plus 4TB $300$75.00$400—18
Samsung 970 EVO Plus 2TB $190$95.00$250—43
Kingston NV2 2TB $190$95.00$230—17
Crucial P3 Plus 1TB $99.99$99.99$140—8
Samsung 980 Pro 2TB $200$100.00$314—57
Crucial P3 Plus 2TB $205$102$322—10
Kingston NV2 1TB $106$106$130—9
Samsung 990 EVO Plus 2TB $215$108$315—19
WD Black SN770 2TB $216$108$300—47
SK hynix Platinum P41 2TB $219$110$315—7
Samsung 990 EVO Plus 4TB $450$112$621—42
Sabrent Rocket 4 Plus 4TB $450$112$500—7
WD Black SN850X 4TB $456$114$891—32
Samsung 970 EVO Plus 1TB $119$119$185—41
Samsung 980 Pro 1TB $120$120$190—40
WD Black SN770 1TB $120$120$176—27
Crucial P3 1TB $125$125$134—5
Samsung 990 Pro 4TB $500$125$859—68
Crucial T500 2TB $270$135$358—6
Samsung 990 Pro 2TB $275$138$399—106
Samsung 990 EVO Plus 1TB $145$145$209—35
Crucial T700 2TB $299$150$390—5
WD Black SN850X 2TB $300$150$399—58
Samsung 990 Pro 1TB $160$160$250—91
WD Black SN850X 1TB $179$179$280—48
WD Black SN850X 8TB $1,445$181$2,030—23
Crucial T500 1TB $260$260$299—6

Enterprise NVMe

ItemLowest now$/TBTypicalTrend7-dayListings
Samsung PM983 3.84TB $449$117$899—11
Samsung PM983 1.92TB $289$151$378—24
Intel P4510 8TB $1,300$162$1,850—11
Samsung PM9A3 3.84TB $630$164$1,396—26
Intel P4510 2TB $330$165$412—16
Intel D7-P5510 3.84TB $695$181$1,399—7
Micron 7450 Pro 1.92TB $349$182$719—16
Samsung PM9A3 7.68TB $1,450$189$2,199—21
Intel P4510 1TB $208$208$240—11
Intel D7-P5510 7.68TB $1,600$208$3,599—5
Intel P4510 4TB $850$212$1,285—7
Samsung PM9A3 1.92TB $440$229$675—21
Micron 7450 Pro 3.84TB $1,000$260$1,449—14
Micron 7450 Pro 7.68TB $2,499$325$3,808—17