| GPU | Rent | Buy | Buying pays off | Rent it out |
|---|---|---|---|---|
| GTX 1080 8GB8 GB · 180 W | $0.056/hrRent on Vast.ai | $56.60Buy on eBay | 2,228 h9.2 mo at 8 h/day | $4.16/mopays back in 13.6 mo |
| Tesla V100 32GB32 GB · 250 W | $0.41/hrRent on Vast.ai | $850Buy on eBay | 2,338 h9.6 mo at 8 h/day | $95.63/mopays back in 8.9 mo |
| RTX 3070 Ti 8GB8 GB · 290 W | $0.19/hrRent on Vast.ai | $346Buy on eBay | 2,476 h10.2 mo at 8 h/day | $33.74/mopays back in 10.3 mo |
| Tesla P100 16GB16 GB · 250 W | $0.097/hrRent on Vast.ai | $150Buy on eBay | 2,751 h11.3 mo at 8 h/day | $11.04/mopays back in 13.6 mo |
| RTX 3080 Ti 12GB12 GB · 350 W | $0.24/hrRent on Vast.ai | $560Buy on eBay | 3,035 h12.5 mo at 8 h/day | $45.08/mopays back in 12.4 mo |
| RTX 4070 Ti 12GB12 GB · 285 W | $0.24/hrRent on Vast.ai | $700Buy on eBay | 3,617 h14.9 mo at 8 h/day | $48.56/mopays back in 14.4 mo |
| RTX 2060 12GB12 GB · 160 W | $0.062/hrRent on Vast.ai | $140Buy on eBay | 4,023 h16.5 mo at 8 h/day | $7.04/mopays back in 19.9 mo |
| RTX 4080 16GB16 GB · 320 W | $0.27/hrRent on Vast.ai | $920Buy on eBay | 4,287 h17.6 mo at 8 h/day | $53.78/mopays back in 17.1 mo |
| RTX 5060 8GB8 GB · 145 W | $0.12/hrRent on Vast.ai | $409Buy on eBay | 4,429 h18.2 mo at 8 h/day | $23.03/mopays back in 17.8 mo |
| RTX 4070 12GB12 GB · 200 W | $0.15/hrRent on Vast.ai | $570Buy on eBay | 4,711 h19.4 mo at 8 h/day | $30.02/mopays back in 19.0 mo |
| RTX 5060 Ti 8GB8 GB · 180 W | $0.12/hrRent on Vast.ai | $450Buy on eBay | 4,818 h19.8 mo at 8 h/day | $22.78/mopays back in 19.8 mo |
| Tesla P40 24GB24 GB · 250 W | $0.11/hrRent on Vast.ai | $339Buy on eBay | 5,176 h21.3 mo at 8 h/day | $14.05/mopays back in 2.0 yr |
| RTX 5070 12GB12 GB · 250 W | $0.17/hrRent on Vast.ai | $700Buy on eBay | 5,534 h22.8 mo at 8 h/day | $30.75/mopays back in 22.8 mo |
| GTX 1080 Ti 11GB11 GB · 250 W | $0.069/hrRent on Vast.ai | $150Buy on eBay | 5,660 h23.3 mo at 8 h/day | $3.38/mopays back in 3.7 yr |
| RTX 3080 20GB20 GB · 320 W | $0.12/hrRent on Vast.ai | $400Buy on eBay | 5,747 h23.6 mo at 8 h/day | $14.09/mopays back in 2.4 yr |
| Titan RTX 24GB24 GB · 280 W | $0.20/hrRent on Vast.ai | $899Buy on eBay | 5,822 h23.9 mo at 8 h/day | $37.92/mopays back in 23.7 mo |
| RTX 5060 Ti 16GB16 GB · 180 W | $0.14/hrRent on Vast.ai | $741Buy on eBay | 6,711 h2.3 yr at 8 h/day | $27.43/mopays back in 2.3 yr |
| NVIDIA GeForce RTX 409024 GB · 450 W | $0.34/hrRent on RunPod | $2,083Buy on eBay | 7,907 h2.7 yr at 8 h/day | $216/mopays back in 9.7 mo |
| RTX 4060 Ti 16GB16 GB · 165 W | $0.11/hrRent on Vast.ai | $689Buy on eBay | 8,404 h2.9 yr at 8 h/day | $19.87/mopays back in 2.9 yr |
| RTX 3060 12GB12 GB · 170 W | $0.068/hrRent on Vast.ai | $332Buy on eBay | 8,491 h2.9 yr at 8 h/day | $8.07/mopays back in 3.4 yr |
| RTX A4000 16GB16 GB · 140 W | $0.12/hrRent on Vast.ai | $850Buy on eBay | 8,656 h3.0 yr at 8 h/day | $24.71/mopays back in 2.9 yr |
| NVIDIA L424 GB · 72 W | $0.44/hrRent on RunPod | $3,800Buy on eBay | 8,883 h3.0 yr at 8 h/day | $157/mopays back in 2.0 yr |
| NVIDIA L40S48 GB · 350 W | $0.79/hrRent on RunPod | $6,501Buy on eBay | 8,899 h3.0 yr at 8 h/day | $277/mopays back in 23.5 mo |
| RTX 4000Ada 20GB20 GB · 130 W | $0.18/hrRent on Vast.ai | $1,440Buy on eBay | 9,062 h3.1 yr at 8 h/day | $41.48/mopays back in 2.9 yr |
| RTX 5070 Ti 16GB16 GB · 300 W | $0.16/hrRent on Vast.ai | $1,008Buy on eBay | 9,081 h3.1 yr at 8 h/day | $25.73/mopays back in 3.3 yr |
| RTX 5080 16GB16 GB · 360 W | $0.27/hrRent on Vast.ai | $1,900Buy on eBay | 9,143 h3.1 yr at 8 h/day | $51.30/mopays back in 3.1 yr |
| RTX 5090 32GB32 GB · 575 W | $0.52/hrRent on Vast.ai | $4,462Buy on eBay | 10,669 h3.7 yr at 8 h/day | $106/mopays back in 3.5 yr |
| RTX 3090 24GB24 GB · 350 W | $0.19/hrRent on Vast.ai | $1,599Buy on eBay | 12,347 h4.2 yr at 8 h/day | $30.02/mopays back in 4.4 yr |
| NVIDIA A4048 GB · 300 W | $0.35/hrRent on RunPod | $3,935Buy on eBay | 13,161 h4.5 yr at 8 h/day | $143/mopays back in 2.3 yr |
Rent-out defaults (50% of hours rented, 25% to the platform) are our assumptions, not provider figures: set your own above. Electricity uses each card's board power.
How the math works
Pays off after = buy price ÷ (rental rate − electricity per hour). Electricity per hour = the card's board power in kW × your rate. That's the hours of use after which owning has cost less than renting. It leaves out the rest of the computer, resale value (used GPUs often sell for a good share of what they cost), and rental storage and bandwidth fees, which all favour buying or renting in different cases.
Rent it out = the typical listed hourly rate for this card (the middle of each card's current offers) × % of hours rented × (1 − platform cut), minus electricity for the hours it runs, over a 730-hour month. Payback = buy price ÷ that monthly figure. Hosting also needs a full machine, fast internet and uptime; real earnings vary with demand.
Rates as listed on 2026-11-05 (on-demand, US dollars per GPU-hour), checked twice a day; eBay prices are item + shipping. Vast.ai, RunPod and Massed Compute links are referral links; we may earn credit if you sign up. All GPU rental prices