Cheapest enterprise NVMe drives on eBay today

NVMe, SATA and enterprise SSDs and 3.5" hard drives: lowest current eBay asking prices by model and capacity, with lots, enclosures and failing drives filtered out, ranked by price per TB.

Used vs new vs refurbPrice per TBShuck or buy bare?SSDs & Hard Drives dealsPrice alert

Filters
Type
Size
Price (lowest now)
Brand

Clear all filters

Set price alert
CompareItemBrandCapacityLowest nowNew fromUsed / refurb from$/TBTypicalTrend7-dayListings
Samsung PM983 3.84TB Samsung3.84 TB $449$1,894$449$117$899▲ 13.9%17
Intel P4510 4TB deal Intel4 TB $499$900$499$125$875▲ 2.9%16
Samsung PM9A3 3.84TB Samsung3.84 TB $519$1,895$519$135$1,236▼ 3.4%28
Samsung PM983 1.92TB Samsung1.92 TB $295$389$295$154$400▲ 0.5%21
Micron 9300 Pro 3.84TB Micron3.84 TB $629$3,995$629$164$930▲ 16.3%10
Intel P4610 3.2TB Intel3.2 TB $550$1,779$20.50$172$706▲ 1.7%10
Intel P4510 2TB Intel2 TB $345$706$345$172$550▲ 17.0%11
Intel D7-P5510 3.84TB Intel3.84 TB $686$2,204$686$179$1,3990%7
Samsung PM1735 3.2TB Samsung3.2 TB $580—$580$181$8880%5
Intel P4510 8TB Intel8 TB $1,507$3,099$1,507$188$1,850▼ 7.5%9
Samsung PM9A3 7.68TB Samsung7.68 TB $1,450$4,204$1,450$189$2,4300%19
Kioxia CD6 7.68TB Kioxia7.68 TB $1,450$2,588$1,450$189$1,8590%7
Intel P4610 6.4TB Intel6.4 TB $1,249$1,707$136$195$1,799▼ 19.1%8
Micron 7450 Pro 15.36TB Micron15.36 TB $3,000$9,995$3,000$195$7,299▲ 35.2%7
Intel P4610 1.6TB Intel1.6 TB $319$684$13.50$199$412▲ 2.9%16
Intel P4510 1TB Intel1 TB $208$372$208$208$306▲ 2.1%7
Samsung PM1733 3.84TB Samsung3.84 TB $800—$800$208$9990%21
Micron 7450 Pro 3.84TB Micron3.84 TB $800$1,799$800$208$1,609▲ 15.0%20
Samsung PM1733 7.68TB Samsung7.68 TB $1,750—$1,750$228$1,9990%15
Samsung PM9A3 1.92TB Samsung1.92 TB $440$2,404$440$229$6490%14
Samsung PM1735 6.4TB Samsung6.4 TB $1,495$1,495$1,500$234$1,599▲ 3.0%7
Micron 9300 Pro 15.36TB Micron15.36 TB $3,599$3,900$3,599$234$4,5990%7
Micron 7450 Pro 1.92TB Micron1.92 TB $499$900$499$260$899▲ 1.1%20
Intel D7-P5520 3.84TB Intel3.84 TB $1,049$3,995$1,049$273$1,2210%11
Micron 7450 Pro 7.68TB Micron7.68 TB $2,499$4,179$2,499$325$3,5990%25
Intel Optane P4800X 1.5TB Intel1.5 TB $699$999$699$466$1,055▲ 2.6%14
Intel Optane P4800X 0.75TB Intel0.75 TB $350$430$350$467$575▼ 2.0%17
Intel Optane P4800X 0.375TB Intel0.375 TB $195$245$195$520$320▼ 4.3%13

SSDs & Hard Drives on eBay today

We track 28 products here across 382 clean US listings, checked twice a day since 2026-10-16. The lowest asking price today is Intel Optane P4800X 0.375TB at $195; the highest typical price is Micron 7450 Pro 15.36TB at $7,299. Over the past week the biggest drop in typical price was Intel P4610 6.4TB (-19%), and the biggest rise was Micron 7450 Pro 15.36TB (+35%). At their tracked lows right now: Intel P4510 4TB, Micron 7450 Pro 3.84TB. Asking prices include shipping; parts, broken units and accessories are filtered out (how we price). SSDs & Hard Drives deals.

Alert me when any ssds & hard drives hits my price per TB

We check every listing in this category twice a day and email you the cheapest ones at or under your price. One email per new low, unsubscribe in one click.

By continuing you agree to our Terms and Privacy Policy.