Biggest drops
| Product | Median then | Median now | Change | Cheapest now |
|---|---|---|---|---|
| Samsung 870 QVO 4TB SSDs & Hard Drives | $649 | $450 | -31% | $320 |
| DDR4 128GB (4×32GB) RAM | $1,050 | $799 | -24% | $666 |
| DDR4 8GB desktop DIMM (single, non-ECC) RAM | $41.50 | $33.73 | -19% | $24.99 |
| Sony Bravia 8 OLED 65" TVs | $1,841 | $1,500 | -19% | $800 |
| Samsung PM9A3 3.84TB SSDs & Hard Drives | $1,396 | $1,199 | -14% | $500 |
| Roborock S7 Vacuums | $379 | $328 | -14% | $157 |
| RX 7700 XT GPUs | $535 | $463 | -14% | $350 |
| Samsung PM983 3.84TB SSDs & Hard Drives | $899 | $789 | -12% | $449 |
| WD Ultrastar HC550 16TB SSDs & Hard Drives | $532 | $469 | -12% | $338 |
| A100 80GB GPUs | $17,999 | $16,007 | -11% | $10,470 |
| Apple TV 4K (3rd gen) Kindle & Smart Home | $300 | $269 | -10% | $190 |
| LG C5 OLED 65" TVs | $1,495 | $1,357 | -9% | $1,000 |
| DDR4 32GB desktop DIMM (single, non-ECC) RAM | $254 | $231 | -9% | $150 |
| Core i9-14900K CPUs | $500 | $457 | -9% | $350 |
| Ryzen 9 5950X CPUs | $443 | $408 | -8% | $300 |
Biggest rises
| Product | Median then | Median now | Change | Cheapest now |
|---|---|---|---|---|
| iRobot Roomba Combo j9+ Vacuums | $330 | $424 | +29% | $270 |
| Crucial MX500 2TB SSDs & Hard Drives | $200 | $252 | +26% | $160 |
| LEGO 76419 Hogwarts Castle and Grounds LEGO | $159 | $199 | +25% | $128 |
| Seagate IronWolf Pro 24TB SSDs & Hard Drives | $845 | $1,045 | +24% | $700 |
| Ninja Foodi DualZone air fryer Kitchen | $145 | $178 | +22% | $71.07 |
| 10GBASE-SR SFP+ transceiver Server & Homelab | $13.90 | $16.99 | +22% | $6.50 |
| Samsung 970 EVO Plus 1TB SSDs & Hard Drives | $160 | $190 | +19% | $96.99 |
| Seagate Exos X16 14TB SSDs & Hard Drives | $387 | $459 | +18% | $307 |
| Ryzen 9 5900X CPUs | $281 | $333 | +18% | $250 |
| WD Black SN850X 8TB SSDs & Hard Drives | $2,006 | $2,372 | +18% | $1,299 |
| Seagate IronWolf 8TB SSDs & Hard Drives | $330 | $389 | +18% | $257 |
| Breville Barista Express Kitchen | $426 | $499 | +17% | $250 |
| RTX 5080 GPUs | $2,099 | $2,439 | +16% | $1,800 |
| Echo Dot (5th gen) Kindle & Smart Home | $45.49 | $52.84 | +16% | $21.99 |
| HGST Ultrastar He10 10TB SSDs & Hard Drives | $259 | $300 | +16% | $160 |
267 products moved by 1% or more. See also deals (single listings under a product's own history) and the monthly price index.