SSDs & Hard Drives: used vs new vs refurbished

The cheapest US eBay Buy It Now listing in each condition, item + shipping, for 105 products. Biggest saving first. Updated twice a day; last snapshot 2026-11-05.

Biggest saving right now

Micron 5300 Pro 1.92TB: typically $1,158 new and $439 used or refurbished, 62% less. Table prices are the lowest single listing in each condition and can be rough units, so check condition and seller; the saving compares typical listings (3+ in each condition); parts, lots and broken units are filtered out (how we price).

ItemNewRefurbishedUsedTypical saving
Micron 5300 Pro 1.92TB $695$329$345 62%
Intel P4610 1.6TB $684$398$319 62%
Crucial MX500 1TB $300—$100 61%
Toshiba MG08 16TB $735$419$328 60%
Samsung 870 QVO 4TB $699—$300 57%
WD Ultrastar HC550 18TB $719$459$415 57%
Samsung 870 EVO 0.5TB $156$87.99$63.50 57%
Intel S4510 1.92TB $687$289$259 57%
WD Gold 8TB $497—$199 57%
HGST Ultrastar He12 12TB $558$300$229 56%
WD Red Pro 18TB $840$569$458 54%
WD Ultrastar HC530 14TB $402$319$250 54%
WD Elements external 18TB $706—$405 54%
Samsung PM893 1.92TB $1,395—$349 53%
Samsung 980 Pro 1TB $321$148$127 52%
Samsung 870 EVO 4TB $569—$369 52%
Samsung 970 EVO Plus 1TB $199$135$119 51%
Micron 7450 Pro 1.92TB $900—$499 51%
Seagate Exos X16 10TB $317$235$175 51%
Samsung 980 1TB $238—$115 50%
Seagate BarraCuda 8TB $234—$150 50%
Samsung 970 EVO Plus 2TB $356$240$199 49%
Seagate Exos 7E8 6TB $194$110$94.95 49%
Samsung PM893 7.68TB $2,799—$1,700 48%
WD Ultrastar HC580 24TB $900$759$689 48%
Seagate Exos X16 14TB $465$575$329 47%
Micron 7450 Pro 7.68TB $4,179$2,900$2,499 46%
Seagate Exos X20 18TB $649$529$399 45%
Seagate Exos X12 12TB $452$325$180 45%
Seagate BarraCuda 4TB $126$120$76.70 45%
Crucial P3 Plus 1TB $179—$130 44%
Samsung PM893 3.84TB $1,799—$950 44%
Samsung PM9A3 3.84TB $1,895—$500 43%
Micron 7450 Pro 3.84TB $1,799$2,000$800 43%
Seagate Exos X20 20TB $659$559$477 43%
Samsung 970 EVO Plus 0.5TB $145—$69.95 43%
Micron 5300 Pro 7.68TB $2,489$1,500$999 42%
Seagate Exos X24 12TB $508—$306 40%
Seagate Exos X10 10TB $307$220$176 40%
WD Red Pro 12TB $590$499$429 40%
Seagate Expansion Desktop 16TB $450—$407 40%
Samsung PM9A1 2TB $405$300$232 39%
Seagate IronWolf 12TB $439—$298 39%
Seagate Exos X16 12TB $466$339$275 39%
Seagate Exos 7E8 8TB $250$190$148 39%
WD Black SN850X 1TB $206—$167 38%
WD Black SN850X 4TB $610—$471 38%
Intel P4510 4TB $900$950$499 38%
Seagate IronWolf Pro 10TB $399—$237 38%
WD Elements external 14TB $480—$300 38%
Samsung 870 QVO 8TB $1,250—$760 37%
Seagate Exos X18 18TB $688$469$349 37%
Toshiba MG07 14TB $550$231$259 37%
WD Red Plus 10TB $460—$300 36%
Samsung 9100 Pro 4TB $800—$710 34%
Samsung 870 EVO 1TB $202$200$120 33%
WD Blue SN5000 1TB $160—$130 33%
Seagate IronWolf Pro 14TB $498—$345 33%
WD Black SN850X 8TB $1,615—$1,630 32%
WD Black SN770 1TB $200—$126 32%
Seagate Exos X16 16TB $505$379$329 31%
Crucial P310 2TB $260—$230 31%
Seagate Exos X24 16TB $644—$520 31%
Seagate IronWolf Pro 24TB $888—$841 29%
Seagate Exos X24 20TB $958—$758 29%
Seagate IronWolf 8TB $330—$255 28%
Toshiba N300 12TB $366—$284 28%
Seagate Exos X24 24TB $1,217$800$669 27%
Seagate Exos X18 12TB $403$369$300 27%
Seagate IronWolf 10TB $417—$220 27%
Seagate IronWolf Pro 18TB $653$500$363 26%
WD Elements external 20TB $760—$594 26%
Sabrent Rocket 4 Plus 2TB $347—$275 25%
Samsung 870 EVO 2TB $330$350$199 25%
WD Red Pro 16TB $600—$525 25%
Lexar NM790 4TB $599—$500 25%
Samsung 990 EVO Plus 1TB $191—$131 24%
Kingston NV2 2TB $254—$190 24%
Seagate IronWolf Pro 12TB $426$385$337 24%
WD Blue SN580 2TB $289—$200 24%
WD Blue SN5000 4TB $497—$410 24%
Crucial P310 1TB $181—$136 23%
Seagate Exos 7E8 4TB $99.00$82.50$79.00 23%
Samsung 990 Pro 4TB $706—$556 21%
Samsung 980 Pro 2TB $280—$240 21%
WD Black SN850X 2TB $340—$270 21%
WD Black SN770 2TB $279—$220 21%
Seagate IronWolf Pro 16TB $566—$350 20%
WD Elements external 16TB $510—$407 20%
Seagate IronWolf 4TB $151$130$107 19%
Seagate Exos X18 16TB $545—$314 18%
Crucial T700 2TB $390—$300 17%
Intel Optane P4800X 0.75TB $430—$350 17%
Intel Optane P4800X 1.5TB $999—$699 17%
Seagate IronWolf 6TB $265—$195 17%
Samsung 990 Pro 1TB $179$162$160 13%
Samsung 990 EVO Plus 2TB $320—$250 12%
WD Red Plus 8TB $300$262$300 10%
Crucial T705 4TB $733—$507 9%
Samsung 990 EVO Plus 4TB $577—$470 8%
Samsung PM9A1 1TB $179$148$101 7%
Seagate IronWolf Pro 8TB $399—$291 7%
Samsung 990 Pro 2TB $325$331$274 6%
WD Red Plus 4TB $166—$134 6%
Samsung 9100 Pro 2TB $400—$399 3%

As an eBay Partner, Sharpest earns from qualifying purchases.

All SSDs & Hard Drives with price history · SSDs & Hard Drives deals