Region: All of Pennsylvania · Philadelphia, PA · Pittsburgh, PA · Allentown, PA · Erie, PA · Scranton, PA · Lancaster, PA
Which store wins this week
Giant Food Stores has the lowest sale price on the most staples this week (8 of 31 where two or more stores have one on sale), then Price Chopper (8), Wegmans (6), C Town (4).
Biggest discounts this week in Scranton, PA →
This week's ads in Scranton, PA
Staples: the cheapest sale price at each store
| Staple | Cheapest | Price | Next cheapest |
|---|---|---|---|
| Wegmans | $0.48/lb | Giant Food Stores $1.49/lb | |
| C Town | $2.49/lb | – | |
| Giant Food Stores | $8.99/lb | C Town $11.99/lb | |
| C Town | $1.99/lb | Wegmans $1.99/lb | |
| Weis Markets | $0.99/lb | Giant Food Stores $1.59/lb | |
| Giant Food Stores | $3.99/lb | C Town $7.99/lb | |
| Weis Markets | $1.99/lb | C Town $7.99/lb | |
| C Town | $2.99/lb | Weis Markets $2.99/lb | |
| C Town | $1.29/lb | – | |
| Wegmans | $2.00 | Price Chopper $2.50 | |
| Price Chopper | $0.95 | Wegmans $8.99 | |
| Giant Food Stores | $1.87 | Price Chopper $2.50 | |
| Price Chopper | $1.69 | Wegmans $2.50 | |
| ALDI | $1.99 | Wegmans $2.00 | |
| Price Chopper | $0.99 | Wegmans $1.50 | |
| Giant Food Stores | $1.00 | Price Chopper $1.19 | |
| C Town | $1.99 | Giant Food Stores $2.00 | |
| C Town | $6.99 | Price Chopper $7.29 | |
| Giant Food Stores | $1.99 | ALDI $2.49 | |
| Weis Markets | $0.99 | Giant Food Stores $1.00 | |
| Price Chopper | $1.99 | ALDI $2.49 | |
| Wegmans | $3.79 | C Town $3.99 | |
| Wegmans | $0.99 | Price Chopper $1.49 | |
| C Town | $0.69/lb | – | |
| Price Chopper | $1.25 | Wegmans $2.00 | |
| Giant Food Stores | $1.29 | Price Chopper $2.50 | |
| Price Chopper | $1.19 | Wegmans $2.69 | |
| Wegmans | $1.19 | Price Chopper $2.49 | |
| Price Chopper | $1.19 | Giant Food Stores $2.39 | |
| Wegmans | $1.50 | Price Chopper $1.66 | |
| ALDI | $1.19 | Wegmans $1.99 | |
| Price Chopper | $0.49 | Wegmans $2.00 | |
| Giant Food Stores | $2.00 | – | |
| Giant Food Stores | $1.00 | Walmart $1.48 | |
| Giant Food Stores | $0.99 | Wegmans $3.49 |
Whole turkey (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Wegmans | $0.48/lb | 01-10 | |
| Giant Food Stores | $1.49/lb | 11-19 |
Turkey breast (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| C Town | $2.49/lb | 11-19 |
Ham (spiral or bone-in) (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Giant Food Stores | $8.99/lb | 11-19 | |
| C Town | $11.99/lb | 11-19 |
Boneless chicken breast (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| C Town | $1.99/lb | 11-19 | |
| Wegmans | $1.99/lb | 01-10 |
Chicken thighs or drumsticks (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Weis Markets | $0.99/lb | 11-18 | |
| Giant Food Stores | $1.59/lb | 11-19 | |
| C Town | $4.99/lb | 11-19 |
Ground beef (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Giant Food Stores | $3.99/lb | 11-19 | |
| C Town | $7.99/lb | 11-19 |
Steak (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Weis Markets | $1.99/lb | 11-18 | |
| C Town | $7.99/lb | 11-19 |
Pork chops (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| C Town | $2.99/lb | 11-19 | |
| Weis Markets | $2.99/lb | 11-18 |
Pork loin or roast (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| C Town | $1.29/lb | 11-19 |
Bacon
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Wegmans | $2.00 $0.36/oz | 01-10 | |
| Price Chopper | $2.50 $0.83/oz | – | |
| Giant Food Stores | $3.99 | 11-19 | |
| C Town | $3.99 | 11-19 | |
| Weis Markets | $4.99 | 11-18 | |
| ALDI | $6.45 $4.30/lb | – |
Shrimp
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Price Chopper | $0.95 $0.32/oz | – | |
| Wegmans | $8.99 $8.99/lb | 01-10 | |
| Giant Food Stores | $9.99 $9.99/lb | 11-19 |
Eggs
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Giant Food Stores | $1.87 $0.16/ct | 11-19 | |
| Price Chopper | $2.50 $0.83/oz | – | |
| Wegmans | $4.00 $0.33/ct | 01-10 | |
| C Town | $4.99 $4.99/oz | 11-19 |
Milk
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Price Chopper | $1.69 $0.23/fl oz | – | |
| Wegmans | $2.50 $0.51/oz | 01-10 | |
| Giant Food Stores | $2.99 $0.05/fl oz | 11-19 | |
| C Town | $3.49 $1.75/lb | 11-19 | |
| Weis Markets | $10.00 $3.08/lb | 11-18 |
Butter
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| ALDI | $1.99 $1.99/lb | – | |
| Wegmans | $2.00 $0.18/oz | 01-10 | |
| Giant Food Stores | $2.48 $2.48/lb | 11-19 | |
| C Town | $4.99 $0.62/oz | 11-19 | |
| Weis Markets | $5.00 $5.00/lb | 11-18 | |
| Price Chopper | $5.49 $0.45/fl oz | – |
Cheese (block or shredded)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Price Chopper | $0.99 $0.18/oz | – | |
| Wegmans | $1.50 $0.38/oz | 01-10 | |
| ALDI | $1.59 $0.18/oz | – | |
| Weis Markets | $1.99 | 11-18 | |
| Giant Food Stores | $2.00 | 11-19 | |
| C Town | $3.99 | 11-19 |
Yogurt
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Giant Food Stores | $1.00 $0.19/oz | 11-19 | |
| Price Chopper | $1.19 $0.20/oz | – | |
| Wegmans | $2.50 $0.45/oz | 01-10 | |
| ALDI | $3.69 $51.97/oz | – | |
| C Town | $4.99 $4.99/lb | 11-19 |
Sandwich bread
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| C Town | $1.99 $1.59/lb | 11-19 | |
| Giant Food Stores | $2.00 | 11-19 | |
| Wegmans | $2.99 $2.39/lb | 01-10 | |
| Weis Markets | $3.99 $3.63/lb | 11-18 | |
| Price Chopper | $4.29 $3.43/lb | – |
Coffee
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| C Town | $6.99 $0.73/oz | 11-19 | |
| Price Chopper | $7.29 $0.73/ct | – | |
| Wegmans | $7.99 $1.14/oz | 01-10 | |
| ALDI | $8.97 $1.28/oz | – | |
| Giant Food Stores | $15.99 $0.50/ct | 11-19 | |
| Costco | $32.99 $0.46/ct | 11-15 |
Cereal
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Giant Food Stores | $1.99 $0.18/oz | 11-19 | |
| ALDI | $2.49 $0.19/oz | – | |
| Wegmans | $3.00 $2.67/lb | 01-10 | |
| Price Chopper | $3.39 $0.42/oz | – | |
| C Town | $3.99 | 11-19 | |
| Weis Markets | $5.29 | 11-18 |
Pasta
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Weis Markets | $0.99 | 11-18 | |
| Giant Food Stores | $1.00 | 11-19 | |
| Price Chopper | $1.59 $1.59/lb | – | |
| ALDI | $1.89 $0.94/lb | – | |
| Wegmans | $1.99 $0.22/oz | 01-10 | |
| C Town | $4.00 | 11-19 |
Rice
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Price Chopper | $1.99 $0.20/oz | – | |
| ALDI | $2.49 $0.80/lb | – | |
| Wegmans | $2.50 $2.16/lb | 01-10 | |
| C Town | $9.49 $1.90/lb | 11-19 |
Orange juice
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Wegmans | $3.79 $0.08/fl oz | 01-10 | |
| C Town | $3.99 $1.39/lb | 11-19 |
Soda or seltzer
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Wegmans | $0.99 $0.03/fl oz | 01-10 | |
| Price Chopper | $1.49 $0.04/fl oz | – | |
| ALDI | $1.85 $0.15/fl oz | – | |
| C Town | $4.00 | 11-19 | |
| Giant Food Stores | $4.50 $0.38/fl oz | 11-19 | |
| Weis Markets | $7.99 $2.00/ct | 11-18 | |
| Costco | $14.99 $1.25/fl oz | 11-15 |
Bananas (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| C Town | $0.69/lb | 11-19 |
Apples
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Price Chopper | $1.25 $0.36/oz | – | |
| Wegmans | $2.00 $0.12/fl oz | 01-10 | |
| Giant Food Stores | $3.89 $1.30/lb | 11-19 | |
| C Town | $3.99 $2.00/lb | 11-19 | |
| Weis Markets | $3.99 $2.00/lb | 11-18 | |
| Walmart | $89.00 | 11-17 |
Potatoes
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Giant Food Stores | $1.29 $0.27/oz | 11-19 | |
| Price Chopper | $2.50 $0.23/oz | – | |
| Wegmans | $3.00 $0.60/oz | 01-10 | |
| C Town | $3.99 | 11-19 | |
| Weis Markets | $3.99 $0.80/lb | 11-18 |
Sweet potatoes or yams
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Price Chopper | $1.19 $0.42/oz | – | |
| Wegmans | $2.69 $1.82/oz | 01-10 | |
| Weis Markets | $2.99 $2.52/lb | 11-18 | |
| C Town | $3.99 $1.60/lb | 11-19 |
Onions
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Wegmans | $1.19 $1.37/oz | 01-10 | |
| Price Chopper | $2.49 $1.66/lb | – | |
| Giant Food Stores | $3.00 $1.00/lb | 11-19 |
Carrots
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Price Chopper | $1.19 $0.42/oz | – | |
| Giant Food Stores | $2.39 $1.20/lb | 11-19 | |
| Wegmans | $2.99 $0.60/oz | 01-10 | |
| C Town | $5.00 $2.50/lb | 11-19 |
Broccoli
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Wegmans | $1.50 $0.38/oz | 01-10 | |
| Price Chopper | $1.66 $0.15/oz | – | |
| Giant Food Stores | $2.49 | 11-19 |
Strawberries
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| ALDI | $1.19 $0.20/oz | – | |
| Wegmans | $1.99 $0.12/fl oz | 01-10 | |
| C Town | $2.99 $0.20/oz | 11-19 | |
| Price Chopper | $3.99 $1.27/oz | – |
Grapes
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Price Chopper | $0.49 $3.50/oz | – | |
| Wegmans | $2.00 $0.10/fl oz | 01-10 | |
| ALDI | $6.98 $0.35/fl oz | – |
Cranberry sauce
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Giant Food Stores | $2.00 | 11-19 |
Stuffing mix
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Giant Food Stores | $1.00 $0.17/oz | 11-19 | |
| Walmart | $1.48 $0.25/oz | 11-17 | |
| ALDI | $1.50 $0.25/oz | – | |
| Weis Markets | $1.88 $0.94/lb | 11-18 | |
| Wegmans | $2.00 $0.33/oz | 01-10 | |
| Price Chopper | $3.59 $0.60/oz | – | |
| Costco | $135 $19.28/lb | 11-15 |
Pie
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Giant Food Stores | $0.99 | 11-19 | |
| Wegmans | $3.49 $3.10/lb | 01-10 | |
| C Town | $5.99 $2.82/lb | 11-19 | |
| Weis Markets | $5.99 | 11-18 | |
| ALDI | $8.49 | – |
How this works
We read each chain's current weekly ad in Scranton, PA and match the sale items to common staples. A price is the advertised sale price; multi-buy deals (2 for $5) are shown per item, and some need the store's loyalty card. BJ's and Trader Joe's prices come from their online catalogs and have no end date; Trader Joe's prices are everyday prices, not sales. Each row shows the cheapest matching item at that store, so sizes and brands differ: check the item name. Prices can vary by store within a chain.
Ads checked 2026-11-15: ALDI (prices as of 11-15), C Town (11-13 to 11-19), Costco (11-09 to 11-15), Giant Food Stores (11-13 to 11-19), Price Chopper (prices as of 11-15), Walmart (11-11 to 11-17), Wegmans (11-15 to 01-10), Weis Markets (11-12 to 11-18).
Grocery prices by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming