Which store wins this week
Food Lion has the lowest sale price on the most staples this week (7 of 35 where two or more stores have one on sale), then Wegmans (6), Giant Food (6), Martin's Food Market (4).
Biggest discounts this week in Maryland →
Staples: the cheapest sale price at each store
Whole turkey (per lb)
| Store | Item in the ad | Price | Ends |
| Food Lion | Frozen Turkey 10 Lbs. or Larger
Grade A - Select Varieties HOT SALE!!! YOU SAVE $2.52 LB | $0.27/lb | 11-17 |
| Wegmans | Frozen Turkey, 10-14 lb. 1 lb. | $0.27/lb | 01-10 |
| Grocery Outlet | frozen turkey with $50 purchase** | $0.29/lb | 11-17 |
| Giant Food | Shady Brook Farms Frozen Turkey 10–29 lb. avg. wt. | $0.39/lb | 11-19 |
| Shoppers | Essential Everyday Frozen Turkey | $0.59/lb | 11-26 |
| Lidl | Shady Brook Farms® frozen whole turkey choose from assorted varieties
no. 7189536 - 7000504 Save $1.04 | $0.75/lb | 11-17 |
| Safeway | Butterball Turkey Frozen 12-24 lbs | $1.29/lb | 11-19 |
| Acme Markets | Butterball Turkey Frozen 12-24 lbs | $1.29/lb | 11-19 |
| Martin's Food Market | Butterball Frozen Turkey Select Varieties,
Grade A -1.00 Off/lb. | $1.49/lb | 11-19 |
Turkey breast (per lb)
| Store | Item in the ad | Price | Ends |
| Food Lion | Frozen Turkey Breast Select Varieties HOT SALE!!! | $2.49/lb | 11-17 |
| Safeway | Dietz & Watson Gourmet Lite Turkey Breast | $10.99/lb | 11-19 |
| Acme Markets | Dietz & Watson Gourmet Lite Turkey Breast | $10.99/lb | 11-19 |
| Giant Food | Boar's Head Ovengold Roasted Turkey Breast Sliced to Order | $12.99/lb | 11-19 |
Ham (spiral or bone-in) (per lb)
| Store | Item in the ad | Price | Ends |
| Shoppers | Smithfield Portion Ham | $1.79/lb | 11-26 |
| Geresbeck's Food Market | Sugardale Smoked Ham Sale | $1.79/lb | 11-17 |
| Giant Food | Smoked Bone-In Ham Butt or Shank Portion Giant | $1.99/lb | 11-19 |
| Safeway | Smithfield Ham Portions Shank or Butt Portions | $1.99/lb | 11-19 |
| Acme Markets | Smithfield Ham Portions Shank or Butt Portions | $1.99/lb | 11-19 |
| Food Lion | Taste of Inspirations Half Spiral Ham HOT SALE!!! | $3.99/lb | 11-17 |
| Martin's Food Market | Taste of Inspirations Black Forest Ham Sliced to Order or Prepackaged for Your Convenience | $8.99/lb | 11-19 |
Boneless chicken breast (per lb)
| Store | Item in the ad | Price | Ends |
| Wegmans | Wegmans Boneless, Skinless Chicken Breasts with Rib Meat, FAMILY PACK 1 lb. | $1.99/lb | 01-10 |
| Geresbeck's Food Market | Grade A Fresh Pre-packed Boneless Chicken Breast | $2.29/lb | 11-17 |
Chicken thighs or drumsticks (per lb)
| Store | Item in the ad | Price | Ends |
| Giant Food | Fresh Chicken Drumsticks or Thighs Giant, Grade A, Family Size | $0.99/lb | 11-19 |
| Weis Markets | Weis Quality Family Size Chicken Drums or Thighs | $0.99/lb | 11-18 |
| Martin's Food Market | Our Brand Chicken Thighs or Whole Chicken Fryer Grade A, Family Size | $1.59/lb | 11-19 |
Ground beef (per lb)
| Store | Item in the ad | Price | Ends |
| Martin's Food Market | Our Brand 80% Lean Ground Beef 20% Fat, Family Size + DIGITAL COUPON | $3.99/lb | 11-19 |
| Giant Food | 80% Lean Ground Beef Giant, 20% Fat, Family Size | $4.49/lb | 11-19 |
| Geresbeck's Food Market | Ground Fresh Daily 80/20 Mix Lean Ground Chuck | $4.99/lb | 11-17 |
| Food Lion | 80% Lean Fresh Ground Chuck Ground Fresh Daily HOT SALE!!! | $5.79/lb | 11-17 |
| Safeway | 80% Lean Ground Beef value pack | $6.49/lb | 11-19 |
| Acme Markets | 80% Lean Ground Beef value pack | $6.49/lb | 11-19 |
| Sprouts Farmers Market | Goodness Grazecious Grass-Fed Organic 85% Lean Ground Beef 48 oz. Value pack. | $8.99/lb | 11-17 |
Steak (per lb)
| Store | Item in the ad | Price | Ends |
| Weis Markets | Beefsteak Tomatoes, Broccoli Crowns | $1.99/lb | 11-18 |
| Food Lion | Cubed Steak Beef HOT SALE!!! | $7.99/lb | 11-17 |
| Geresbeck's Food Market | Certified Angus Beef® Boneless Beef Top Sirloin Steak | $8.99/lb | 11-17 |
| Safeway | Beef Rib Roast or Strip Steak Value Pack Bone-in | $12.99/lb | 11-19 |
| Acme Markets | Beef Rib Roast or Strip Steak Value Pack Bone-in | $12.99/lb | 11-19 |
Pork chops (per lb)
| Store | Item in the ad | Price | Ends |
| Shoppers | Boneless Center Cut Pork Chops family pack | $2.49/lb | 11-26 |
| Weis Markets | Swift Bone-In Center Cut Pork Chops or Pork Roast Cut Fresh in Store! | $2.99/lb | 11-18 |
| Geresbeck's Food Market | US Inspected Fresh Center Cut Boneless Pork Chops | $2.99/lb | 11-17 |
| Food Lion | Pork Chops Assorted, Bone-In HOT SALE!!! | $3.49/lb | 11-17 |
Pork loin or roast (per lb)
| Store | Item in the ad | Price | Ends |
| Geresbeck's Food Market | US Inspected Fresh Whole Pork Shoulders | $1.79/lb | 11-17 |
| Giant Food | Half Boneless Pork Loin Giant | $2.99/lb | 11-19 |
Bacon
| Store | Item in the ad | Price | Ends |
| Wegmans | Pringles Smoky Bacon Potato Crisps 5.5 ounce | $2.00 $0.36/oz | 01-10 |
| Food Lion | Food Lion Fully Cooked Bacon 2.1 Oz. Pkg. - Select Varieties HOT SALE!!! | $3.49 $1.66/oz | 11-17 |
| ALDI | Appleton Farms Black Forest Bacon 12 oz | $4.29 $0.36/oz | – |
| Giant Food | Jimmy Dean Bacon or Breakfast Sausage 9.6-16 oz. pkg. | $4.50 | 11-19 |
| Shoppers | Smithfield Bacon 12-16 oz pkg, select varieties | $4.99 | 11-26 |
| Weis Markets | Hatfield Bacon Johnsonville Breakfast Sausage Links or Patties 12 - 16 oz;
9.6 - 12 oz | $4.99 | 11-18 |
| Martin's Food Market | Oscar Mayer Fully Cooked Bacon Select Varieties, 2.52 oz. pkg. | $5.99 $2.38/oz | 11-19 |
| Safeway | Oscar Mayer Bacon 12-16 oz. pkg. | $6.99 | 11-19 |
| Acme Markets | Oscar Mayer Bacon 12-16 oz. pkg. | $6.99 | 11-19 |
| Harris Teeter | Wright Stack Pack Bacon 24 OZ. save big with your VIC Card VIC Savings | $9.99 $6.66/lb | 11-17 |
Salmon (per lb)
| Store | Item in the ad | Price | Ends |
| Safeway | Raw Shrimp 16-20 ct., EZ Peel sold in a 2 lb bag for $15.98 ea. or Fresh Atlantic Whole Salmon Fillet farm raised | $7.99/lb | 11-19 |
| Acme Markets | Extra Jumbo Raw Shrimp or Fresh Atlantic Whole Salmon Fillet 16-20 ct., EZ Peel
sold in a 2 lb bag for $15.98 ea.
farm raised | $7.99/lb | 11-19 |
| Giant Food | Salmon Fillets or Extra Large Cooked Cocktail Shrimp Salmon, Farm Raised, Fresh, Boneless or Shrimp, 26-30 ct., Farm Raised, Frozen or Thawed for Your Convenience | $9.99/lb | 11-19 |
| Lidl | Fish Market fresh wild caught sockeye salmon skin on fillet no. 204814 Save $4.00 | $11.99/lb | 11-17 |
Shrimp
| Store | Item in the ad | Price | Ends |
| Giant Food | Cox's Shrimp Frozen, Peeled & Deveined, 12 oz. pkg. | $5.00 $0.42/oz | 11-19 |
| H Mart | Frozen Head-on Shrimp 20-30 SIZE
LB | $5.99 | 11-19 |
| Harris Teeter | Wild Caught Shell On Argentine Shrimp 16 - 20 ct. save big per lb. with your VIC card VIC SAVINGS | $7.99 | 11-17 |
| Wegmans | Ultra Natural Ultra Raw 51/60 Shrimp 16 ounce | $8.99 $8.99/lb | 01-10 |
| Martin's Food Market | Nature's Promise Medium Cooked Shrimp 16 oz. cont. | $9.99 $9.99/lb | 11-19 |
| Safeway | Alaskan Surimi Snow Leg & Shrimp Tray 32 OZ. PKG. | $24.99 $12.49/lb | 11-19 |
| Acme Markets | Alaskan Surimi Snow Leg & Shrimp Tray 32 OZ. PKG. | $24.99 $12.49/lb | 11-19 |
Eggs
| Store | Item in the ad | Price | Ends |
| Giant Food | Giant Grade A Large White Eggs Selected Varieties, 12 ct. cn, WITH $25 purchase | $1.79 $0.15/ct | 11-19 |
| Martin's Food Market | Our Brand Grade A Cage Free Large White Eggs Select Varieties,
12 ct. ctn. 7994851 simply LOW PRICE | $1.87 $0.16/ct | 11-19 |
| Shoppers | Eggland's Grade A Large Eggs 12 ct pkg | $3.49 $0.29/ct | 11-26 |
| Harris Teeter | Harris Teeter Free Range Eggs 12 ct. save big with your VIC card | $3.99 $0.33/ct | 11-17 |
| Wegmans | Wegmans Organic Large Brown Eggs, 12 Count, Cage Free 12 ct. | $4.00 $0.33/ct | 01-10 |
| Sprouts Farmers Market | Sprouts Organic or Vital Farms Pasture Raised Eggs Large, brown, grade A, 12 ct. | $4.99 $0.42/ct | 11-17 |
| Food Lion | Nellie's Free Range Brown Eggs 12 Ct. Large HOT SALE!!! | $4.99 $0.42/ct | 11-17 |
Milk
| Store | Item in the ad | Price | Ends |
| Wegmans | Parmalat Milk, Reduced Fat, 2% 32 fl. oz. | $2.49 $0.08/fl oz | 01-10 |
| ALDI | Knoppers Crispy Milk Hazelnut Wafers - 5 Pack 4.4 oz everyday price | $2.65 $1.93/lb | – |
| Martin's Food Market | TruMoo Milk Select Varieties, 64 fl. oz. cont. | $2.99 $0.05/fl oz | 11-19 |
| Giant Food | Simply Orange Juice or Lactaid Milk Selected Varieties, 46-64 fl. oz. cont. | $4.00 | 11-19 |
| Food Lion | Promised Land Milk 48 Oz.
Select Varieties HOT SALE!!! | $4.00 $1.33/lb | 11-17 |
| Weis Markets | Fairlife Milk 52 oz | $10.00 $3.08/lb | 11-18 |
Butter
| Store | Item in the ad | Price | Ends |
| Grocery Outlet | Vital Farms Grass-Fed Butter 8 oz. save up to 64% | $1.99 $0.25/oz | 11-17 |
| Food Lion | Red Barn Butter 8 Oz. HOT SALE!!! | $1.99 $0.25/oz | 11-17 |
| ALDI | Countryside Creamery Salted Butter Quarters 16 oz | $1.99 $1.99/lb | – |
| Wegmans | Toll House Morsels, Butter-Scotch 11 ounce | $2.00 $0.18/oz | 01-10 |
| Martin's Food Market | Our Brand Butter Quarters Select Varieties, 16 oz. box | $2.48 $2.48/lb | 11-19 |
| Lidl | Milbona sweet cream butter choose from salted or unsalted
4 ct.
16 oz.
no. 216058 - 216056 When You Buy 2 | $2.50 $0.62/lb | 11-17 |
| Giant Food | Giant Butter Selected Varieties, 16 oz. pkg. | $2.99 $2.99/lb | 11-19 |
| Shoppers | Land O Lakes Butter 8-16 oz pkg, select varieties | $3.99 | 11-26 |
| Safeway | Nellie's Free Range XL or Large Brown Grade A Eggs or Country Crock Plant Butter 12 ct. ctn.
14-16 oz. ctn. | $4.99 | 11-19 |
| Sprouts Farmers Market | Nancy's Organic Butter Select varieties, 8 oz. | $4.99 $0.62/oz | 11-17 |
| Acme Markets | Nellie's Free Range XL or Large Brown Grade A Eggs or Country Crock Plant Butter 12 ct. ctn.
14-16 oz. ctn. | $4.99 | 11-19 |
| Weis Markets | Weis Quality Butter Quarters 1 lb | $5.00 $5.00/lb | 11-18 |
| Geresbeck's Food Market | Kerrygold Pure Irish Butter assorted varieties
7.50-8 oz | $8.00 | 11-17 |
Cheese (block or shredded)
| Store | Item in the ad | Price | Ends |
| Lidl | cheese block choose from assorted varieties
8 oz.
no. 216893 - 216911 - 216966 - 216967 - 228973 - 228974 - 229005 - 230007 | $1.33 $0.17/oz | 11-17 |
| Giant Food | Giant Shredded Cheese Selected Varieties, 6-8 oz. pkg. | $1.49 | 11-19 |
| Wegmans | Idahoan Four Cheese Mashed Potatoes 4 ounce | $1.50 $0.38/oz | 01-10 |
| ALDI | Priano Premium Ricotta & Cheese Tortelloni with Real Cheese 8.8 oz | $1.59 $0.18/oz | – |
| Weis Markets | Sargento Shredded Cheese 5 - 8 oz | $1.99 | 11-18 |
| Martin's Food Market | Sargento Shredded Cheese Select Varieties, 5-8 oz. pkg. | $2.00 | 11-19 |
| Food Lion | Food Lion Grated Parmesan Cheese 8 Oz.
Select Varieties HOT SALE!!! | $2.69 $0.34/oz | 11-17 |
| Geresbeck's Food Market | Crystal Farms Cheese cheese chunks, slices, shredds or sticks
7-8 oz | $4.00 | 11-17 |
| Shoppers | Kraft Chunk or Shredded Cheese 7-8 oz pkg,
select varieties | $5.00 | 11-26 |
| Grocery Outlet | SimplyGO Chunk Cheese 2 lb.
Assorted varieties. | $5.99 $3.00/lb | 11-17 |
| Harris Teeter | Simple Truth Organic Shredded or Sliced Cheese 6 oz. save big on 2 with your VIC card | $6.00 $1.00/oz | 11-17 |
| Acme Markets | Lucerne Cheese Party Pack 16 oz. pkg. | $6.49 $6.49/lb | 11-19 |
| Safeway | Lucerne® Cheese Party Pack 16 oz. pkg. | $6.99 $6.99/lb | 11-19 |
Yogurt
| Store | Item in the ad | Price | Ends |
| Safeway | Siggis Yogurt 4.4-5.3 oz. ctn. | $0.99 | 11-19 |
| Acme Markets | Siggis Yogurt 4.4-5.3 oz. ctn.
Individual Price: 4 for $5 | $0.99 | 11-19 |
| Giant Food | Chobani Single-Serve Yogurt Selected Varieties, 5.3 oz. cont. | $1.00 $0.19/oz | 11-19 |
| Martin's Food Market | Chobani Greek, Creations or Less or Zero Sugar Yogurt Select Varieties, 5.3 oz. cont. | $1.00 $0.19/oz | 11-19 |
| Harris Teeter | Fage Greek Yogurt 5.3 oz. save big on 4 with your VIC card | $1.25 $0.24/oz | 11-17 |
| Food Lion | Dannon Light & Fit Yogurt 4 Pack Select Varieies HOT SALE!!! | $2.00 $0.50/ct | 11-17 |
| Wegmans | La Fermiere Yogurt, Mango Passion Fruit 5.6 ounce | $2.50 $0.45/oz | 01-10 |
| ALDI | Friendly Farms Lowfat 2g Sugar Vanilla Greek Yogurt - 4 Pack 5.3 oz | $3.69 $51.97/oz | – |
Sandwich bread
| Store | Item in the ad | Price | Ends |
| Giant Food | Giant Roundtop White Bread 20 oz. loaf | $1.00 $0.80/lb | 11-19 |
| Martin's Food Market | Pillsbury Grands! Biscuits, Crescents, Cinnamon Rolls, Pizza Dough or Bread Select Varieties, 8-16.3 oz. pkg. 7943008 -$2.00 OFF 2 | $2.00 | 11-19 |
| Lidl | Alpenfest bread dumplings 6 ct.
7 oz.
no. 200863 | $2.49 $0.95/lb | 11-17 |
| Safeway | Wonder Classic Bread White Round Top 20 oz. pkg. | $2.99 $2.39/lb | 11-19 |
| Acme Markets | Wonder Classic Bread White Round Top 20 oz. pkg. | $2.99 $2.39/lb | 11-19 |
| Harris Teeter | Nature's Own Sourdough or Butter Bread 20 OZ. save big with your VIC Card VIC Savings | $2.99 $2.39/lb | 11-17 |
| Wegmans | Nature's Own Honey Wheat Bread 20 ounce | $2.99 $2.39/lb | 01-10 |
| Weis Markets | Weis By Nature Sandwich Bread 17.6 oz | $3.99 $3.63/lb | 11-18 |
| Shoppers | Schmit Potato and Honey Wheat Bread 20-22 oz pkg | $6.00 | 11-26 |
| Sprouts Farmers Market | Sprouts Organic Take & Bake Bread Select varieties, 14 oz. | $10.00 $0.71/oz | 11-17 |
Coffee
| Store | Item in the ad | Price | Ends |
| Food Lion | Maxwell House Coffee 10 Ct. K-Cups or 9.9-11.5 Oz. Cans Select Varieties HOT SALE!!! | $5.99 | 11-17 |
| Giant Food | Starbucks Coffee Selected Varieties, Coffee, 10-12 oz. bag or K-Cups, 10 ct. pkg. | $6.99 | 11-19 |
| Safeway | Coffee K-Cups • Folgers 10 ct. pkg. • Dunkin' Donuts 10 ct. | $7.99 $0.80/ct | 11-19 |
| Acme Markets | Peet's Coffee • Premium Single Serve
10 ct. Pods or K-Cups
• Ground or Whole Bean
10.5 oz. bags | $7.99 $0.76/oz | 11-19 |
| Wegmans | Nescafe Clasico Dark Roast Instant Coffee 7 ounce | $7.99 $1.14/oz | 01-10 |
| ALDI | Nestle Dark Roast Instant Coffee 7 oz | $8.97 $1.28/oz | – |
| H Mart | CHUNGJUNGONE Rosebud Coffee Mix ORIGINAL/MOCCA | $12.99 | 11-19 |
| Martin's Food Market | Green Mountain Coffee Select Varieties, K-Cup, 32 ct. box | $15.99 $0.50/ct | 11-19 |
| Sprouts Farmers Market | Groundwork Organic Whole Bean Coffee Select varieties, 12 oz. | $16.99 $1.42/oz | 11-17 |
| Costco | Crafted Classics Coffee K-Cup Pod Variety Pack, 72ct K-Cup Pods $10 manufacturer's savings is valid 10/19/26 through 11/15/26. While supplies last.
• Variety Pack of Exceptional Coffee FEATURED SAVINGS | $32.99 $0.46/ct | 11-15 |
Cereal
| Store | Item in the ad | Price | Ends |
| Giant Food | Giant Fruit Swirls, Frosted Flakes, Cinnamon Crisps or Crispy Rice Cereal Selected Varieties, 12-13.5 oz. box | $1.00 | 11-19 |
| Safeway | General Mills Cereal 8.9-15.6 oz. pkg. 4x Points | $1.49 | 11-19 |
| Acme Markets | General Mills Cereal 8.9-15.6 oz. pkg. 4x Points | $1.49 | 11-19 |
| Martin's Food Market | General Mills Mid-Size Cheerios Cereal Select Varieties, 8.9-11.2 oz. box | $1.99 | 11-19 |
| ALDI | Millville Berry Kids Krunch Cereal 13 oz | $2.49 $0.19/oz | – |
| Wegmans | Crispix Breakfast Cereal, Original, Family Size 18 ounce | $3.00 $2.67/lb | 01-10 |
| Harris Teeter | General Mills Cereal 12 - 18.2 oz.
Select Varieties save big on 2 with your VIC card | $3.50 | 11-17 |
| Shoppers | General Mills Cereal 6.8-14.6 oz pkg, select varieties DIGITAL COUPON $1 OFF 2 | $4.00 | 11-26 |
| Food Lion | Post Pebbles or Honey Bunches of Oats Cereal 13.5-15 Oz.
Select Varieties HOT SALE!!! | $4.00 | 11-17 |
| Weis Markets | General Mills Large Size Cereal Selected 11.2 - 18.2 oz | $5.29 | 11-18 |
Pasta
| Store | Item in the ad | Price | Ends |
| Food Lion | Food Lion Pasta 12-16 Oz. Select Varieties HOT SALE!!! | $0.99 | 11-17 |
| Weis Markets | San Giorgio or Ronzoni Pasta 12 - 16 oz | $0.99 | 11-18 |
| Martin's Food Market | San Giorgio or Mueller's Pasta Select Varieties, 12-16 oz. box | $1.00 | 11-19 |
| Giant Food | San Giorgio Pasta Selected Varieties and Sizes | $1.25 | 11-19 |
| ALDI | Reggano Family Size Angel Hair Pasta 32 oz | $1.89 $0.94/lb | – |
| Wegmans | Manischewitz Noodle Style Pasta, Yolk Free, Extra Wide 12 ounce | $1.99 $0.17/oz | 01-10 |
| Safeway | Barilla Gluten Free Pasta 10-12 oz. pkg., Plus Pasta 14.5 oz. pkg. Individual Price: $2.99 ea.
MIX OR MATCH ANY 5 OR MORE BUY 5 OR MORE | $2.49 | 11-19 |
| Acme Markets | Barilla Gluten Free Pasta 10-12 oz. pkg. Plus Pasta 14.5 oz. pkg. MIX OR MATCH ANY 5 OR MORE
Individual Price: $2.99 ea. BUY 5 OR MORE | $2.49 | 11-19 |
| H Mart | SAMYANG Tangle Pasta Buldak Ramen Big Bowl SELECTED VARIETIES
3.53-4.05 OZ | $2.49 | 11-19 |
| Harris Teeter | Rao's Pasta 16 OZ. save at least $1.49 on 2 with your VIC card | $2.50 $2.50/lb | 11-17 |
| Shoppers | Knorr Rice or Pasta Sides 4-5.8 oz pkg, select varieties | $3.00 | 11-26 |
| Geresbeck's Food Market | Knorr Rice or Pasta Sides assorted varieties
4.30-19.60 oz | $3.00 | 11-17 |
Rice
| Store | Item in the ad | Price | Ends |
| Food Lion | Zatarain's Rice 6.3-6.9 Oz.
Select Varieties HOT SALE!!! | $1.00 | 11-17 |
| Harris Teeter | Zatarain's Rice 6.3 - 6.96 oz. save big on 2 with your VIC card VIC Savings | $1.50 | 11-17 |
| Giant Food | Success Boil-in-Bag Rice Selected Varieties and Sizes | $2.00 | 11-19 |
| ALDI | Millville Crispy Rice Treats - 8 Count 6.2 oz | $2.45 $0.79/lb | – |
| Wegmans | Old El Paso Mild Mexican-Style Chicken & Rice Soup With Corn 18.5 ounce | $2.50 $2.16/lb | 01-10 |
| H Mart | ICHIBAN Rice Dumplings SELECTED VARIETIES
8.35-9.59 OZ | $3.49 | 11-19 |
| Safeway | Success Rice Boil in Bag White, Brown, Basmati White or Jasmine Rice 14 oz. pkg. | $5.00 $0.36/oz | 11-19 |
| Acme Markets | Success Rice Boil in Bag White, Brown, Basmati White or Jasmine Rice 14 oz. pkg. | $5.00 $0.36/oz | 11-19 |
Orange juice
| Store | Item in the ad | Price | Ends |
| Food Lion | Tropicana Premium Orange Juice 46 Oz.
Select Varieties HOT SALE!!! | $3.49 $1.21/lb | 11-17 |
| Harris Teeter | Florida's Natural Orange Juice 52 oz. save big on 2 with your VIC card | $3.50 $1.08/lb | 11-17 |
| Wegmans | Tropicana Pure Premium No Pulp Low Acid Orange Juice 46 fl. oz. | $3.79 $0.08/fl oz | 01-10 |
| Shoppers | Simply Orange Juice 46-52 oz btl, select varieties | $4.49 | 11-26 |
| Giant Food | Tropicana Premium Orange Juice Selected Varieties, 89 fl. oz. jug | $7.49 $0.08/fl oz | 11-19 |
Soda or seltzer
| Store | Item in the ad | Price | Ends |
| Wegmans | Polar Black Cherry Seltzer 33.8 fl. oz. | $0.99 $0.03/fl oz | 01-10 |
| Giant Food | Coca-Cola or Pepsi Selected Varieties, 42.2 fl. oz. btl. | $1.00 $0.02/fl oz | 11-19 |
| ALDI | Poppi Raspberry Rose Flavor Soda Can, 12 fl oz 12 fl oz | $1.85 $0.15/fl oz | – |
| Harris Teeter | Fever Tree Tonic Water or Club Soda 16.9 oz save at least $1.58 on 2 with your VIC card | $2.50 $2.37/lb | 11-17 |
| Martin's Food Market | Our Brand Soda or Seltzer 12 Pack
Select Varieties,
12/12 fl. oz. cans | $4.50 $0.38/fl oz | 11-19 |
| Safeway | Coca-Cola 2 ltr. btl. | $5.00 | 11-19 |
| Acme Markets | Coca-Cola 2 ltr. btl. | $5.00 | 11-19 |
| Food Lion | Pepsi Products 2 Liter
Select Varieties HOT SALE!!! | $5.00 $0.07/fl oz | 11-17 |
| Sprouts Farmers Market | Poppi Prebiotic Soda Select varieties, 4 pk., 12 fl. oz. | $5.99 $0.12/fl oz | 11-17 |
| Weis Markets | Olipop Functional Soda 4 ct | $7.99 $2.00/ct | 11-18 |
| Costco | Poppi Soda, Juicy Hits Variety Pack, 12 fl oz, 18-count $5 savings is valid 10/19/26 through 11/15/26. While supplies last.
• 6 - Strawberry Lemon
• 6 - Cherry Limeade
• 6 - Ra FEATURED SAVINGS | $14.99 $1.25/fl oz | 11-15 |
Apples
| Store | Item in the ad | Price | Ends |
| H Mart | Fuji Apple NEW CROP | $1.29 | 11-19 |
| Safeway | Gala, Red Delicious, McIntosh or Gingergold Apples Tote | $1.49 | 11-19 |
| Wegmans | The Ryl Co. Ryl Jolly Rancher Green Apple 16 fl. oz. | $2.00 $0.12/fl oz | 01-10 |
| Harris Teeter | Farmers Market Sweetango Apples save big per lb. with your VIC card | $2.79 | 11-17 |
| Lidl | Granny Smith apples 3 lb.
US Extra Fancy/
WA Extra Fancy
no. 981400 Save 56¢ | $2.99 $1.00/lb | 11-17 |
| Martin's Food Market | Fresh Gala Apples Extra Fancy, 3 lb. bag | $3.89 $1.30/lb | 11-19 |
| Shoppers | Gala Apples 3 lb bag | $3.99 $1.33/lb | 11-26 |
| Food Lion | Nature's Promise Organic Gala Apples 2 Lb. Bag | $3.99 $2.00/lb | 11-17 |
| Weis Markets | Certified Organic Gala Apples or Granny Smith Apples 2 lb bag | $3.99 $2.00/lb | 11-18 |
| Walmart | Apple AirPods 4 | $89.00 | 11-17 |
Potatoes
| Store | Item in the ad | Price | Ends |
| Martin's Food Market | Our Brand Casserole Potatoes Select Varieties, 4.7 oz. box 20¢ OFF/gallon When you buy any 10 participating products* 50¢ OFF/gallon When y | $1.29 $0.27/oz | 11-19 |
| Giant Food | Giant Yellow Onions or Russet Potatoes Onions, 3 lb. or Potatoes, U.S. No. 1, 5 lb. bag | $1.99 $0.66/lb | 11-19 |
| Lidl | jumbo russet potatoes 5 lb.
US1
no. 989560 Save 70¢ | $2.29 $0.46/lb | 11-17 |
| Grocery Outlet | Russet Potatoes 5 lb. save up to 50% | $2.49 $0.50/lb | 11-17 |
| H Mart | Potato 5 LB/BAG | $2.49 $0.50/lb | 11-19 |
| Wegmans | Manischewitz Potato Latke Mix, Homestyle 6 ounce | $2.50 $0.42/oz | 01-10 |
| Weis Markets | Weis Fresh from the Field Red Skin or Golden Potatoes 5 lb bag | $3.99 $0.80/lb | 11-18 |
| Geresbeck's Food Market | Betty Crocker Sliced Potatoes assorted varieties
4 oz | $4.00 $1.00/oz | 11-17 |
| Shoppers | Red or Gold Potatoes 5 lb bag | $4.99 $1.00/lb | 11-26 |
| Food Lion | Food Lion Russet Potatoes 5 Lb. Bag | $5.00 $1.00/lb | 11-17 |
| Sprouts Farmers Market | Organic Russet or Gold Potatoes 8lb. Bag Just $1* per pound! | $8.00 $1.00/lb | 11-17 |
| Safeway | Simply Potatoes 24 oz. pkg. | $10.00 $6.67/lb | 11-19 |
| Acme Markets | Simply Potatoes 24 oz. pkg. | $10.00 $6.67/lb | 11-19 |
Sweet potatoes or yams
| Store | Item in the ad | Price | Ends |
| Lidl | sweet potatoes no. 989800 Save 20¢ | $0.49 | 11-17 |
| Harris Teeter | Harris Teeter Sweet Potatoes 40 oz. save big with your VIC card | $2.49 $1.00/lb | 11-17 |
| Wegmans | Gerber Crawler (8+ Months) Sweet Potato Puffs 1.48 ounce | $2.69 $1.82/oz | 01-10 |
| Weis Markets | Hanover Candied Sweet Potatoes 19 oz | $2.99 $2.52/lb | 11-18 |
| Safeway | Bruce's Yams Cut
40 oz | $3.49 $1.40/lb | 11-19 |
| Acme Markets | Bruce's Yams Cut 40 oz | $3.49 $1.40/lb | 11-19 |
| Giant Food | Bruce's Yams in Syrup 40 oz. can | $3.50 $1.40/lb | 11-19 |
| Shoppers | Bruce's Yams 112 oz can | $6.99 $1.00/lb | 11-26 |
| Geresbeck's Food Market | Bruce's Cut Yams 40 oz can | $8.00 $3.20/lb | 11-17 |
| H Mart | Korean Sweet Potato BOX | $19.99 | 11-19 |
Onions
| Store | Item in the ad | Price | Ends |
| Wegmans | McCormick Onion Gravy Seasoning Mix 0.87 ounce | $1.19 $1.37/oz | 01-10 |
| Lidl | yellow onions 3 lb.
no. 989260 Save 16¢ | $1.49 $0.50/lb | 11-17 |
| Geresbeck's Food Market | Fresh Cut •Diced Onions •Stuffing Mix •Diced Celery | $2.49 | 11-17 |
| Martin's Food Market | Our Brand Yellow Onions or Nature Sweets Mini Peppers or Glory Tomatoes Onions, 3 lb., Peppers, 16 oz. or Tomatoes, 9 oz. pkg. | $3.00 $1.00/lb | 11-19 |
| Food Lion | Organic Sweet Onions 3 Lb. Bag HOT SALE!!! | $3.99 $1.33/lb | 11-17 |
| Sprouts Farmers Market | Organic Yellow Onions or Asparagus 5 lb. Bag or 1 lb. | $5.00 $1.00/lb | 11-17 |
Carrots
| Store | Item in the ad | Price | Ends |
| Giant Food | Giant Baby Carrots 16 oz. bag | $1.00 $1.00/lb | 11-19 |
| Martin's Food Market | Our Brand Peeled Baby-Cut Carrots 2 lb. bag | $2.39 $1.20/lb | 11-19 |
| Safeway | O Organics® Carrots 2 lb. bag | $2.99 $1.50/lb | 11-19 |
| Acme Markets | O Organics® Carrots 2 lb. bag | $2.99 $1.50/lb | 11-19 |
