Region: All of Oregon · Portland, OR · Eugene, OR · Salem, OR · Bend, OR · Medford, OR
Which store wins this week
Albertsons has the lowest sale price on the most staples this week (10 of 29 where two or more stores have one on sale), then Ray's Food Place (6), Fred Meyer (4), Grocery Outlet (3).
Biggest discounts this week in Oregon →
Staples: the cheapest sale price at each store
| Staple | Cheapest | Price | Next cheapest |
|---|---|---|---|
| Grocery Outlet | $0.29/lb | Fred Meyer $0.58/lb | |
| Fred Meyer | $1.99/lb | QFC $2.99/lb | |
| Ray's Food Place | $2.99/lb | – | |
| Fred Meyer | $5.99/lb | Albertsons $5.99/lb | |
| Ray's Food Place | $3.99/lb | Albertsons $7.99/lb | |
| Ray's Food Place | $3.99/lb | Albertsons $4.99/lb | |
| Albertsons | $2.99/lb | Safeway $2.99/lb | |
| QFC | $3.99 | Albertsons $5.99 | |
| QFC | $8.99/lb | Ray's Food Place $11.99/lb | |
| Safeway | $5.99/lb | Albertsons $10.99/lb | |
| Albertsons | $3.49 | Safeway $3.49 | |
| Ray's Food Place | $3.98 | Uwajimaya $9.99 | |
| Grocery Outlet | $1.99 | Fred Meyer $2.99 | |
| Fred Meyer | $1.29 | QFC $1.29 | |
| QFC | $1.20 | Ray's Food Place $1.49 | |
| Uwajimaya | $0.89 | Albertsons $3.29 | |
| Ray's Food Place | $6.95 | Grocery Outlet $14.99 | |
| Ray's Food Place | $3.48 | Fred Meyer $3.99 | |
| Ray's Food Place | $1.75 | Albertsons $5.00 | |
| Uwajimaya | $11.99 | – | |
| Albertsons | $3.49 | Safeway $3.49 | |
| Albertsons | $3.49 | Safeway $3.49 | |
| Albertsons | $1.49/lb | Safeway $1.49/lb | |
| Albertsons | $2.49 | Safeway $2.49 | |
| Ray's Food Place | $2.99/lb | – | |
| Albertsons | $0.79/lb | Safeway $0.79/lb | |
| Albertsons | $2.99 | Safeway $2.99 | |
| Albertsons | $1.99/lb | Safeway $1.99/lb | |
| Grocery Outlet | $2.49 | Fred Meyer $5.99 | |
| Fred Meyer | $1.79 | Albertsons $1.99 | |
| Walmart | $1.48 | Albertsons $1.49 | |
| Albertsons | $5.00 | Safeway $5.00 |
Whole turkey (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Grocery Outlet | $0.29/lb | 11-17 | |
| Fred Meyer | $0.58/lb | 11-17 | |
| QFC | $0.58/lb | 11-17 | |
| Albertsons | $0.99/lb | 11-17 | |
| Safeway | $0.99/lb | 11-17 |
Ham (spiral or bone-in) (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Fred Meyer | $1.99/lb | 11-17 | |
| QFC | $2.99/lb | 11-17 | |
| Albertsons | $5.00/lb | 11-17 | |
| Safeway | $5.00/lb | 11-17 |
Whole chicken (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Ray's Food Place | $2.99/lb | 11-17 |
Ground beef (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Fred Meyer | $5.99/lb | 11-17 | |
| Albertsons | $5.99/lb | 11-17 | |
| Ray's Food Place | $8.99/lb | 11-17 |
Steak (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Ray's Food Place | $3.99/lb | 11-17 | |
| Albertsons | $7.99/lb | 11-17 | |
| Safeway | $7.99/lb | 11-17 | |
| Uwajimaya | $12.99/lb | 11-17 |
Pork chops (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Ray's Food Place | $3.99/lb | 11-17 | |
| Albertsons | $4.99/lb | 11-17 | |
| Safeway | $4.99/lb | 11-17 |
Pork loin or roast (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Albertsons | $2.99/lb | 11-17 | |
| Safeway | $2.99/lb | 11-17 | |
| Ray's Food Place | $3.99/lb | 11-17 | |
| Uwajimaya | $9.99/lb | 11-17 |
Bacon
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| QFC | $3.99 | 11-17 | |
| Albertsons | $5.99 | 11-17 | |
| Safeway | $5.99 | 11-17 | |
| Fred Meyer | $8.99 $7.19/lb | 11-17 | |
| Ray's Food Place | $10.99 $8.79/lb | 11-17 |
Salmon (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| QFC | $8.99/lb | 11-17 | |
| Ray's Food Place | $11.99/lb | 11-17 |
Shrimp (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Safeway | $5.99/lb | 11-17 | |
| Albertsons | $10.99/lb | 11-17 |
Eggs
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Albertsons | $3.49 $1.75/lb | 11-17 | |
| Safeway | $3.49 $0.87/ct | 11-17 | |
| Fred Meyer | $4.99 $0.21/ct | 11-17 | |
| QFC | $4.99 $0.21/ct | 11-17 |
Milk
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Ray's Food Place | $3.98 | 11-17 | |
| Uwajimaya | $9.99 | 11-17 |
Butter
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Grocery Outlet | $1.99 $0.25/oz | 11-17 | |
| Fred Meyer | $2.99 $2.99/lb | 11-17 | |
| QFC | $2.99 $0.50/oz | 11-17 | |
| Albertsons | $2.99 $2.99/lb | 11-17 | |
| Safeway | $2.99 $2.99/lb | 11-17 |
Cheese (block or shredded)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Fred Meyer | $1.29 | 11-17 | |
| QFC | $1.29 | 11-17 | |
| Albertsons | $2.49 | 11-17 | |
| Safeway | $2.49 | 11-17 | |
| Ray's Food Place | $3.99 | 11-17 | |
| Grocery Outlet | $5.99 $3.00/lb | 11-17 |
Yogurt
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| QFC | $1.20 $0.23/oz | 11-17 | |
| Ray's Food Place | $1.49 $0.28/oz | 11-17 |
Sandwich bread
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Uwajimaya | $0.89 $0.71/oz | 11-17 | |
| Albertsons | $3.29 $2.19/lb | 11-17 | |
| Safeway | $3.29 $2.19/lb | 11-17 | |
| Ray's Food Place | $3.99 $3.19/lb | 11-17 |
Coffee
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Ray's Food Place | $6.95 $0.58/ct | 11-17 | |
| Grocery Outlet | $14.99 $7.50/lb | 11-17 | |
| Costco | $32.99 $0.46/ct | 11-15 |
Cereal
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Ray's Food Place | $3.48 $0.29/oz | 11-17 | |
| Fred Meyer | $3.99 | 11-17 | |
| QFC | $3.99 | 11-17 |
Pasta
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Ray's Food Place | $1.75 $1.75/lb | 11-17 | |
| Albertsons | $5.00 | 11-17 | |
| Safeway | $5.00 | 11-17 |
Rice
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Uwajimaya | $11.99 $1.20/lb | 11-17 |
Orange juice
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Albertsons | $3.49 | 11-17 | |
| Safeway | $3.49 | 11-17 | |
| Fred Meyer | $3.99 $0.09/fl oz | 11-17 | |
| QFC | $3.99 $0.09/fl oz | 11-17 |
Soda or seltzer
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Albertsons | $3.49 $0.55/lb | 11-17 | |
| Safeway | $3.49 $2.79/lb | 11-17 | |
| Fred Meyer | $3.99 $0.24/fl oz | 11-17 | |
| QFC | $3.99 $0.24/fl oz | 11-17 | |
| Ray's Food Place | $8.99 $0.75/oz | 11-17 | |
| Costco | $14.99 $1.25/fl oz | 11-15 |
Apples (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Albertsons | $1.49/lb | 11-17 | |
| Safeway | $1.49/lb | 11-17 | |
| Fred Meyer | $1.77/lb | 11-17 | |
| QFC | $1.77/lb | 11-17 | |
| Ray's Food Place | $2.49/lb | 11-17 |
Potatoes
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Albertsons | $2.49 $0.50/lb | 11-17 | |
| Safeway | $2.49 $0.50/lb | 11-17 | |
| Ray's Food Place | $16.99 $0.34/lb | 11-17 |
Sweet potatoes or yams (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Ray's Food Place | $2.99/lb | 11-17 |
Onions (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Albertsons | $0.79/lb | 11-17 | |
| Safeway | $0.79/lb | 11-17 | |
| Ray's Food Place | $2.49/lb | 11-17 |
Carrots
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Albertsons | $2.99 | 11-17 | |
| Safeway | $2.99 | 11-17 |
Broccoli (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Albertsons | $1.99/lb | 11-17 | |
| Safeway | $1.99/lb | 11-17 |
Grapes
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Grocery Outlet | $2.49 | 11-17 | |
| Fred Meyer | $5.99 $2.00/lb | 11-17 | |
| QFC | $5.99 $2.00/lb | 11-17 |
Cranberry sauce
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Fred Meyer | $1.79 $0.13/oz | 11-17 | |
| Albertsons | $1.99 $0.14/oz | 11-17 | |
| Safeway | $1.99 $0.14/oz | 11-17 | |
| Ray's Food Place | $1.99 $0.14/oz | 11-17 | |
| QFC | $2.29 $0.16/oz | 11-17 |
Stuffing mix
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Walmart | $1.48 $0.25/oz | 11-17 | |
| Albertsons | $1.49 $0.25/oz | 11-17 | |
| Safeway | $1.49 $0.25/oz | 11-17 | |
| Ray's Food Place | $1.99 $0.33/oz | 11-17 | |
| Fred Meyer | $2.00 $0.33/oz | 11-17 | |
| QFC | $2.00 $0.33/oz | 11-17 | |
| Costco | $135 $19.28/lb | 11-15 |
Pie
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Albertsons | $5.00 | 11-17 | |
| Safeway | $5.00 | 11-17 | |
| Fred Meyer | $5.49 | 11-17 | |
| QFC | $5.49 | 11-17 | |
| Ray's Food Place | $6.99 $3.29/lb | 11-17 |
How this works
We read each chain's current weekly ad in Oregon and match the sale items to common staples. A price is the advertised sale price; multi-buy deals (2 for $5) are shown per item, and some need the store's loyalty card. BJ's and Trader Joe's prices come from their online catalogs and have no end date; Trader Joe's prices are everyday prices, not sales. Each row shows the cheapest matching item at that store, so sizes and brands differ: check the item name. Prices can vary by store within a chain.
Ads checked 2026-11-15: Albertsons (11-11 to 11-17), Costco (11-09 to 11-15), Fred Meyer (11-11 to 11-17), Grocery Outlet (11-11 to 11-17), QFC (11-11 to 11-17), Ray's Food Place (11-11 to 11-17), Safeway (11-11 to 11-17), Uwajimaya (11-11 to 11-17), Walmart (11-11 to 11-17).
Grocery prices by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming