Region: All of Michigan · Detroit, MI · Grand Rapids, MI · Lansing, MI · Flint, MI · Kalamazoo, MI
Which store wins this week
Meijer has the lowest sale price on the most staples this week (8 of 32 where two or more stores have one on sale), then Fresh Thyme Market (5), Harding's (5), Park Street Market (5).
Biggest discounts this week in Kalamazoo, MI →
This week's ads in Kalamazoo, MI
- ALDI
- Costco
- D&W Fresh Market
- Earth Fare
- Family Fare
- Fresh Thyme Market
- Harding's
- Meijer
- Midtown Fresh Market
- Park Street Market
- Walmart
Staples: the cheapest sale price at each store
| Staple | Cheapest | Price | Next cheapest |
|---|---|---|---|
| D&W Fresh Market | $0.49/lb | Park Street Market $0.99/lb | |
| Fresh Thyme Market | $4.99/lb | D&W Fresh Market $10.99/lb | |
| Harding's | $2.49/lb | Fresh Thyme Market $2.69/lb | |
| Midtown Fresh Market | $2.49/lb | Family Fare $5.99/lb | |
| Park Street Market | $0.99/lb | Midtown Fresh Market $0.99/lb | |
| Midtown Fresh Market | $1.79/lb | – | |
| Meijer | $4.49/lb | D&W Fresh Market $6.99/lb | |
| Park Street Market | $7.99/lb | Midtown Fresh Market $7.99/lb | |
| Park Street Market | $2.99/lb | Midtown Fresh Market $2.99/lb | |
| Park Street Market | $1.99/lb | Midtown Fresh Market $1.99/lb | |
| Harding's | $0.99 | Park Street Market $3.00 | |
| Fresh Thyme Market | $8.99/lb | Park Street Market $11.99/lb | |
| Park Street Market | $6.99 | Midtown Fresh Market $6.99 | |
| Meijer | $3.99 | Fresh Thyme Market $4.99 | |
| ALDI | $2.65 | Park Street Market $3.99 | |
| ALDI | $1.99 | Park Street Market $2.50 | |
| Meijer | $1.00 | ALDI $1.59 | |
| Meijer | $1.00 | Park Street Market $1.50 | |
| Family Fare | $1.99 | Harding's $2.50 | |
| Meijer | $5.99 | D&W Fresh Market $7.49 | |
| ALDI | $2.49 | Meijer $2.99 | |
| Family Fare | $1.00 | Park Street Market $1.25 | |
| Meijer | $1.99 | – | |
| Harding's | $3.99 | Park Street Market $4.00 | |
| Family Fare | $0.89 | Harding's $0.99 | |
| Fresh Thyme Market | $0.99/lb | D&W Fresh Market $1.69/lb | |
| Fresh Thyme Market | $0.99 | D&W Fresh Market $0.99 | |
| Fresh Thyme Market | $0.69/lb | Park Street Market $0.79/lb | |
| Meijer | $1.79 | Park Street Market $2.49 | |
| Harding's | $2.00 | Family Fare $2.49 | |
| Earth Fare | $3.99/lb | – | |
| ALDI | $2.03 | – | |
| Meijer | $2.29/lb | Park Street Market $2.49/lb | |
| Harding's | $2.50 | Fresh Thyme Market $3.99 | |
| Meijer | $0.99 | Walmart $1.48 | |
| Earth Fare | $4.29 | Park Street Market $4.99 |
Whole turkey (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| D&W Fresh Market | $0.49/lb | 11-21 | |
| Park Street Market | $0.99/lb | 11-19 | |
| Midtown Fresh Market | $0.99/lb | 11-19 | |
| Family Fare | $1.29/lb | 11-21 | |
| Meijer | $1.29/lb | 11-17 | |
| Fresh Thyme Market | $1.99/lb | 11-17 |
Turkey breast (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Fresh Thyme Market | $4.99/lb | 11-17 | |
| D&W Fresh Market | $10.99/lb | 11-21 |
Ham (spiral or bone-in) (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Harding's | $2.49/lb | 11-19 | |
| Fresh Thyme Market | $2.69/lb | 11-17 | |
| Meijer | $2.99/lb | 11-17 | |
| Family Fare | $9.99/lb | 11-21 | |
| D&W Fresh Market | $11.99/lb | 11-21 |
Boneless chicken breast (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Midtown Fresh Market | $2.49/lb | 11-19 | |
| Family Fare | $5.99/lb | 11-21 | |
| Meijer | $6.99/lb | 11-17 |
Chicken thighs or drumsticks (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Park Street Market | $0.99/lb | 11-19 | |
| Midtown Fresh Market | $0.99/lb | 11-19 | |
| Meijer | $1.69/lb | 11-17 |
Whole chicken (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Midtown Fresh Market | $1.79/lb | 11-19 |
Ground beef (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Meijer | $4.49/lb | 11-17 | |
| D&W Fresh Market | $6.99/lb | 11-21 | |
| Family Fare | $6.99/lb | 11-21 |
Steak (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Park Street Market | $7.99/lb | 11-19 | |
| Midtown Fresh Market | $7.99/lb | 11-19 | |
| Family Fare | $8.99/lb | 11-21 | |
| Fresh Thyme Market | $10.99/lb | 11-17 | |
| Meijer | $11.99/lb | 11-17 | |
| D&W Fresh Market | $12.99/lb | 11-21 |
Pork chops (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Park Street Market | $2.99/lb | 11-19 | |
| Midtown Fresh Market | $2.99/lb | 11-19 | |
| Fresh Thyme Market | $2.99/lb | 11-17 | |
| D&W Fresh Market | $3.99/lb | 11-21 |
Pork loin or roast (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Park Street Market | $1.99/lb | 11-19 | |
| Midtown Fresh Market | $1.99/lb | 11-19 |
Bacon
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Harding's | $0.99 $0.08/oz | 11-19 | |
| Park Street Market | $3.00 $0.25/oz | 11-19 | |
| Meijer | $3.79 $0.32/oz | 11-17 | |
| Midtown Fresh Market | $3.99 $0.33/oz | 11-19 | |
| D&W Fresh Market | $3.99 $0.33/oz | 11-21 | |
| Family Fare | $3.99 $0.33/oz | 11-21 | |
| ALDI | $4.29 $0.36/oz | – |
Salmon (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Fresh Thyme Market | $8.99/lb | 11-17 | |
| Park Street Market | $11.99/lb | 11-19 | |
| Midtown Fresh Market | $11.99/lb | 11-19 | |
| D&W Fresh Market | $11.99/lb | 11-21 |
Shrimp
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Park Street Market | $6.99 | 11-19 | |
| Midtown Fresh Market | $6.99 | 11-19 | |
| D&W Fresh Market | $9.99 $0.67/oz | 11-21 | |
| Family Fare | $9.99 $0.67/oz | 11-21 | |
| Harding's | $12.99 | 11-19 |
Eggs
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Meijer | $3.99 | 11-17 | |
| Fresh Thyme Market | $4.99 | 11-17 | |
| Earth Fare | $7.99 $1.00/oz | 11-17 |
Milk
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| ALDI | $2.65 $1.93/lb | – | |
| Park Street Market | $3.99 | 11-19 | |
| Midtown Fresh Market | $3.99 | 11-19 | |
| Fresh Thyme Market | $3.99 $1.08/lb | 11-17 | |
| Harding's | $3.99 | 11-19 | |
| D&W Fresh Market | $5.50 $1.69/lb | 11-21 | |
| Family Fare | $5.50 $1.69/lb | 11-21 | |
| Meijer | $10.00 $3.08/lb | 11-17 |
Butter
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| ALDI | $1.99 $1.99/lb | – | |
| Park Street Market | $2.50 $2.50/lb | 11-19 | |
| Midtown Fresh Market | $2.50 $2.50/lb | 11-19 | |
| Meijer | $2.99 | 11-17 | |
| Earth Fare | $4.79 $0.60/oz | 11-17 | |
| D&W Fresh Market | $5.00 | 11-21 |
Cheese (block or shredded)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Meijer | $1.00 | 11-17 | |
| ALDI | $1.59 $0.18/oz | – | |
| Park Street Market | $2.00 | 11-19 | |
| Midtown Fresh Market | $2.00 $0.25/oz | 11-19 | |
| D&W Fresh Market | $2.00 | 11-21 | |
| Family Fare | $2.00 | 11-21 | |
| Harding's | $8.99 | 11-19 |
Yogurt
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Meijer | $1.00 $0.19/oz | 11-17 | |
| Park Street Market | $1.50 $0.33/oz | 11-19 | |
| Midtown Fresh Market | $1.50 $0.33/oz | 11-19 | |
| Earth Fare | $2.50 $0.47/oz | 11-17 | |
| ALDI | $3.69 $51.97/oz | – | |
| Harding's | $3.99 $1.00/ct | 11-19 | |
| Family Fare | $3.99 $2.00/lb | 11-21 | |
| D&W Fresh Market | $4.00 $1.00/ct | 11-21 | |
| Fresh Thyme Market | $10.00 $1.89/oz | 11-17 |
Sandwich bread
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Family Fare | $1.99 $1.45/lb | 11-21 | |
| Harding's | $2.50 | 11-19 | |
| Meijer | $3.49 $3.49/lb | 11-17 |
Coffee
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Meijer | $5.99 | 11-17 | |
| D&W Fresh Market | $7.49 $0.62/oz | 11-21 | |
| Family Fare | $7.49 $0.62/oz | 11-21 | |
| Park Street Market | $7.99 | 11-19 | |
| Midtown Fresh Market | $7.99 | 11-19 | |
| ALDI | $8.97 $1.28/oz | – | |
| Harding's | $12.99 | 11-19 | |
| Earth Fare | $15.99 $1.60/oz | 11-17 | |
| Costco | $32.99 $0.46/ct | 11-15 |
Cereal
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| ALDI | $2.49 $0.19/oz | – | |
| Meijer | $2.99 | 11-17 | |
| Park Street Market | $3.00 | 11-19 | |
| Harding's | $3.79 | 11-19 | |
| D&W Fresh Market | $3.99 | 11-21 | |
| Family Fare | $3.99 | 11-21 | |
| Midtown Fresh Market | $4.49 | 11-19 |
Pasta
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Family Fare | $1.00 | 11-21 | |
| Park Street Market | $1.25 | 11-19 | |
| Midtown Fresh Market | $1.25 | 11-19 | |
| Harding's | $1.25 | 11-19 | |
| ALDI | $1.89 $0.94/lb | – | |
| Meijer | $2.99 | 11-17 |
Rice
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Meijer | $1.99 | 11-17 |
Orange juice
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Harding's | $3.99 $1.23/lb | 11-19 | |
| Park Street Market | $4.00 $1.08/lb | 11-19 | |
| Midtown Fresh Market | $4.00 $1.08/lb | 11-19 |
Soda or seltzer
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Family Fare | $0.89 $0.03/fl oz | 11-21 | |
| Harding's | $0.99 $0.03/fl oz | 11-19 | |
| ALDI | $1.85 $0.15/fl oz | – | |
| D&W Fresh Market | $2.00 $0.17/oz | 11-21 | |
| Meijer | $2.00 $0.17/oz | 11-17 | |
| Fresh Thyme Market | $4.99 $1.11/lb | 11-17 | |
| Costco | $14.99 $1.25/fl oz | 11-15 |
Apples (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Fresh Thyme Market | $0.99/lb | 11-17 | |
| D&W Fresh Market | $1.69/lb | 11-21 | |
| Family Fare | $1.69/lb | 11-21 | |
| Earth Fare | $2.99/lb | 11-17 |
Potatoes
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Fresh Thyme Market | $0.99 $0.20/lb | 11-17 | |
| D&W Fresh Market | $0.99 $0.20/lb | 11-21 | |
| Family Fare | $1.50 | 11-21 | |
| Meijer | $1.99 $0.40/lb | 11-17 | |
| Harding's | $2.00 $0.50/oz | 11-19 | |
| Midtown Fresh Market | $2.50 $0.83/lb | 11-19 |
Sweet potatoes or yams (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Fresh Thyme Market | $0.69/lb | 11-17 | |
| Park Street Market | $0.79/lb | 11-19 | |
| Midtown Fresh Market | $0.79/lb | 11-19 | |
| D&W Fresh Market | $0.79/lb | 11-21 | |
| Family Fare | $0.79/lb | 11-21 | |
| Meijer | $0.89/lb | 11-17 | |
| Earth Fare | $2.49/lb | 11-17 |
Onions
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Meijer | $1.79 $0.60/lb | 11-17 | |
| Park Street Market | $2.49 $1.25/lb | 11-19 | |
| Fresh Thyme Market | $2.49 $0.83/lb | 11-17 | |
| D&W Fresh Market | $2.49 $0.83/lb | 11-21 | |
| Family Fare | $2.49 $0.83/lb | 11-21 |
Carrots
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Harding's | $2.00 $2.00/lb | 11-19 | |
| Family Fare | $2.49 $0.83/lb | 11-21 |
Broccoli (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Earth Fare | $3.99/lb | 11-17 |
Strawberries
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| ALDI | $2.03 $0.13/lb | – |
Grapes (per lb)
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Meijer | $2.29/lb | 11-17 | |
| Park Street Market | $2.49/lb | 11-19 | |
| Midtown Fresh Market | $2.49/lb | 11-19 | |
| Fresh Thyme Market | $2.99/lb | 11-17 |
Cranberry sauce
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Harding's | $2.50 $0.18/oz | 11-19 | |
| Fresh Thyme Market | $3.99 $0.29/oz | 11-17 | |
| Meijer | $5.00 | 11-17 |
Stuffing mix
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Meijer | $0.99 $0.17/oz | 11-17 | |
| Walmart | $1.48 $0.25/oz | 11-17 | |
| ALDI | $1.50 $0.25/oz | – | |
| Harding's | $1.99 $0.33/oz | 11-19 | |
| D&W Fresh Market | $2.00 $0.33/oz | 11-21 | |
| Family Fare | $2.00 $0.33/oz | 11-21 | |
| Midtown Fresh Market | $2.50 $0.42/oz | 11-19 | |
| Fresh Thyme Market | $4.99 $0.50/oz | 11-17 | |
| Costco | $135 $19.28/lb | 11-15 |
Pie
| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Earth Fare | $4.29 $2.23/oz | 11-17 | |
| Park Street Market | $4.99 | 11-19 | |
| Harding's | $4.99 | 11-19 | |
| D&W Fresh Market | $4.99 | 11-21 | |
| Family Fare | $4.99 | 11-21 | |
| Meijer | $4.99 | 11-17 | |
| Fresh Thyme Market | $5.99 | 11-17 |
How this works
We read each chain's current weekly ad in Kalamazoo, MI and match the sale items to common staples. A price is the advertised sale price; multi-buy deals (2 for $5) are shown per item, and some need the store's loyalty card. BJ's and Trader Joe's prices come from their online catalogs and have no end date; Trader Joe's prices are everyday prices, not sales. Each row shows the cheapest matching item at that store, so sizes and brands differ: check the item name. Prices can vary by store within a chain.
Ads checked 2026-11-15: ALDI (prices as of 11-15), Costco (11-09 to 11-15), D&W Fresh Market (11-15 to 11-21), Earth Fare (11-11 to 11-17), Family Fare (11-15 to 11-21), Fresh Thyme Market (11-11 to 11-17), Harding's (11-13 to 11-19), Meijer (11-11 to 11-17), Midtown Fresh Market (11-06 to 11-19), Park Street Market (11-06 to 11-19), Walmart (11-11 to 11-17).
Grocery prices by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming