Today's cheapest 24TB hard drive
New: Seagate Expansion Desktop 24TB at $680 ($28.33/TB, 7 listings in this condition). Used / open box: Seagate Expansion Desktop 24TB at $559 ($23.31/TB, 3 listings in this condition). Refurbished: Seagate IronWolf Pro 24TB at $700 ($29.17/TB, 1 listing in this condition). Each figure is the single cheapest clean listing, so open the listing before buying; parts, lots and broken units are filtered out (how we price).
| Model | New | Used / open box | Refurbished | Typical | Listings |
|---|---|---|---|---|---|
| Seagate Expansion Desktop 24TB External HDD (shuckable) | $680 $28.33/TB | $559 $23.31/TB | — | $796 | 10 |
| WD Ultrastar HC580 24TB 3.5" Hard Drive | $925 $38.54/TB | $689 $28.71/TB | $819 $34.12/TB | $925 | 11 |
| Seagate Exos X24 24TB 3.5" Hard Drive | $1,000 $41.67/TB | $699 $29.12/TB | $800 $33.33/TB | $1,198 | 14 |
| Seagate IronWolf Pro 24TB 3.5" Hard Drive | $858 $35.75/TB | $758 $31.58/TB | $700 $29.17/TB | $1,045 | 14 |
| WD Elements external 24TB External HDD (shuckable) | $1,320 $55.00/TB | — | — | $1,637 | 11 |
| WD Red Pro 24TB 3.5" Hard Drive | $1,602 $66.74/TB | — | — | $2,202 | 6 |
Other capacities
4TB · 6TB · 8TB · 10TB · 12TB · 14TB · 16TB · 18TB · 20TB · 22TB · 24TB
SSDs & Hard Drives price per TB, new vs used · All SSDs & Hard Drives with price history · SSDs & Hard Drives deals