Today's cheapest 1TB NVMe SSD
New: WD Blue SN5000 1TB at $159 ($159/TB, 12 listings in this condition). Used / open box: Samsung 970 EVO Plus 1TB at $96.99 ($96.99/TB, 32 listings in this condition). Refurbished: Toshiba KXG60 1TB at $110 ($110/TB, 4 listings in this condition). Each figure is the single cheapest clean listing, so open the listing before buying; parts, lots and broken units are filtered out (how we price).
| Model | New | Used / open box | Refurbished | Typical | Listings |
|---|---|---|---|---|---|
| Samsung 970 EVO Plus 1TB NVMe SSD | $229 $229/TB | $96.99 $96.99/TB | $135 $135/TB | $190 | 46 |
| Samsung 980 1TB NVMe SSD | $242 $242/TB | $97.99 $97.99/TB | — | $150 | 20 |
| Kingston NV2 1TB NVMe SSD | $220 $220/TB | $101 $101/TB | — | $132 | 11 |
| Toshiba KXG60 1TB OEM NVMe | — | $115 $115/TB | $110 $110/TB | $125 | 14 |
| Samsung PM9A1 1TB OEM NVMe | $179 $179/TB | $110 $110/TB | $132 $132/TB | $155 | 37 |
| WD SN730 1TB OEM NVMe | — | $113 $113/TB | $138 $138/TB | $125 | 17 |
| WD Blue SN580 1TB NVMe SSD | $179 $179/TB | $121 $121/TB | — | $133 | 10 |
| SK hynix PC801 1TB OEM NVMe | — | $122 $122/TB | $130 $130/TB | $138 | 22 |
| Crucial P3 1TB NVMe SSD | $246 $246/TB | $125 $125/TB | — | $190 | 5 |
| WD Blue SN5000 1TB NVMe SSD | $159 $159/TB | $130 $130/TB | — | $204 | 19 |
| Crucial P3 Plus 1TB NVMe SSD | $179 $179/TB | $131 $131/TB | — | $187 | 8 |
| Samsung 980 Pro 1TB NVMe SSD | $186 $186/TB | $147 $147/TB | $140 $140/TB | $218 | 37 |
| Samsung 990 EVO Plus 1TB NVMe SSD | $190 $190/TB | $145 $145/TB | $169 $169/TB | $212 | 38 |
| Crucial P310 1TB NVMe SSD | $178 $178/TB | $146 $146/TB | — | $200 | 23 |
| WD Black SN770 1TB NVMe SSD | $176 $176/TB | $149 $149/TB | — | $202 | 32 |
| WD Black SN850X 1TB NVMe SSD | $210 $210/TB | $150 $150/TB | — | $301 | 42 |
| Samsung 990 Pro 1TB NVMe SSD | $179 $179/TB | $170 $170/TB | $160 $160/TB | $258 | 90 |
| Lexar NM790 1TB NVMe SSD | $185 $185/TB | — | — | $240 | 9 |
| Crucial T705 1TB NVMe SSD | $225 $225/TB | — | — | $299 | 6 |
| Crucial T500 1TB NVMe SSD | $260 $260/TB | $338 $338/TB | — | $300 | 7 |
| Samsung 9100 Pro 1TB NVMe SSD | $310 $310/TB | $280 $280/TB | — | $360 | 9 |
Other capacities
SSDs & Hard Drives price per TB, new vs used · All SSDs & Hard Drives with price history · SSDs & Hard Drives deals