Cheapest by spindle speed
| Spindle speed | Amazon, per drive | eBay, per drive |
|---|---|---|
| 5900 | $99.99 ($99.99 for 1 drive) | — |
| 7200 | $145 ($145 for 1 drive) | $115 ($115 for 1 drive) |
All 5 listings, single drives first, then multipacks
| Item | Size | Price | Per drive | ||
|---|---|---|---|---|---|
| MDD MAXDIGITALDATA 2TB 64MB Cache 5900RPM SATA 6.0Gb/s 3.5inch Internal Surveillence Hard Drive - MDD2TSATA6459DVR 1 drive | 1 drive | $99.99 | $99.99 | Amazon → | |
| 3TB 7200RPM SAS Hard Drive - 6Gbps 3.5-inch Internal Storage - 64MB Cache - Rene 1 drive | 1 drive | $115 | $115 | eBay → | |
| ST2000DM006 BarraCuda 2TB Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/ 1 drive | 1 drive | $124 | $124 | eBay → | |
| Seagate BarraCuda 2TB Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache – Frustration Free Packaging (… 1 drive | 1 drive | $145 | $145 | Amazon → | |
| Western Digital 2TB WD Purple Surveillance Internal Hard Drive HDD, CMR, SATA 6 Gb/s, 64 MB Cache, 3.5" - WD23PURZ 1 drive | 1 drive | $155 | $155 | Amazon → |
Amazon as of 2026-11-06 18:49:58 UTC: Amazon's own price, else its lowest new offer, before shipping and tax (via Keepa); product prices and availability are accurate as of the date/time indicated and are subject to change. eBay: new Buy It Now listings from US sellers as of 2026-11-06 UTC, item plus shipping.
Size comes from the seller's unit count or the listing title; check the listing before buying. As an Amazon Associate and eBay Partner, Sharpest earns from qualifying purchases.