Cheapest by capacity
| Capacity | Amazon, per drive | eBay, per drive |
|---|---|---|
| 128 GB | $26.99 | $25.44 |
| 256 GB | $37.99 | $34.99 |
| 500 GB | $79.99 | $100 |
| 512 GB | $69.99 | $64.95 |
| 1 TB | $130 | $120 |
| 2 TB | $235 | $190 |
| 4 TB | — | $707 |
Capacity is rounded to the nearest standard size. Per-drive price = listing price ÷ drives in the pack (eBay includes shipping).
All 39 listings, cheapest per TB first
| Item | Size | Price | Per TB | ||
|---|---|---|---|---|---|
| Fikwot 2TB SATA SSD 2.5inch Internal Solid State Drive TLC SSD Drive For Desktop 2 TB | 2 TB | $190 | $95.00 | eBay → | |
| Silicon Power 2TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5" 7mm (0.28") SSD Internal Solid State Drive … 2 TB | 2 TB | $235 | $117 | Amazon → | |
| PNY CS900 2TB 2.5" SATA III Internal SSD 2 TB | 2 TB | $235 | $117 | Amazon → | |
| TEAMGROUP T-Force Vulcan Z 2TB SLC Cache 3D NAND TLC 2.5 Inch SATA III Internal Solid State Drive SSD (R/W Speed up to … 2 TB | 2 TB | $236 | $118 | Amazon → | |
| TEAMGROUP QX 1TB 3D NAND QLC 2.5 Inch SATA III Internal SSD T253X7001T0C101 1 TB | 1 TB | $120 | $120 | eBay → | |
| Nexdrive Planet Series SA310 Sata SSD 2.5 Inch Internal Solid State Drive 512GB 512 GB | 512 GB | $64.95 | $127 | eBay → | |
| PNY CS900 1TB 2.5" SATA III Internal SSD 1 TB | 1 TB | $130 | $130 | Amazon → | |
| Crucial BX500 2TB 3D NAND SATA 2.5-Inch Internal SSD CT2000BX500SSD1 2 TB | 2 TB | $270 | $135 | eBay → | |
| Patriot P210 512GB Internal SSD - SATA 3 2.5" - Solid State Drive - P210S512G25 512 GB | 512 GB | $69.99 | $137 | Amazon → | |
| Crucial BX500 2TB 3D NAND SATA 2.5-Inch Internal SSD (CT2000BX500SSD1) - New 2 TB | 2 TB | $275 | $137 | eBay → | |
| Crucial BX500 2TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT2000BX500SSD1, Solid State Drive 2 TB | 2 TB | $280 | $140 | Amazon → | |
| Crucial BX500 2TB 3D NAND SATA 2.5-Inch Internal SSD CT2000BX500SSD1 2 TB | 2 TB | $280 | $140 | eBay → | |
| Patriot Burst Elite 240GB 2.5in SATA III Internal SSD 7mm Black Laptop PC 240 GB | 240 GB | $34.99 | $146 | eBay → | |
| Fanxiang 240GB SSD 2.5 inch SATA III 6Gb/s Internal Solid State Drive PC Laptop 240 GB | 240 GB | $35.99 | $150 | eBay → | |
| Netac 240GB SSD 2.5'' SATA III 6Gb/s Internal Solid State Drive 500MB/s PC Latop 240 GB | 240 GB | $35.99 | $150 | eBay → | |
| Patriot P210 256GB SATA 3 2.5 Inch SSD 256 GB | 256 GB | $39.99 | $156 | Amazon → | |
| Patriot Burst Elite 240GB SATA 3 2.5 Inch SSD 240 GB | 240 GB | $37.99 | $158 | Amazon → | |
| Eluktronics Eluktro Pro Performance 250GB SSD SATA III (6 GB/s) MLC 2.5-Inch 7mm 250 GB | 250 GB | $39.99 | $160 | eBay → | |
| PNY CS900 500GB 2.5" SATA III Internal SSD 500 GB | 500 GB | $79.99 | $160 | Amazon → | |
| Patriot P220 256GB SATA 3 2.5" SSD 256 GB | 256 GB | $40.99 | $160 | Amazon → | |
| Patriot P210 256GB 2.5-Inch SSD SATA III 256 GB | 256 GB | $42.00 | $164 | eBay → | |
| PNY CS900 250GB 2.5 Inch SATA III SSD Internal Solid State Drive 250 GB | 250 GB | $42.00 | $168 | eBay → | |
| NEW Maxtor Z1 by Seagate 240gb SSD 2.5 Inch SATA 6 Gb/s SATA III in Retail PKG 240 GB | 240 GB | $40.84 | $170 | eBay → | |
| Crucial MX500 4TB SSD SATA 2.5 Inch Internal Solid State Drive CT4000MX500SSD1 4 TB | 4 TB | $707 | $177 | eBay → | |
| PNY CS900 1TB 2.5-Inch SATA III 3D NAND Internal SSD, SSD7CS900-1TB-RB - SEALED 1 TB | 1 TB | $179 | $179 | eBay → | |
| PNY CS900 250GB 2.5 Inch SATA III SSD Internal Solid State Drive ** Free Ship** 250 GB | 250 GB | $49.00 | $196 | eBay → | |
| PHIXERO P500 128GB SATA SSD 3D NAND Internal SSD 2.5 Inch SATA III UP To 550MB/s 128 GB | 128 GB | $25.44 | $199 | eBay → | |
| PNY CS900 250GB 2.5" SATA III Internal SSD 250 GB | 250 GB | $49.99 | $200 | Amazon → | |
| BRAND NEW SEALED Crucial BX500 500GB 2.5 Inch SATA III Internal SSD 500 GB | 500 GB | $100 | $200 | eBay → | |
| Patriot Memory P210 Sata 3 256Gb Ssd 2.5 Inch Internal Solid State Dri Electr... 256 GB | 256 GB | $52.89 | $207 | eBay → | |
| Patriot P210 256GB SATA 3 2.5 Inch SSD Internal Solid State Drive 256 GB | 256 GB | $54.02 | $211 | eBay → | |
| Patriot P210 128GB SATA 3 2.5 Inch SSD 128 GB | 128 GB | $27.99 | $219 | Amazon → | |
| Taimi 256GB 2.5 inch Internal SSD SATA III Solid State Drive Tsa25ma256 256 GB 256 GB | 256 GB | $56.79 | $222 | eBay → | |
| Patriot Burst Elite 120GB SATA 3 2.5 Inch SSD 120 GB | 120 GB | $26.99 | $225 | Amazon → | |
| SanDisk Ultra II 960GB SATA 3.6GHz 2.5 Inch SSD 960 GB | 960 GB | $221 | $230 | eBay → | |
| Axiom 240GB Enterprise EV200 2.5-inch Hot-Swap SATA SSD for Lenovo 240 GB | 240 GB | $55.99 | $233 | eBay → | |
| Kexin Internal Solid State Drive SSD 128GB SATA III 2.5-inch SSD Laptop Desktop 128 GB | 128 GB | $29.90 | $234 | eBay → | |
| SanDisk SSD Plus 500GB 2.5 Inch SATA Internal Solid State Drive 500 GB | 500 GB | $120 | $240 | eBay → | |
| Western Digital 1TB WD Blue SA510 SATA Internal Solid State Drive SSD - SATA III 6 Gb/s, 2.5"/7mm, Up to 560 MB/s - WDS… 1 TB | 1 TB | $277 | $277 | Amazon → |
Amazon per TB, by day
typical cheapest, per TB
eBay per TB, by day
typical cheapest, per TB
Amazon as of 2026-11-05 12:08:40 UTC: Amazon's own price, else its lowest new offer, before shipping and tax (via Keepa); product prices and availability are accurate as of the date/time indicated and are subject to change. eBay: new Buy It Now listings from US sellers as of 2026-11-05 UTC, item plus shipping.
Size comes from the seller's unit count or the listing title; check the listing before buying. As an Amazon Associate and eBay Partner, Sharpest earns from qualifying purchases.
Alert me when sata ssd (2.5 inch) hit my price per TB
We check Amazon and eBay several times a day and email you when any listing is at or under your price. One email per new low, unsubscribe in one click.
By continuing you agree to our Terms and Privacy Policy.