Cheapest by capacity
| Capacity | Amazon, per drive | eBay, per drive |
|---|---|---|
| 500 GB | $110 | $79.99 |
| 512 GB | $84.99 | $52.95 |
| 1 TB | $178 | $134 |
| 2 TB | $260 | $245 |
| 4 TB | $501 | — |
Capacity is rounded to the nearest standard size. Per-drive price = listing price ÷ drives in the pack (eBay includes shipping).
Cheapest by PCIe generation
| PCIe generation | Amazon, per TB | eBay, per TB |
|---|---|---|
| 3 | $130 ($260 for 2 TB) | $140 ($140 for 1 TB) |
| 4 | $125 ($501 for 4 TB) | $122 ($245 for 2 TB) |
| 5 | $200 ($400 for 2 TB) | — |
All 39 listings, cheapest per TB first
| Item | Size | Price | Per TB | ||
|---|---|---|---|---|---|
| KingSpec NE-512 2280 M.2 NVMe 512GB Solid State Drive - SEALED 512 GB | 512 GB | $52.95 | $103 | eBay → | |
| New SanDisk 2280mm Optimus 2TB M.2 NVMe Gen 4.0 x 4 SSD SDSP51200TAN-000G1 2 TB | 2 TB | $245 | $122 | eBay → | |
| Western Digital 4TB WD Blue SN5000 NVMe Internal Solid State Drive SSD - PCIe Gen 4.0, M.2 2280, Up to 5,500 MB/s - WDS… 4 TB | 4 TB | $501 | $125 | Amazon → | |
| Silicon Power 2TB NVMe M.2 PCIe Gen3x4 2280 SSD Solid State Drive (SP002TBP34A60M28) 2 TB | 2 TB | $260 | $130 | Amazon → | |
| Crucial P5 Plus 2TB M.2 NVMe Internal SSD - CT2000P5PSSD5 2 TB | 2 TB | $260 | $130 | eBay → | |
| Crucial P310 2TB M.2 2280 NVMe PCIe Gen4 SSD CT2000P310SSD8 New NIB 2 TB | 2 TB | $260 | $130 | eBay → | |
| Fikwot M.2 NVMe SSD 1TB PCIe Gen 4 .0 Internal Solid State Drive PC PS5 Laptop 1 TB | 1 TB | $134 | $134 | eBay → | |
| "Brand New" WD_BLACK 2TB SN770 NVMe PCIe 4.0 M.2 Internal SSD - WDBBDL0020BNC 2 TB | 2 TB | $279 | $139 | eBay → | |
| Patriot P410 1TB M.2 2280 PCIe Gen4 x4 NVMe 1.4 5000MB/s Internal SSD PC/Laptop 1 TB | 1 TB | $140 | $140 | eBay → | |
| Netac 1TB SSD 3D NAND NVMe PCIe Gen3×4 M.2 2280 Internal Solid State Drive 1 TB | 1 TB | $140 | $140 | eBay → | |
| Fikwot M.2 SSD 1TB 2280 NVMe PCIe Gen 3.0 x 4 3500MB/ Internal Solid State Drive 1 TB | 1 TB | $140 | $140 | eBay → | |
| Netac M.2 2280 1TB PCIe3.0 NVMe 1.4 3D NAND Internal Solid State Drive 1 TB | 1 TB | $140 | $140 | eBay → | |
| PREDATOR GM7 PCIe Gen4 x4 M.2 SSD Solid State Drive 2TB M.2 2280 2 TB | 2 TB | $290 | $145 | eBay → | |
| Samsung PM991 512GB M.2 2280 NVMe PCIe 3.0 Internal SSD MZ-VLQ5120 512 GB | 512 GB | $74.50 | $146 | eBay → | |
| Fanxiang M.2 SSD 1TB NVMe PCIe Gen 3x 4 2280 Internal Solid State Drive 3500MB/s 1 TB | 1 TB | $150 | $150 | eBay → | |
| Fanxiang M.2 SSD 1TB NVMe PCIe Gen 3 x 4 Internal Solid State Drive 3500MB/s lot 1 TB | 1 TB | $150 | $150 | eBay → | |
| Fanxiang M.2 SSD 1TB NVMe Gen3 SSD Internal Solid State Hard Drive TLC 3500MB/S 1 TB | 1 TB | $150 | $150 | eBay → | |
| Netac Internal SSD 1TB Solid State Drive M.2 2280 PCIe3.0 Gen 3 x4 NVMe 3100MB/s 1 TB | 1 TB | $150 | $150 | eBay → | |
| Sandisk Optimus 1TB SSD 5100 NVMe PCIe SSD (New and Sealed) 1 TB | 1 TB | $153 | $153 | eBay → | |
| Crucial P310 2TB SSD, PCIe Gen4 NVMe M.2 2280, Up to 7,100MB/s, for Laptop, Desktop (PC), & Handheld Gaming Consoles, I… 2 TB | 2 TB | $309 | $154 | Amazon → | |
| NEW SEALED Western Digital WD_BLACK SN770 2TB M.2 NVMe Internal SSD WDS200T3X0E 2 TB | 2 TB | $310 | $155 | eBay → | |
| SANDISK Extreme 1TB M.2 NVMe SSD PCIe Gen4 5150MB/s SDSSDX3N-1T00-G26 1 TB | 1 TB | $156 | $156 | eBay → | |
| Fanxiang 512GB SSD M.2 2280 NVMe PCIe Gen3x4 Internal Solid State Drive 3500mb/s 512 GB | 512 GB | $79.99 | $156 | eBay → | |
| Fanxiang M.2 NVMe 512GB SSD TLC Internal Solid State Hard Drive PCIe Gen3x4 512 GB | 512 GB | $79.99 | $156 | eBay → | |
| Netac Internal SSD 500GB Solid State Drive M.2 2280 PCIe Gen3.0 NVMe 3100MB/s 500 GB | 500 GB | $79.99 | $160 | eBay → | |
| Fikwot Heatsink SSD 1TB For PS5 PCIe Gen 4.0 TLC NVMe M.2 Internal SSD 5000MB/s 1 TB | 1 TB | $160 | $160 | eBay → | |
| NEW ACER Predator 1TB GM7 NVME Gen4 SSD Sealed 1 TB | 1 TB | $163 | $163 | eBay → | |
| Lexar - 2TB NM790 M.2 2280 PCle Gen4 NVMe SSD, Compatible with PS5, laptops, ... 2 TB | 2 TB | $330 | $165 | eBay → | |
| Patriot P320 512GB PCIe Gen 3x4 M.2 2280 SSD 512 GB | 512 GB | $84.99 | $166 | Amazon → | |
| Crucial P310 1TB SSD, PCIe Gen4 NVMe M.2 2280, Up to 7,100MB/s, for Laptop, Desktop (PC), & Handheld Gaming Consoles, I… 1 TB | 1 TB | $178 | $178 | Amazon → | |
| Kingston NV3 1TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/1000G 1 TB | 1 TB | $179 | $179 | Amazon → | |
| Sandisk Optimus 5100 1TB NVMe SSD, PCIe 4.0, M.2 2280 1 TB | 1 TB | $189 | $189 | Amazon → | |
| Samsung SSD 990 PRO 2TB, PCIe 4.0 M.2 2280, Up to 7,450 MB/s 2 TB | 2 TB | $390 | $195 | Amazon → | |
| Sandisk Optimus GX 7100 1TB NVMe SSD, PCIe 4.0, M.2 2280 1 TB | 1 TB | $199 | $199 | Amazon → | |
| Samsung SSD 9100 PRO 2TB, PCIe 5.0x4 M.2 2280, Up to 14,700MB/s 2 TB | 2 TB | $400 | $200 | Amazon → | |
| Samsung SSD 990 PRO 4TB, PCIe 4.0 M.2 2280, Up to 7,450 MB/s 4 TB | 4 TB | $800 | $200 | Amazon → | |
| Sandisk Optimus 5100 500GB NVMe SSD, PCIe 4.0, M.2 2280 500 GB | 500 GB | $110 | $220 | Amazon → | |
| Samsung SSD 9100 PRO 1TB, PCIe 5.0x4 M.2 2280, Up to 14,700MB/s 1 TB | 1 TB | $250 | $250 | Amazon → | |
| Samsung SSD 990 PRO 1TB, PCIe 4.0 M.2 2280, Up to 7,450 MB/s 1 TB | 1 TB | $260 | $260 | Amazon → |
Amazon per TB, by day
typical cheapest, per TB
eBay per TB, by day
typical cheapest, per TB
Amazon as of 2026-11-05 11:56:47 UTC: Amazon's own price, else its lowest new offer, before shipping and tax (via Keepa); product prices and availability are accurate as of the date/time indicated and are subject to change. eBay: new Buy It Now listings from US sellers as of 2026-11-05 UTC, item plus shipping.
Size comes from the seller's unit count or the listing title; check the listing before buying. As an Amazon Associate and eBay Partner, Sharpest earns from qualifying purchases.
Alert me when nvme ssd hit my price per TB
We check Amazon and eBay several times a day and email you when any listing is at or under your price. One email per new low, unsubscribe in one click.
By continuing you agree to our Terms and Privacy Policy.