Cheapest 24GB GPU on eBay

9 24GB models compared by their cheapest US Buy It Now listing in each condition, item + shipping. Last snapshot 2026-10-24.

Today's cheapest 24GB GPU

New: Tesla P40 at $405 ($16.88/GB VRAM, 3 listings in this condition). Used / open box: Tesla P40 at $314 ($13.09/GB VRAM, 17 listings in this condition). Refurbished: Tesla P40 at $370 ($15.42/GB VRAM, 3 listings in this condition). Each figure is the single cheapest clean listing, so open the listing before buying; parts, lots and broken units are filtered out (how we price).

ModelNewUsed / open boxRefurbishedTypicalListings
Tesla P40 NVIDIA $405 $16.88/GB VRAM$314 $13.09/GB VRAM$370 $15.42/GB VRAM $40523
Quadro P6000 NVIDIA $904 $37.69/GB VRAM$403 $16.77/GB VRAM$500 $20.83/GB VRAM $51823
RX 7900 XTX AMD $1,200 $50.00/GB VRAM$900 $37.50/GB VRAM$1,300 $54.17/GB VRAM $1,44947
Quadro RTX 6000 NVIDIA $1,400 $58.33/GB VRAM$924 $38.49/GB VRAM$1,030 $42.92/GB VRAM $1,18940
Titan RTX NVIDIA —$975 $40.62/GB VRAM— $1,16913
RTX 3090 NVIDIA $1,982 $82.57/GB VRAM$1,434 $59.75/GB VRAM$1,649 $68.71/GB VRAM $1,785148
RTX 3090 Ti NVIDIA $2,377 $99.02/GB VRAM$1,725 $71.88/GB VRAM$2,150 $89.58/GB VRAM $2,08623
RTX 4090 NVIDIA $2,083 $86.81/GB VRAM$3,131 $130/GB VRAM$3,800 $158/GB VRAM $3,63848
RTX A5000 NVIDIA —$2,300 $95.83/GB VRAM$2,510 $105/GB VRAM $2,52015

Other capacities

8GB · 12GB · 16GB · 20GB · 24GB · 32GB · 48GB

GPUs price per GB VRAM, new vs used · All GPUs with price history · GPUs deals