All 9 listings, cheapest per oz first
| Item | Size | Price | Per oz | |
|---|---|---|---|---|
| Pool Shock by Pyrock Chemical - 68% Granular Cal Hypo - Swimming Pool Shock for In-Ground, Above Gro | 800 oz | $158 | $0.20 | Amazon → |
| PROFELIZ Pool Shock,Prevents Algae & Bacteria,Swimming Pool Chemical,50lb | 800 oz | $160 | $0.20 | Amazon → |
| Cal Hypo Granule Pool Shock – Fast-Dissolving Chlorine Shock Treatment for Swimming Pools – Powerful | 192 oz | $39.95 | $0.21 | Amazon → |
| Doheny's Super Pool Shock 12 x 1 Lb Bags | 192 oz | $49.99 | $0.26 | Amazon → |
| In The Swim Pool Shock - 68% Cal-Hypo Granular Sanitizer - 24 x 1 Pound | 384 oz | $99.99 | $0.26 | Amazon → |
| Doheny's Super Pool Shock | Pro-Grade Chlorine Shock, Quick-Dissolving, Fast-Acting 68% Cal-Hypo Gra | 384 oz | $99.99 | $0.26 | Amazon → |
| Clorox® Pool&Spa™ Shock XTRABLUE® Plus, Kills Bacteria & Algae in Swimming Pools, Swim-Ready in 15 M | 96 oz | $25.64 | $0.27 | Amazon → |
| In The Swim Pool Shock - 68% Cal-Hypo Granular Sanitizer - 12 x 1 Pound | 192 oz | $54.99 | $0.29 | Amazon → |
| Clorox® Pool&Spa™ Shock XTRABLUE® Plus, Kills Bacteria & Algae in Swimming Pools, Swim-Ready in 15 M | 192 oz | $59.98 | $0.31 | Amazon → |
Prices as of 2026-10-24 19:02:14 UTC: Amazon item price (Amazon's own, else its lowest new offer) before shipping and tax, via Keepa. Size comes from Amazon's unit count or the listing title; check the listing before buying. Product prices and availability are accurate as of the date/time indicated and are subject to change. As an Amazon Associate, Sharpest earns from qualifying purchases.
More pool & garden
- All-purpose plant food $0.15/oz
- Bird seed $0.06/oz
- Grass seed $0.10/oz
- Ice melt $0.04/oz
- Pool chlorine tablets $0.19/oz
- Water softener salt $0.02/oz