All 15 listings, cheapest per oz first
| Item | Size | Price | Per oz | |
|---|---|---|---|---|
| PBfit 30 Ounce Classic Peanut Butter Powder, Powdered Peanut Butter Spread From Real Roasted Peanuts | 120 oz | $36.56 | $0.30 | Amazon → |
| PBFIT, Peanut Butter Powder, 24 oz. (3 Count) | 72 oz | $24.14 | $0.34 | Amazon → |
| Tru-Nut Peanut Butter Powder (Original, 25 LB Bulk) | 400 oz | $140 | $0.35 | Amazon → |
| PBfit Classic Peanut Butter Powder 30 Oz, Peanut Spread with 8g Protein | 30 oz | $12.77 | $0.43 | Amazon → |
| PBfit Cocoa Peanut Butter Powder 30 Oz, Peanut Spread with 6g Protein | 30 oz | $14.95 | $0.50 | Amazon → |
| PBfit Classic Peanut Butter Powder 24 Oz, Peanut Spread with 8g Protein | 24 oz | $12.77 | $0.53 | Amazon → |
| PBfit Organic Peanut Butter Powder 30 Oz, Peanut Spread with 7g Protein | 30 oz | $16.39 | $0.55 | Amazon → |
| PBfit Classic Peanut Butter Powder 15 Oz, Peanut Spread with 8g Protein | 15 oz | $8.98 | $0.60 | Amazon → |
| PBfit Simply Peanut Powder 24 Oz, 9g Protein, One Ingredient | 24 oz | $14.82 | $0.62 | Amazon → |
| PB2 Original Powdered Peanut Butter - [32 Ounce Jar] 6g of Protein, 90% Less Fat, Certified Gluten F | 32 oz | $19.99 | $0.62 | Amazon → |
| Hoosier Hill Farm Peanut Butter Powder, 2LB (Pack of 1) | 32 oz | $21.99 | $0.69 | Amazon → |
| PB2 Powdered Peanut Butter,6.5 oz | 6.5 oz | $4.67 | $0.72 | Amazon → |
| PB2 Pure Organic Powdered Peanut Butter | Pure, USDA Organic Certified, Non-GMO Peanuts with No Salt | 24 oz | $21.99 | $0.92 | Amazon → |
| PBfit Organic Peanut Butter Powder 8 Oz, Peanut Spread with 7g Protein | 8 oz | $9.21 | $1.15 | Amazon → |
| Once Again Pure Organic Peanut Butter Powder, 11g Protein - 7.2 oz | 7.2 oz | $11.76 | $1.63 | Amazon → |
Prices as of 2026-10-24 21:37:43 UTC: Amazon item price (Amazon's own, else its lowest new offer) before shipping and tax, via Keepa. Size comes from Amazon's unit count or the listing title; check the listing before buying. Product prices and availability are accurate as of the date/time indicated and are subject to change. As an Amazon Associate, Sharpest earns from qualifying purchases.
More pantry
- Almond butter $0.46/oz
- Almond milk, shelf-stable $0.06/fl oz
- Basmati rice $0.08/oz
- Bouillon base $0.31/oz
- Canned chickpeas $0.05/oz
- Canned crushed tomatoes $0.05/oz
- Chicken broth $0.04/fl oz
- Coconut milk $0.09/fl oz
- Creamy peanut butter $0.10/oz
- Dried black beans $0.10/oz
- Dried red lentils $0.17/oz
- Electrolyte drink packets $0.50/packet