24 ct Simple Truth Cage-Free Eggs Large, Grade A or Ghirardelli Cookies 6.35 oz; Select Varieties | $4.99 $0.79/oz | – |
40-Pack Kroger Purified Water | $5.00 | – |
Alani Nu Energy Drink | $2.49 | – |
Ale 8, Coca-Cola, Pepsi or Big Red Select Varieties.
6-Pack.
16-16.9 fl oz Bottles | $3.99 | – |
Angel Soft Bath Tissue | $5.99 | – |
Arm & Hammer Baking Soda | $1.00 | – |
Barefoot or Woodbridge | $10.97 | – |
Big K 2 Liter or Calypso Lemonade | $1.00 $0.01/fl oz | – |
Bloom Haus Autumn Radiance Bouquet | $10.00 | – |
Blue Moon, Leinenkugel's or Heineken | $11.99 | – |
Bob Evans Side Dishes | $3.99 | – |
Boneless Strip Steaks Family Pack | $15.99/lb | – |
Boneless Top Round Roast, London Broil or Boneless Eye of Round Roast | $6.99 | – |
Boneless turkey or ham Serves 4-6 | $95.00 | – |
Boost Nutritional Drink | $6.49 | – |
Bounty Paper Towels | $7.99 | – |
Bruce's Yams 40 oz | $3.49 $1.40/lb | – |
Bud Light or Budweiser | $20.99 | – |
Bud, Miller or Coors | $13.99 | – |
Busch Light | $25.99 | – |
Butterball Bone-In Turkey Bone-in turkey or ham,
Serves 6-8 | $95.00 | – |
Butterball Turkey Frozen, Grade A, 10 lbs & Up, | $0.88/lb | $1.28 |
Campbell's Cream of Chicken Soup or Kroger Canned Pumpkin | $1.69 | – |
Campbell's Gravy | $1.00 | – |
Campbell's Soup | $1.00 | – |
Celsius Energy Drink | $1.49 | – |
Charmin Bath Tissue | $11.79 | – |
Chateau Ste Michelle, Matua or Ruffino Prosecco | $9.59 | – |
Cheez-It Crackers 9-12.4 oz or Town House, 9.2-13.8 oz or Club Crackers, 11-13.7 oz | $1.99 | – |
Chefman 6-Quart Air Fryer | $34.99 | – |
Chefman Electric Griddle | $29.99 | – |
Chicken of the Sea Chunk Light Tuna | $1.00 | – |
Chobani Creamer | $2.79 | – |
Colgate Toothpaste or Crest Toothpaste | $3.99 | – |
Contact Glass Food Storage Set | $19.99 | – |
Cook's Ham Steak | $5.00 | – |
Corona, Modelo or Pacifico | $16.99 | – |
Cottonelle Bath Tissue | $5.39 | – |
Cutwater | $10.99 | – |
Dawn Powerwash Spray | $2.99 | – |
Del Monte Vegetables 14.5-15.25 oz or Kroger Pasta, 12-16 oz Select Varieties | $1.00 | – |
Deli Kitchen St. Louis Style Ribs | $13.99 | – |
DiGiorno Pizza or Hot Pockets | $3.99 | – |
Disney Licensed Advent Calendars | $26.99 | – |
Double L Ranch Boneless Ham | $80.00 | – |
Dove Bar Soap | $6.99 | – |
Dove Men Plus Care Deodorant | $6.79 | – |
Downy Unstopables | $13.99 | – |
Eagle Brand Condensed Milk | $2.99 | – |
Entenmann's Little Bites, Pop'ems or Cookies | $3.49 | – |
Fairlife Core Power Shake | $3.49 | – |
Fairlife Milk Select Varieties, 52 fl oz | $5.49 $0.11/fl oz | – |
French's Crispy Fried Onions | $2.99 | – |
Fresh In-Store Made Guacamole | $6.99 | – |
Fresh Perdue Chicken Drumsticks or Thighs or Wings $1.99 lb; Bone-In | $0.99/lb | – |
Gatorade | $7.79 | – |
Ghirardelli Baking Chips | $6.99 | – |
Glazed Donuts | $5.00 | – |
Goodcook Medium Cookie Sheet or Large Loaf Pan | $6.99 | – |
Gorton's Fish Fillets or Sticks | $3.99 | – |
Hershey's Candy | $0.99 | – |
Hershey's Share Size Candy | $5.99 | – |
Hillshire Farm Lit'l Cocktail Smokies | $4.39 | – |
Holiday Gift Set | $19.99 | – |
Hostess Multipack | $1.99 | – |
Idahoan Instant Potatoes | $1.00 | – |
Jet-Puffed Mini Marshmallows | $1.69 | – |
Johnsonville Ground Dinner Sausage | $4.99 | – |
Jumbo Blueberries | $5.99 | – |
Kashi Cereal or Bear Naked Granola 8-18 oz or Bear Naked Granola, 11-12 oz;
Select Varieties | $3.99 | – |
Kellogg's Giant Size Cereal 19.2-29.5 oz or Special K Granola, 11 oz; Select Varieties | $3.99 | – |
Kendall-Jackson VR Chardonnay or Coppola Diamond Claret | $11.97 | – |
Kentucky Legend Boneless Whole Ham Limit 2 | $2.99/lb | – |
King's Hawaiian Dinner Rolls | $6.99 | – |
Knorr Pasta or Rice Sides 4-5.7 oz or Kroger Diced Tomatoes, 14.5 oz Select Varieties | $1.00 | – |
Kroger Beef Shaved Steak 24 oz | $12.00 $8.00/lb | – |
Kroger Big K | $4.49 | – |
Kroger Bread Select Varieties, 20 oz | $1.79 $1.43/lb | – |
Kroger Broth | $1.49 | – |
Kroger Brown & Serve Rolls | $1.99 | – |
Kroger Brown or Powdered Sugar, Betty Crocker Cake Mix | $1.49 | – |
Kroger Buns | $1.79 | – |
Kroger Canned Coffee Select Varieties, 20-29 oz | $12.99 | – |
Kroger Carrots Select Varieties, 10-16 oz | $1.99 | – |
Kroger Cheese Select Varieties, 6-8 oz | $1.29 | – |
Kroger Chicken Tenders | $8.49 | – |
Kroger Cranberry Sauce Select Varieties, 14 oz | $1.89 $0.13/oz | – |
Kroger Family Size Appetizers | $8.88 | – |
Kroger Frozen Chicken | $8.00 | – |
Kroger Frozen Potatoes Select Varieties, 19-32 oz | $3.49 | – |
Kroger Gala, Granny Smith or Pink Lady Apples 5 lb Bag | $5.00 $1.00/lb | – |
Kroger Grape Tomatoes | $2.29 | – |
Kroger Kickin Krab Dip or Seafood Salad | $5.00 | – |
Kroger Large Peeled & Deveined Shrimp 31-40 ct, Raw, 2 lb | $14.00 | – |
Kroger Limes | $4.99 | – |
Kroger Multipack Snacks | $7.99 | – |
Kroger Packaged Vegetables 24-32 oz or Simple Truth Organic Packaged Vegetables, 32 oz | $6.00 | – |
Kroger Party Pail Ice Cream | $6.99 | – |
Kroger Pepperoni | $2.89 | – |
Kroger Salad Dressing | $2.00 | – |
Kroger Seedless Grapes Select Varieties, 3 lb Package | $4.99 $1.66/lb | – |
Kroger Sour Cream | $1.89 | – |
Kroger Spiral Ham Select Varieties, Bone-In | $1.99/lb | – |
Kroger Turkey Frozen, Grade A, 10 lbs & up
Price without digital coupon is up to 98¢ lb with card | $0.48/lb | – |
Kroger Vegetable Oil | $3.89 | – |
Land O Lakes Butter Select Varieties, 15-16 oz | $2.99 | – |
Lemons | $0.69 | – |
Libbey Baker's Basics Set | $14.99 | – |
M&M's Candy | $4.99 | – |
Marie Callender's Pie 25-42 oz or Dolly Parton's Cheesecake, 24 oz;
Select Varieties | $5.49 | – |
Michelob Ultra | $19.99 | – |
Miller High Life | $7.99 | – |
Miller or Coors | $16.99 | – |
Mini Cupcakes | $5.00 | – |
Minute Rice 2 ct or Dole Pineapple, 8 oz Select Varieties | $1.00 $0.12/oz | – |
Nature Sweet Glorys Tomatoes | $2.99 | – |
Nestlé Drumstick Cones | $5.99 | – |
Nestlé Toll House Morsels | $4.99 | – |
Old El Paso Seasoning Mix | $1.00 | – |
On The Border Tortilla Chips | $2.99 | – |
Oscar Mayer Basic Lunchables | $0.99 | – |
Pepperidge Farm Stuffing | $3.00 | – |
Philadelphia Cream Cheese | $2.49 | – |
Pillsbury Grands Biscuits, Crescents or Cinnamon Rolls | $1.79 | – |
Poise Pads 36-78 ct or Depend Underwear 22-32 ct | $22.99 | – |
Private Selection Angus 80% Lean Ground Chuck 16 oz | $5.99 $5.99/lb | – |
Private Selection Bone-In Ham | $85.00 | – |
Private Selection Buns | $2.99 | – |
Private Selection Cheesecake | $18.99 | – |
Private Selection Fresh Baked Butter Croissants | $9.99 | – |
Private Selection Fresh Roasted Chicken | $6.00 | – |
Private Selection Fruit Pie Select Varieties, 9". In the Bakery | $9.99 | – |
Private Selection Hummus | $3.49 | – |
Private Selection Ice Cream | $5.00 | – |
Private Selection Oven Roasted Turkey Breast | $9.99 | – |
Private Selection Pumpkin Cake Roll | $7.99 | – |
Pumpkin Pie or Sweet Potato 10", In the Bakery | $7.99 | – |
Quilted Northern Bath Tissue | $5.99 | – |
Raspberries or Blackberries | $4.00 | – |
Scotch Magic or Gift Wrap Tape | $3.79 | – |
Simply Orange Juice 46 fl oz or Ben & Jerry's Ice Cream, 14-16 fl oz; Select Varieties | $2.99 | – |
Simply Potatoes Select Varieties, 20 oz | $2.89 $2.31/lb | – |
Smart Way Russet Potatoes 10 lb Bag | $5.00 $0.50/lb | – |
Snuggle Fabric Conditioner | $5.99 | – |
Sparkling Ice Sparkling Water | $1.00 | – |
Starbucks Coffee 10-12 oz Bag or K-Cups, 10 ct; Select Varieties | $6.99 | – |
Stouffer's Family Size Entreés | $10.00 | – |
Stove Top Stuffing 6 oz or Heinz Gravy, 12 oz Select Varieties | $2.00 $0.33/oz | – |
Swanson Broth, 32 oz or Dole Canned Pineapple, 15.25-20 oz | $2.00 | – |
Tide Laundry Detergent | $12.99 | – |
Tito's 1.75 Liter or Woodford Reserve, 750 ml | $29.99 $0.51/fl oz | – |
Traeger Signature Blend or Hickory Wood Pellets | $19.99 | – |
Tyson Breaded Stuffed Chicken Entrée 10 oz or Ball Park Beef Hot Dogs, 14-15 oz | $3.99 | – |
Tyson Frozen Chicken | $12.99 | – |
Van Camp's Pork and Beans | $1.00 | – |
Vintage Sweet Navel Oranges | $6.00 | – |
Viva Paper Towels | $7.99 | – |
White Claw, Cayman Jack, Truly or Mike's Variety Pack | $11.99 | – |
Wild-Caught Lobster Tail | $6.00 | – |