A.1. Steak Sauce | $6.99 | – |
Abuelita Cantimpalo Chorizo | $8.98 | – |
ACT II Popcorn | $5.00 | – |
ALANI NU Energy Drinks | $2.29 | – |
ANCEL Papaya Chunks | $4.68 | – |
ANGEL SOFT Bath Tissue | $7.99 | – |
AQUAFINA Water | $3.49 | – |
ARM & HAMMER OXI CLEAN Laundry Detergent | $5.99 | – |
BAKER'S Angel Flake Shredded Sweetened Coconut | $2.99 | – |
BANQUET Entrees | $5.00 | – |
Bar-S Deli Smoked Ham | $5.98 | – |
Bar-S Franks | $2.28 | – |
BAREFOOT Wine Assorted | $5.98 | – |
BEAR NAKED All Natural Granola | $4.99 | – |
BEECHNUT Baby Food | $5.00 | – |
BEN & JERRY'S Ice Cream | $4.99 | – |
BIMBO Soft White Bread 20 Oz | $1.99 $1.59/lb | – |
BIRDS EYE Sweet Mini Corn on the Cob | $2.99 | – |
BIRDS EYE-SOUTHLAND Butternut Squash | $5.00 | – |
BLUE DIAMOND ALMOND BREEZE Milk | $4.99 | – |
BONELESS PORK CUSHION MEAT FOR STEW | $2.48 | – |
BORDEN NATURALS Sliced Cheese Assorted
5-6 Oz Pkg | $5.00 | – |
BOUNTY Napkins | $3.99 | – |
BREAKSTONE'S Butter Salted or Unsalted Regular or Whipped or With Canola Quarter Sticks 8 Oz Pkg | $2.99 $0.37/oz | – |
BREYERS Ice Cream | $3.99 | – |
BRUCE'S Yams Cut Sweet Potatoes In Syrup - 15 Oz | $3.00 $0.20/oz | – |
BRUCE'S Yams Cut Sweet Potatoes In Syrup 40 Oz | $2.99 $1.20/lb | – |
BUD LIGHT Beer | $12.98 | – |
BUMBLE BEE Pink Salmon 14.75 Oz | $5.49 $0.37/oz | – |
BUMBLE BEE Solid White Albacore Tuna | $1.79 | – |
CAFE BUSTELO Espresso Ground Coffee 10 Oz
(Excludes Decaf.) | $7.49 $0.75/oz | – |
CAMPBELL'S Cream Of Soup | $3.00 | – |
CANILLA White Long Grain Rice 20 Lb | $9.98 $0.50/lb | – |
CARLO ROSSI Wine | $8.98 | – |
CARNATION Evaporated Milk | $3.00 | – |
CARNATION Sweetened Condensed Milk | $7.00 | – |
Carolina Smoked Turkey Breast | $5.48 | – |
CASILLERO DEL DIABLO Wine | $5.98 | – |
CATALINA Microwave Tamales | $2.98 | – |
CHARRAS Tostadas | $2.69 | – |
CHEEZ-IT Crackers | $2.99 | – |
CHIFLES Pork Cracklins | $7.00 | – |
CHINET Classics Value Pack | $7.99 | – |
CHOBANI 20G Protein Yogurt Raspberry Lemon, Strawberry Kiwi, Vanilla, Mango
6.7 Oz Cont | $5.00 $7.09/oz | – |
CHOBANI Coffee Creamers | $4.99 | – |
CHOBANI Greek Yogurt Flip or Creations Assorted
4.5-5.3 Oz Cont | $5.00 | – |
CHUNKY Soup | $2.99 | – |
Cilantro | $0.58 | – |
COCA-COLA Soda Products Assorted
8 Pack
96 Fl Oz Pkg | $5.99 $0.01/fl oz | – |
COLOMBIANA LA NUESTRA Soda 50.72 Fl Oz | $1.99 $0.04/fl oz | – |
CORONA OR MODELO Beer | $18.98 | – |
COUNTRY CROCK Spread | $7.00 | – |
CRACKER BARREL Cheese Chunks | $2.99 | – |
DAVE'S KILLER Organic Bread 21 Whole Grains, Good Seed, Organic Rye - 27 Oz, Powerseed, 100% Whole Wheat, Oats & Blues - 25 Oz, White Dome Right - 2 | $5.99 $3.55/lb | – |
DEL MONTE Fruit | $5.00 | – |
Deli Food Nectar, Soursop, Guava, Pineapple Or Passion Fruit | $6.98 | – |
DELICIOSO DRINKS Juice | $2.99 | – |
DELIZZA Belgian Mini Pastries | $5.99 | – |
DIAMOND Chopped Pecans | $5.99 | – |
DIAMOND Chopped Walnuts | $4.99 | – |
DIGIORNO Frozen Pizzas | $6.49 | – |
DOLE Fruit | $9.00 | – |
DOLE Pineapples | $4.00 | – |
DOMINO Sugar | $2.98 | – |
DORITOS Tortilla Chips | $3.99 | – |
ECOLAND & DEGT Organic Large Brown Eggs 1 Dozen Pkg | $4.99 | – |
EDWARDS Cream Pie Hershey Chocolate Cream Pie 25.5 Oz,
Original Whipped Cheesecake 24 Oz | $7.99 $5.01/lb | – |
EGGO Waffles, French Toast, Pancake Or Mini Waffles | $2.98 | – |
EL E BRO Soup | $3.79 | – |
EL EBRO Black Beans | $5.00 | – |
El Latino All Natural Muenster Cheese Queso Muenster | $3.98/lb | – |
El Latino Natural Frying Cheese | $3.98/lb | – |
EL SEMBRADOR Frozen Green Pea Or Whole Okra 16 Oz | $2.98 $2.98/lb | – |
EL SEMBRADOR Fruit Pulps | $3.49 | – |
EL SEMBRADOR Vegetables | $2.29 | – |
EL SEMBRADOR Yuca | $7.99 | – |
EL VIEJO LUIS Fried Plantains | $6.98 | – |
EL VIEJO LUIS Frozen Vegetables | $1.79 | – |
EL VIEJO LUIS Plantain Leaves | $3.00 | – |
EL VIEJO LUIS Yuca | $4.99 | – |
EL YUCATECO Chile Habanero Hot Sauce | $2.29 | – |
ELLIO'S Pizza | $4.49 | – |
ENTENMANN'S Dessert Tubs | $5.99 | – |
ESSENTIAL EVERYDAY BBQ Sauce | $4.00 | – |
ESSENTIAL EVERYDAY Cooking Oil | $3.99 | – |
ESSENTIAL EVERYDAY Instant Charcoal Briquets | $6.99 | – |
ESSENTIAL EVERYDAY Pure Peanut Oil | $16.99 | – |
FABULOSO Cleaner | $5.49 | – |
FAGE TOTAL Greek Yogurt 0 % Milkfat Plain, Whole Milk, 2 % Plain, Honey, Peach or Raspberry
(Excludes Creamy Dreamy)
5.3 Oz | $5.00 $0.94/oz | – |
FANCY FEAST Cat Food | $10.00 | – |
Fancy Table Carrots 2 Lb Bag | $1.28 $0.64/lb | – |
FERRERO ROCHER Chocolates | $1.79 | – |
FILIPPO BERIO Olive Oil | $11.99 | – |
FLORIDA CRYSTALS Organic Raw Cane Sugar | $5.49 | – |
FOLGERS Ground Coffee Classic Roast 25.9 Oz
(Excludes Decaf.) | $18.99 $11.73/lb | – |
FRENCH'S Fried Onions | $3.99 | – |
Fresh Cut-Up Chicken Wing Portions | $1.28 | – |
Frozen & Thawed Chicken Gizzard | $1.98 | – |
Frozen & Thawed Pork Baby Back Ribs | $3.78 | – |
Frozen & Thawed Smoked Pork Neck Bones | $2.48 | – |
Frozen & Thawed Whole Heavy Hens | $1.58 | – |
Frozen Whole Parrot Fish | $4.98 | – |
GAIN Ultra Dish Soap | $2.49 | – |
GALBANI Mozzarella Cheese Whole Milk, Part Skim or Low Moisture
(Include Pre-priced)
16 Oz Pkg | $3.49 $3.49/lb | – |
GALBANI Ricotta Cheese Whole or Skim
(Include Prepriced)
32 Oz Cont | $3.99 $2.00/lb | – |
GATORADE All Star Sports Drink | $4.99 | – |
Gayo Azul White Cheese Loaf Queso Blanco | $6.98/lb | – |
GENERAL MILLS Chex Cereal Wheat - 14 Oz,
Rice, Corn, Cinnamon - 12 Oz,
Honey Nut - 12.5 Oz | $3.49 $0.25/oz | – |
GENERAL MILLS Large Size Cereal Multi Grain, Original - 12 Oz,
Golden Graham's, Reese's Puffs - 16.7 Oz,
Lucky Charms - 14.9 Oz,
Cinnamon Toast Crunch - | $3.99 $0.33/oz | – |
GLAD Kitchen Trash Bags | $10.99 | – |
GOLD MEDAL All Purpose Flour | $3.48 | – |
GOLD PEAK Tea | $5.00 | – |
GOLDEN BLOSSOM Honey | $4.99 | – |
GOOD COOK Cheesecloth | $6.00 | – |
GOOD COOK Meat Thermometer | $4.99 | – |
GOOD COOK Nylon Baster | $1.99 | – |
GOYA Cocktail Olives Pitted Manzanilla Spanish Olives | $2.38 | – |
GOYA Coconut Milk | $2.38 | – |
GOYA Green Pigeon Peas | $3.00 | – |
GOYA Jasmine Rice 5 Lb. | $7.98 $1.60/lb | – |
GOYA Panela Cuadrada Or Redonda | $2.38 | – |
GOYA Parchment Paper | $2.98 | – |
GOYA Piquillo Fancy Pimientos | $1.98 | – |
GOYA Red Kidney, Pink, Small Red, Pinto Beans Or Chick Peas | $5.00 | – |
GOYA Sazón With Coriander & Annatto | $4.98 | – |
GOYA Select Banana Leaves 16 Oz | $3.00 $3.00/lb | – |
GOYA Tomato Sauce | $0.78 | – |
GRACE Browning Sauce | $1.99 | – |
GRACE Gungo Green Pigeon Peas | $2.29 | – |
GRACE Hot Pepper Sauce | $3.49 | – |
GRACE Jamaican Jerk Seasoning | $3.99 | – |
GRACE Jasmine Rice 18 Lb | $13.99 $0.78/lb | – |
GRACE Soup Mix | $0.69 | – |
Green Cabbage | $0.68 | – |
GREEN GIANT Simply Steam Vegetables | $5.00 | – |
GREEN GIANT Vegetables | $5.00 | – |
Green Pepper | $1.98 | – |
GREEN VALLEY Organic Beans | $5.00 | – |
GREY Poupon Dijon Mustard | $3.99 | – |
GULDEN'S Mustard Spicy Brown | $1.59 | – |
HAAGEN-DAZS Ice Cream | $6.99 | – |
HEFTY Disposable Cups | $3.99 | – |
HEFTY Trash Bags | $11.29 | – |
HEINEKEN Beer | $26.98 | – |
HEINZ Tomato Ketchup | $2.99 | – |
HELLMANN'S Real Mayonnaise | $6.98 | – |
IBERIA Chopped Garlic | $3.99 | – |
IBERIA Coconut Water With Pulp Or No Pulp | $0.99 | – |
IBERIA Cooked Ham Boneless Skinless
16 Oz | $4.99 $4.99/lb | – |
IBERIA Lychees In Heavy Syrup | $2.99 | – |
IBERIA Red Pimientos | $0.89 | – |
IBERIA Sazón | $5.00 | – |
IBERIA Spanish Salad Olives | $3.00 | – |
IDAHOAN Mashed Potatoes | $5.00 | – |
IMPERIAL Spread | $5.00 | – |
Imported Not Graded Beef Boneless Peeled Knuckle | $5.78 | – |
Imported Not Graded Beef Short Ribs For Stew or Flanken Style | $6.98 | – |
Indiana Smoked Bacon Original Or Thick
16 Oz Tocino | $5.98 $5.98/lb | – |
JELL-O Gelatin Mix or Instant Pudding Mix | $3.00 | – |
JIFFY Baking Mix | $0.99 | – |
JIFFY Corn Muffin Mix | $4.00 | – |
KEEBLER Ready CrustPie Crusts | $2.99 | – |
KEEBLER Ready Pie Crusts | $3.29 | – |
KEN'S Dressing | $3.99 | – |
KERRY GOLD Butter Salted, Unsalted Sticks, Salted Sticks, Unsalted Irish 8 Oz
Irish With Olive Oil 7.5 Oz | $4.99 $0.62/oz | – |
KERRY GOLD Pure Irish Butter Naturally Softer 8 Oz Cont | $5.99 $0.75/oz | – |
KIKKOMAN Sauce | $3.49 | – |
KITCHEN BASICS Stock | $5.00 | – |
KLASS Drink Mix | $2.99 | – |
KORBEL Champagne 750 MI | $11.98 | – |
KRAFT Caramels | $3.49 | – |
KRAFT Cheese Chunk Cheese, Natural Sliced, American Singles or Shredded Assorted
8-12 Oz Pkg | $2.99 | – |
KRAFT Grated Parmesan Cheese 8 Oz
(Pre-Price $4.99) | $4.49 $0.56/oz | $4.99 |
KRAFT JET-PUFFED Marshmallows | $1.99 | – |
KRAFT JET-PUFFED Mini Marshmallows | $1.69 | – |
KRAFT Mac & Cheese | $1.69 | – |
KRAFT STOVE TOP Stuffing Mix Assorted 6 Oz Or HEINZ Gravy Assorted 12 Oz Mezcla Para Estofado O Salsa | $5.00 $0.83/oz | – |
LA ARGENTINA Dough For Pastries | $2.49 | – |
LA FE Beans | $5.00 | – |
LA FE Empanadas | $3.19 | – |
LA FE Frozen Arepas | $2.99 | – |
LA FE Mojo Criollo | $1.59 | – |
LA FE Premium Crackers | $5.49 | – |
LA FE Tomato Paste | $3.29 | – |
LA FE Yuca | $6.29 | – |
LA SIRENA Canned Sardines | $0.99 | – |
LAND O LAKES Spreadable Butter | $7.00 | – |
LANGERS Juice | $2.99 | – |
LE SUEUR Vegetables | $5.00 | – |
LIBBY'S Pineapples | $5.00 | – |
LIBBY'S Pumpkin Filling | $5.00 | – |
LIBBY'S Pumpkin Pie Mix - 30 Oz, Solid Pack Pumpkin - 29 Oz | $3.99 $2.13/lb | – |
LIPTON Soup Mix | $4.00 | – |
LUKER Traditional Table Chocolate | $3.99 | – |
MAHATMA Extra Long Enriched Rice 3 Lb | $3.49 $1.16/lb | – |
MAISON PERRIER Sparkling Water | $7.99 | – |
Malanga Coco | $0.98 | – |
MALT-O-MEAL FARINA Cereal Original Hot Wheat
28 Oz | $4.99 $2.85/lb | – |
MARTINELLI'S Sparkling Cider | $3.98 | – |
MARUCHAN Bowls | $5.00 | – |
MARUCHAN Ramen Noodle Soup | $5.00 | – |
MASECA Instant Corn Masa Flour | $3.98 | – |
MAXWELL HOUSE Instant Coffee 8 Oz (Excludes Decaf.) | $8.99 $1.12/oz | – |
MCCORMICK Brown Gravy Mix | $5.00 | – |
MCCORMICK Gravy Mix | $3.00 | – |
MCCORMICK Ground Nutmeg | $4.99 | – |
MCCORMICK Mayonesa | $7.99 | – |
MCCORMICK Pure Vanilla Extract | $4.99 | – |
MINUTE MAID Zero Sugar Juice Mango Passion Fruit, Fruit Punch, Pineapple Zero Sugar Lemonade Regular, Pink or Strawberry | $6.00 | – |
MONSTER Java | $2.69 | – |
MORTON Kosher Salt | $1.99 | – |
MORTON Sea Salt | $2.99 | – |
MOTT'S Applesauce | $3.99 | – |
MRS T'S Pierogies | $6.00 | – |
NABISCO HONEY MAID Graham Crackers | $4.49 | – |
NABISCO NILLA Wafers | $3.49 | – |
NABISCO Wheat Thins, Ritz, Good Thins Or Triscuits Crackers | $3.99 | – |
NATURE'S OWN 100% Whole Wheat Bread 20 Oz | $3.99 $3.19/lb | – |
NESQUIK Powdered Drink Mix | $11.99 | – |
NESTLE COFFEE-MATE Flavored Creamers | $3.99 | – |
NESTLE TOLL HOUSE Baking Morsels | $5.49 | – |
NISSIN CUP NOODLES Family Pack | $5.99 | – |
NISSIN TOP RAMEN Noodles | $1.00 | – |
NUTELLA Spread | $8.99 | – |
OCEAN SPRAY Craisins | $5.00 | – |
OCEAN SPRAY Cranberry Juice Cocktails | $2.98 | – |
OCEAN SPRAY Cranberry Sauce Jellied or Whole 14 Oz | $5.00 $0.36/oz | – |
ORE-IDA Potatoes Assorted
19-32 oz Pkg | $4.99 | – |
ORGANIC VALLEY Grassmilk | $5.99 | – |
Oriental Sweet Potato | $1.38/lb | – |
P.F. CHANG'S Dinners | $8.99 | – |
PAMPERS Baby Wipes | $7.00 | – |
PAMPERS Diapers | $34.99 | – |
Panamei Seafood Cooked Whole Clams | $2.98 | – |
Panamei Seafood Frozen EZ Peel 41-50 Ct. Raw Shrimp 16 Oz | $6.98 | – |
Panamei Seafood Frozen Squid Rings | $5.98 | – |
Panamei Seafood Product of China Frozen Pollock Fillets | $3.98 | – |
PARMALAT Milk Fat Free, Whole, 1% Low Fat, 2% Reduced Fat
32 FL OZ | $7.00 $0.22/fl oz | – |
Pechuga De Pollo Sin Hueso | $1.88 | – |
Pelican Harbor Brand Product of Indonesia Farm Raised 16-20 Ct. Frozen Cooked Shrimp 16 Oz | $10.98 | – |
PEPPERIDGE FARM Cookies | $4.49 | – |
PEPPERIDGE FARM Stuffing | $3.29 | – |
PEPSI Soda Products Assorted
2 Lt Refrescos | $1.98 | – |
PHILCOBURY Pie Crusts | $3.99 | – |
PICTSWEET FARMS Vegetables | $7.00 | – |
PILLSBURY Brownie Mix Chocolate Fudge , Milk Chocolate - 18.4 Oz Frosting Cream Supreme & Funfetti Assorted 12 - 16 Oz | $4.00 | – |
PILLSBURY CINNAMON ROLLS | $2.99 | – |
PILLSBURY Cookie Dough | $3.99 | – |
PILLSBURY Crescent Rolls | $2.99 | – |
PILLSBURY Grands! Biscuits | $2.99 | – |
PILLSBURY MOIST SUPREME Cake Mix | $5.00 | – |
PILLSBURY Pet Ritz Pie Crusts | $3.49 | – |
PILLSBURY Quick Bread Mix | $2.99 | – |
PLANTERS Peanuts | $3.49 | – |
POLANER All Fruit Spread | $2.99 | – |
POLLY-O String Cheese | $9.00 | – |
POSTOBON Soda Grape, Apple , Popular, Kola , Naranja, Bretaña Club Soda 50.72 Fl Oz | $1.99 $0.04/fl oz | – |
PREGO Pasta Sauce | $2.98 | – |
PRESIDENTE Beer | $10.98 | – |
Pretty Lady Green Seedless Grapes | $3.98/lb | – |
PRINGLES Potato Crisps Snack Stacks | $6.99 | – |
Product of Chile Farm Raised Salmon Fillets | $8.98/lb | – |
PROGRESSO Flavored Bread Crumbs | $2.99 | – |
PROGRESSO Soup | $2.99 | – |
Pumpkin | $0.58 | – |
PURE LEAF Tea | $6.00 | – |
QUAKER Oats | $3.49 | – |
Quality Product of Ecuador EZ Peel 16-20 Ct Raw Shrimp 16 Oz.
Camarón Crudo | $7.98 | – |
Red Beets | $0.68 | – |
REDDI WIP Whipped Cream Topping | $3.49 | – |
REYNOLDS KITCHENS Plastic Wrap | $3.99 | – |
REYNOLDS WRAP Aluminum Foil | $9.99 | – |
RICO Jasmine Rice 2 Lb | $2.99 $1.50/lb | – |
RICO Long Grain Rice 5 Lb | $4.49 $0.90/lb | – |
RONZONI Lasagna | $5.00 | – |
RONZONI Pasta Assorted
(Excludes Gluten Free, Lasagna, Jumbo Shells, Ditalini, Pastina, Egg Noodles)
12-16 Oz Box | $5.00 | – |
ROXANE Purified Water | $11.00 | – |
SAN PELLEGRINO CIAO! Sparkling Water | $5.99 | – |
SAN PELLEGRINO Sparkling Fruit Beverages | $6.49 | – |
SAN PELLEGRINO Water Or ACQUA PANNA Water | $5.00 | – |
SANTOS Sangria | $4.98 | – |
SARA LEE Butter Bread 20 Oz | $2.99 $2.39/lb | – |
SARATOGA Water | $5.00 | – |
SCOTT Bath Tissue | $16.98 | – |
SIMPLY OR SIMPLY GOLD PEAK Juice, Lemonade or Teas | $6.00 | – |
SIMPLY Orange Juice With Pineapple, With Mango, Pulp Free With Calcium Vitamin D, Medium Pulp With Calcium Vitamin D, Pulp Free, High Pulp, | $4.49 | – |
Sleeved Celery | $3.00 | – |
SOUTHERN COMFORT Egg Nog | $3.99 | – |
SPORT SHAKE Power Shakes | $5.00 | – |
STARBUCKS Coffee K Cups - 10 Ct. Box or Ground or Whole Bean - 12 Oz Bag
Assorted | $12.99 $1.08/oz | – |
STELLA ARTOIS Beer | $21.98 | – |
STONYFIELD Yogurt Pouches Blueberry or Strawberry 3.7 Oz
Vanilla 3.4 Oz | $8.00 $2.16/oz | – |
SUAVITEL Fabric Softener | $4.49 | – |
SUN-MAID Seedless Raisins | $3.49 | – |
SUNCHY Malta | $2.98 | – |
Sunset Farm Sausage | $14.98 | – |
SUPER LUCKY ELEPHANT Jasmine Rice 5 Lb | $6.99 $1.40/lb | – |
SWANSON Broth | $2.98 | – |
SWIFFER Wet Jet Pads | $9.99 | – |
TAKIS Tortilla Chips | $7.00 | – |
TALENTI Gelato Layers | $5.99 | – |
TALENTI Gelato or Sorbetto | $4.99 | – |
TAMPICO Drinks | $5.00 | – |
THOMAS' Bagels | $3.99 | – |
TIDE Laundry Detergent | $14.98 | – |
TONY CHACHERE'S Butter Marinade Injectable Creole Style Butter
17 FLOz | $5.99 $0.35/fl oz | – |
TROPICAL Fresh Cheese In Banana Leaf 12 Oz | $4.98 $0.42/oz | – |
TROPICAL RHYTHMS Drinks | $5.00 | – |
TROPICANA Orange Juice Premium Original, No Pulp with Calcium and Vitamin D, Homestyle Or Grovestand
89 Oz Btl. | $6.98 $1.25/lb | – |
URBAN MEADOW Bath Tissue | $2.49 | – |
URBAN MEADOW Distilled White Vinegar | $1.99 | – |
URBAN MEADOW Long Grain Rice 5 Lb Bag | $3.49 $0.70/lb | – |
URBAN MEADOW Oats | $6.00 | – |
URBAN MEADOW Peanut Butter | $3.99 | – |
URBAN MEADOW Quick Grits Cereal 24 Oz | $5.00 $3.33/lb | – |
URBAN MEADOW Tomato Ketchup | $3.00 | – |
URBAN MEADOW Yellow Mustard | $3.00 | – |
USA E Idaho POTATO 5 Lb Bag | $2.98 $0.60/lb | – |
USA Ham Pork Leg Ham or Mortadella | $4.58/lb | – |
USDA Choice Beef Boneless Peeled Knuckle | $6.98 | – |
USDA Choice Beef Bottom Flat Round Steak Bistec De Tira De Pierna | $6.98/lb | – |
USDA Choice Beef Pectoral Meat | $6.98 | – |
USDA inspected Fresh Whole Pork Shoulder | $1.78/lb | – |
USDA Inspected Frozen & Thawed Imported Bone In Beef Foreshank | $4.98 | – |
UTZ Pretzels | $7.00 | – |
VALENTINI Ice Cream | $4.99 | – |
WALKERSWOOD Jerk Seasoning | $3.99 | – |
WAVE Cleaners | $1.79 | – |
WELCH'S Juice | $2.98 | – |
WESSON Cooking Oil Canola, Corn Vegetable | $9.98 | – |
WILD HARVEST Organic Large Cage Free Brown Eggs 1 Dozen Pkg | $4.99 | – |
WISH-BONE Salad Dressing | $5.00 | – |
WONDER Dinner Rolls | $3.49 | – |
YASSO Greek Yogurt Bars | $5.99 | – |
Yellow Onions | $0.88/lb | – |
YOGURICO Yogurt 57 Oz Yogurt | $3.98 $1.12/lb | – |
ZEPHYRHILLS Water | $6.00 | – |
ZULKA Morena Pure Sugar | $1.99 | – |