| Item | Lowest | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|
| Buck 110 | $40.00 | $100 | — | 125 | |
| Spyderco Manix 2 | $80.34 | $190 | — | 190 | |
| Spyderco Paramilitary 2 | $106 | $250 | — | 103 | |
| Spyderco Para 3 | $90.97 | $212 | — | 169 | |
| Spyderco Military Model | $120 | $266 | — | 30 | |
| Spyderco Dragonfly | $44.35 | $97.20 | — | 131 | |
| Spyderco Chaparral | $104 | $214 | — | 54 | |
| Spyderco Civilian | $144 | $287 | — | 42 | |
| Spyderco Endura | $53.97 | $107 | — | 117 | |
| Spyderco Sage 5 | $110 | $215 | — | 146 | |
| Spyderco Delica | $51.20 | $99.00 | — | 128 | |
| Spyderco Ladybug | $31.24 | $59.69 | — | 112 | |
| Spyderco Centofante | $53.98 | $99.00 | — | 31 | |
| Spyderco Efficient | $35.50 | $65.00 | — | 39 | |
| Spyderco Harpy | $80.74 | $148 | — | 37 |
Buck 110: $40.00, 60% under the typical of 125 listings today ($100). Spyderco Manix 2: $80.34, 58% under the typical of 190 listings today ($190). Spyderco Paramilitary 2: $106, 58% under the typical of 103 listings today ($250). Spyderco Para 3: $90.97, 57% under the typical of 169 listings today ($212). Spyderco Military Model: $120, 55% under the typical of 30 listings today ($266).