All 35 listings, cheapest per packet first
| Item | Size | Price | Per packet | ||
|---|---|---|---|---|---|
| Quaker Instant Oatmeal, Maple & Brown Sugar, Individual Packets, 1.51 Ounce (Pack of 48) 48 packets | 48 packets | $10.70 | $0.22 | Amazon → | |
| Amazon Grocery, Traditional Variety Instant Oatmeal, 14.6 Oz, 10 Ct 10 packets | 10 packets | $2.28 | $0.23 | Amazon → | |
| Great Value Apples & Cinnamon Instant Oatmeal, 1.23 oz, 20 Count 20 packets | 20 packets | $5.39 | $0.27 | eBay → | |
| Quaker Instant Oatmeal, Maple & Brown Sugar, 1.51 Ounce (Pack of 48) 48 packets | 48 packets | $13.99 | $0.29 | eBay → | |
| Instant Oatmeal Maple & Brown Sugar, Individual Packets, 1.51 Ounce Pack of 48 48 packets | 48 packets | $14.83 | $0.31 | eBay → | |
| Quaker Instant Oatmeal, Maple & Brown Sugar, Individual Packets, 1.51 Oz 48 Pack 48 packets | 48 packets | $14.98 | $0.31 | eBay → | |
| 48 Pack Maple Brown Sugar Instant Oatmeal Packets 1.51 Oz 48 packets | 48 packets | $15.08 | $0.31 | eBay → | |
| Quaker Instant Oatmeal, Maple & Brown Sugar, Individual Packets, 1.51 Ounce 48Pk 48 packets | 48 packets | $15.37 | $0.32 | eBay → | |
| Instant Oatmeal, Maple & Brown Sugar, Individual Packets, 1.51 Ounce (Pack of 48 48 packets | 48 packets | $15.45 | $0.32 | eBay → | |
| Quaker Instant Oatmeal, Maple & Brown Sugar, 1.51 Ounce (Pack of 48) 48 packets | 48 packets | $15.49 | $0.32 | eBay → | |
| Quaker Instant Oatmeal, Original, Individual Packets, 0.98 Ounce , 48 Count (Pack of 1 ) 48 packets | 48 packets | $15.68 | $0.33 | Amazon → | |
| Instant Oatmeal, Maple & Brown Sugar, Individual Packets, 1.51 Ounce (Pack of 48 48 packets | 48 packets | $16.26 | $0.34 | eBay → | |
| Instant Oatmeal, Maple & Brown Sugar, Individual Packets, 1.51 Ounce (Pack of 48 48 packets | 48 packets | $16.93 | $0.35 | eBay → | |
| Instant Oatmeal, Maple & Brown Sugar, Individual Packets, 1.51 Ounce (Pack of 48 48 packets | 48 packets | $17.04 | $0.35 | eBay → | |
| **48 Pack Quaker Instant Oatmeal Maple Brown Sugar 1.51 oz Packets** 48 packets | 48 packets | $17.07 | $0.36 | eBay → | |
| Instant Oatmeal, Maple & Brown Sugar, Individual Packets, 1.51 Ounce (Pack of 48 48 packets | 48 packets | $17.19 | $0.36 | eBay → | |
| Instant Oatmeal, Maple & Brown Sugar, Individual Packets, 1.51 Ounce (Pack of 48 48 packets | 48 packets | $17.57 | $0.37 | eBay → | |
| Instant Oatmeal Maple & Brown Sugar Packets 48 Count 1.51 oz Whole Grain 48 packets | 48 packets | $17.98 | $0.37 | eBay → | |
| Instant Oatmeal, Maple & Brown Sugar, Individual Packets, 1.51 Ounce Pack of 48 48 packets | 48 packets | $17.99 | $0.37 | eBay → | |
| Instant Oatmeal, Maple & Brown Sugar, Individual Packets, 1.51 Ounce Pack of 48 48 packets | 48 packets | $18.00 | $0.38 | eBay → | |
| Instant Oatmeal, Maple & Brown Sugar, Individual Packets, 1.51 Ounce (Pack of 48 48 packets | 48 packets | $18.29 | $0.38 | eBay → | |
| Instant Oatmeal, Maple & Brown Sugar, Individual Packets, 1.51 Ounce Pack of 48 48 packets | 48 packets | $18.69 | $0.39 | eBay → | |
| Quaker Instant Oatmeal, Raisin, Date and Walnut, Individual Packets, 1.30 Ounce (Pack of 48) 48 packets | 48 packets | $19.49 | $0.41 | Amazon → | |
| Quaker Instant Oatmeal Original Individual Packets 48 Count Pack of 1 48 packets | 48 packets | $19.99 | $0.42 | eBay → | |
| Quaker Instant Oatmeal, Apples and Cinnamon, Individual Packets (48 Count of 1.51 oz Packets), 72.48 oz 48 packets | 48 packets | $20.42 | $0.43 | Amazon → | |
| Quaker Instant Oatmeal Lower Sugar, Maple & Brown Sugar, 1.19 Oz, Pack of 44 44 packets | 44 packets | $19.49 | $0.44 | Amazon → | |
| Quaker Instant Oatmeal, Original, 0.98oz Packets (10 Pack) 10 packets | 10 packets | $4.50 | $0.45 | eBay → | |
| Quaker Instant Oatmeal Original Individual Packets 48 Count Pack of 1 48 packets | 48 packets | $22.17 | $0.46 | eBay → | |
| Quaker Instant Oatmeal Original Individual Packets 0.98 Ounce 48 Count Pack ... 48 packets | 48 packets | $22.91 | $0.48 | eBay → | |
| Quaker Instant Oatmeal Fruit & Cream Variety Single Serve Packets, 44 Pack 44 packets | 44 packets | $21.09 | $0.48 | eBay → | |
| Quaker Instant Oatmeal Lower Sugar, Maple & Brown 1.19 Ounce (Pack of 44) 44 packets | 44 packets | $21.35 | $0.49 | eBay → | |
| 365 by Whole Foods Market, Organic Maple & Brown Sugar Instant Oatmeal Packets, 1.41 Ounce (Pack of 8) 8 packets | 8 packets | $3.99 | $0.50 | Amazon → | |
| 365 by Whole Foods Market, Organic Instant Oatmeal Original 8 Pack, 11.3 Ounce 8 packets | 8 packets | $3.99 | $0.50 | Amazon → | |
| Quaker Protein Instant Oatmeal, Maple Brown Sugar, 12g Protein per Serving, Whole Grains, No Artificial Flavors, No Add… 6 packets | 6 packets | $4.29 | $0.71 | Amazon → | |
| Kodiak Peak Instant Oatmeal, Maple Brown Sugar, High Protein, 6pk 6 packets | 6 packets | $35.88 | $5.98 | Amazon → |
Amazon per packet, by day
typical cheapest, per packet
eBay per packet, by day
typical cheapest, per packet
Amazon as of 2026-11-06 13:51:01 UTC: Amazon's own price, else its lowest new offer, before shipping and tax (via Keepa); product prices and availability are accurate as of the date/time indicated and are subject to change. eBay: new Buy It Now listings from US sellers as of 2026-11-06 UTC, item plus shipping.
Size comes from the seller's unit count or the listing title; check the listing before buying. As an Amazon Associate and eBay Partner, Sharpest earns from qualifying purchases.
Alert me when instant oatmeal packets hit my price per packet
We check Amazon and eBay several times a day and email you when any listing is at or under your price. One email per new low, unsubscribe in one click.
By continuing you agree to our Terms and Privacy Policy.