All 13 listings, cheapest per fl oz first
| Item | Size | Price | Per fl oz | |
|---|---|---|---|---|
| 365 by Whole Foods Market, Organic Unsweet Original Coconut Milk, 32 Fl Oz | 32 fl oz | $2.99 | $0.09 | Amazon → |
| Thai Kitchen® Unsweetened Coconut Milk, Canned Coconut Milk, Pack of 12 | 163.92 fl oz | $22.48 | $0.14 | Amazon → |
| Califia Farms - Organic Coconut Milk, 32 oz (6 pack), Dairy Free, Vegan, Plant Based, Vegan, Gluten | 192 fl oz | $27.32 | $0.14 | Amazon → |
| Amazon Grocery, Coconut Milk, 13.5 Fl Oz | 13.5 fl oz | $2.48 | $0.18 | Amazon → |
| 365 by Whole Foods Market, Organic Unsweetened Coconut Milk, 13.5 Ounce | 13.5 fl oz | $2.49 | $0.18 | Amazon → |
| True Organic Unsweetened Coconut Milk 13.5 Fl oz - No Guar Gum, Gluten-Free, Vegan - 18% Coconut Mil | 162 fl oz | $34.95 | $0.22 | Amazon → |
| Organic Coconut Milk 13.5 Oz (Pack Of 12) Premium - Unsweetened, Full 18% Fat, Vegan, Paleo, No Guar | 162.36 fl oz | $39.95 | $0.25 | Amazon → |
| Thai Kitchen® Canned Coconut Milk, Non Dairy Milk Substitute, 25.36 fl oz | 152.16 fl oz | $38.52 | $0.25 | Amazon → |
| Thai Kitchen® Unsweetened Coconut Milk, Canned Coconut Milk | 13.66 fl oz | $3.49 | $0.26 | Amazon → |
| Chaokoh Coconut Milk Unsweetened 6 Pack - Premium, Canned Coconut Milk from Thailand, Lactose Free, | 81 fl oz | $20.99 | $0.26 | Amazon → |
| Aroy-D Coconut Milk 8.5 Fl Oz, Pack of 6 | 51 fl oz | $13.32 | $0.26 | Amazon → |
| Thai Kitchen Unsweetened Coconut Milk, 5.46 fl oz (Pack of 24) | 131.04 fl oz | $35.52 | $0.27 | Amazon → |
| Native Forest Organic Unsweetened Coconut Milk- Simple, 13.5 Fl Oz, 12 Pack | 162 fl oz | $47.99 | $0.30 | Amazon → |
Prices as of 2026-10-24 23:29:06 UTC: Amazon item price (Amazon's own, else its lowest new offer) before shipping and tax, via Keepa. Size comes from Amazon's unit count or the listing title; check the listing before buying. Product prices and availability are accurate as of the date/time indicated and are subject to change. As an Amazon Associate, Sharpest earns from qualifying purchases.
More pantry
- Almond butter $0.46/oz
- Almond milk, shelf-stable $0.06/fl oz
- Arborio rice $0.17/oz
- Basmati rice $0.08/oz
- Bouillon base $0.31/oz
- Brown rice $0.05/oz
- Canned black beans $0.06/oz
- Canned chickpeas $0.05/oz
- Canned crushed tomatoes $0.05/oz
- Canned kidney beans $0.05/oz
- Canned salmon $0.31/oz
- Canned tuna $0.18/oz