- CPU socket
- 1 × LGA2066
- CPUs
- Xeon W-2100 and W-2200 (W-2200 needs a newer BIOS)
- Memory
- DDR4 ECC RDIMM with Xeon W
- Memory slots
- 8
- Storage
- M.2 NVMe via PCIe card, 2.5in/3.5in SATA bays
- The Tower workstation itself
- from $160 on eBay (144 listings)
Dell Precision T5820 CPUs
| Item | Fits because | Lowest now | $/core | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|---|
Intel Xeon W-2135 | Xeon W-2100/2200, LGA2066 | $37.79 | $6.30 | $64.95 | 0% | 12 | |
Intel Xeon W-2145 | Xeon W-2100/2200, LGA2066 | $126 | $15.77 | $130 | ▲ 2.2% | 9 | |
Intel Xeon W-2245 | Xeon W-2100/2200, LGA2066 | $140 | $17.50 | $185 | ▲ 12.1% | 15 | |
Intel Xeon W-2175 few listings | Xeon W-2100/2200, LGA2066 | $370 | — | $383 | 0% | 2 | |
Intel Xeon W-2295 60-day low | Xeon W-2100/2200, LGA2066 | $550 | $30.55 | $699 | 0% | 7 | |
Intel Xeon W-2195 few listings | Xeon W-2100/2200, LGA2066 | $2,450 | — | $2,450 | 0% | 1 |
Dell Precision T5820 memory
| Item | Fits because | Lowest now | $/GB | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|---|
DDR4 16GB RDIMM 2400 ECC | DDR4 registered ECC; faster modules run at the board's top speed | $63.39 | $3.96 | $121 | 0% | 116 | |
DDR4 32GB RDIMM 3200 ECC deal | DDR4 registered ECC; faster modules run at the board's top speed | $149 | $4.66 | $369 | ▼ 2.3% | 120 | |
DDR4 64GB RDIMM 2933 ECC | DDR4 registered ECC; faster modules run at the board's top speed | $322 | $5.03 | $541 | ▲ 5.8% | 65 | |
DDR4 64GB RDIMM 3200 ECC | DDR4 registered ECC; faster modules run at the board's top speed | $450 | $7.03 | $757 | 0% | 104 |
Cost to fill all 8 slots
- DDR4 16GB RDIMM 2400 ECC: 8 × $63.39 = $507 for 128 GB
- DDR4 32GB RDIMM 3200 ECC: 8 × $149 = $1,192 for 256 GB
- DDR4 64GB RDIMM 2933 ECC: 8 × $322 = $2,573 for 512 GB
- DDR4 64GB RDIMM 3200 ECC: 8 × $450 = $3,600 for 512 GB
Dell Precision T5820 drives
| Item | Fits because | Lowest now | $/TB | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|---|
Samsung 870 EVO 0.5TB | 2.5in SATA SSD | $69.00 | $138 | $156 | ▲ 57.4% | 49 | |
Crucial MX500 1TB | 2.5in SATA SSD | $89.99 | $89.99 | $176 | ▲ 11.4% | 37 | |
Samsung 870 EVO 1TB | 2.5in SATA SSD | $120 | $120 | $256 | ▲ 6.7% | 134 | |
Crucial MX500 2TB | 2.5in SATA SSD | $165 | $82.50 | $256 | ▼ 3.5% | 9 | |
HGST Ultrastar He10 10TB | 3.5in SATA/SAS: LFF-bay models only | $171 | $17.10 | $281 | ▼ 6.2% | 20 | |
Samsung 870 EVO 2TB | 2.5in SATA SSD | $175 | $87.50 | $366 | 0% | 137 | |
Seagate Exos X16 10TB | 3.5in SATA/SAS: LFF-bay models only | $175 | $17.50 | $292 | ▲ 8.4% | 31 | |
Seagate Exos X18 10TB | 3.5in SATA/SAS: LFF-bay models only | $185 | $18.50 | $238 | 0% | 9 | |
HGST Ultrastar He12 12TB | 3.5in SATA/SAS: LFF-bay models only | $229 | $19.11 | $350 | 0% | 31 | |
Seagate Exos X16 12TB | 3.5in SATA/SAS: LFF-bay models only | $284 | $23.67 | $450 | 0% | 28 | |
Seagate Exos X18 12TB | 3.5in SATA/SAS: LFF-bay models only | $300 | $25.00 | $493 | 0% | 25 | |
Seagate Exos X18 14TB 60-day low | 3.5in SATA/SAS: LFF-bay models only | $300 | $21.43 | $499 | ▼ 7.1% | 9 | |
Seagate Exos X16 16TB | 3.5in SATA/SAS: LFF-bay models only | $303 | $18.91 | $505 | ▼ 2.0% | 98 | |
Seagate Exos X16 14TB | 3.5in SATA/SAS: LFF-bay models only | $329 | $23.50 | $418 | ▼ 8.9% | 36 | |
Seagate Exos X18 18TB | 3.5in SATA/SAS: LFF-bay models only | $349 | $19.39 | $617 | 0% | 67 | |
Seagate Exos X18 16TB | 3.5in SATA/SAS: LFF-bay models only | $356 | $22.24 | $609 | 0% | 43 | |
Samsung 870 EVO 4TB | 2.5in SATA SSD | $369 | $92.25 | $890 | 0% | 69 | |
Seagate Exos X20 18TB | 3.5in SATA/SAS: LFF-bay models only | $399 | $22.17 | $550 | ▼ 3.3% | 23 | |
WD Ultrastar HC550 16TB | 3.5in SATA/SAS: LFF-bay models only | $399 | $24.94 | $480 | 0% | 16 | |
WD Ultrastar HC550 18TB | 3.5in SATA/SAS: LFF-bay models only | $415 | $23.06 | $542 | ▲ 0.6% | 50 | |
Seagate Exos X20 20TB | 3.5in SATA/SAS: LFF-bay models only | $477 | $23.86 | $744 | 0% | 42 | |
WD Ultrastar HC560 20TB | 3.5in SATA/SAS: LFF-bay models only | $629 | $31.45 | $792 | ▲ 8.6% | 9 | |
Crucial MX500 4TB few listings | 2.5in SATA SSD | $707 | $177 | $747 | ▼ 5.1% | 3 |
Dell Precision T5820 network cards
| Item | Fits because | Lowest now | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|
Intel X520-DA2 10GbE SFP+ | Standard PCIe card; order the bracket height your riser takes | $11.99 | $25.00 | 0% | 125 | |
Intel X540-T2 (10GBase-T) | Standard PCIe card; order the bracket height your riser takes | $21.95 | $48.97 | ▲ 54.6% | 102 | |
Mellanox ConnectX-3 MCX311A (10GbE) | Standard PCIe card; order the bracket height your riser takes | $22.99 | $37.10 | 0% | 19 | |
Intel X710-DA2 10GbE SFP+ (2-port) | Standard PCIe card; order the bracket height your riser takes | $27.99 | $51.89 | ▼ 8.1% | 128 | |
Intel I350-T4 1GbE (4-port) | Standard PCIe card; order the bracket height your riser takes | $32.99 | $85.00 | ▼ 4.4% | 143 | |
Mellanox ConnectX-4 Lx 25GbE (MCX4121A-ACAT) deal | Standard PCIe card; order the bracket height your riser takes | $34.95 | $79.90 | 0% | 57 |
What to check before you buy
- Dell Precision T5820 is a Tower workstation, Dell Precision (2017). Parts listed here match its socket, memory type, bays and controller family; the table says why each one fits.
- Prices are the cheapest clean listing (lots, parts-only and bundles are filtered out); how we price. Rows marked "few listings" have fewer than 5 listings today.






































