# Dell Precision T5820 compatible parts and upgrade prices

Compatible Dell Precision T5820 parts on eBay today: CPUs from $37.79 (Intel Xeon W-2135), memory from $63.39 (DDR4 16GB RDIMM 2400 ECC), drives from $69.00 (Samsung 870 EVO 0.5TB). Filling all 8 memory slots costs 8 × $63.39 = $507 for 128 GB.

Live US eBay asking prices, item + shipping, updated twice a day (2026-11-06). We earn a commission on purchases through our links.

CPU socket1 × LGA2066

CPUsXeon W-2100 and W-2200 (W-2200 needs a newer BIOS)

MemoryDDR4 ECC RDIMM with Xeon W

Memory slots8

StorageM.2 NVMe via PCIe card, 2.5in/3.5in SATA bays

The Tower workstation itself[from $160 on eBay](https://sharpest.ai/homelab/dell-precision-t5820) (144 listings)

## Dell Precision T5820 CPUs

| Item | Fits because | Lowest now | $/core | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|---|
| [ Intel Xeon W-2135](https://sharpest.ai/cpus/xeon-w-2135) | Xeon W-2100/2200, LGA2066 | $37.79 | $6.30 | $64.95 |  | 0% | 12 |
| [ Intel Xeon W-2145](https://sharpest.ai/cpus/xeon-w-2145) | Xeon W-2100/2200, LGA2066 | $126 | $15.77 | $130 |  | ▲ 2.2% | 9 |
| [ Intel Xeon W-2245](https://sharpest.ai/cpus/xeon-w-2245) | Xeon W-2100/2200, LGA2066 | $140 | $17.50 | $185 |  | ▲ 12.1% | 15 |
| [ Intel Xeon W-2175](https://sharpest.ai/cpus/xeon-w-2175) few listings | Xeon W-2100/2200, LGA2066 | $370 | — | $383 |  | 0% | 2 |
| [ Intel Xeon W-2295](https://sharpest.ai/cpus/xeon-w-2295) **60-day low** | Xeon W-2100/2200, LGA2066 | $550 | $30.55 | $699 |  | 0% | 7 |
| [ Intel Xeon W-2195](https://sharpest.ai/cpus/xeon-w-2195) few listings | Xeon W-2100/2200, LGA2066 | $2,450 | — | $2,450 |  | 0% | 1 |

## Dell Precision T5820 memory

| Item | Fits because | Lowest now | $/GB | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|---|
| [ DDR4 16GB RDIMM 2400 ECC](https://sharpest.ai/ram/ddr4-16gb-rdimm-2400) | DDR4 registered ECC; faster modules run at the board's top speed | $63.39 | $3.96 | $121 |  | 0% | 116 |
| [ DDR4 32GB RDIMM 3200 ECC](https://sharpest.ai/ram/ddr4-32gb-rdimm-3200) **deal** | DDR4 registered ECC; faster modules run at the board's top speed | $149 | $4.66 | $369 |  | ▼ 2.3% | 120 |
| [ DDR4 64GB RDIMM 2933 ECC](https://sharpest.ai/ram/ddr4-64gb-rdimm-2933) | DDR4 registered ECC; faster modules run at the board's top speed | $322 | $5.03 | $541 |  | ▲ 5.8% | 65 |
| [ DDR4 64GB RDIMM 3200 ECC](https://sharpest.ai/ram/ddr4-64gb-rdimm-3200) | DDR4 registered ECC; faster modules run at the board's top speed | $450 | $7.03 | $757 |  | 0% | 104 |

### Cost to fill all 8 slots

- [DDR4 16GB RDIMM 2400 ECC](https://sharpest.ai/ram/ddr4-16gb-rdimm-2400): 8 × $63.39 = **$507** for 128 GB
- [DDR4 32GB RDIMM 3200 ECC](https://sharpest.ai/ram/ddr4-32gb-rdimm-3200): 8 × $149 = **$1,192** for 256 GB
- [DDR4 64GB RDIMM 2933 ECC](https://sharpest.ai/ram/ddr4-64gb-rdimm-2933): 8 × $322 = **$2,573** for 512 GB
- [DDR4 64GB RDIMM 3200 ECC](https://sharpest.ai/ram/ddr4-64gb-rdimm-3200): 8 × $450 = **$3,600** for 512 GB

## Dell Precision T5820 drives

| Item | Fits because | Lowest now | $/TB | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|---|
| [ Samsung 870 EVO 0.5TB](https://sharpest.ai/storage/samsung-870-evo-0-5tb) | 2.5in SATA SSD | $69.00 | $138 | $156 |  | ▲ 57.4% | 49 |
| [ Crucial MX500 1TB](https://sharpest.ai/storage/crucial-mx500-1tb) | 2.5in SATA SSD | $89.99 | $89.99 | $176 |  | ▲ 11.4% | 37 |
| [ Samsung 870 EVO 1TB](https://sharpest.ai/storage/samsung-870-evo-1tb) | 2.5in SATA SSD | $120 | $120 | $256 |  | ▲ 6.7% | 134 |
| [ Crucial MX500 2TB](https://sharpest.ai/storage/crucial-mx500-2tb) | 2.5in SATA SSD | $165 | $82.50 | $256 |  | ▼ 3.5% | 9 |
| [ HGST Ultrastar He10 10TB](https://sharpest.ai/storage/hgst-ultrastar-he10-10tb) | 3.5in SATA/SAS: LFF-bay models only | $171 | $17.10 | $281 |  | ▼ 6.2% | 20 |
| [ Samsung 870 EVO 2TB](https://sharpest.ai/storage/samsung-870-evo-2tb) | 2.5in SATA SSD | $175 | $87.50 | $366 |  | 0% | 137 |
| [ Seagate Exos X16 10TB](https://sharpest.ai/storage/seagate-exos-x16-10tb) | 3.5in SATA/SAS: LFF-bay models only | $175 | $17.50 | $292 |  | ▲ 8.4% | 31 |
| [ Seagate Exos X18 10TB](https://sharpest.ai/storage/seagate-exos-x18-10tb) | 3.5in SATA/SAS: LFF-bay models only | $185 | $18.50 | $238 |  | 0% | 9 |
| [ HGST Ultrastar He12 12TB](https://sharpest.ai/storage/hgst-ultrastar-he12-12tb) | 3.5in SATA/SAS: LFF-bay models only | $229 | $19.11 | $350 |  | 0% | 31 |
| [ Seagate Exos X16 12TB](https://sharpest.ai/storage/seagate-exos-x16-12tb) | 3.5in SATA/SAS: LFF-bay models only | $284 | $23.67 | $450 |  | 0% | 28 |
| [ Seagate Exos X18 12TB](https://sharpest.ai/storage/seagate-exos-x18-12tb) | 3.5in SATA/SAS: LFF-bay models only | $300 | $25.00 | $493 |  | 0% | 25 |
| [ Seagate Exos X18 14TB](https://sharpest.ai/storage/seagate-exos-x18-14tb) **60-day low** | 3.5in SATA/SAS: LFF-bay models only | $300 | $21.43 | $499 |  | ▼ 7.1% | 9 |
| [ Seagate Exos X16 16TB](https://sharpest.ai/storage/seagate-exos-x16-16tb) | 3.5in SATA/SAS: LFF-bay models only | $303 | $18.91 | $505 |  | ▼ 2.0% | 98 |
| [ Seagate Exos X16 14TB](https://sharpest.ai/storage/seagate-exos-x16-14tb) | 3.5in SATA/SAS: LFF-bay models only | $329 | $23.50 | $418 |  | ▼ 8.9% | 36 |
| [ Seagate Exos X18 18TB](https://sharpest.ai/storage/seagate-exos-x18-18tb) | 3.5in SATA/SAS: LFF-bay models only | $349 | $19.39 | $617 |  | 0% | 67 |
| [ Seagate Exos X18 16TB](https://sharpest.ai/storage/seagate-exos-x18-16tb) | 3.5in SATA/SAS: LFF-bay models only | $356 | $22.24 | $609 |  | 0% | 43 |
| [ Samsung 870 EVO 4TB](https://sharpest.ai/storage/samsung-870-evo-4tb) | 2.5in SATA SSD | $369 | $92.25 | $890 |  | 0% | 69 |
| [ Seagate Exos X20 18TB](https://sharpest.ai/storage/seagate-exos-x20-18tb) | 3.5in SATA/SAS: LFF-bay models only | $399 | $22.17 | $550 |  | ▼ 3.3% | 23 |
| [ WD Ultrastar HC550 16TB](https://sharpest.ai/storage/wd-ultrastar-hc550-16tb) | 3.5in SATA/SAS: LFF-bay models only | $399 | $24.94 | $480 |  | 0% | 16 |
| [ WD Ultrastar HC550 18TB](https://sharpest.ai/storage/wd-ultrastar-hc550-18tb) | 3.5in SATA/SAS: LFF-bay models only | $415 | $23.06 | $542 |  | ▲ 0.6% | 50 |
| [ Seagate Exos X20 20TB](https://sharpest.ai/storage/seagate-exos-x20-20tb) | 3.5in SATA/SAS: LFF-bay models only | $477 | $23.86 | $744 |  | 0% | 42 |
| [ WD Ultrastar HC560 20TB](https://sharpest.ai/storage/wd-ultrastar-hc560-20tb) | 3.5in SATA/SAS: LFF-bay models only | $629 | $31.45 | $792 |  | ▲ 8.6% | 9 |
| [ Crucial MX500 4TB](https://sharpest.ai/storage/crucial-mx500-4tb) few listings | 2.5in SATA SSD | $707 | $177 | $747 |  | ▼ 5.1% | 3 |

## Dell Precision T5820 network cards

| Item | Fits because | Lowest now | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|
| [ Intel X520-DA2 10GbE SFP+](https://sharpest.ai/homelab/intel-x520-da2) | Standard PCIe card; order the bracket height your riser takes | $11.99 | $25.00 |  | 0% | 125 |
| [ Intel X540-T2 (10GBase-T)](https://sharpest.ai/homelab/intel-x540-t2) | Standard PCIe card; order the bracket height your riser takes | $21.95 | $48.97 |  | ▲ 54.6% | 102 |
| [ Mellanox ConnectX-3 MCX311A (10GbE)](https://sharpest.ai/homelab/mellanox-connectx-3-mcx311a) | Standard PCIe card; order the bracket height your riser takes | $22.99 | $37.10 |  | 0% | 19 |
| [ Intel X710-DA2 10GbE SFP+ (2-port)](https://sharpest.ai/homelab/intel-x710-da2) | Standard PCIe card; order the bracket height your riser takes | $27.99 | $51.89 |  | ▼ 8.1% | 128 |
| [ Intel I350-T4 1GbE (4-port)](https://sharpest.ai/homelab/intel-i350-t4) | Standard PCIe card; order the bracket height your riser takes | $32.99 | $85.00 |  | ▼ 4.4% | 143 |
| [ Mellanox ConnectX-4 Lx 25GbE (MCX4121A-ACAT)](https://sharpest.ai/homelab/mellanox-cx4121a-acat) **deal** | Standard PCIe card; order the bracket height your riser takes | $34.95 | $79.90 |  | 0% | 57 |

## What to check before you buy

- Dell Precision T5820 is a Tower workstation, Dell Precision (2017). Parts listed here match its socket, memory type, bays and controller family; the table says why each one fits.
- Prices are the cheapest clean listing (lots, parts-only and bundles are filtered out); [how we price](https://sharpest.ai/about#method). Rows marked "few listings" have fewer than 5 listings today.

---
As of 2026-11-06. Canonical page: https://sharpest.ai/parts/dell-precision-t5820
