All 36 listings, cheapest per Wh first
| Item | Size | Price | Per Wh | ||
|---|---|---|---|---|---|
| Aaoyun Portable Power Station 300W, 296Wh Battery Back-Up for Outdoor Indoor Use 296 Wh | 296 Wh | $87.49 | $0.30 | eBay → | |
| Solarplay Q2402M Portable Power Station Solar 2304Wh LiFePO4 Solar Generator 2304 Wh | 2304 Wh | $699 | $0.30 | eBay → | |
| Q2024M 2304Wh 2500W 4800W Peak LiFePO4 Portable Power Station Solar Generator RV 2304 Wh | 2304 Wh | $699 | $0.30 | eBay → | |
| Q2402M 2500W (Peack 4800W) Portable Power Station 2304Wh LiFePO4 Solar Generator 2304 Wh | 2304 Wh | $699 | $0.30 | eBay → | |
| ANTPO 500W 500Wh Portable Power Station Solar Generator for Camping self driving 500 Wh | 500 Wh | $152 | $0.30 | eBay → | |
| ECO WORTHY 2400W Portable Power Station 4096Wh UPS LiFePO4 for Camping RV Home 4096 Wh | 4096 Wh | $1,300 | $0.32 | eBay → | |
| Flashfish 2000W Solar Generator 1536Wh LiFePO4 Optional With Solar Panel 100W 1536 Wh | 1536 Wh | $499 | $0.32 | eBay → | |
| Aaoyun Portable Power Station 300W, 296Wh Battery Back-Up for Outdoor Indoor Use 296 Wh | 296 Wh | $99.99 | $0.34 | eBay → | |
| ABOK Ark3600 Portable Power Station, 3840Wh LiFePO₄ Solar Generator, Home Use RV 3840 Wh | 3840 Wh | $1,299 | $0.34 | eBay → | |
| Anker SOLIX S2000 Portable Power Station - 2010Wh 1500W LFP Battery Backup 2010 Wh | 2010 Wh | $700 | $0.35 | eBay → | |
| 1000W Portable Power Station 1024Wh LiFePO4 for Outdoor & Home 1024 Wh | 1024 Wh | $360 | $0.35 | eBay → | |
| 500Wh Portable Power Station 300W 600W Peak Solar Generator USB-C Camping 500 Wh | 500 Wh | $176 | $0.35 | eBay → | |
| Flashfish A301 Portable Power Station 320W/292Wh 80000mAh Solar Generator 292 Wh | 292 Wh | $103 | $0.35 | eBay → | |
| EBL Solar Generator 1000Wh | 999w Portable Power Station, 1000 Wh | 1000 Wh | $363 | $0.36 | eBay → | |
| GRECELL 500W Portable Power Station 519Wh 140400mAh Solar Generator 60W PD 519 Wh | 519 Wh | $193 | $0.37 | eBay → | |
| LIBRIDS Portable Power Station C600, 640Wh Solar Generator 600W 4 AC Output 640 Wh | 640 Wh | $240 | $0.37 | eBay → | |
| Jackery Explorer 3000 v2 Power Station 3072Wh Capacity and 3600W output LiFePO4 3072 Wh | 3072 Wh | $1,189 | $0.39 | eBay → | |
| EcoFlow TRAIL 300 DC Portable Power Station 288Wh Battery 300W Solar Generator 288 Wh | 288 Wh | $112 | $0.39 | eBay → | |
| Portable Power Station 768Wh 600W Solar Generator Outdoor Camping Dabbsson 600L 768 Wh | 768 Wh | $299 | $0.39 | eBay → | |
| BLUETTI Portable Power Station AC180, 1152Wh LiFePO4 Battery Backup w/ 2 1800W (2700W peak) AC Outlets, 0-80% in 45Min,… 1152 Wh | 1152 Wh | $449 | $0.39 | Amazon → | |
| VTOMAN Jump 1800 Portable Power Station 1800W/ 1408Wh LiFePO4 Battery Generator 1408 Wh | 1408 Wh | $549 | $0.39 | eBay → | |
| DJI Power 1000 V2 Portable Power Station, 1024Wh LFP Battery 1024 Wh | 1024 Wh | $400 | $0.39 | Amazon → | |
| Portable Power Station 288Wh LiFePO4 Solar Generator Emergency Camping Power 288 Wh | 288 Wh | $116 | $0.40 | eBay → | |
| DYNESS Portable Power Station 300W, 256Wh Solar Generator with 110V Pure Sine Wave AC Outlet, LiFePO4 Battery for Campi… 256 Wh | 256 Wh | $105 | $0.41 | Amazon → | |
| BailiBatt Portable Power Station 300W, 266Wh Solar Generator 266 Wh | 266 Wh | $110 | $0.41 | Amazon → | |
| Portable Power Station F1000LFP PECRON 960Wh 1500W LiFePO4 Battery backupOutdoor 960 Wh | 960 Wh | $399 | $0.42 | eBay → | |
| Jackery Explorer 1000 Plus Portable Power Station with 1264Wh LFP Battery NEW 1264 Wh | 1264 Wh | $550 | $0.44 | eBay → | |
| BLUETTI Elite 100 V2 Bio-based 1024Wh 1800W Portable Power Station for Outdoors 1024 Wh | 1024 Wh | $459 | $0.45 | eBay → | |
| BLUETTI Elite 100 V2 Bio-based 1024Wh 1800W Portable Power Station for Travel 1024 Wh | 1024 Wh | $459 | $0.45 | eBay → | |
| EF ECOFLOW Portable Power Station 3600Wh DELTA Pro, 120V 3600W AC Output 3600 Wh | 3600 Wh | $1,799 | $0.50 | Amazon → | |
| Jackery Explorer 1000 v2 Portable Power Station, 1024Wh LiFePO4 Battery 1024 Wh | 1024 Wh | $559 | $0.55 | Amazon → | |
| EF ECOFLOW Delta 3 Portable Power Station, 1024Wh 1800W 1024 Wh | 1024 Wh | $579 | $0.57 | Amazon → | |
| Anker SOLIX C300 DC Portable Power Station, 288Wh, 300W, Outdoor Camping 288 Wh | 288 Wh | $200 | $0.69 | Amazon → | |
| Jackery Explorer 300 Portable Power Station,292Wh 292 Wh | 292 Wh | $289 | $0.99 | Amazon → | |
| BLUETTI Elite 30 V2 Portable Power Station 288Wh 600W LFP Solar Generator 288 Wh | 288 Wh | $290 | $1.01 | Amazon → | |
| Anker SOLIX C300 DC Portable Power Station and 60W Solar Panel, 288Wh, 300W 288 Wh | 288 Wh | $300 | $1.04 | Amazon → |
Amazon as of 2026-11-05 15:33:29 UTC: Amazon's own price, else its lowest new offer, before shipping and tax (via Keepa); product prices and availability are accurate as of the date/time indicated and are subject to change. eBay: new Buy It Now listings from US sellers as of 2026-11-05 UTC, item plus shipping.
Size comes from the seller's unit count or the listing title; check the listing before buying. As an Amazon Associate and eBay Partner, Sharpest earns from qualifying purchases.
Alert me when portable power station hit my price per Wh
We check Amazon and eBay several times a day and email you when any listing is at or under your price. One email per new low, unsubscribe in one click.
By continuing you agree to our Terms and Privacy Policy.