# Rent or buy a GPU? The math

Renting prices are the cheapest on-demand hourly rate across Vast.ai, RunPod, Massed Compute and Hyperbolic; buying prices are the cheapest current eBay listing. Break-even counts electricity at the rate you set below. Change the numbers and the table updates.

| GPU | Rent | Buy | Buying pays off | Rent it out |
|---|---|---|---|---|
| [**GTX 1080 8GB**](https://sharpest.ai/gpus/gtx-1080/rent-vs-buy) 8 GB · 180 W | **$0.056/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$56.60**[Buy on eBay](https://sharpest.ai/go/gpus/gtx-1080/v1%7C147661562444%7C0) | **2,228 h** 9.2 mo at 8 h/day | **$4.16/mo** pays back in 13.6 mo |
| [**Tesla V100 32GB**](https://sharpest.ai/gpus/tesla-v100-32gb/rent-vs-buy) 32 GB · 250 W | **$0.41/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$850**[Buy on eBay](https://sharpest.ai/go/gpus/tesla-v100-32gb/v1%7C157949230855%7C0) | **2,338 h** 9.6 mo at 8 h/day | **$95.63/mo** pays back in 8.9 mo |
| [**RTX 3070 Ti 8GB**](https://sharpest.ai/gpus/rtx-3070-ti/rent-vs-buy) 8 GB · 290 W | **$0.19/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$346**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-3070-ti/v1%7C820318107853%7C0) | **2,476 h** 10.2 mo at 8 h/day | **$33.74/mo** pays back in 10.3 mo |
| [**Tesla P100 16GB**](https://sharpest.ai/gpus/tesla-p100-16gb/rent-vs-buy) 16 GB · 250 W | **$0.097/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$150**[Buy on eBay](https://sharpest.ai/go/gpus/tesla-p100-16gb/v1%7C168492118323%7C0) | **2,751 h** 11.3 mo at 8 h/day | **$11.04/mo** pays back in 13.6 mo |
| [**RTX 3080 Ti 12GB**](https://sharpest.ai/gpus/rtx-3080-ti/rent-vs-buy) 12 GB · 350 W | **$0.24/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$560**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-3080-ti/v1%7C128119570629%7C0) | **3,035 h** 12.5 mo at 8 h/day | **$45.08/mo** pays back in 12.4 mo |
| [**RTX 4070 Ti 12GB**](https://sharpest.ai/gpus/rtx-4070-ti/rent-vs-buy) 12 GB · 285 W | **$0.24/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$700**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-4070-ti/v1%7C187291664752%7C0) | **3,617 h** 14.9 mo at 8 h/day | **$48.56/mo** pays back in 14.4 mo |
| [**RTX 2060 12GB**](https://sharpest.ai/gpus/rtx-2060/rent-vs-buy) 12 GB · 160 W | **$0.062/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$140**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-2060/v1%7C226436274418%7C0) | **4,023 h** 16.5 mo at 8 h/day | **$7.04/mo** pays back in 19.9 mo |
| [**RTX 4080 16GB**](https://sharpest.ai/gpus/rtx-4080/rent-vs-buy) 16 GB · 320 W | **$0.27/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$920**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-4080/v1%7C168826105668%7C0) | **4,287 h** 17.6 mo at 8 h/day | **$53.78/mo** pays back in 17.1 mo |
| [**RTX 5060 8GB**](https://sharpest.ai/gpus/rtx-5060/rent-vs-buy) 8 GB · 145 W | **$0.12/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$409**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-5060/v1%7C326975783685%7C0) | **4,429 h** 18.2 mo at 8 h/day | **$23.03/mo** pays back in 17.8 mo |
| [**RTX 4070 12GB**](https://sharpest.ai/gpus/rtx-4070/rent-vs-buy) 12 GB · 200 W | **$0.15/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$570**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-4070/v1%7C306939698594%7C0) | **4,711 h** 19.4 mo at 8 h/day | **$30.02/mo** pays back in 19.0 mo |
| [**RTX 5060 Ti 8GB**](https://sharpest.ai/gpus/rtx-5060-ti-8gb/rent-vs-buy) 8 GB · 180 W | **$0.12/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$450**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-5060-ti-8gb/v1%7C960154717587%7C0) | **4,818 h** 19.8 mo at 8 h/day | **$22.78/mo** pays back in 19.8 mo |
| [**Tesla P40 24GB**](https://sharpest.ai/gpus/tesla-p40/rent-vs-buy) 24 GB · 250 W | **$0.11/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$339**[Buy on eBay](https://sharpest.ai/go/gpus/tesla-p40/v1%7C336877866074%7C0) | **5,176 h** 21.3 mo at 8 h/day | **$14.05/mo** pays back in 2.0 yr |
| [**RTX 5070 12GB**](https://sharpest.ai/gpus/rtx-5070/rent-vs-buy) 12 GB · 250 W | **$0.17/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$700**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-5070/v1%7C820311352296%7C0) | **5,534 h** 22.8 mo at 8 h/day | **$30.75/mo** pays back in 22.8 mo |
| [**GTX 1080 Ti 11GB**](https://sharpest.ai/gpus/gtx-1080-ti/rent-vs-buy) 11 GB · 250 W | **$0.069/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$150**[Buy on eBay](https://sharpest.ai/go/gpus/gtx-1080-ti/v1%7C128171203589%7C0) | **5,660 h** 23.3 mo at 8 h/day | **$3.38/mo** pays back in 3.7 yr |
| [**RTX 3080 20GB**](https://sharpest.ai/gpus/rtx-3080/rent-vs-buy) 20 GB · 320 W | **$0.12/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$400**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-3080/v1%7C920104791004%7C0) | **5,747 h** 23.6 mo at 8 h/day | **$14.09/mo** pays back in 2.4 yr |
| [**Titan RTX 24GB**](https://sharpest.ai/gpus/titan-rtx/rent-vs-buy) 24 GB · 280 W | **$0.20/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$899**[Buy on eBay](https://sharpest.ai/go/gpus/titan-rtx/v1%7C840086773266%7C0) | **5,822 h** 23.9 mo at 8 h/day | **$37.92/mo** pays back in 23.7 mo |
| [**RTX 5060 Ti 16GB**](https://sharpest.ai/gpus/rtx-5060-ti-16gb/rent-vs-buy) 16 GB · 180 W | **$0.14/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$741**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-5060-ti-16gb/v1%7C206668756967%7C0) | **6,711 h** 2.3 yr at 8 h/day | **$27.43/mo** pays back in 2.3 yr |
| [**NVIDIA GeForce RTX 4090**](https://sharpest.ai/gpus/rtx-4090/rent-vs-buy) 24 GB · 450 W | **$0.34/hr**[Rent on RunPod](https://runpod.io?ref=28o0w2fa) | **$2,083**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-4090/v1%7C800020842949%7C0) | **7,907 h** 2.7 yr at 8 h/day | **$216/mo** pays back in 9.7 mo |
| [**RTX 4060 Ti 16GB**](https://sharpest.ai/gpus/rtx-4060-ti-16gb/rent-vs-buy) 16 GB · 165 W | **$0.11/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$689**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-4060-ti-16gb/v1%7C407338118671%7C0) | **8,404 h** 2.9 yr at 8 h/day | **$19.87/mo** pays back in 2.9 yr |
| [**RTX 3060 12GB**](https://sharpest.ai/gpus/rtx-3060-12gb/rent-vs-buy) 12 GB · 170 W | **$0.068/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$332**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-3060-12gb/v1%7C800879088051%7C0) | **8,491 h** 2.9 yr at 8 h/day | **$8.07/mo** pays back in 3.4 yr |
| [**RTX A4000 16GB**](https://sharpest.ai/gpus/rtx-a4000/rent-vs-buy) 16 GB · 140 W | **$0.12/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$850**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-a4000/v1%7C377595218856%7C0) | **8,656 h** 3.0 yr at 8 h/day | **$24.71/mo** pays back in 2.9 yr |
| [**NVIDIA L4**](https://sharpest.ai/gpus/nvidia-l4/rent-vs-buy) 24 GB · 72 W | **$0.44/hr**[Rent on RunPod](https://runpod.io?ref=28o0w2fa) | **$3,800**[Buy on eBay](https://sharpest.ai/go/gpus/nvidia-l4/v1%7C880080836359%7C0) | **8,883 h** 3.0 yr at 8 h/day | **$157/mo** pays back in 2.0 yr |
| [**NVIDIA L40S**](https://sharpest.ai/gpus/nvidia-l40s/rent-vs-buy) 48 GB · 350 W | **$0.79/hr**[Rent on RunPod](https://runpod.io?ref=28o0w2fa) | **$6,501**[Buy on eBay](https://sharpest.ai/go/gpus/nvidia-l40s/v1%7C227570887815%7C0) | **8,899 h** 3.0 yr at 8 h/day | **$277/mo** pays back in 23.5 mo |
| [**RTX 4000Ada 20GB**](https://sharpest.ai/gpus/rtx-4000-ada/rent-vs-buy) 20 GB · 130 W | **$0.18/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$1,440**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-4000-ada/v1%7C940060416468%7C0) | **9,062 h** 3.1 yr at 8 h/day | **$41.48/mo** pays back in 2.9 yr |
| [**RTX 5070 Ti 16GB**](https://sharpest.ai/gpus/rtx-5070-ti/rent-vs-buy) 16 GB · 300 W | **$0.16/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$1,008**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-5070-ti/v1%7C306939698028%7C0) | **9,081 h** 3.1 yr at 8 h/day | **$25.73/mo** pays back in 3.3 yr |
| [**RTX 5080 16GB**](https://sharpest.ai/gpus/rtx-5080/rent-vs-buy) 16 GB · 360 W | **$0.27/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$1,900**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-5080/v1%7C960004824374%7C0) | **9,143 h** 3.1 yr at 8 h/day | **$51.30/mo** pays back in 3.1 yr |
| [**RTX 5090 32GB**](https://sharpest.ai/gpus/rtx-5090/rent-vs-buy) 32 GB · 575 W | **$0.52/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$4,462**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-5090/v1%7C407336266980%7C0) | **10,669 h** 3.7 yr at 8 h/day | **$106/mo** pays back in 3.5 yr |
| [**RTX 3090 24GB**](https://sharpest.ai/gpus/rtx-3090/rent-vs-buy) 24 GB · 350 W | **$0.19/hr**[Rent on Vast.ai](https://cloud.vast.ai/?ref_id=700571) | **$1,599**[Buy on eBay](https://sharpest.ai/go/gpus/rtx-3090/v1%7C227580137652%7C0) | **12,347 h** 4.2 yr at 8 h/day | **$30.02/mo** pays back in 4.4 yr |
| [**NVIDIA A40**](https://sharpest.ai/gpus/nvidia-a40/rent-vs-buy) 48 GB · 300 W | **$0.35/hr**[Rent on RunPod](https://runpod.io?ref=28o0w2fa) | **$3,935**[Buy on eBay](https://sharpest.ai/go/gpus/nvidia-a40/v1%7C860004646349%7C0) | **13,161 h** 4.5 yr at 8 h/day | **$143/mo** pays back in 2.3 yr |

Rent-out defaults (50% of hours rented, 25% to the platform) are our assumptions, not provider figures: set your own above. Electricity uses each card's board power.

## How the math works

**Pays off after** = buy price ÷ (rental rate − electricity per hour). Electricity per hour = the card's board power in kW × your rate. That's the hours of use after which owning has cost less than renting. It leaves out the rest of the computer, resale value (used GPUs often sell for a good share of what they cost), and rental storage and bandwidth fees, which all favour buying or renting in different cases.

**Rent it out** = the typical listed hourly rate for this card (the middle of each card's current offers) × % of hours rented × (1 − platform cut), minus electricity for the hours it runs, over a 730-hour month. **Payback** = buy price ÷ that monthly figure. Hosting also needs a full machine, fast internet and uptime; real earnings vary with demand.

Rates as listed on 2026-11-05 (on-demand, US dollars per GPU-hour), checked twice a day; eBay prices are item + shipping. Vast.ai, RunPod and Massed Compute links are referral links; we may earn credit if you sign up. [All GPU rental prices](https://sharpest.ai/cloud/gpu-per-hour)

---
As of 2026-11-05. Canonical page: https://sharpest.ai/cloud/rent-vs-buy-gpu
