Phones: used vs new vs refurbished

The cheapest US eBay Buy It Now listing in each condition, item + shipping, for 47 products. Biggest saving first. Updated twice a day; last snapshot 2026-11-05.

Biggest saving right now

Samsung Galaxy S23 128GB: typically $370 new and $171 used or refurbished, 54% less. Table prices are the lowest single listing in each condition and can be rough units, so check condition and seller; the saving compares typical listings (3+ in each condition); parts, lots and broken units are filtered out (how we price).

ItemNewRefurbishedUsedTypical saving
Samsung Galaxy S23 128GB $340$210$132 54%
iPhone SE (3rd gen) 64GB $190$110$73.98 51%
iPhone SE (3rd gen) 128GB $247$144$107 44%
Google Pixel 9 Pro XL 128GB $580$439$401 42%
iPhone 12 128GB $300$191$139 40%
Google Pixel 9 Pro Fold 256GB $1,058$649$600 40%
Samsung Galaxy Z Fold7 512GB $1,022$849$569 39%
Samsung Galaxy Z Fold7 256GB $1,206$829$569 38%
iPhone 16 Pro Max 512GB $1,236$733$607 35%
Google Pixel 10 Pro XL 256GB $700$600$540 35%
iPhone 15 Pro Max 256GB $687$570$375 34%
iPhone 12 Pro Max 128GB $432$300$205 33%
Samsung Galaxy S23+ 256GB $346$248$193 33%
Samsung Galaxy S24+ 256GB $420$324$219 32%
Samsung Galaxy S25 Edge 256GB $550$420$360 32%
iPhone 14 128GB $370$259$210 31%
iPhone 16 Pro Max 256GB $990$690$620 31%
iPhone 14 Pro Max 256GB $619$490$349 31%
iPhone 15 Plus 128GB $589$379$265 31%
Samsung Galaxy S25 128GB $550$370$219 31%
iPhone 14 Pro Max 128GB $599$445$310 29%
Google Pixel 9 Pro XL 256GB $630$458$397 28%
Google Pixel 7 Pro 128GB $267$210$102 27%
Google Pixel 9a 128GB $380$299$214 27%
Google Pixel 8 Pro 128GB $386$298$155 26%
Google Pixel 9 Pro 128GB $550$420$325 26%
iPhone 13 Pro Max 256GB $619$449$308 26%
iPhone 17 256GB $758$681$667 24%
Samsung Galaxy S25 Ultra 512GB $846$629$618 22%
Samsung Galaxy S24 Ultra 256GB $593$484$331 21%
iPhone 14 Plus 128GB $390$288$213 21%
iPhone 16 Plus 128GB $700$509$415 21%
iPhone 17 Pro Max 512GB $1,220$1,080$891 21%
iPhone Air 256GB $850$677$650 21%
iPhone 17 Pro 256GB $1,170$899$750 20%
iPhone 16e 128GB $407$324$275 20%
Samsung Galaxy S23 Ultra 256GB $384$358$234 20%
iPhone Air 512GB $974$751$680 20%
Google Pixel 10 Pro 128GB $641$490$278 19%
iPhone 17 Pro Max 256GB $1,107$1,020$882 18%
Samsung Galaxy S22 Ultra 256GB $345$310$213 16%
Samsung Galaxy S22 Ultra 128GB $302$286$123 15%
Samsung Galaxy S25+ 256GB $586$404$274 15%
Samsung Galaxy S25 Ultra 256GB $737$599$462 14%
Samsung Galaxy S24 Ultra 512GB $605$514$365 14%
Google Pixel 10 128GB $456$419$380 13%
Samsung Galaxy S23 Ultra 512GB $375$391$253 11%

As an eBay Partner, Sharpest earns from qualifying purchases.

All Phones with price history · Phones deals