# Cheapest Amazon Tablets on eBay today

Samsung Galaxy Tab, Amazon Fire, Lenovo and Microsoft Surface tablets by model: lowest current eBay asking prices, with cases, screen protectors and cracked screens filtered out. iPads are under Apple.

[Used vs new vs refurb](https://sharpest.ai/tablets/used-vs-new)[Tablets deals](https://sharpest.ai/deals/tablets)

Sort

| Compare | Item | Lowest | New | Used / refurb | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|---|---|
|  | [ Amazon Kindle (1st Generation)](https://sharpest.ai/tablets/amazon-kindle-1st-generation) | $140 | $409 | $17.99 | $200 |  | — | 6 |
|  | [ Amazon Fire HD 10 (13th Generation)](https://sharpest.ai/tablets/amazon-fire-hd-10-13th-generation) | $70.00 | $89.99 | $70.00 | $94.99 |  | — | 7 |
|  | [ Amazon Kindle Paperwhite (7th Generation)](https://sharpest.ai/tablets/amazon-kindle-paperwhite-7th-generation) | $39.69 | — | $39.69 | $76.54 |  | — | 7 |
|  | [ Amazon Kindle (10th Generation)](https://sharpest.ai/tablets/amazon-kindle-10th-generation) | $34.99 | — | $29.51 | $49.99 |  | — | 18 |
|  | [ Amazon Kindle (7th Generation)](https://sharpest.ai/tablets/amazon-kindle-7th-generation) | $34.99 | — | $34.99 | $47.69 |  | — | 9 |
|  | [ Amazon Kindle (5th Generation)](https://sharpest.ai/tablets/amazon-kindle-5th-generation) | $23.74 | $88.50 | $23.74 | $43.90 |  | — | 10 |
|  | [ Amazon Fire HD 8 (7th Generation)](https://sharpest.ai/tablets/amazon-fire-hd-8-7th-generation) | $31.13 | $53.69 | $31.13 | $42.15 |  | — | 12 |
|  | [ Amazon Fire (5th Generation)](https://sharpest.ai/tablets/amazon-fire-5th-generation) | $15.41 | $38.20 | $15.41 | $32.09 |  | — | 23 |
|  | [ Amazon Fire HD 7 (4th Generation)](https://sharpest.ai/tablets/amazon-fire-hd-7-4th-generation) | $22.42 | — | $22.42 | $31.49 |  | — | 14 |
|  | [ Amazon Fire 7 (9th Generation)](https://sharpest.ai/tablets/amazon-fire-7-9th-generation) | $23.93 | $91.09 | $23.93 | $30.10 |  | — | 16 |
|  | [ Amazon Fire 7 (7th Generation)](https://sharpest.ai/tablets/amazon-fire-7-7th-generation) | $22.99 | — | $17.51 | $27.47 |  | — | 9 |
|  | [ Amazon Fire HD 6 (4th Generation)](https://sharpest.ai/tablets/amazon-fire-hd-6-4th-generation) | $21.52 | $63.02 | $17.51 | $26.32 |  | — | 9 |
|  | [ Amazon Kindle Fire HD (3rd Generation)](https://sharpest.ai/tablets/amazon-kindle-fire-hd-3rd-generation) | $22.55 | — | $22.55 | $24.99 |  | — | 7 |
|  | [ Amazon Kindle Fire (1st Generation)](https://sharpest.ai/tablets/amazon-kindle-fire-1st-generation) | $14.42 | — | $14.42 | $24.09 |  | — | 73 |

 **0** selected (up to 6)[Compare side by side](#)

Nothing matches these filters. [Clear all filters](?)

## Tablets on eBay today

We track 14 products here across 220 clean US listings, checked twice a day since 2026-11-14. The lowest asking price today is Amazon Kindle Fire (1st Generation) at $14.42; the highest typical price is Amazon Kindle (1st Generation) at $200. Week-on-week changes appear once each product has 7 days of history. Asking prices include shipping; parts, broken units and accessories are filtered out ([how we price](https://sharpest.ai/about#method)). [Tablets deals](https://sharpest.ai/deals/tablets).

## Shop tablets by type, size and brand

[All Tablets](https://sharpest.ai/tablets)[Amazon Fire Tablets](https://sharpest.ai/tablets/cheapest-amazon-fire)[Lenovo & others Tablets](https://sharpest.ai/tablets/cheapest-lenovo-others)[Samsung Tablets](https://sharpest.ai/tablets/cheapest-samsung)[Lenovo Tablets](https://sharpest.ai/tablets/cheapest-lenovo)

---
As of 2026-11-15. Canonical page: https://sharpest.ai/tablets/cheapest-amazon
