# Cheapest Seagate drives on eBay today

NVMe, SATA and enterprise SSDs and 3.5" hard drives: lowest current eBay asking prices by model and capacity, with lots, enclosures and failing drives filtered out, ranked by price per TB.

[Used vs new vs refurb](https://sharpest.ai/storage/used-vs-new)[Price per TB](https://sharpest.ai/storage/price-per-tb)[Shuck or buy bare?](https://sharpest.ai/storage/shuck-or-bare)[SSDs & Hard Drives deals](https://sharpest.ai/deals/storage)[Price alert](#alert)

Sort [Set price alert](#alert)

| Compare | Item | Type | Capacity | Lowest now | New from | Used / refurb from | $/TB | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | [ Seagate Exos X12 12TB](https://sharpest.ai/storage/seagate-exos-x12-12tb) | 3.5" Hard Drive | 12 TB | $180 | $450 | $142 | $15.00 | $366 |  | ▲ 2.5% | 19 |
|  | [ Seagate Exos 7E8 6TB](https://sharpest.ai/storage/seagate-exos-7e8-6tb) | 3.5" Hard Drive | 6 TB | $95.75 | $194 | $95.75 | $15.96 | $195 |  | ▲ 8.3% | 66 |
|  | [ Seagate Exos X16 10TB](https://sharpest.ai/storage/seagate-exos-x16-10tb) | 3.5" Hard Drive | 10 TB | $175 | $317 | $175 | $17.50 | $292 |  | ▲ 8.4% | 31 |
|  | [ Seagate Exos X10 10TB](https://sharpest.ai/storage/seagate-exos-x10-10tb) | 3.5" Hard Drive | 10 TB | $176 | $307 | $176 | $17.57 | $245 |  | ▲ 6.5% | 47 |
|  | [ Seagate Exos 7E8 8TB](https://sharpest.ai/storage/seagate-exos-7e8-8tb) | 3.5" Hard Drive | 8 TB | $148 | $240 | $144 | $18.50 | $272 |  | ▲ 1.3% | 63 |
|  | [ Seagate Exos X18 10TB](https://sharpest.ai/storage/seagate-exos-x18-10tb) | 3.5" Hard Drive | 10 TB | $185 | $330 | $185 | $18.50 | $238 |  | 0% | 9 |
|  | [ Seagate BarraCuda 8TB](https://sharpest.ai/storage/seagate-barracuda-8tb) | 3.5" Hard Drive | 8 TB | $150 | $188 | $24.50 | $18.75 | $268 |  | ▲ 1.6% | 53 |
|  | [ Seagate Exos X16 16TB](https://sharpest.ai/storage/seagate-exos-x16-16tb) | 3.5" Hard Drive | 16 TB | $303 | $407 | $298 | $18.91 | $505 |  | ▼ 2.0% | 98 |
|  | [ Seagate BarraCuda 4TB](https://sharpest.ai/storage/seagate-barracuda-4tb) | 3.5" Hard Drive | 4 TB | $76.70 | $126 | $60.12 | $19.18 | $126 |  | ▲ 1.1% | 42 |
|  | [ Seagate Exos X18 18TB](https://sharpest.ai/storage/seagate-exos-x18-18tb) | 3.5" Hard Drive | 18 TB | $349 | $688 | $349 | $19.39 | $617 |  | 0% | 67 |
|  | [ Seagate IronWolf Pro 10TB](https://sharpest.ai/storage/seagate-ironwolf-pro-10tb) **60-day low** | 3.5" Hard Drive | 10 TB | $197 | $400 | $197 | $19.70 | $460 |  | ▼ 1.6% | 23 |
|  | [ Seagate Exos 7E8 4TB](https://sharpest.ai/storage/seagate-exos-7e8-4tb) | 3.5" Hard Drive | 4 TB | $79.00 | $104 | $79.00 | $19.75 | $138 |  | ▲ 1.1% | 65 |
|  | [ Seagate IronWolf Pro 18TB](https://sharpest.ai/storage/seagate-ironwolf-pro-18tb) | 3.5" Hard Drive | 18 TB | $363 | $653 | $363 | $20.19 | $600 |  | 0% | 23 |
|  | [ Seagate Exos X18 14TB](https://sharpest.ai/storage/seagate-exos-x18-14tb) **60-day low** | 3.5" Hard Drive | 14 TB | $300 | $526 | $300 | $21.43 | $499 |  | ▼ 7.1% | 9 |
|  | [ Seagate IronWolf Pro 16TB](https://sharpest.ai/storage/seagate-ironwolf-pro-16tb) **deal** | 3.5" Hard Drive | 16 TB | $350 | $566 | $350 | $21.87 | $690 |  | ▲ 9.5% | 27 |
|  | [ Seagate Exos X20 18TB](https://sharpest.ai/storage/seagate-exos-x20-18tb) | 3.5" Hard Drive | 18 TB | $399 | $649 | $399 | $22.17 | $550 |  | ▼ 3.3% | 23 |
|  | [ Seagate Exos X18 16TB](https://sharpest.ai/storage/seagate-exos-x18-16tb) | 3.5" Hard Drive | 16 TB | $356 | $545 | $306 | $22.24 | $609 |  | 0% | 43 |
|  | [ Seagate Exos X16 14TB](https://sharpest.ai/storage/seagate-exos-x16-14tb) | 3.5" Hard Drive | 14 TB | $329 | $465 | $199 | $23.50 | $418 |  | ▼ 8.9% | 36 |
|  | [ Seagate Exos X16 12TB](https://sharpest.ai/storage/seagate-exos-x16-12tb) | 3.5" Hard Drive | 12 TB | $284 | $466 | $284 | $23.67 | $450 |  | 0% | 28 |
|  | [ Seagate Exos X20 20TB](https://sharpest.ai/storage/seagate-exos-x20-20tb) | 3.5" Hard Drive | 20 TB | $477 | $659 | $362 | $23.86 | $744 |  | 0% | 42 |
|  | [ Seagate ST5000LM000 5TB](https://sharpest.ai/storage/seagate-st5000lm000-5tb) | 2.5" Hard Drive | 5 TB | $123 | — | $123 | $24.60 | $215 |  | ▼ 2.3% | 38 |
|  | [ Seagate IronWolf Pro 14TB](https://sharpest.ai/storage/seagate-ironwolf-pro-14tb) | 3.5" Hard Drive | 14 TB | $345 | $498 | $136 | $24.62 | $519 |  | ▼ 5.6% | 13 |
|  | [ Seagate IronWolf 12TB](https://sharpest.ai/storage/seagate-ironwolf-12tb) | 3.5" Hard Drive | 12 TB | $298 | $250 | $298 | $24.81 | $450 |  | 0% | 15 |
|  | [ Seagate Exos X18 12TB](https://sharpest.ai/storage/seagate-exos-x18-12tb) | 3.5" Hard Drive | 12 TB | $300 | $403 | $114 | $25.00 | $493 |  | 0% | 25 |
|  | [ Seagate Exos X24 12TB](https://sharpest.ai/storage/seagate-exos-x24-12tb) **60-day low** | 3.5" Hard Drive | 12 TB | $306 | $508 | $306 | $25.52 | $508 |  | 0% | 7 |
|  | [ Seagate IronWolf 10TB](https://sharpest.ai/storage/seagate-ironwolf-10tb) | 3.5" Hard Drive | 10 TB | $257 | $417 | $165 | $25.73 | $366 |  | ▼ 8.4% | 21 |
|  | [ Seagate IronWolf 4TB](https://sharpest.ai/storage/seagate-ironwolf-4tb) **deal** | 3.5" Hard Drive | 4 TB | $107 | $151 | $107 | $26.66 | $181 |  | 0% | 31 |
|  | [ Seagate IronWolf Pro 12TB](https://sharpest.ai/storage/seagate-ironwolf-pro-12tb) | 3.5" Hard Drive | 12 TB | $331 | $426 | $331 | $27.60 | $426 |  | ▼ 15.2% | 23 |
|  | [ Seagate Exos X24 24TB](https://sharpest.ai/storage/seagate-exos-x24-24tb) | 3.5" Hard Drive | 24 TB | $669 | $1,217 | $669 | $27.88 | $1,122 |  | ▼ 7.8% | 16 |
|  | [ Seagate Expansion Desktop 24TB](https://sharpest.ai/storage/seagate-expansion-desktop-24tb) | External HDD (shuckable) | 24 TB | $670 | $680 | $670 | $27.90 | $777 |  | ▼ 2.4% | 10 |
|  | [ Seagate Expansion Desktop 16TB](https://sharpest.ai/storage/seagate-expansion-desktop-16tb) | External HDD (shuckable) | 16 TB | $450 | $450 | $458 | $28.12 | $733 |  | ▲ 16.3% | 9 |
|  | [ Seagate Exos X22 22TB](https://sharpest.ai/storage/seagate-exos-x22-22tb) | 3.5" Hard Drive | 22 TB | $637 | $1,350 | $637 | $28.97 | $716 |  | ▼ 2.2% | 6 |
|  | [ Seagate IronWolf 8TB](https://sharpest.ai/storage/seagate-ironwolf-8tb) | 3.5" Hard Drive | 8 TB | $255 | $330 | $255 | $31.87 | $395 |  | ▲ 1.2% | 18 |
|  | [ Seagate Exos X24 16TB](https://sharpest.ai/storage/seagate-exos-x24-16tb) | 3.5" Hard Drive | 16 TB | $520 | $644 | $520 | $32.50 | $877 |  | ▲ 3.0% | 16 |
|  | [ Seagate IronWolf 6TB](https://sharpest.ai/storage/seagate-ironwolf-6tb) | 3.5" Hard Drive | 6 TB | $195 | $265 | $195 | $32.54 | $289 |  | 0% | 11 |
|  | [ Seagate IronWolf Pro 20TB](https://sharpest.ai/storage/seagate-ironwolf-pro-20tb) | 3.5" Hard Drive | 20 TB | $660 | $660 | $699 | $33.00 | $916 |  | ▲ 5.3% | 14 |
|  | [ Seagate IronWolf Pro 24TB](https://sharpest.ai/storage/seagate-ironwolf-pro-24tb) | 3.5" Hard Drive | 24 TB | $841 | $888 | $797 | $35.04 | $1,094 |  | ▲ 4.0% | 14 |
|  | [ Seagate IronWolf Pro 8TB](https://sharpest.ai/storage/seagate-ironwolf-pro-8tb) | 3.5" Hard Drive | 8 TB | $291 | $399 | $291 | $36.37 | $443 |  | ▲ 0.6% | 16 |
|  | [ Seagate Exos X24 20TB](https://sharpest.ai/storage/seagate-exos-x24-20tb) | 3.5" Hard Drive | 20 TB | $758 | $958 | $758 | $37.88 | $1,075 |  | ▲ 1.8% | 16 |
|  | [ Seagate Exos M 28TB](https://sharpest.ai/storage/seagate-exos-m-28tb) | 3.5" Hard Drive | 28 TB | $1,183 | $1,183 | — | $42.27 | $1,883 |  | 0% | 7 |

 **0** selected (up to 6)[Compare side by side](#)

Nothing matches these filters. [Clear all filters](?)

## SSDs & Hard Drives on eBay today

We track 40 products here across 1140 clean US listings, checked twice a day since 2026-10-16. The lowest asking price today is Seagate BarraCuda 4TB at $76.70; the highest typical price is Seagate Exos M 28TB at $1,883. Over the past week the biggest drop in typical price was Seagate IronWolf Pro 12TB (-15%), and the biggest rise was Seagate Expansion Desktop 16TB (+16%). At their tracked lows right now: [Seagate IronWolf Pro 10TB](https://sharpest.ai/storage/seagate-ironwolf-pro-10tb). Asking prices include shipping; parts, broken units and accessories are filtered out ([how we price](https://sharpest.ai/about#method)). [SSDs & Hard Drives deals](https://sharpest.ai/deals/storage).

## Shop ssds & hard drives by type, size and brand

[All SSDs & Hard Drives](https://sharpest.ai/storage)[NVMe SSDs](https://sharpest.ai/storage/cheapest-nvme-ssd)[SATA SSDs](https://sharpest.ai/storage/cheapest-sata-ssd)[enterprise NVMe drives](https://sharpest.ai/storage/cheapest-enterprise-nvme)[3.5" Hard Drives](https://sharpest.ai/storage/cheapest-3-5-inch-hard-drive)[enterprise SATA SSDs](https://sharpest.ai/storage/cheapest-enterprise-sata-ssd)[external HDD (shuckable) drives](https://sharpest.ai/storage/cheapest-external-hdd-shuckable)[Samsung drives](https://sharpest.ai/storage/cheapest-samsung)[WD drives](https://sharpest.ai/storage/cheapest-wd)[Crucial drives](https://sharpest.ai/storage/cheapest-crucial)[Micron drives](https://sharpest.ai/storage/cheapest-micron)[Intel drives](https://sharpest.ai/storage/cheapest-intel)

## Alert me when any ssds & hard drives hits my price per TB

We check every listing in this category twice a day and email you the cheapest ones at or under your price. One email per new low, unsubscribe in one click.

By continuing you agree to our [Terms](https://sharpest.ai/terms) and [Privacy Policy](https://sharpest.ai/privacy).

---
As of 2026-11-06. Canonical page: https://sharpest.ai/storage/cheapest-seagate
