# Cheapest Samsung drives on eBay today

NVMe, SATA and enterprise SSDs and 3.5" hard drives: lowest current eBay asking prices by model and capacity, with lots, enclosures and failing drives filtered out, ranked by price per TB.

[Used vs new vs refurb](https://sharpest.ai/storage/used-vs-new)[Price per TB](https://sharpest.ai/storage/price-per-tb)[Shuck or buy bare?](https://sharpest.ai/storage/shuck-or-bare)[SSDs & Hard Drives deals](https://sharpest.ai/deals/storage)[Price alert](#alert)

Sort [Set price alert](#alert)

| Compare | Item | Type | Capacity | Lowest now | New from | Used / refurb from | $/TB | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | [ Samsung 870 QVO 4TB](https://sharpest.ai/storage/samsung-870-qvo-4tb) | SATA SSD | 4 TB | $320 | $699 | $320 | $80.00 | $475 |  | 0% | 29 |
|  | [ Samsung 870 EVO 2TB](https://sharpest.ai/storage/samsung-870-evo-2tb) | SATA SSD | 2 TB | $175 | $330 | $93.96 | $87.50 | $366 |  | 0% | 137 |
|  | [ Samsung 870 EVO 4TB](https://sharpest.ai/storage/samsung-870-evo-4tb) | SATA SSD | 4 TB | $369 | $660 | $248 | $92.25 | $890 |  | 0% | 69 |
|  | [ Samsung 870 QVO 8TB](https://sharpest.ai/storage/samsung-870-qvo-8tb) | SATA SSD | 8 TB | $760 | $1,250 | $760 | $95.00 | $1,390 |  | ▲ 5.9% | 35 |
|  | [ Samsung 970 EVO Plus 2TB](https://sharpest.ai/storage/samsung-970-evo-plus-2tb) | NVMe SSD | 2 TB | $199 | $158 | $158 | $99.50 | $295 |  | ▼ 1.7% | 43 |
|  | [ Samsung 980 1TB](https://sharpest.ai/storage/samsung-980-1tb) | NVMe SSD | 1 TB | $115 | $242 | $115 | $115 | $150 |  | ▲ 5.7% | 18 |
|  | [ Samsung 970 EVO Plus 1TB](https://sharpest.ai/storage/samsung-970-evo-plus-1tb) | NVMe SSD | 1 TB | $115 | $199 | $115 | $115 | $200 |  | ▼ 4.1% | 35 |
|  | [ Samsung 980 Pro 2TB](https://sharpest.ai/storage/samsung-980-pro-2tb) | NVMe SSD | 2 TB | $231 | $280 | $181 | $115 | $305 |  | 0% | 55 |
|  | [ Samsung PM9A1 2TB](https://sharpest.ai/storage/samsung-pm9a1-2tb) | OEM NVMe | 2 TB | $231 | $405 | $231 | $116 | $300 |  | 0% | 10 |
|  | [ Samsung PM983 3.84TB](https://sharpest.ai/storage/samsung-pm983-3-84tb) | Enterprise NVMe | 3.84 TB | $449 | $1,894 | $449 | $117 | $899 |  | ▲ 13.9% | 17 |
|  | [ Samsung 990 EVO Plus 4TB](https://sharpest.ai/storage/samsung-990-evo-plus-4tb) | NVMe SSD | 4 TB | $470 | $576 | $470 | $118 | $648 |  | 0% | 36 |
|  | [ Samsung 870 EVO 1TB](https://sharpest.ai/storage/samsung-870-evo-1tb) | SATA SSD | 1 TB | $120 | $177 | $44.35 | $120 | $256 |  | ▲ 6.7% | 134 |
|  | [ Samsung 990 EVO Plus 2TB](https://sharpest.ai/storage/samsung-990-evo-plus-2tb) | NVMe SSD | 2 TB | $250 | $320 | $88.99 | $125 | $329 |  | ▼ 1.2% | 17 |
|  | [ Samsung PM9A1 1TB](https://sharpest.ai/storage/samsung-pm9a1-1tb) | OEM NVMe | 1 TB | $127 | $179 | $105 | $127 | $179 |  | ▲ 5.2% | 22 |
|  | [ Samsung 990 EVO Plus 1TB](https://sharpest.ai/storage/samsung-990-evo-plus-1tb) | NVMe SSD | 1 TB | $130 | $191 | $130 | $130 | $219 |  | 0% | 26 |
|  | [ Samsung 980 Pro 1TB](https://sharpest.ai/storage/samsung-980-pro-1tb) | NVMe SSD | 1 TB | $135 | $321 | $135 | $135 | $217 |  | 0% | 37 |
|  | [ Samsung PM9A3 3.84TB](https://sharpest.ai/storage/samsung-pm9a3-3-84tb) | Enterprise NVMe | 3.84 TB | $519 | $1,895 | $519 | $135 | $1,236 |  | ▼ 3.4% | 28 |
|  | [ Samsung 990 Pro 2TB](https://sharpest.ai/storage/samsung-990-pro-2tb) | NVMe SSD | 2 TB | $274 | $6.63 | $226 | $137 | $398 |  | ▼ 2.6% | 109 |
|  | [ Samsung 870 EVO 0.5TB](https://sharpest.ai/storage/samsung-870-evo-0-5tb) | SATA SSD | 0.5 TB | $69.00 | $106 | $69.00 | $138 | $156 |  | ▲ 57.4% | 49 |
|  | [ Samsung 990 Pro 4TB](https://sharpest.ai/storage/samsung-990-pro-4tb) | NVMe SSD | 4 TB | $555 | $626 | $485 | $139 | $806 |  | 0% | 76 |
|  | [ Samsung 970 EVO Plus 0.5TB](https://sharpest.ai/storage/samsung-970-evo-plus-0-5tb) | NVMe SSD | 0.5 TB | $69.95 | $145 | $69.95 | $140 | $95.95 |  | ▲ 1.0% | 21 |
|  | [ Samsung PM983 1.92TB](https://sharpest.ai/storage/samsung-pm983-1-92tb) | Enterprise NVMe | 1.92 TB | $295 | $389 | $295 | $154 | $400 |  | ▲ 0.5% | 21 |
|  | [ Samsung PM893 3.84TB](https://sharpest.ai/storage/samsung-pm893-3-84tb) **deal** | Enterprise SATA SSD | 3.84 TB | $600 | $1,799 | $600 | $156 | $1,699 |  | 0% | 13 |
|  | [ Samsung 990 Pro 1TB](https://sharpest.ai/storage/samsung-990-pro-1tb) | NVMe SSD | 1 TB | $162 | $130 | $162 | $162 | $258 |  | 0% | 80 |
|  | [ Samsung 9100 Pro 4TB](https://sharpest.ai/storage/samsung-9100-pro-4tb) | NVMe SSD | 4 TB | $660 | $800 | $660 | $165 | $995 |  | ▼ 13.5% | 18 |
|  | [ Samsung PM1735 3.2TB](https://sharpest.ai/storage/samsung-pm1735-3-2tb) | Enterprise NVMe | 3.2 TB | $580 | — | $580 | $181 | $888 |  | 0% | 5 |
|  | [ Samsung PM893 1.92TB](https://sharpest.ai/storage/samsung-pm893-1-92tb) **deal** | Enterprise SATA SSD | 1.92 TB | $349 | $1,395 | $349 | $182 | $824 |  | ▼ 6.3% | 20 |
|  | [ Samsung PM9A3 7.68TB](https://sharpest.ai/storage/samsung-pm9a3-7-68tb) | Enterprise NVMe | 7.68 TB | $1,450 | $4,204 | $1,450 | $189 | $2,430 |  | 0% | 19 |
|  | [ Samsung 9100 Pro 2TB](https://sharpest.ai/storage/samsung-9100-pro-2tb) | NVMe SSD | 2 TB | $399 | $400 | $399 | $200 | $463 |  | 0% | 12 |
|  | [ Samsung PM1733 3.84TB](https://sharpest.ai/storage/samsung-pm1733-3-84tb) | Enterprise NVMe | 3.84 TB | $800 | — | $800 | $208 | $999 |  | 0% | 21 |
|  | [ Samsung PM893 7.68TB](https://sharpest.ai/storage/samsung-pm893-7-68tb) | Enterprise SATA SSD | 7.68 TB | $1,700 | $2,799 | $1,700 | $221 | $3,000 |  | 0% | 21 |
|  | [ Samsung PM1733 7.68TB](https://sharpest.ai/storage/samsung-pm1733-7-68tb) | Enterprise NVMe | 7.68 TB | $1,750 | — | $1,750 | $228 | $1,999 |  | 0% | 15 |
|  | [ Samsung PM9A3 1.92TB](https://sharpest.ai/storage/samsung-pm9a3-1-92tb) | Enterprise NVMe | 1.92 TB | $440 | $2,404 | $440 | $229 | $649 |  | 0% | 14 |
|  | [ Samsung PM1735 6.4TB](https://sharpest.ai/storage/samsung-pm1735-6-4tb) | Enterprise NVMe | 6.4 TB | $1,495 | $1,495 | $1,500 | $234 | $1,599 |  | ▲ 3.0% | 7 |
|  | [ Samsung 9100 Pro 1TB](https://sharpest.ai/storage/samsung-9100-pro-1tb) | NVMe SSD | 1 TB | $280 | $286 | $280 | $280 | $305 |  | ▼ 12.9% | 8 |

 **0** selected (up to 6)[Compare side by side](#)

Nothing matches these filters. [Clear all filters](?)

## SSDs & Hard Drives on eBay today

We track 35 products here across 1277 clean US listings, checked twice a day since 2026-10-16. The lowest asking price today is Samsung 870 EVO 0.5TB at $69.00; the highest typical price is Samsung PM893 7.68TB at $3,000. Over the past week the biggest drop in typical price was Samsung 9100 Pro 4TB (-13%), and the biggest rise was Samsung 870 EVO 0.5TB (+57%). At their tracked lows right now: [Samsung 9100 Pro 4TB](https://sharpest.ai/storage/samsung-9100-pro-4tb), [Samsung PM893 1.92TB](https://sharpest.ai/storage/samsung-pm893-1-92tb). Asking prices include shipping; parts, broken units and accessories are filtered out ([how we price](https://sharpest.ai/about#method)). [SSDs & Hard Drives deals](https://sharpest.ai/deals/storage).

## Shop ssds & hard drives by type, size and brand

[All SSDs & Hard Drives](https://sharpest.ai/storage)[NVMe SSDs](https://sharpest.ai/storage/cheapest-nvme-ssd)[SATA SSDs](https://sharpest.ai/storage/cheapest-sata-ssd)[enterprise NVMe drives](https://sharpest.ai/storage/cheapest-enterprise-nvme)[3.5" Hard Drives](https://sharpest.ai/storage/cheapest-3-5-inch-hard-drive)[enterprise SATA SSDs](https://sharpest.ai/storage/cheapest-enterprise-sata-ssd)[external HDD (shuckable) drives](https://sharpest.ai/storage/cheapest-external-hdd-shuckable)[WD drives](https://sharpest.ai/storage/cheapest-wd)[Crucial drives](https://sharpest.ai/storage/cheapest-crucial)[Micron drives](https://sharpest.ai/storage/cheapest-micron)[Intel drives](https://sharpest.ai/storage/cheapest-intel)[Seagate drives](https://sharpest.ai/storage/cheapest-seagate)

## Alert me when any ssds & hard drives hits my price per TB

We check every listing in this category twice a day and email you the cheapest ones at or under your price. One email per new low, unsubscribe in one click.

By continuing you agree to our [Terms](https://sharpest.ai/terms) and [Privacy Policy](https://sharpest.ai/privacy).

---
As of 2026-11-06. Canonical page: https://sharpest.ai/storage/cheapest-samsung
