# Cheapest NVMe SSDs on eBay today

NVMe, SATA and enterprise SSDs and 3.5" hard drives: lowest current eBay asking prices by model and capacity, with lots, enclosures and failing drives filtered out, ranked by price per TB.

[Used vs new vs refurb](https://sharpest.ai/storage/used-vs-new)[Price per TB](https://sharpest.ai/storage/price-per-tb)[Shuck or buy bare?](https://sharpest.ai/storage/shuck-or-bare)[SSDs & Hard Drives deals](https://sharpest.ai/deals/storage)[Price alert](#alert)

Sort [Set price alert](#alert)

| Compare | Item | Brand | Capacity | Lowest now | New from | Used / refurb from | $/TB | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | [ Kingston NV2 2TB](https://sharpest.ai/storage/kingston-nv2-2tb) | Kingston | 2 TB | $190 | $254 | $190 | $95.00 | $238 |  | ▲ 1.3% | 18 |
|  | [ Crucial P3 Plus 4TB](https://sharpest.ai/storage/crucial-p3-plus-4tb) | Crucial | 4 TB | $390 | $569 | $390 | $97.50 | $656 |  | ▲ 34.6% | 11 |
|  | [ Samsung 970 EVO Plus 2TB](https://sharpest.ai/storage/samsung-970-evo-plus-2tb) | Samsung | 2 TB | $199 | $158 | $158 | $99.50 | $295 |  | ▼ 1.7% | 43 |
|  | [ WD Blue SN580 2TB](https://sharpest.ai/storage/wd-blue-sn580-2tb) | WD | 2 TB | $200 | $289 | $200 | $100 | $289 |  | 0% | 14 |
|  | [ Crucial P3 Plus 2TB](https://sharpest.ai/storage/crucial-p3-plus-2tb) **60-day low** | Crucial | 2 TB | $201 | $345 | $201 | $100 | $239 |  | ▼ 28.6% | 7 |
|  | [ WD Blue SN5000 4TB](https://sharpest.ai/storage/wd-blue-sn5000-4tb) | WD | 4 TB | $426 | $497 | $426 | $106 | $563 |  | ▲ 1.2% | 16 |
|  | [ WD Black SN770 2TB](https://sharpest.ai/storage/wd-black-sn770-2tb) | WD | 2 TB | $220 | $279 | $220 | $110 | $306 |  | ▲ 3.4% | 42 |
|  | [ Lexar NM790 4TB](https://sharpest.ai/storage/lexar-nm790-4tb) **deal** | Lexar | 4 TB | $450 | $599 | $450 | $112 | $608 |  | ▼ 24.5% | 7 |
|  | [ WD Black SN770 1TB](https://sharpest.ai/storage/wd-black-sn770-1tb) **deal** | WD | 1 TB | $114 | $200 | $83.12 | $114 | $206 |  | 0% | 28 |
|  | [ Samsung 980 1TB](https://sharpest.ai/storage/samsung-980-1tb) | Samsung | 1 TB | $115 | $242 | $115 | $115 | $150 |  | ▲ 5.7% | 18 |
|  | [ Samsung 970 EVO Plus 1TB](https://sharpest.ai/storage/samsung-970-evo-plus-1tb) | Samsung | 1 TB | $115 | $199 | $115 | $115 | $200 |  | ▼ 4.1% | 35 |
|  | [ Crucial P310 2TB](https://sharpest.ai/storage/crucial-p310-2tb) | Crucial | 2 TB | $230 | $260 | $114 | $115 | $379 |  | ▲ 8.3% | 22 |
|  | [ Samsung 980 Pro 2TB](https://sharpest.ai/storage/samsung-980-pro-2tb) | Samsung | 2 TB | $231 | $280 | $181 | $115 | $305 |  | 0% | 55 |
|  | [ SK hynix Platinum P41 2TB](https://sharpest.ai/storage/sk-hynix-platinum-p41-2tb) **deal** | SK hynix | 2 TB | $235 | $460 | $235 | $117 | $330 |  | ▼ 16.6% | 5 |
|  | [ Samsung 990 EVO Plus 4TB](https://sharpest.ai/storage/samsung-990-evo-plus-4tb) | Samsung | 4 TB | $470 | $576 | $470 | $118 | $648 |  | 0% | 36 |
|  | [ WD Blue SN5000 2TB](https://sharpest.ai/storage/wd-blue-sn5000-2tb) | WD | 2 TB | $240 | $269 | $240 | $120 | $290 |  | ▼ 3.0% | 17 |
|  | [ WD Black SN850X 4TB](https://sharpest.ai/storage/wd-black-sn850x-4tb) | WD | 4 TB | $482 | $610 | $430 | $120 | $806 |  | ▼ 11.4% | 26 |
|  | [ Crucial P3 1TB](https://sharpest.ai/storage/crucial-p3-1tb) | Crucial | 1 TB | $123 | $246 | $123 | $123 | $140 |  | ▼ 43.3% | 5 |
|  | [ Samsung 990 EVO Plus 2TB](https://sharpest.ai/storage/samsung-990-evo-plus-2tb) | Samsung | 2 TB | $250 | $320 | $88.99 | $125 | $329 |  | ▼ 1.2% | 17 |
|  | [ WD Black SN850X 2TB](https://sharpest.ai/storage/wd-black-sn850x-2tb) **deal** | WD | 2 TB | $250 | $274 | $250 | $125 | $392 |  | ▼ 6.0% | 45 |
|  | [ Crucial T705 4TB](https://sharpest.ai/storage/crucial-t705-4tb) **deal** | Crucial | 4 TB | $506 | $733 | $506 | $126 | $733 |  | 0% | 9 |
|  | [ WD Blue SN580 1TB](https://sharpest.ai/storage/wd-blue-sn580-1tb) | WD | 1 TB | $127 | $179 | $127 | $127 | $143 |  | ▲ 7.5% | 8 |
|  | [ Crucial P3 Plus 1TB](https://sharpest.ai/storage/crucial-p3-plus-1tb) | Crucial | 1 TB | $130 | $179 | $130 | $130 | $170 |  | ▼ 9.3% | 12 |
|  | [ WD Blue SN5000 1TB](https://sharpest.ai/storage/wd-blue-sn5000-1tb) | WD | 1 TB | $130 | $159 | $130 | $130 | $216 |  | ▲ 16.1% | 19 |
|  | [ Samsung 990 EVO Plus 1TB](https://sharpest.ai/storage/samsung-990-evo-plus-1tb) | Samsung | 1 TB | $130 | $191 | $130 | $130 | $219 |  | 0% | 26 |
|  | [ Samsung 980 Pro 1TB](https://sharpest.ai/storage/samsung-980-pro-1tb) | Samsung | 1 TB | $135 | $321 | $135 | $135 | $217 |  | 0% | 37 |
|  | [ Samsung 990 Pro 2TB](https://sharpest.ai/storage/samsung-990-pro-2tb) | Samsung | 2 TB | $274 | $6.63 | $226 | $137 | $398 |  | ▼ 2.6% | 109 |
|  | [ Sabrent Rocket 4 Plus 2TB](https://sharpest.ai/storage/sabrent-rocket-4-plus-2tb) | Sabrent | 2 TB | $275 | $346 | $275 | $137 | $309 |  | 0% | 7 |
|  | [ Samsung 990 Pro 4TB](https://sharpest.ai/storage/samsung-990-pro-4tb) | Samsung | 4 TB | $555 | $626 | $485 | $139 | $806 |  | 0% | 76 |
|  | [ Samsung 970 EVO Plus 0.5TB](https://sharpest.ai/storage/samsung-970-evo-plus-0-5tb) | Samsung | 0.5 TB | $69.95 | $145 | $69.95 | $140 | $95.95 |  | ▲ 1.0% | 21 |
|  | [ Crucial T700 2TB](https://sharpest.ai/storage/crucial-t700-2tb) | Crucial | 2 TB | $300 | $208 | $300 | $150 | $380 |  | ▲ 12.1% | 7 |
|  | [ Samsung 990 Pro 1TB](https://sharpest.ai/storage/samsung-990-pro-1tb) | Samsung | 1 TB | $162 | $130 | $162 | $162 | $258 |  | 0% | 80 |
|  | [ Samsung 9100 Pro 4TB](https://sharpest.ai/storage/samsung-9100-pro-4tb) | Samsung | 4 TB | $660 | $800 | $660 | $165 | $995 |  | ▼ 13.5% | 18 |
|  | [ Crucial P310 1TB](https://sharpest.ai/storage/crucial-p310-1tb) | Crucial | 1 TB | $166 | $156 | $166 | $166 | $205 |  | ▲ 2.8% | 21 |
|  | [ WD Black SN850X 1TB](https://sharpest.ai/storage/wd-black-sn850x-1tb) | WD | 1 TB | $166 | $206 | $166 | $166 | $286 |  | ▼ 7.8% | 41 |
|  | [ WD Black SN8100 4TB](https://sharpest.ai/storage/wd-black-sn8100-4tb) | WD | 4 TB | $747 | $747 | — | $187 | $811 |  | ▲ 0.7% | 7 |
|  | [ Crucial T705 2TB](https://sharpest.ai/storage/crucial-t705-2tb) | Crucial | 2 TB | $379 | $379 | $386 | $190 | $387 |  | 0% | 9 |
|  | [ Lexar NM790 1TB](https://sharpest.ai/storage/lexar-nm790-1tb) | Lexar | 1 TB | $190 | $190 | — | $190 | $240 |  | 0% | 9 |
|  | [ Samsung 9100 Pro 2TB](https://sharpest.ai/storage/samsung-9100-pro-2tb) | Samsung | 2 TB | $399 | $400 | $399 | $200 | $463 |  | 0% | 12 |
|  | [ Kingston KC3000 1TB](https://sharpest.ai/storage/kingston-kc3000-1tb) | Kingston | 1 TB | $200 | $287 | $200 | $200 | $316 |  | ▲ 1.6% | 5 |
|  | [ WD Black SN850X 8TB](https://sharpest.ai/storage/wd-black-sn850x-8tb) | WD | 8 TB | $1,615 | $1,615 | $497 | $202 | $2,418 |  | ▲ 10.3% | 25 |
|  | [ WD Black SN8100 2TB](https://sharpest.ai/storage/wd-black-sn8100-2tb) | WD | 2 TB | $412 | $459 | $412 | $206 | $460 |  | 0% | 5 |
|  | [ Crucial T705 1TB](https://sharpest.ai/storage/crucial-t705-1tb) | Crucial | 1 TB | $225 | $225 | $229 | $225 | $299 |  | 0% | 7 |
|  | [ Crucial T500 1TB](https://sharpest.ai/storage/crucial-t500-1tb) | Crucial | 1 TB | $271 | $271 | $37.00 | $271 | $314 |  | ▲ 4.9% | 6 |
|  | [ Samsung 9100 Pro 1TB](https://sharpest.ai/storage/samsung-9100-pro-1tb) | Samsung | 1 TB | $280 | $286 | $280 | $280 | $305 |  | ▼ 12.9% | 8 |

 **0** selected (up to 6)[Compare side by side](#)

Nothing matches these filters. [Clear all filters](?)

## SSDs & Hard Drives on eBay today

We track 45 products here across 1051 clean US listings, checked twice a day since 2026-10-16. The lowest asking price today is Samsung 970 EVO Plus 0.5TB at $69.95; the highest typical price is WD Black SN850X 8TB at $2,418. Over the past week the biggest drop in typical price was Crucial P3 1TB (-43%), and the biggest rise was Crucial P3 Plus 4TB (+35%). At their tracked lows right now: [WD Black SN850X 2TB](https://sharpest.ai/storage/wd-black-sn850x-2tb), [Samsung 9100 Pro 4TB](https://sharpest.ai/storage/samsung-9100-pro-4tb). Asking prices include shipping; parts, broken units and accessories are filtered out ([how we price](https://sharpest.ai/about#method)). [SSDs & Hard Drives deals](https://sharpest.ai/deals/storage).

## Shop ssds & hard drives by type, size and brand

[All SSDs & Hard Drives](https://sharpest.ai/storage)[SATA SSDs](https://sharpest.ai/storage/cheapest-sata-ssd)[enterprise NVMe drives](https://sharpest.ai/storage/cheapest-enterprise-nvme)[3.5" Hard Drives](https://sharpest.ai/storage/cheapest-3-5-inch-hard-drive)[enterprise SATA SSDs](https://sharpest.ai/storage/cheapest-enterprise-sata-ssd)[external HDD (shuckable) drives](https://sharpest.ai/storage/cheapest-external-hdd-shuckable)[Samsung drives](https://sharpest.ai/storage/cheapest-samsung)[WD drives](https://sharpest.ai/storage/cheapest-wd)[Crucial drives](https://sharpest.ai/storage/cheapest-crucial)[Micron drives](https://sharpest.ai/storage/cheapest-micron)[Intel drives](https://sharpest.ai/storage/cheapest-intel)[Seagate drives](https://sharpest.ai/storage/cheapest-seagate)

## Alert me when any ssds & hard drives hits my price per TB

We check every listing in this category twice a day and email you the cheapest ones at or under your price. One email per new low, unsubscribe in one click.

By continuing you agree to our [Terms](https://sharpest.ai/terms) and [Privacy Policy](https://sharpest.ai/privacy).

---
As of 2026-11-06. Canonical page: https://sharpest.ai/storage/cheapest-nvme-ssd
