# Cheapest 3.5" Hard Drives on eBay today

NVMe, SATA and enterprise SSDs and 3.5" hard drives: lowest current eBay asking prices by model and capacity, with lots, enclosures and failing drives filtered out, ranked by price per TB.

[Used vs new vs refurb](https://sharpest.ai/storage/used-vs-new)[Price per TB](https://sharpest.ai/storage/price-per-tb)[Shuck or buy bare?](https://sharpest.ai/storage/shuck-or-bare)[SSDs & Hard Drives deals](https://sharpest.ai/deals/storage)[Price alert](#alert)

Sort [Set price alert](#alert)

| Compare | Item | Brand | Capacity | Lowest now | New from | Used / refurb from | $/TB | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | [ Seagate Exos X12 12TB](https://sharpest.ai/storage/seagate-exos-x12-12tb) | Seagate | 12 TB | $180 | $450 | $142 | $15.00 | $366 |  | ▲ 2.5% | 19 |
|  | [ Seagate Exos 7E8 6TB](https://sharpest.ai/storage/seagate-exos-7e8-6tb) | Seagate | 6 TB | $95.75 | $194 | $95.75 | $15.96 | $195 |  | ▲ 8.3% | 66 |
|  | [ Toshiba MG07 14TB](https://sharpest.ai/storage/toshiba-mg07-14tb) | Toshiba | 14 TB | $231 | $297 | $231 | $16.50 | $526 |  | ▲ 10.9% | 18 |
|  | [ HGST Ultrastar He10 10TB](https://sharpest.ai/storage/hgst-ultrastar-he10-10tb) | HGST | 10 TB | $171 | $389 | $171 | $17.10 | $281 |  | ▼ 6.2% | 20 |
|  | [ Seagate Exos X16 10TB](https://sharpest.ai/storage/seagate-exos-x16-10tb) | Seagate | 10 TB | $175 | $317 | $175 | $17.50 | $292 |  | ▲ 8.4% | 31 |
|  | [ WD Ultrastar HC520 12TB](https://sharpest.ai/storage/wd-ultrastar-hc520-12tb) **60-day low** | WD | 12 TB | $210 | $370 | $210 | $17.50 | $329 |  | 0% | 41 |
|  | [ Seagate Exos X10 10TB](https://sharpest.ai/storage/seagate-exos-x10-10tb) | Seagate | 10 TB | $176 | $307 | $176 | $17.57 | $245 |  | ▲ 6.5% | 47 |
|  | [ WD Ultrastar HC530 14TB](https://sharpest.ai/storage/wd-ultrastar-hc530-14tb) | WD | 14 TB | $250 | $402 | $250 | $17.86 | $363 |  | ▼ 3.5% | 43 |
|  | [ Seagate Exos 7E8 8TB](https://sharpest.ai/storage/seagate-exos-7e8-8tb) | Seagate | 8 TB | $148 | $240 | $144 | $18.50 | $272 |  | ▲ 1.3% | 63 |
|  | [ Seagate Exos X18 10TB](https://sharpest.ai/storage/seagate-exos-x18-10tb) | Seagate | 10 TB | $185 | $330 | $185 | $18.50 | $238 |  | 0% | 9 |
|  | [ Seagate BarraCuda 8TB](https://sharpest.ai/storage/seagate-barracuda-8tb) | Seagate | 8 TB | $150 | $188 | $24.50 | $18.75 | $268 |  | ▲ 1.6% | 53 |
|  | [ Seagate Exos X16 16TB](https://sharpest.ai/storage/seagate-exos-x16-16tb) | Seagate | 16 TB | $303 | $407 | $298 | $18.91 | $505 |  | ▼ 2.0% | 98 |
|  | [ HGST Ultrastar He12 12TB](https://sharpest.ai/storage/hgst-ultrastar-he12-12tb) | HGST | 12 TB | $229 | $558 | $116 | $19.11 | $350 |  | 0% | 31 |
|  | [ WD Ultrastar HC310 6TB](https://sharpest.ai/storage/wd-ultrastar-hc310-6tb) | WD | 6 TB | $115 | $268 | $115 | $19.16 | $165 |  | ▲ 10.0% | 11 |
|  | [ Seagate BarraCuda 4TB](https://sharpest.ai/storage/seagate-barracuda-4tb) | Seagate | 4 TB | $76.70 | $126 | $60.12 | $19.18 | $126 |  | ▲ 1.1% | 42 |
|  | [ Seagate Exos X18 18TB](https://sharpest.ai/storage/seagate-exos-x18-18tb) | Seagate | 18 TB | $349 | $688 | $349 | $19.39 | $617 |  | 0% | 67 |
|  | [ Seagate IronWolf Pro 10TB](https://sharpest.ai/storage/seagate-ironwolf-pro-10tb) **60-day low** | Seagate | 10 TB | $197 | $400 | $197 | $19.70 | $460 |  | ▼ 1.6% | 23 |
|  | [ Toshiba MG07 12TB](https://sharpest.ai/storage/toshiba-mg07-12tb) | Toshiba | 12 TB | $237 | $495 | $237 | $19.75 | $385 |  | ▲ 2.0% | 23 |
|  | [ Seagate Exos 7E8 4TB](https://sharpest.ai/storage/seagate-exos-7e8-4tb) | Seagate | 4 TB | $79.00 | $104 | $79.00 | $19.75 | $138 |  | ▲ 1.1% | 65 |
|  | [ Seagate IronWolf Pro 18TB](https://sharpest.ai/storage/seagate-ironwolf-pro-18tb) | Seagate | 18 TB | $363 | $653 | $363 | $20.19 | $600 |  | 0% | 23 |
|  | [ Toshiba MG08 16TB](https://sharpest.ai/storage/toshiba-mg08-16tb) | Toshiba | 16 TB | $328 | $735 | $310 | $20.48 | $389 |  | ▼ 16.5% | 26 |
|  | [ Seagate Exos X18 14TB](https://sharpest.ai/storage/seagate-exos-x18-14tb) **60-day low** | Seagate | 14 TB | $300 | $526 | $300 | $21.43 | $499 |  | ▼ 7.1% | 9 |
|  | [ Seagate IronWolf Pro 16TB](https://sharpest.ai/storage/seagate-ironwolf-pro-16tb) **deal** | Seagate | 16 TB | $350 | $566 | $350 | $21.87 | $690 |  | ▲ 9.5% | 27 |
|  | [ WD Ultrastar HC320 8TB](https://sharpest.ai/storage/wd-ultrastar-hc320-8tb) | WD | 8 TB | $176 | $469 | $176 | $21.97 | $215 |  | 0% | 15 |
|  | [ Seagate Exos X20 18TB](https://sharpest.ai/storage/seagate-exos-x20-18tb) | Seagate | 18 TB | $399 | $649 | $399 | $22.17 | $550 |  | ▼ 3.3% | 23 |
|  | [ Seagate Exos X18 16TB](https://sharpest.ai/storage/seagate-exos-x18-16tb) | Seagate | 16 TB | $356 | $545 | $306 | $22.24 | $609 |  | 0% | 43 |
|  | [ WD Ultrastar HC550 18TB](https://sharpest.ai/storage/wd-ultrastar-hc550-18tb) | WD | 18 TB | $415 | $689 | $415 | $23.06 | $542 |  | ▲ 0.6% | 50 |
|  | [ Seagate Exos X16 14TB](https://sharpest.ai/storage/seagate-exos-x16-14tb) | Seagate | 14 TB | $329 | $465 | $199 | $23.50 | $418 |  | ▼ 8.9% | 36 |
|  | [ Seagate Exos X16 12TB](https://sharpest.ai/storage/seagate-exos-x16-12tb) | Seagate | 12 TB | $284 | $466 | $284 | $23.67 | $450 |  | 0% | 28 |
|  | [ Toshiba N300 12TB](https://sharpest.ai/storage/toshiba-n300-12tb) | Toshiba | 12 TB | $284 | $355 | $284 | $23.67 | $383 |  | 0% | 23 |
|  | [ Seagate Exos X20 20TB](https://sharpest.ai/storage/seagate-exos-x20-20tb) | Seagate | 20 TB | $477 | $659 | $362 | $23.86 | $744 |  | 0% | 42 |
|  | [ Seagate IronWolf Pro 14TB](https://sharpest.ai/storage/seagate-ironwolf-pro-14tb) | Seagate | 14 TB | $345 | $498 | $136 | $24.62 | $519 |  | ▼ 5.6% | 13 |
|  | [ Seagate IronWolf 12TB](https://sharpest.ai/storage/seagate-ironwolf-12tb) | Seagate | 12 TB | $298 | $250 | $298 | $24.81 | $450 |  | 0% | 15 |
|  | [ WD Ultrastar HC550 16TB](https://sharpest.ai/storage/wd-ultrastar-hc550-16tb) | WD | 16 TB | $399 | $221 | $138 | $24.94 | $480 |  | 0% | 16 |
|  | [ WD Ultrastar HC580 24TB](https://sharpest.ai/storage/wd-ultrastar-hc580-24tb) **deal** | WD | 24 TB | $599 | $799 | $599 | $24.96 | $819 |  | ▼ 7.7% | 9 |
|  | [ Seagate Exos X18 12TB](https://sharpest.ai/storage/seagate-exos-x18-12tb) | Seagate | 12 TB | $300 | $403 | $114 | $25.00 | $493 |  | 0% | 25 |
|  | [ WD Red Pro 18TB](https://sharpest.ai/storage/wd-red-pro-18tb) | WD | 18 TB | $458 | $840 | $458 | $25.45 | $915 |  | ▼ 10.7% | 18 |
|  | [ Seagate Exos X24 12TB](https://sharpest.ai/storage/seagate-exos-x24-12tb) **60-day low** | Seagate | 12 TB | $306 | $508 | $306 | $25.52 | $508 |  | 0% | 7 |
|  | [ Seagate IronWolf 10TB](https://sharpest.ai/storage/seagate-ironwolf-10tb) | Seagate | 10 TB | $257 | $417 | $165 | $25.73 | $366 |  | ▼ 8.4% | 21 |
|  | [ Seagate IronWolf 4TB](https://sharpest.ai/storage/seagate-ironwolf-4tb) **deal** | Seagate | 4 TB | $107 | $151 | $107 | $26.66 | $181 |  | 0% | 31 |
|  | [ 5TB 3.5" SATA enterprise HDD](https://sharpest.ai/storage/5tb-3-5-sata-enterprise) | 5TB | 5 TB | $135 | — | $135 | $27.00 | $171 |  | ▲ 32.7% | 6 |
|  | [ WD Ultrastar HC310 4TB](https://sharpest.ai/storage/wd-ultrastar-hc310-4tb) | WD | 4 TB | $108 | $111 | $108 | $27.04 | $217 |  | ▲ 6.8% | 13 |
|  | [ Seagate IronWolf Pro 12TB](https://sharpest.ai/storage/seagate-ironwolf-pro-12tb) | Seagate | 12 TB | $331 | $426 | $331 | $27.60 | $426 |  | ▼ 15.2% | 23 |
|  | [ Seagate Exos X24 24TB](https://sharpest.ai/storage/seagate-exos-x24-24tb) | Seagate | 24 TB | $669 | $1,217 | $669 | $27.88 | $1,122 |  | ▼ 7.8% | 16 |
|  | [ WD Gold 8TB](https://sharpest.ai/storage/wd-gold-8tb) | WD | 8 TB | $225 | $497 | $225 | $28.12 | $497 |  | ▼ 8.6% | 13 |
|  | [ Seagate Exos X22 22TB](https://sharpest.ai/storage/seagate-exos-x22-22tb) | Seagate | 22 TB | $637 | $1,350 | $637 | $28.97 | $716 |  | ▼ 2.2% | 6 |
|  | [ WD Red Plus 10TB](https://sharpest.ai/storage/wd-red-plus-10tb) | WD | 10 TB | $300 | $460 | $300 | $30.00 | $570 |  | ▲ 1.4% | 20 |
|  | [ Toshiba MG09 18TB](https://sharpest.ai/storage/toshiba-mg09-18tb) | Toshiba | 18 TB | $549 | $549 | $619 | $30.50 | $765 |  | ▼ 7.9% | 11 |
|  | [ WD Ultrastar HC560 20TB](https://sharpest.ai/storage/wd-ultrastar-hc560-20tb) | WD | 20 TB | $629 | $1,214 | $30.69 | $31.45 | $792 |  | ▲ 8.6% | 9 |
|  | [ Seagate IronWolf 8TB](https://sharpest.ai/storage/seagate-ironwolf-8tb) | Seagate | 8 TB | $255 | $330 | $255 | $31.87 | $395 |  | ▲ 1.2% | 18 |
|  | [ Seagate Exos X24 16TB](https://sharpest.ai/storage/seagate-exos-x24-16tb) | Seagate | 16 TB | $520 | $644 | $520 | $32.50 | $877 |  | ▲ 3.0% | 16 |
|  | [ Seagate IronWolf 6TB](https://sharpest.ai/storage/seagate-ironwolf-6tb) | Seagate | 6 TB | $195 | $265 | $195 | $32.54 | $289 |  | 0% | 11 |
|  | [ WD Red Plus 8TB](https://sharpest.ai/storage/wd-red-plus-8tb) | WD | 8 TB | $262 | $300 | $58.17 | $32.74 | $364 |  | ▼ 1.5% | 36 |
|  | [ WD Red Pro 16TB](https://sharpest.ai/storage/wd-red-pro-16tb) | WD | 16 TB | $525 | $690 | $517 | $32.81 | $887 |  | ▼ 3.2% | 30 |
|  | [ Seagate IronWolf Pro 20TB](https://sharpest.ai/storage/seagate-ironwolf-pro-20tb) | Seagate | 20 TB | $660 | $660 | $699 | $33.00 | $916 |  | ▲ 5.3% | 14 |
|  | [ WD Ultrastar HC570 22TB](https://sharpest.ai/storage/wd-ultrastar-hc570-22tb) | WD | 22 TB | $745 | $1,459 | $745 | $33.86 | $1,459 |  | ▲ 32.8% | 5 |
|  | [ Seagate IronWolf Pro 24TB](https://sharpest.ai/storage/seagate-ironwolf-pro-24tb) | Seagate | 24 TB | $841 | $888 | $797 | $35.04 | $1,094 |  | ▲ 4.0% | 14 |
|  | [ WD Red Pro 12TB](https://sharpest.ai/storage/wd-red-pro-12tb) | WD | 12 TB | $429 | $499 | $110 | $35.75 | $709 |  | ▲ 9.6% | 19 |
|  | [ WD Red Pro 22TB](https://sharpest.ai/storage/wd-red-pro-22tb) | WD | 22 TB | $799 | $758 | — | $36.32 | $1,565 |  | ▲ 4.7% | 18 |
|  | [ Seagate IronWolf Pro 8TB](https://sharpest.ai/storage/seagate-ironwolf-pro-8tb) | Seagate | 8 TB | $291 | $399 | $291 | $36.37 | $443 |  | ▲ 0.6% | 16 |
|  | [ Seagate Exos X24 20TB](https://sharpest.ai/storage/seagate-exos-x24-20tb) | Seagate | 20 TB | $758 | $958 | $758 | $37.88 | $1,075 |  | ▲ 1.8% | 16 |
|  | [ WD Red Plus 12TB](https://sharpest.ai/storage/wd-red-plus-12tb) | WD | 12 TB | $457 | $457 | $950 | $38.05 | $757 |  | ▼ 2.2% | 20 |
|  | [ WD Red Plus 6TB](https://sharpest.ai/storage/wd-red-plus-6tb) | WD | 6 TB | $231 | $231 | $75.70 | $38.44 | $357 |  | ▲ 1.5% | 16 |
|  | [ WD Red Plus 4TB](https://sharpest.ai/storage/wd-red-plus-4tb) | WD | 4 TB | $158 | $166 | $158 | $39.57 | $250 |  | ▲ 3.8% | 25 |
|  | [ WD Red Pro 20TB](https://sharpest.ai/storage/wd-red-pro-20tb) | WD | 20 TB | $811 | $811 | $200 | $40.55 | $1,363 |  | ▲ 4.7% | 19 |
|  | [ WD Gold 12TB](https://sharpest.ai/storage/wd-gold-12tb) | WD | 12 TB | $490 | $490 | — | $40.83 | $712 |  | ▲ 2.1% | 9 |
|  | [ Toshiba N300 8TB](https://sharpest.ai/storage/toshiba-n300-8tb) | Toshiba | 8 TB | $337 | $337 | — | $42.12 | $580 |  | ▲ 2.2% | 12 |
|  | [ Seagate Exos M 28TB](https://sharpest.ai/storage/seagate-exos-m-28tb) | Seagate | 28 TB | $1,183 | $1,183 | — | $42.27 | $1,883 |  | 0% | 7 |
|  | [ WD Red Pro 24TB](https://sharpest.ai/storage/wd-red-pro-24tb) **deal** | WD | 24 TB | $1,015 | $1,015 | — | $42.30 | $2,138 |  | ▼ 3.8% | 11 |
|  | [ WD Red Pro 14TB](https://sharpest.ai/storage/wd-red-pro-14tb) | WD | 14 TB | $690 | $690 | — | $49.29 | $908 |  | ▲ 3.5% | 8 |
|  | [ WD Gold 20TB](https://sharpest.ai/storage/wd-gold-20tb) | WD | 20 TB | $995 | $995 | — | $49.75 | $1,822 |  | ▼ 1.9% | 6 |

 **0** selected (up to 6)[Compare side by side](#)

Nothing matches these filters. [Clear all filters](?)

## SSDs & Hard Drives on eBay today

We track 71 products here across 1733 clean US listings, checked twice a day since 2026-10-16. The lowest asking price today is Seagate BarraCuda 4TB at $76.70; the highest typical price is WD Red Pro 24TB at $2,138. Over the past week the biggest drop in typical price was Toshiba MG08 16TB (-17%), and the biggest rise was WD Ultrastar HC570 22TB (+33%). At their tracked lows right now: [WD Ultrastar HC520 12TB](https://sharpest.ai/storage/wd-ultrastar-hc520-12tb), [Seagate IronWolf Pro 10TB](https://sharpest.ai/storage/seagate-ironwolf-pro-10tb), [Toshiba MG07 12TB](https://sharpest.ai/storage/toshiba-mg07-12tb). Asking prices include shipping; parts, broken units and accessories are filtered out ([how we price](https://sharpest.ai/about#method)). [SSDs & Hard Drives deals](https://sharpest.ai/deals/storage).

## Shop ssds & hard drives by type, size and brand

[All SSDs & Hard Drives](https://sharpest.ai/storage)[NVMe SSDs](https://sharpest.ai/storage/cheapest-nvme-ssd)[SATA SSDs](https://sharpest.ai/storage/cheapest-sata-ssd)[enterprise NVMe drives](https://sharpest.ai/storage/cheapest-enterprise-nvme)[enterprise SATA SSDs](https://sharpest.ai/storage/cheapest-enterprise-sata-ssd)[external HDD (shuckable) drives](https://sharpest.ai/storage/cheapest-external-hdd-shuckable)[Samsung drives](https://sharpest.ai/storage/cheapest-samsung)[WD drives](https://sharpest.ai/storage/cheapest-wd)[Crucial drives](https://sharpest.ai/storage/cheapest-crucial)[Micron drives](https://sharpest.ai/storage/cheapest-micron)[Intel drives](https://sharpest.ai/storage/cheapest-intel)[Seagate drives](https://sharpest.ai/storage/cheapest-seagate)

## Alert me when any ssds & hard drives hits my price per TB

We check every listing in this category twice a day and email you the cheapest ones at or under your price. One email per new low, unsubscribe in one click.

By continuing you agree to our [Terms](https://sharpest.ai/terms) and [Privacy Policy](https://sharpest.ai/privacy).

---
As of 2026-11-06. Canonical page: https://sharpest.ai/storage/cheapest-3-5-inch-hard-drive
