# Power tool, mower and power station prices on eBay, tracked daily

Milwaukee, DeWalt, Makita, Festool, Bosch and SawStop tools, EGO, Honda and Stihl outdoor gear and EcoFlow, Jackery and Anker power stations: lowest current eBay asking prices, with parts, knockoff batteries and accessories filtered out.

[Used vs new vs refurb](https://sharpest.ai/tools/used-vs-new)[Tools & Power deals](https://sharpest.ai/deals/tools)

Sort

## Power stations

| Compare | Item | Brand | Lowest | New | Used / refurb | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|---|---|---|
|  | [ EcoFlow DELTA Pro power station](https://sharpest.ai/tools/ecoflow-delta-pro-power-station) | EcoFlow | $1,385 | $1,385 | $1,527 | $2,474 |  | ▲ 14.3% | 21 |
|  | [ EcoFlow DELTA 2 power station](https://sharpest.ai/tools/ecoflow-delta-2-power-station) | EcoFlow | $730 | $359 | $730 | $844 |  | ▼ 0.5% | 7 |
|  | [ Jackery Explorer 1000 Plus](https://sharpest.ai/tools/jackery-explorer-1000-plus) few listings | Jackery | $472 | — | $472 | $518 |  | ▼ 5.8% | 2 |

## Outdoor

| Compare | Item | Brand | Lowest | New | Used / refurb | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|---|---|---|
|  | [ Honda HRX217 mower](https://sharpest.ai/tools/honda-hrx217-mower) **deal** | Honda | $704 | $704 | $1,242 | $2,130 |  | ▼ 20.5% | 6 |
|  | [ Honda EU2200i generator](https://sharpest.ai/tools/honda-eu2200i-generator) | Honda | $680 | $19.67 | $680 | $1,199 |  | ▲ 1.7% | 16 |
|  | [ EGO 56V LM2135SP mower](https://sharpest.ai/tools/ego-56v-lm2135sp-mower) | EGO | $700 | $700 | $810 | $949 |  | 0% | 9 |
|  | [ EGO 56V LB7654 blower](https://sharpest.ai/tools/ego-56v-lb7654-blower) few listings | EGO | $432 | $432 | — | $481 |  | ▲ 6.9% | 4 |
|  | [ Stihl MS 271 chainsaw](https://sharpest.ai/tools/stihl-ms-271-chainsaw) | Stihl | $330 | $688 | $330 | $408 |  | ▼ 5.2% | 8 |

## Power tools

| Compare | Item | Brand | Lowest | New | Used / refurb | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|---|---|---|
|  | [ Festool Domino DF 500](https://sharpest.ai/tools/festool-domino-df-500) | Festool | $874 | — | $6.12 | $1,075 |  | ▼ 4.9% | 8 |
|  | [ Festool ETS EC 150 sander](https://sharpest.ai/tools/festool-ets-ec-150-sander) few listings | Festool | $988 | $988 | — | $1,022 |  | 0% | 2 |
|  | [ Bosch GCM12SD axial-glide miter saw](https://sharpest.ai/tools/bosch-gcm12sd-axial-glide-miter-saw) | Bosch | $499 | $555 | $499 | $674 |  | ▲ 7.0% | 8 |
|  | [ Festool TS 55 track saw](https://sharpest.ai/tools/festool-ts-55-track-saw) | Festool | $500 | $1,255 | $330 | $634 |  | ▼ 3.0% | 6 |
|  | [ DeWalt jobsite table saw DWE7491RS](https://sharpest.ai/tools/dewalt-jobsite-table-saw-dwe7491rs) | DeWalt | $479 | $500 | $479 | $596 |  | 0% | 7 |
|  | [ DeWalt 12" sliding miter saw DWS780](https://sharpest.ai/tools/dewalt-12-sliding-miter-saw-dws780) | DeWalt | $350 | $430 | $350 | $502 |  | ▲ 3.0% | 16 |
|  | [ Milwaukee M18 FUEL 1/2" impact wrench 2767-20 (tool only)](https://sharpest.ai/tools/milwaukee-m18-fuel-1-2-impact-wrench-2767-20-tool-only) | Milwaukee | $144 | $244 | $144 | $244 |  | ▼ 2.2% | 32 |
|  | [ Milwaukee M18 FUEL Sawzall 2821-20 (tool only)](https://sharpest.ai/tools/milwaukee-m18-fuel-sawzall-2821-20-tool-only) | Milwaukee | $128 | $159 | $72.25 | $230 |  | ▲ 1.2% | 49 |
|  | [ Milwaukee M18 FORGE HD12.0 battery](https://sharpest.ai/tools/milwaukee-m18-forge-hd12-0-battery) | Milwaukee | $153 | $104 | $131 | $219 |  | — | 134 |
|  | [ DeWalt 20V MAX XR hammer drill DCD996B (tool only)](https://sharpest.ai/tools/dewalt-20v-max-xr-hammer-drill-dcd996b-tool-only) | DeWalt | $92.01 | $180 | $92.01 | $207 |  | ▼ 3.8% | 16 |
|  | [ DeWalt 20V MAX XR 1/2" mid-range impact wrench DCF891B (tool only)](https://sharpest.ai/tools/dewalt-20v-max-xr-1-2-mid-range-impact-wrench-dcf891b-tool-only) | DeWalt | $175 | $175 | $190 | $200 |  | — | 21 |
|  | [ Milwaukee M12 FUEL stubby impact 2555-20 (tool only)](https://sharpest.ai/tools/milwaukee-m12-fuel-stubby-impact-2555-20-tool-only) few listings | Milwaukee | $190 | $202 | $190 | $199 |  | 0% | 4 |
|  | [ Milwaukee M18 FUEL hammer drill 2904-20 (tool only)](https://sharpest.ai/tools/milwaukee-m18-fuel-hammer-drill-2904-20-tool-only) | Milwaukee | $94.90 | $64.45 | $59.99 | $170 |  | ▼ 1.1% | 81 |
|  | [ Milwaukee M18 FUEL impact driver 2953-20 (tool only)](https://sharpest.ai/tools/milwaukee-m18-fuel-impact-driver-2953-20-tool-only) | Milwaukee | $79.95 | $90.00 | $79.95 | $138 |  | ▼ 0.7% | 102 |
|  | [ DeWalt 20V MAX XR impact driver DCF850B (tool only)](https://sharpest.ai/tools/dewalt-20v-max-xr-impact-driver-dcf850b-tool-only) | DeWalt | $89.98 | $63.00 | $89.98 | $103 |  | 0% | 7 |
|  | [ DeWalt 20V MAX XR impact driver DCF887B (tool only)](https://sharpest.ai/tools/dewalt-20v-max-xr-impact-driver-dcf887b-tool-only) | DeWalt | $79.00 | $79.00 | $79.99 | $93.06 |  | ▼ 2.0% | 17 |
|  | [ Milwaukee M18 5.0Ah battery 48-11-1850](https://sharpest.ai/tools/milwaukee-m18-5-0ah-battery-48-11-1850) | Milwaukee | $50.99 | $54.00 | $50.99 | $73.00 |  | 0% | 88 |
|  | [ DeWalt 20V 5.0Ah battery DCB205](https://sharpest.ai/tools/dewalt-20v-5-0ah-battery-dcb205) | DeWalt | $40.99 | $40.99 | $35.00 | $61.60 |  | ▼ 1.9% | 77 |

 **0** selected (up to 6)[Compare side by side](#)

Nothing matches these filters. [Clear all filters](?)

## Tools & Power on eBay today

We track 26 products here across 748 clean US listings, checked twice a day since 2026-10-19. The lowest asking price today is DeWalt 20V 5.0Ah battery DCB205 at $40.99; the highest typical price is EcoFlow DELTA Pro power station at $2,474. Over the past week the biggest drop in typical price was Honda HRX217 mower (-21%), and the biggest rise was EcoFlow DELTA Pro power station (+14%). Asking prices include shipping; parts, broken units and accessories are filtered out ([how we price](https://sharpest.ai/about#method)). [Tools & Power deals](https://sharpest.ai/deals/tools).

---
As of 2026-11-12. Canonical page: https://sharpest.ai/power-tools
