# Samsung Galaxy Z Flip3 128GB unlocked price tracker

As of Nov 12, 2026, Samsung Galaxy Z Flip3 128GB on eBay: used listings start at $60.29 (median $69.09); new from $220; refurb from $182.

[See the cheapest Samsung Galaxy Z Flip3 128GB on eBay (used) — $60.29 →](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C257513029043%7C0)

[Search Amazon (no matched listing yet) →](https://www.amazon.com/s?k=samsung+galaxy+z+flip3+128gb+unlocked&tag=sharpestai-20)

As an eBay Partner and Amazon Associate we earn from qualifying purchases, at no cost to you.

 Lowest now**$60.29**

 Typical (median)**$69.09**

 Per GB storage**$0.47**

 7 days** —**

 30 days** —**

 Live listings**191Buy or wait?** Tracking began 2026-11-11, so there isn't enough history for a buy/wait call yet. Today the cheapest clean listing is 13% under the typical one.

## Cheapest Samsung Galaxy Z Flip3 128GB unlocked listings right now

|  | Listing | Condition | Price + ship |  |
|---|---|---|---|---|
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender Unlocked W090759 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C257513029043%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Phantom Black Verizon Unlocked W091019 Buy It Now | Used | $60.29 sale: was $76.79, −21% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C257518010183%7C0) |
|  | Samsung Galaxy Z Flip3 5G 128GB Phantom Black T-Mobile Unlocked W094069 Buy It Now | Used | $60.29 sale: was $76.79, −21% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C257583019788%7C0) |
|  | Samsung Galaxy Z Flip3 5G 128GB Phantom Black T-Mobile Unlocked W094336 Buy It Now | Used | $60.29 sale: was $76.79, −21% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C257586697413%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Phantom Black Unlocked W096743 Buy It Now | Used | $60.29 sale: was $76.79, −21% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C257626354762%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender Unlocked W097766 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C257651655136%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender Unlocked W097829 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C257651791861%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender T-Mobile Unlocked W097834 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C257652824501%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender T-Mobile Unlocked W097853 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C257652929582%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender Unlocked W097958 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C257653245225%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender Unlocked W097961 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C257653245352%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender T-Mobile Unlocked W097965 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C257653245570%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender T-Mobile Unlocked W098770 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C257672993734%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender Unlocked W099469 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C257678741199%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender Unlocked W090765 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C267673704965%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender Unlocked W090769 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C267673705160%7C0) |
|  | Samsung Galaxy Z Flip3 5G 128GB Phantom Black Verizon Unlocked W091092 Buy It Now | Used | $60.29 sale: was $76.79, −21% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C267676792420%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Cream AT&T Unlocked W091152 Buy It Now | Used | $60.29 · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C267676941267%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender Unlocked W092433 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C267688823354%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender T-Mobile Unlocked W097851 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C267743907343%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender Unlocked W097863 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C267743944794%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender Unlocked W097908 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C267744001579%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender Unlocked W097955 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C267744111400%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender T-Mobile Unlocked W097956 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C267744111419%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender T-Mobile Unlocked W098002 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C267744172766%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender T-Mobile Unlocked W098013 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C267744198070%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Mystic Green Unlocked W098724 Buy It Now | Used | $60.29 · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C267752807208%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Phantom Black Unlocked W098725 Buy It Now | Used | $60.29 sale: was $76.79, −21% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C267752807366%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender Unlocked W098729 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C267752839395%7C0) |
|  | Samsung Galaxy Z Flip3 5G SM-F711U 128GB Lavender Unlocked W098917 Buy It Now | Used | $60.29 sale: was $69.61, −13% · $0.47/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C267754018763%7C0) |

## Recent auctions: last bid seen

The last bid we saw before each auction ended, shipping included. This is **not a confirmed sale price**: bids in the final minutes are missed, and an auction can end unsold or below a reserve.

| Ended | Last bid seen | Bids | Seen before end |
|---|---|---|---|
| 2026-11-11 | $131 | 24 | 1h |

## Get a price-drop alert

We'll email you when a Samsung Galaxy Z Flip3 128GB listing hits your price. One email per drop, unsubscribe in one click.

By continuing you agree to our [Terms](https://sharpest.ai/terms) and [Privacy Policy](https://sharpest.ai/privacy).

## Where today's prices sit

191 live listings by price (item + shipping). The highlighted bar is the cheapest band.

Price history starts 2026-11-11 — the chart appears after the second daily snapshot.

## Market read

Of 191 Buy It Now listings, 179 used (from $60.29), 9 refurb (from $182), 3 new (from $220). The cheapest used copy is 73% below the cheapest new one. 98% ship free; the rest add $6.81 shipping at the median. The middle half of asking prices runs $60.29 to $107, so anything under $60.29 is in the cheapest quarter. Lowest we have recorded since 2026-11-11: $60.29 on 2026-11-11 — today matches it.

New vs used vs refurbished (Buy It Now, delivered)

| Condition | Listings | Cheapest | Median |
|---|---|---|---|
| New | 3 | [$220](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C227433338508%7C526623564544) | $314 |
| Refurbished | 9 | [$182](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C134427487399%7C434279340423) | $224 |
| Used | 179 | [$60.29](https://sharpest.ai/go/phones/galaxy-z-flip3-128gb/v1%7C257513029043%7C0) | $69.09 |

Asking prices of US eBay listings including shipping, as of 2026-11-11 (checked twice a day); we earn a commission on purchases through these links; parts, broken units and accessories are filtered out. [How we price](https://sharpest.ai/about#method).

## Head to head

- [Samsung Galaxy Z Flip3 128GB unlocked vs Samsung Galaxy A15 5G 128GB unlocked](https://sharpest.ai/phones/vs/galaxy-a15-5g-128gb-vs-galaxy-z-flip3-128gb)

## Compare

- [Samsung Galaxy S23 128GB unlocked](https://sharpest.ai/phones/galaxy-s23-128gb) $132
- [Samsung Galaxy S24 128GB unlocked](https://sharpest.ai/phones/galaxy-s24-128gb) $177
- [Samsung Galaxy S24 Ultra 256GB unlocked](https://sharpest.ai/phones/galaxy-s24-ultra-256gb) $331
- [Samsung Galaxy S25 Ultra 256GB unlocked](https://sharpest.ai/phones/galaxy-s25-ultra-256gb) $541
- [Samsung Galaxy S22 Ultra 128GB unlocked](https://sharpest.ai/phones/galaxy-s22-ultra-128gb) $144
- [Samsung Galaxy S22 Ultra 256GB unlocked](https://sharpest.ai/phones/galaxy-s22-ultra-256gb) $160
- [Samsung Galaxy S23 Ultra 256GB unlocked](https://sharpest.ai/phones/galaxy-s23-ultra-256gb) $234
- [Samsung Galaxy S23 Ultra 512GB unlocked](https://sharpest.ai/phones/galaxy-s23-ultra-512gb) $257
- [Samsung Galaxy S23+ 256GB unlocked](https://sharpest.ai/phones/galaxy-s23-plus-256gb) $176
- [Samsung Galaxy S24+ 256GB unlocked](https://sharpest.ai/phones/galaxy-s24-plus-256gb) $219

---
As of 2026-11-12. Canonical page: https://sharpest.ai/phones/galaxy-z-flip3-128gb
