# Samsung Galaxy S22 256GB unlocked price tracker

As of Nov 12, 2026, Samsung Galaxy S22 256GB on eBay: used listings start at $149 (median $193); new from $250; refurb from $182.

[See the cheapest Samsung Galaxy S22 256GB on eBay (used) — $149 →](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C147676495172%7C0) [Refurbished from **$182**](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C205381908805%7C506130232735)[Used from **$149**](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C147676495172%7C0)

[Search Amazon (no matched listing yet) →](https://www.amazon.com/s?k=samsung+galaxy+s22+256gb+unlocked&tag=sharpestai-20)

As an eBay Partner and Amazon Associate we earn from qualifying purchases, at no cost to you.

 Cheapest now **$149**[See it on eBay →](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C147676495172%7C0)

 Lowest now**$149**

 Typical (median)**$200**

 Per GB storage**$0.58**

 7 days** —**

 30 days** —**

 Live listings**41Buy or wait?** Tracking began 2026-11-11, so there isn't enough history for a buy/wait call yet. Today the cheapest clean listing is 25% under the typical one.

## Cheapest Samsung Galaxy S22 256GB unlocked listings right now

|  | Listing | Condition | Price + ship |  |
|---|---|---|---|---|
|  | Samsung Galaxy S22 (5G) SM-S901U - Unlocked 256GB Purple *WORKING: REAR DELAM.* Buy It Now offers | Used | $149 · $0.58/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C147676495172%7C0) |
|  | Samsung Galaxy S22 SM-S901U1 256GB Phantom Black Unlocked W108657 Buy It Now | Used | $150 sale: was $155, −3% · $0.58/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C257820457672%7C0) |
|  | Samsung Galaxy S22 SM-S901U 256GB Green Unlocked W108674 Buy It Now | Used | $150 sale: was $155, −3% · $0.58/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C267825329605%7C0) |
|  | Samsung Galaxy S22 5G SM-S901U - 128/256GB - Unlocked/T-Mobile/AT&T - VERY GOOD Buy It Now | Used | $155 · $0.61/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C176231724724%7C476787019891) |
|  | Samsung Galaxy S22 256GB FACTORY Unlocked Verizon ATT TMobile Metro GOOD Buy It Now | Used | $159 · $0.62/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C126479439430%7C428560171935) |
|  | Samsung Galaxy S22 5G 256GB Phantom Black SM-S901U Unlocked Used Buy It Now | Used | $161 sale: was $180, −14% · $0.63/GB storage | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C920082994911%7C0) |
|  | Samsung Galaxy S22 5G SM-S901U - 256GB - Phantom Black (Unlocked) - Fair Cond. Buy It Now | Used | $165 · $0.64/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C307257062615%7C0) |
|  | Samsung Galaxy S22 5G 128-256GB Fully Unlocked - Used Very Good - All colors Buy It Now | Used | $180 · $0.70/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C226405879991%7C525595295326) |
|  | Samsung Galaxy S22 5G 256GB Pink - Unlocked AT&T T-Mobile Verizon 7650004 Buy It Now | Used | $180 · $0.71/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C940078752777%7C0) |
|  | Samsung Galaxy S22 5G SM-S901U1 256GB Unlocked AT&T T-Mobile Good Refurbish Buy It Now | Good - Refurbished | $182 · $0.71/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C205381908805%7C506130232735) |
|  | Samsung Galaxy S22 5G SM S901U 256GB Phantom Black Unlocked -FAIR Buy It Now | Used | $182 · $0.71/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C287720086081%7C0) |
|  | Samsung Galaxy S22 5G SM-S901U - 128/256GB - Unlocked / T-Mobile / AT&T - Good Buy It Now | Used | $184 · $0.72/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C175518271365%7C476787168789) |
|  | Samsung Galaxy S22 SM-S901U 256GB Phantom White T-Mobile Unlocked W110370 Buy It Now | Used | $185 · $0.72/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C287719258317%7C0) |
|  | Samsung Galaxy S22 256GB Blue Unlocked Octa-Core 8GB RAM. Buy It Now offers | Used | $186 · $0.73/GB storage | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C336855913111%7C0) |
|  | Samsung Galaxy S22 5G SM S901U 256GB Phantom Black Unlocked -VERY GOOD Buy It Now | Used | $192 · $0.75/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C267840241752%7C0) |
|  | Samsung Galaxy S22 SM-S901U1 256GB All Colors Unlocked Very Good Condition Buy It Now | Very Good - Refurbished | $192 · $0.75/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C128139743629%7C429544319756) |
|  | Samsung Galaxy S22 5G 256GB Black - Unlocked AT&T T-Mobile Verizon 7636843 Buy It Now | Used | $195 · $0.76/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C407348313792%7C0) |
|  | Samsung Galaxy S22 - 256 GB - Phantom Black (Unlocked) Buy It Now offers | Used | $196 · $0.77/GB storage | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C860106706315%7C0) |
|  | Samsung Galaxy S22 - 256 GB - Phantom Black (Unlocked) - Very Good Condition Buy It Now offers | Used | $198 · $0.77/GB storage | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C137923299705%7C0) |
|  | Samsung Galaxy S22 5G 256GB Green - Unlocked AT&T T-Mobile Verizon 7649330 Buy It Now | Used | $200 · $0.78/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C940077660303%7C0) |
|  | Samsung Galaxy S22 5G SM-S901U1 256GB Unlocked AT&T T-Mobile Very Good Refurbish Buy It Now | Very Good - Refurbished | $200 · $0.78/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C205349317792%7C506095488352) |
|  | Samsung Galaxy S22 256GB Phantom Black Unlocked US version SM-S901U1 GSM CDMA Buy It Now | Used | $200 · $0.78/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C257740505080%7C0) |
|  | Samsung Galaxy S22 5G 256GB Black - Unlocked AT&T T-Mobile Verizon 7650596 Buy It Now | Used | $210 · $0.82/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C377621657087%7C0) |
|  | Samsung Galaxy S22 5G 256GB Pink - Unlocked AT&T T-Mobile Verizon 7650452 Buy It Now | Used | $210 · $0.82/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C900083430613%7C0) |
|  | Samsung Galaxy S22 S901U 256GB Black (Unlocked) 90%+ Battery SmartPhone - Good Buy It Now | Good - Refurbished | $215 · $0.84/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C960168008555%7C0) |
|  | Samsung Galaxy S22 5G 256GB Pink - Unlocked AT&T T-Mobile Verizon 7650453 Buy It Now | Used | $215 · $0.84/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C407354914281%7C0) |
|  | Samsung Galaxy S22 5G 256GB 8GB RAM Phantom Pink Android 16 SM-S901U Unlocked Buy It Now offers | Used | $216 · $0.84/GB storage | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C267836910400%7C0) |
|  | Samsung Galaxy S22 256GB 5G - SM-901U1 - FACTORY UNLOCKED CDMA + GSM - EXCELLENT Buy It Now | Excellent - Refurbished | $219 · $0.86/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C126583047383%7C428337141206) |
|  | UNLOCKED - Samsung Galaxy S22 5G SM-S901U 256GB Green 6.1'' - A GRADE Buy It Now | Used | $221 · $0.86/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C147590824121%7C0) |
|  | Samsung Galaxy S22 SM-S901U1 256GB All Colors Unlocked Good Condition Buy It Now | Good - Refurbished | $222 · $0.87/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C128084840669%7C429495009031) |

## Get a price-drop alert

We'll email you when a Samsung Galaxy S22 256GB listing hits your price. One email per drop, unsubscribe in one click.

By continuing you agree to our [Terms](https://sharpest.ai/terms) and [Privacy Policy](https://sharpest.ai/privacy).

## Where today's prices sit

41 live listings by price (item + shipping). The highlighted bar is the cheapest band.

Price history starts 2026-11-11 — the chart appears after the second daily snapshot.

## Market read

Of 41 Buy It Now listings, 28 used (from $149), 8 refurb (from $182), 5 new (from $250). The cheapest used copy is 40% below the cheapest new one. 88% ship free; the rest add $6.62 shipping at the median. The middle half of asking prices runs $182 to $238, so anything under $182 is in the cheapest quarter. Lowest we have recorded since 2026-11-11: $149 on 2026-11-11 — today matches it.

New vs used vs refurbished (Buy It Now, delivered)

| Condition | Listings | Cheapest | Median |
|---|---|---|---|
| New | 5 | [$250](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C204953300354%7C506006593285) | $260 |
| Refurbished | 8 | [$182](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C205381908805%7C506130232735) | $217 |
| Used | 28 | [$149](https://sharpest.ai/go/phones/galaxy-s22-256gb/v1%7C147676495172%7C0) | $193 |

Asking prices of US eBay listings including shipping, as of 2026-11-11 (checked twice a day); we earn a commission on purchases through these links; parts, broken units and accessories are filtered out. [How we price](https://sharpest.ai/about#method).

## Head to head

- [Samsung Galaxy S22 256GB unlocked vs Samsung Galaxy S23 128GB unlocked](https://sharpest.ai/phones/vs/galaxy-s22-256gb-vs-galaxy-s23-128gb)
- [Samsung Galaxy S22 256GB unlocked vs Samsung Galaxy Z Flip6 256GB unlocked](https://sharpest.ai/phones/vs/galaxy-s22-256gb-vs-galaxy-z-flip6-256gb)

## Compare

- [Samsung Galaxy S23 128GB unlocked](https://sharpest.ai/phones/galaxy-s23-128gb) $132
- [Samsung Galaxy S24 128GB unlocked](https://sharpest.ai/phones/galaxy-s24-128gb) $177
- [Samsung Galaxy S24 Ultra 256GB unlocked](https://sharpest.ai/phones/galaxy-s24-ultra-256gb) $331
- [Samsung Galaxy S25 Ultra 256GB unlocked](https://sharpest.ai/phones/galaxy-s25-ultra-256gb) $543
- [Samsung Galaxy S22 Ultra 128GB unlocked](https://sharpest.ai/phones/galaxy-s22-ultra-128gb) $144
- [Samsung Galaxy S22 Ultra 256GB unlocked](https://sharpest.ai/phones/galaxy-s22-ultra-256gb) $160
- [Samsung Galaxy S23 Ultra 256GB unlocked](https://sharpest.ai/phones/galaxy-s23-ultra-256gb) $234
- [Samsung Galaxy S23 Ultra 512GB unlocked](https://sharpest.ai/phones/galaxy-s23-ultra-512gb) $242
- [Samsung Galaxy S23+ 256GB unlocked](https://sharpest.ai/phones/galaxy-s23-plus-256gb) $176
- [Samsung Galaxy S24+ 256GB unlocked](https://sharpest.ai/phones/galaxy-s24-plus-256gb) $219

---
As of 2026-11-12. Canonical page: https://sharpest.ai/phones/galaxy-s22-256gb
