# Samsung Galaxy S21 Ultra 128GB unlocked price tracker

As of Nov 12, 2026, Samsung Galaxy S21 Ultra 128GB on eBay: used listings start at $121 (median $146); new from $280; refurb from $165.

[See the cheapest Samsung Galaxy S21 Ultra 128GB on eBay (used) — $121 →](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C257530875432%7C0)

[Search Amazon (no matched listing yet) →](https://www.amazon.com/s?k=samsung+galaxy+s21+ultra+128gb+unlocked&tag=sharpestai-20)

As an eBay Partner and Amazon Associate we earn from qualifying purchases, at no cost to you.

 Lowest now**$121**

 Typical (median)**$162**

 Per GB storage**$0.95**

 7 days** —**

 30 days** —**

 Live listings**120Buy or wait?** Tracking began 2026-11-11, so there isn't enough history for a buy/wait call yet. Today the cheapest clean listing is 25% under the typical one.

## Cheapest Samsung Galaxy S21 Ultra 128GB unlocked listings right now

|  | Listing | Condition | Price + ship |  |
|---|---|---|---|---|
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Black Verizon Unlocked W091634 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C257530875432%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Black T-Mobile Unlocked W094130 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C257583265478%7C0) |
|  | Samsung Galaxy S21 Ultra 5G SM-G998U 128GB Phantom Black Unlocked W094508 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C257588852708%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Black T-Mobile Unlocked W099406 Buy It Now | Used | $121 · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C257678516161%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Black T-Mobile Unlocked W099765 Buy It Now | Used | $121 · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C257686577173%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Black T-Mobile Unlocked W101373 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C257706290525%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Black T-Mobile Unlocked W101769 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C257714820721%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Black T-Mobile Unlocked W102000 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C257716849480%7C0) |
|  | Samsung Galaxy S21 Ultra 5G SM-G998U 128GB Phantom Black Unlocked W103608 Buy It Now | Used | $121 · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C257742503173%7C0) |
|  | Samsung Galaxy S21 Ultra 5G SM-G998U 128GB Phantom Black Unlocked W103946 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C257750452758%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Silver T-Mobile Unlocked W104430 Buy It Now | Used | $121 · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C257759366420%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Black T-Mobile Unlocked W104466 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C257759487000%7C0) |
|  | Samsung Galaxy S21 Ultra 5G SM-G998U 128GB Phantom Black Unlocked W104629 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C257761394515%7C0) |
|  | Samsung Galaxy S21 Ultra 5G SM-G998U 128GB Phantom Black Unlocked W104701 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C257762837449%7C0) |
|  | Samsung Galaxy S21 Ultra 5G SM-G998U 128GB Phantom Black Unlocked W104702 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C257762837761%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Black T-Mobile Unlocked W105060 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C257765690097%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Black T-Mobile Unlocked W105079 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C257765744041%7C0) |
|  | Samsung Galaxy S21 Ultra 5G SM-G998U1 128GB Phantom Black Unlocked W095357 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C267715937416%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Black T-Mobile Unlocked W099375 Buy It Now | Used | $121 · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C267756196345%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Black T-Mobile Unlocked W100883 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C267766286547%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Silver T-Mobile Unlocked W100973 Buy It Now | Used | $121 · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C267767025504%7C0) |
|  | Samsung Galaxy S21 Ultra 5G SM-G998U 128GB Phantom Black Unlocked W104703 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C267794230335%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Black T-Mobile Unlocked W105016 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C267795732406%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Silver T-Mobile Unlocked W105041 Buy It Now | Used | $121 · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C267795762413%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Black T-Mobile Unlocked W105333 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C267798876963%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Black T-Mobile Unlocked W105343 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C267798900021%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Black T-Mobile Unlocked W105346 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C267798900095%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Black T-Mobile Unlocked W091270 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C287347273245%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Silver T-Mobile Unlocked W099441 Buy It Now | Used | $121 · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C287523287542%7C0) |
|  | Samsung Galaxy S21 Ultra 5G 128GB Phantom Black T-Mobile Unlocked W102382 Buy It Now | Used | $121 sale: was $154, −21% · $0.95/GB storage free ship | [View on eBay](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C287563355329%7C0) |

## Get a price-drop alert

We'll email you when a Samsung Galaxy S21 Ultra 128GB listing hits your price. One email per drop, unsubscribe in one click.

By continuing you agree to our [Terms](https://sharpest.ai/terms) and [Privacy Policy](https://sharpest.ai/privacy).

## Where today's prices sit

120 live listings by price (item + shipping). The highlighted bar is the cheapest band.

Price history starts 2026-11-11 — the chart appears after the second daily snapshot.

## Market read

Of 120 Buy It Now listings, 105 used (from $121), 13 refurb (from $165), 2 new (from $280). The cheapest used copy is 57% below the cheapest new one. 96% ship free; the rest add $7.57 shipping at the median. The middle half of asking prices runs $121 to $220, so anything under $121 is in the cheapest quarter. Lowest we have recorded since 2026-11-11: $121 on 2026-11-11 — today matches it.

New vs used vs refurbished (Buy It Now, delivered)

| Condition | Listings | Cheapest | Median |
|---|---|---|---|
| New | 2 | [$280](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C176208786720%7C0) | $300 |
| Refurbished | 13 | [$165](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C276420294669%7C578965335968) | $249 |
| Used | 105 | [$121](https://sharpest.ai/go/phones/galaxy-s21-ultra-128gb/v1%7C257530875432%7C0) | $146 |

Asking prices of US eBay listings including shipping, as of 2026-11-11 (checked twice a day); we earn a commission on purchases through these links; parts, broken units and accessories are filtered out. [How we price](https://sharpest.ai/about#method).

## Head to head

- [Samsung Galaxy S21 Ultra 128GB unlocked vs Samsung Galaxy A25 5G 128GB unlocked](https://sharpest.ai/phones/vs/galaxy-a25-5g-128gb-vs-galaxy-s21-ultra-128gb)
- [Samsung Galaxy S21 Ultra 128GB unlocked vs Samsung Galaxy S21 128GB unlocked](https://sharpest.ai/phones/vs/galaxy-s21-128gb-vs-galaxy-s21-ultra-128gb)

## Compare

- [Samsung Galaxy S23 128GB unlocked](https://sharpest.ai/phones/galaxy-s23-128gb) $132
- [Samsung Galaxy S24 128GB unlocked](https://sharpest.ai/phones/galaxy-s24-128gb) $177
- [Samsung Galaxy S24 Ultra 256GB unlocked](https://sharpest.ai/phones/galaxy-s24-ultra-256gb) $331
- [Samsung Galaxy S25 Ultra 256GB unlocked](https://sharpest.ai/phones/galaxy-s25-ultra-256gb) $541
- [Samsung Galaxy S22 Ultra 128GB unlocked](https://sharpest.ai/phones/galaxy-s22-ultra-128gb) $144
- [Samsung Galaxy S22 Ultra 256GB unlocked](https://sharpest.ai/phones/galaxy-s22-ultra-256gb) $160
- [Samsung Galaxy S23 Ultra 256GB unlocked](https://sharpest.ai/phones/galaxy-s23-ultra-256gb) $234
- [Samsung Galaxy S23 Ultra 512GB unlocked](https://sharpest.ai/phones/galaxy-s23-ultra-512gb) $242
- [Samsung Galaxy S23+ 256GB unlocked](https://sharpest.ai/phones/galaxy-s23-plus-256gb) $176
- [Samsung Galaxy S24+ 256GB unlocked](https://sharpest.ai/phones/galaxy-s24-plus-256gb) $219

---
As of 2026-11-12. Canonical page: https://sharpest.ai/phones/galaxy-s21-ultra-128gb
