# Microinverter: cheapest per W

 Amazon **$0.14 /W** typical $0.19 · 16 listings [Buy on Amazon: $173 for 1200 W →](https://www.amazon.com/dp/B0H794HVVW?tag=sharpestai-20) as of 2026-11-05 16:04:21 UTC

 eBay **$0.063 /W** typical $0.13 · 25 new listings [Buy on eBay: $189 for 3000 W →](https://sharpest.ai/go/unit/microinverter/v1%7C267632224097%7C0) as of 2026-11-05 UTC

**ALLPOWERS:** [ALLPOWERS direct store →](https://www.awin1.com/awclick.php?mid=40342&id=3141630)  affiliate link; prices there are not tracked here

- APBF12 Extra 10% OFF Sitewide Extra 12% OFF Over $1000 Sitewide  until 2026-12-15
- APBF10 Extra 10% OFF Sitewide  until 2026-12-15
- BULKRATE Buy 2, Get 11% Off  until 2026-11-20

**JJN Solar:** [JJN Solar direct store →](https://www.awin1.com/awclick.php?mid=130903&id=3141630)  affiliate link; prices there are not tracked here

- BS7HMBHPDPYF Fall Sale 6% Off for Solar Panels  until 2027-01-01

**SunGold Power:** [SunGold Power direct store →](https://www.awin1.com/awclick.php?mid=66184&id=3141630)  affiliate link; prices there are not tracked here

Amazon prices are before shipping (free on most items with Prime); eBay prices include shipping. We earn a commission when you buy through these links, at no cost to you.

## All 41 listings, cheapest per W first

 Amazon (16) eBay (25)

|  | Item | Size | Price | Per W |  |
|---|---|---|---|---|---|
|  | Box of 5, Hoymiles HM-600NT 2 in 1 Microinverter Inverter 600W Single Phase 3000 W | 3000 W | $189 | $0.063 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C267632224097%7C0) |
|  | Hoymiles HM-600NT 2 in 1 Microinverter Inverter 600W Single Phase - Fast Ship 600 W | 600 W | $39.98 | $0.067 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C257700277634%7C0) |
|  | Hoymiles Solar HM-1200NT 4 in 1 microinverter Module 1200W Grid Tie 1200 W | 1200 W | $98.91 | $0.082 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C267701026287%7C0) |
|  | Hoymiles HM600NT Microinverter - 600W - Dual MPPT 600 W | 600 W | $49.97 | $0.083 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C306953730979%7C0) |
|  | Hoymiles HM-1200NT Microinverter 4-in-1 1200W 240VAC 60Hz Solar Inverter NEW 1200 W | 1200 W | $110 | $0.091 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C198333483851%7C0) |
|  | Hoymiles HM-1200NT Microinverter 4-in-1 1200W 240VAC 60Hz Solar Inverter NEW 1200 W | 1200 W | $110 | $0.092 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C227331730304%7C0) |
|  | HOYMILES HM-350NT 1-IN-1 MICROINVERTER MODULE POWER 280-470W+PEAK 350W OUTPUT 470 W | 470 W | $47.99 | $0.10 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C188329345313%7C0) |
|  | 1000W Solar Micro Inverter Grid Tie MPPT Pure Sine Wave DC to AC 110V 1000 W | 1000 W | $109 | $0.11 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C318335619047%7C0) |
|  | 1000W Solar Micro Inverter Grid Tie MPPT Pure Sine Wave DC to AC 110V 1000 W | 1000 W | $110 | $0.11 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C178500836320%7C0) |
|  | Aptos MAC-800 Solar Microinverter 800W Dual Input 208/240V NEW 800 W | 800 W | $89.99 | $0.11 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C940006913774%7C0) |
|  | Solar Micro Inverter 1000W Grid Tie MPPT Pure Sine Wave DC to AC 18V/36V Panel 1000 W | 1000 W | $114 | $0.11 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C800865878823%7C657681150556) |
|  | DURACELL D350-M1 MICRO INVERTER 350 WATT RATING OUTPUT VOLTAGE 240 VAC 350 W | 350 W | $45.04 | $0.13 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C920067599313%7C0) |
|  | 1400W Solar Micro Inverter Grid Tie MPPT Pure Sine Wave DC to AC 110V Waterproof 1400 W | 1400 W | $189 | $0.13 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C137688495186%7C0) |
|  | NEW Hoymiles MI-300 300W Grid-Tie Solar Microinverter Grid Support 1 MPPT 240V 300 W | 300 W | $41.26 | $0.14 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C198371783307%7C0) |
|  | Micro Inverter 1200W, Grid Tie Solar, 2 MPPT, Wifi app control, IP67 1200 W | 1200 W | $173 | $0.14 | [Amazon →](https://www.amazon.com/dp/B0H794HVVW?tag=sharpestai-20) |
|  | MPPT Grid Tie Smart Solar Micro Inverter 700W Grid Tie DC to AC 110V 700 W | 700 W | $109 | $0.16 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C147654886840%7C0) |
|  | MPPT Grid Tie Smart Solar Micro Inverter 700W Grid Tie & grid-connected 110V 700 W | 700 W | $109 | $0.16 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C227595206310%7C0) |
|  | Solar Micro Inverter WVC-1200W MPPT Grid Tie Pure Sine Wave DC to AC Waterproof 1200 W | 1200 W | $187 | $0.16 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C137772747665%7C0) |
|  | Y&H 500W Grid Tie Micro Inverter Auto AC110V/220V Output, DC26-46V PV Input, MPPT Pure Sine Wave, Suitable for 36V Sola… 500 W | 500 W | $77.99 | $0.16 | [Amazon →](https://www.amazon.com/dp/B0CY4KZXZ7?tag=sharpestai-20) |
|  | Hoymiles HMS-800-2T-NA Microinverter 800W 240VAC Solar Inverter NEW 800 W | 800 W | $126 | $0.16 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C198333477035%7C0) |
|  | XJ-WVC-700W 700W Solar Micro Inverter MPPT IP65 22-50V DC To 120V AC 700 W | 700 W | $110 | $0.16 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C128176040802%7C0) |
|  | MPPT Grid Tie Smart Solar Micro Inverter 700W Grid Tie & grid-connected 110V 700 W | 700 W | $110 | $0.16 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C137903490279%7C0) |
|  | MPPT Grid Tie Smart Solar Micro Inverter 700W Grid Tie &DC to AC 110V 700 W | 700 W | $110 | $0.16 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C257734326525%7C0) |
|  | 1200W Micro Inverter Solar Grid Tie Inverter MPPT Pure Sine Wave DC Waterproof 1200 W | 1200 W | $199 | $0.17 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C377357895669%7C0) |
|  | 1200W Solar Grid Tie Micro Inverter For Solar Panel Grid Tie Inverter With LCD 1200 W | 1200 W | $199 | $0.17 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C128030901017%7C0) |
|  | Solar Grid Tie Micro Inverter WVC-1200W 1200W 110V Waterproof Inverters Solar Powered Reversing Converter Aluminium All… 1200 W | 1200 W | $203 | $0.17 | [Amazon →](https://www.amazon.com/dp/B0F8N9KW4Z?tag=sharpestai-20) |
|  | WVC-600 600W Solar Grid Tie Micro Inverter MPPT 110V IP65 New 600 W | 600 W | $102 | $0.17 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C840075704263%7C0) |
|  | Y&H 350W Grid Tie Micro Inverter MPPT Solar Input Voc34-46V AC90-140V Output for 24V 36V Solar Panel 350 W | 350 W | $59.99 | $0.17 | [Amazon →](https://www.amazon.com/dp/B08CMLBLLJ?tag=sharpestai-20) |
|  | Solar Grid Tie Micro Inverter, WVC-600W 600W 110V Waterproof Inverters Solar Powered Reversing Converter Aluminium Allo… 600 W | 600 W | $107 | $0.18 | [Amazon →](https://www.amazon.com/dp/B0F8NCF64Q?tag=sharpestai-20) |
|  | Y&H 1200W Solar Grid Tie Micro Inverter with AC Data Monitoring Display Screen Waterproof IP65 MPPT DC28-50V PV Input A… 1200 W | 1200 W | $214 | $0.18 | [Amazon →](https://www.amazon.com/dp/B09N8X1Z71?tag=sharpestai-20) |
|  | 600W Solar Grid Tie Micro Inverter MPPT DC28-50V to AC110V for 30V 36V Panel 600 W | 600 W | $108 | $0.18 | [eBay →](https://sharpest.ai/go/unit/microinverter/v1%7C306660159931%7C0) |
|  | HIITIO New‑Upgraded 2000W Grid Tie Micro Inverter, 240V Single Phase AC, CSA Listed, Sub‑1G Monitoring, 4‑in‑1 MPPT, IP… 2000 W | 2000 W | $371 | $0.19 | [Amazon →](https://www.amazon.com/dp/B0GXYBH6LH?tag=sharpestai-20) |
|  | 800W Solar Grid Tie Micro Inverter with LCD Display Screen, MPPT DC22-50V PV Input AC120V Output for Residential Commer… 800 W | 800 W | $150 | $0.19 | [Amazon →](https://www.amazon.com/dp/B0FZ9FQVYS?tag=sharpestai-20) |
|  | Micro Inverter 800W, Grid Tie Solar, 2 MPPT, Wifi app control, IP67 800 W | 800 W | $150 | $0.19 | [Amazon →](https://www.amazon.com/dp/B0H7986FWZ?tag=sharpestai-20) |
|  | Y&H 600W Solar Grid Tie Micro Inverter with AC Data Monitoring Display Screen Waterproof IP65 MPPT DC28-50V PV Input AC… 600 W | 600 W | $113 | $0.19 | [Amazon →](https://www.amazon.com/dp/B09N8T2741?tag=sharpestai-20) |
|  | Solar Micro Grid Tie Inverter, WVC-1200W MPPT Grid Tie Pure Sine Wave Dc to Ac Solar Grid Tie Micro Inverter Solar & Wi… 1200 W | 1200 W | $230 | $0.19 | [Amazon →](https://www.amazon.com/dp/B0DSSW43LF?tag=sharpestai-20) |
|  | Sunseatop 800W Solar Grid Tie Micro Inverter 120V MPPT Pure Sine Wave 800 W | 800 W | $199 | $0.25 | [Amazon →](https://www.amazon.com/dp/B0GKDP2QKT?tag=sharpestai-20) |
|  | 800W Solar Grid Tie Micro Inverter 120V AC WiFi Smart MPPT 800 W | 800 W | $199 | $0.25 | [Amazon →](https://www.amazon.com/dp/B0GKFD9Y3D?tag=sharpestai-20) |
|  | Sunseatop 1200W Solar Grid Tie Micro Inverter 120V Dual MPPT Pure Sine Wave 1200 W | 1200 W | $299 | $0.25 | [Amazon →](https://www.amazon.com/dp/B0GVJY57LZ?tag=sharpestai-20) |
|  | 1200W Solar Grid Tie Micro Inverter, 120V AC Output, Dual MPPT 1200 W | 1200 W | $299 | $0.25 | [Amazon →](https://www.amazon.com/dp/B0GVJYXTCH?tag=sharpestai-20) |
|  | Enphase IQ8H Microinverter(MC4) for 320-540 Watt Solar Panels 540 W | 540 W | $199 | $0.37 | [Amazon →](https://www.amazon.com/dp/B0CKF8C17H?tag=sharpestai-20) |

Amazon as of 2026-11-05 16:04:21 UTC: Amazon's own price, else its lowest new offer, before shipping and tax (via Keepa); product prices and availability are accurate as of the date/time indicated and are subject to change. eBay: new Buy It Now listings from US sellers as of 2026-11-05 UTC, item plus shipping.

Size comes from the seller's unit count or the listing title; check the listing before buying. As an Amazon Associate and eBay Partner, Sharpest earns from qualifying purchases.

## Alert me when microinverter hit my price per W

We check Amazon and eBay several times a day and email you when any listing is at or under your price. One email per new low, unsubscribe in one click.

By continuing you agree to our [Terms](https://sharpest.ai/terms) and [Privacy Policy](https://sharpest.ai/privacy).

## More solar panels & inverters

[Flexible solar panel $0.17/W](https://sharpest.ai/per-unit/flexible-solar-panel)[Off-grid pure sine inverter $0.029/W](https://sharpest.ai/per-unit/off-grid-pure-sine-inverter)[Hybrid solar inverter (48V) $0.055/W](https://sharpest.ai/per-unit/hybrid-solar-inverter-48v)[Portable folding solar panel $0.60/W](https://sharpest.ai/per-unit/portable-folding-solar-panel)[Rigid solar panel $0.20/W](https://sharpest.ai/per-unit/rigid-solar-panel)

---
As of 2026-11-05. Canonical page: https://sharpest.ai/per-unit/microinverter
