# Ibuprofen 200 mg: cheapest per tablet

 Amazon **$0.015 /tablet** typical $0.026 · 19 listings [Buy on Amazon: $15.41 for 1000 tablets →](https://www.amazon.com/dp/B0FLF4FY5Y?tag=sharpestai-20)  list $18.69, −18% as of 2026-11-06 13:45:45 UTC

 eBay **$0.020 /tablet** typical $0.026 · 25 new listings [Buy on eBay: $24.49 for 1200 tablets →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C205407270362%7C0) as of 2026-11-06 UTC

Amazon prices are before shipping (free on most items with Prime); eBay prices include shipping. We earn a commission when you buy through these links, at no cost to you.

## All 44 listings, cheapest per tablet first

 Amazon (19) eBay (25)

|  | Item | Size | Price | Per tablet |  |
|---|---|---|---|---|---|
|  | GoodSense Ibuprofen 200 mg (NSAID), Coated Tablets, 1000 Count 1000 tablets | 1000 tablets | $15.41 | $0.015 | [Amazon →](https://www.amazon.com/dp/B0FLF4FY5Y?tag=sharpestai-20) |
|  | Amazon Basic Care Ibuprofen Tablets, Fever Reducer and Pain Relief from Body Aches, Headache, Arthritis Pain and More, … 1000 tablets | 1000 tablets | $16.31 | $0.016 | [Amazon →](https://www.amazon.com/dp/B07R1DMNK4?tag=sharpestai-20) |
|  | HealthA2Z® Ibuprofen 200mg NSAID, Pain Relief, 500 Coated Caplets, Orange 500 tablets | 500 tablets | $8.99 | $0.018 | [Amazon →](https://www.amazon.com/dp/B0F5QW8S5X?tag=sharpestai-20) |
|  | TIME-Cap Labs Ibuprofen 200mg Pain Reliever & Fever Reducer, 1000 Tablets 1000 tablets | 1000 tablets | $18.25 | $0.018 | [Amazon →](https://www.amazon.com/dp/B09D422BBX?tag=sharpestai-20) |
|  | HealthA2Z® Ibuprofen 200mg NSAID, Pain & Fever, 500 Caplets 500 tablets | 500 tablets | $9.15 | $0.018 | [Amazon →](https://www.amazon.com/dp/B09Q3PWY31?tag=sharpestai-20) |
|  | TIME-Cap Labs Ibuprofen 200mg Pain Reliever & Fever Reducer, 500 Tablets 500 tablets | 500 tablets | $9.59 | $0.019 | [Amazon →](https://www.amazon.com/dp/B09D43FGK6?tag=sharpestai-20) |
|  | 2 PACK - Member's Mark Ibuprofen 200mg Pain Reliever Fever Reducer 600 Tabs EACH 1200 tablets | 1200 tablets | $24.49 | $0.020 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C205407270362%7C0) |
|  | Basic Care Ibuprofen Tablets, 500 Count 500 tablets | 500 tablets | $10.39 | $0.021 | [Amazon →](https://www.amazon.com/dp/B074F297T8?tag=sharpestai-20) |
|  | HealthcareAisle Ibuprofen 200mg, 500ct 500 tablets | 500 tablets | $10.42 | $0.021 | [Amazon →](https://www.amazon.com/dp/B0H8QLS1NP?tag=sharpestai-20) |
|  | Kirkland Signature Ibuprofen 200 mg 1000 Tablets Pain Reliever Fever Reducer OTC 1000 tablets | 1000 tablets | $20.99 | $0.021 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C188708777994%7C0) |
|  | GoodSense Ibuprofen 200 mg (NSAID), 500 Coated Tablets 500 tablets | 500 tablets | $10.53 | $0.021 | [Amazon →](https://www.amazon.com/dp/B0030HRY40?tag=sharpestai-20) |
|  | Basic Care Ibuprofen Tablets, 500 Count 500 tablets | 500 tablets | $10.87 | $0.022 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C407108040472%7C0) |
|  | Ibuprofen Tablets USP 200 mg Pain reliever/Fever reducer (NSAID) 500 tablets 2PK 1000 tablets | 1000 tablets | $21.87 | $0.022 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C185525420255%7C0) |
|  | Equate Ibuprofen 200 mg Tablets 500 Count (2 × 250) Pain Reliever Fever Reducer 500 tablets | 500 tablets | $10.98 | $0.022 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C366403079503%7C0) |
|  | Equate Ibuprofen 200mg Tablets Bulk Pain Reliever 500 Count (2x250) 500 tablets | 500 tablets | $10.98 | $0.022 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C377620451439%7C0) |
|  | 2PACK - Kirkland Signature Ibuprofen 200 mg. 500 Tabs (Total 1000) 1000 tablets | 1000 tablets | $21.99 | $0.022 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C316796312321%7C0) |
|  | Ibuprofen 200mg Tablets 1000 Ct Compare to Advil Coated Tablets NSAID EXP:01/28 1000 tablets | 1000 tablets | $22.94 | $0.023 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C177576609648%7C0) |
|  | Kirkland Signature Ibuprofen 200mg 500 ct Tablet * COMPARE TO ADVIL *Expire 2028 500 tablets | 500 tablets | $12.45 | $0.025 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C195497148379%7C0) |
|  | New Equate Ibuprofen Tablets, 200 mg, Pain Reliever and Fever Reducer, 500 Count 500 tablets | 500 tablets | $12.45 | $0.025 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C197617157502%7C0) |
|  | Member's Mark Ibuprofen Pain Reliever and Fever Reducer Tablet, 200 mg, 600 ct. 600 tablets | 600 tablets | $14.99 | $0.025 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C267439303861%7C0) |
|  | HealthA2Z® Ibuprofen 200mg NSAID, Pain & Fever, 250 Count 250 tablets | 250 tablets | $6.45 | $0.026 | [Amazon →](https://www.amazon.com/dp/B0CJMLGWRN?tag=sharpestai-20) |
|  | NEW! Kirkland Signature Ibuprofen Tablets.200 mg 500 Tablets 500 tablets | 500 tablets | $12.98 | $0.026 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C193698514195%7C0) |
|  | 2 PACK A+ Health Ibuprofen 200mg BIG BOTTLES 600 Softgels Pain Reliever NSAID ✅ 1200 tablets | 1200 tablets | $31.48 | $0.026 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C137523489147%7C0) |
|  | Member's Mark Ibuprofen 200 mg NSAID Tablets, 2 Pack (600 Tablets Each) 1200 tablets | 1200 tablets | $31.99 | $0.027 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C318718917533%7C0) |
|  | Equate Ibuprofen 200 mg Tablets 500 Count (2 × 250) Pain Reliever Fever Reducer 500 tablets | 500 tablets | $13.96 | $0.028 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C197805607656%7C0) |
|  | Equate Ibuprofen Pain Reliever and Fever Reducer Tablets 200 mg 500 Count 500 tablets | 500 tablets | $14.34 | $0.029 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C377577119925%7C0) |
|  | 2 PACK - Kirkland Signature Ibuprofen Advil 200 mg. 500 Tabs (Total 1000) 1000 tablets | 1000 tablets | $28.88 | $0.029 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C335504235583%7C0) |
|  | NEW! Kirkland Signature Ibuprofen Tablets.200 mg 500 Tablets 500 tablets | 500 tablets | $14.48 | $0.029 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C141390785607%7C0) |
|  | HealthA2Z® Ibuprofen 200mg NSAID, Pain & Fever, 500 Caplets 500 Count, Red 500 tablets | 500 tablets | $14.70 | $0.029 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C377469089335%7C0) |
|  | KS Ibuprofen USP 200 mg Pain Reliever - 500 Tablets 500 tablets | 500 tablets | $14.91 | $0.030 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C267472611029%7C0) |
|  | Amazon Basics Ibuprofen Tablets, 200 mg, Pain Reliever/Fever Reducer, 500 Count (Previously Amazon Basic Care) 500 tablets | 500 tablets | $14.99 | $0.030 | [Amazon →](https://www.amazon.com/dp/B07VRSB5ZN?tag=sharpestai-20) |
|  | Kirkland Signature Ibuprofen 200mg 500ct Tablet * COMPARE TO ADVIL EXP:2028 500 tablets | 500 tablets | $14.99 | $0.030 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C198199244234%7C0) |
|  | Ibuprofen 200mg Tablets 500 Ct Pain Reliever Fever Reducer Advil Compare NSAID 500 tablets | 500 tablets | $15.88 | $0.032 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C375842348326%7C0) |
|  | Amazon Basic Care Ibuprofen Tablets, Fever Reducer and Pain Relief from Body Aches, Headache, Arthritis Pain and More, … 200 tablets | 200 tablets | $6.39 | $0.032 | [Amazon →](https://www.amazon.com/dp/B074F18H5P?tag=sharpestai-20) |
|  | TIME-Cap Labs Ibuprofen 200mg Pain Reliever & Fever 500 Count (Pack of 1) 500 tablets | 500 tablets | $16.26 | $0.033 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C920080410662%7C0) |
|  | Ibuprofen 200mg Pain Reliever 500 Tablets Exp: 02/2028 500 tablets | 500 tablets | $16.49 | $0.033 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C206501420543%7C0) |
|  | SIX Ibuprofen 200 mg Pain Reliever/Fever Reducer 100 Tablets Each 600 Total 600 tablets | 600 tablets | $20.03 | $0.033 | [eBay →](https://sharpest.ai/go/unit/ibuprofen-200-mg/v1%7C206521044195%7C0) |
|  | A+Health Dye-Free Ibuprofen 200 Mg Mini Softgels Pain Reliever, 400 Count 400 tablets | 400 tablets | $15.59 | $0.039 | [Amazon →](https://www.amazon.com/dp/B094JNTQ8H?tag=sharpestai-20) |
|  | A+Health Mini Ibuprofen 200 Mg Softgels, Pain Reliever, 500 Count 500 tablets | 500 tablets | $20.28 | $0.041 | [Amazon →](https://www.amazon.com/dp/B0859YL45K?tag=sharpestai-20) |
|  | A+Health Ibuprofen 200 Mg Softgels, Pain Reliever/Fever Reducer 300 Count 300 tablets | 300 tablets | $12.36 | $0.041 | [Amazon →](https://www.amazon.com/dp/B07Q41WY7F?tag=sharpestai-20) |
|  | Amazon Basics Ibuprofen Tablets, 200 mg, Pain Reliever and Fever Reducer, For Arthritis, Toothache, Backache and More, … 100 tablets | 100 tablets | $4.77 | $0.048 | [Amazon →](https://www.amazon.com/dp/B07VQV74FD?tag=sharpestai-20) |
|  | Amazon Basics Ibuprofen Tablets, 200 mg, Pain Reliever and Fever Reducer, For Headache, Muscular Aches, Arthritis, Back… 100 tablets | 100 tablets | $5.59 | $0.056 | [Amazon →](https://www.amazon.com/dp/B087D3H3WD?tag=sharpestai-20) |
|  | A+Health Dye-Free Ibuprofen 200 Mg Mini Softgels Pain Reliever, 180 Count 180 tablets | 180 tablets | $10.21 | $0.057 | [Amazon →](https://www.amazon.com/dp/B08KYQM3CZ?tag=sharpestai-20) |
|  | A+Health Mini Ibuprofen 200 Mg Softgels, Pain Reliever, 240 Count 240 tablets | 240 tablets | $13.88 | $0.058 | [Amazon →](https://www.amazon.com/dp/B0859YKZP6?tag=sharpestai-20) |

## Amazon per tablet, by day

 typical  cheapest, per tablet

## eBay per tablet, by day

 typical  cheapest, per tablet

Amazon as of 2026-11-06 13:45:45 UTC: Amazon's own price, else its lowest new offer, before shipping and tax (via Keepa); product prices and availability are accurate as of the date/time indicated and are subject to change. eBay: new Buy It Now listings from US sellers as of 2026-11-06 UTC, item plus shipping.

Size comes from the seller's unit count or the listing title; check the listing before buying. As an Amazon Associate and eBay Partner, Sharpest earns from qualifying purchases.

## Alert me when ibuprofen 200 mg hit my price per tablet

We check Amazon and eBay several times a day and email you when any listing is at or under your price. One email per new low, unsubscribe in one click.

By continuing you agree to our [Terms](https://sharpest.ai/terms) and [Privacy Policy](https://sharpest.ai/privacy).

## More personal care & health

[Lip balm $1.11/stick](https://sharpest.ai/per-unit/lip-balm)[Manual toothbrushes $0.80/brush](https://sharpest.ai/per-unit/manual-toothbrushes)[Fiber supplement $0.46/oz](https://sharpest.ai/per-unit/fiber-supplement)[Floss picks $0.021/pick](https://sharpest.ai/per-unit/floss-picks)[Mouthwash $0.16/fl oz](https://sharpest.ai/per-unit/mouthwash)[Contact lens solution $0.75/fl oz](https://sharpest.ai/per-unit/contact-lens-solution)[Deodorant $0.74/oz](https://sharpest.ai/per-unit/deodorant)[Melatonin $0.028/tablet](https://sharpest.ai/per-unit/melatonin)[Vitamin D3 1000 IU $0.026/softgel](https://sharpest.ai/per-unit/vitamin-d3-1000-iu)[Plant protein powder $0.55/oz](https://sharpest.ai/per-unit/plant-protein-powder)[Diapers size 4 $0.21/diaper](https://sharpest.ai/per-unit/diapers-size-4)[Omeprazole 20 mg $0.17/tablet](https://sharpest.ai/per-unit/omeprazole-20-mg)

---
As of 2026-11-06. Canonical page: https://sharpest.ai/per-unit/ibuprofen-200-mg
