# Fun size candy bars: cheapest per oz

 Amazon **$0.27 /oz** typical $0.52 · 5 listings [Buy on Amazon: $14.88 for 55 oz →](https://www.amazon.com/dp/B0G5H3L76V?tag=sharpestai-20)  list $15.99, −7% as of 2026-11-06 18:12:23 UTC

 eBay **$0.45 /oz** typical $0.78 · 25 new listings [Buy on eBay: $8.45 for 18.71 oz →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C860020501242%7C0) as of 2026-11-06 UTC

Amazon prices are before shipping (free on most items with Prime); eBay prices include shipping. We earn a commission when you buy through these links, at no cost to you.

## All 30 listings, cheapest per oz first

 Amazon (5) eBay (25)

|  | Item | Size | Price | Per oz |  |
|---|---|---|---|---|---|
|  | Butterfinger, Crunch, Baby Ruth, 100 Grand Halloween Candy Chocolate-y 55 oz | 55 oz | $14.88 | $0.27 | [Amazon →](https://www.amazon.com/dp/B0G5H3L76V?tag=sharpestai-20) |
|  | Snickers Fun Size Chocolate Bars, 18.71 oz Jumbo Candy Bag 18.71 oz | 18.71 oz | $8.45 | $0.45 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C860020501242%7C0) |
|  | Butterfinger Fun Size Candy Bars 6 Count 3.9 oz Pack 23.4 oz | 23.4 oz | $11.20 | $0.48 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C227067451823%7C0) |
|  | Butterfinger Fun Size Candy Bars, Individually Wrapped, 1 Bag, 10.2 Oz 10.2 oz | 10.2 oz | $4.97 | $0.49 | [Amazon →](https://www.amazon.com/dp/B0BC2BZ589?tag=sharpestai-20) |
|  | SNICKERS Fun Size Chocolate Candy Bars, 18.71 oz Jumbo Bulk Candy Bag 18.71 oz | 18.71 oz | $9.66 | $0.52 | [Amazon →](https://www.amazon.com/dp/B09NCF6F83?tag=sharpestai-20) |
|  | M&M'S Milk Chocolate, M&M'S Peanut Milk Chocolate, SNICKERS & MILKY WAY Fun Size Individually Wrapped Chocolate Summer … 19.2 oz | 19.2 oz | $9.96 | $0.52 | [Amazon →](https://www.amazon.com/dp/B09NPB2DNT?tag=sharpestai-20) |
|  | 3 MUSKETEERS Fun Size Milk Chocolate Candy Bars, 10.48 oz Bag 10.48 oz | 10.48 oz | $5.97 | $0.57 | [Amazon →](https://www.amazon.com/dp/B0CYQVKQ33?tag=sharpestai-20) |
|  | Twix Caramel Fun Size Chocolate Cookie Bars – 18.28 oz Bag 18.28 oz | 18.28 oz | $10.59 | $0.58 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C800830178101%7C0) |
|  | Butterfinger Fun Size Candy Bars, Crispety Crunchety Peanut-Buttery, 19.8 oz Bag 19.8 oz | 19.8 oz | $12.10 | $0.61 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C168716657115%7C0) |
|  | Snickers Milk Chocolate Fun Size, Bulk Holiday Wrapped Candy Bars (5 Pounds) 80 oz | 80 oz | $51.59 | $0.64 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C397473990085%7C0) |
|  | Snickers Milk Chocolate Fun Size, Bulk Wrapped Candy Bars (5 Pounds) FAMILY PACK 80 oz | 80 oz | $52.50 | $0.66 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C326926888067%7C0) |
|  | Snickers Milk Chocolate Fun Size, Bulk Holiday Wrapped Candy Bars (5 Pounds) 80 oz | 80 oz | $52.50 | $0.66 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C357807134079%7C0) |
|  | Snickers, M&M's Peanut, Skittles & Starburst Original, Fun Size Candy (4 Pounds) 64 oz | 64 oz | $42.50 | $0.66 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C820079460559%7C0) |
|  | SNICKERS Milk Chocolate Individuals Bulk Fun Size Candy Bars (4 Pounds) 64 oz | 64 oz | $44.95 | $0.70 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C326318658675%7C0) |
|  | SNICKERS Milk Chocolate Individually Wrapped Bulk Fun Size Candy Bars (4 Pounds) 64 oz | 64 oz | $44.95 | $0.70 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C355995876849%7C0) |
|  | SNICKERS Milk Chocolate Individuals Bulk Fun Size Candy Bars (4 Pounds) 64 oz | 64 oz | $46.59 | $0.73 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C397476968116%7C0) |
|  | Snickers Fun Size Halloween Chocolate Candy Bars, 10.59 oz Bag 10.59 oz | 10.59 oz | $7.76 | $0.73 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C128084673450%7C0) |
|  | CRUNCH Milk Chocolate Candy Bars Fun Size Individually Wrapped Candy 10 Oz Fun 10 oz | 10 oz | $7.77 | $0.78 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C860023510481%7C0) |
|  | Halloween Mixed Fun Size Candy Bars great for parties, pinatas, holidays 2 lb 32 oz | 32 oz | $25.99 | $0.81 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C317860277152%7C0) |
|  | Fun Size Candy Bars, Individually Wrapped, 1 Bag, 10.2 Oz 10.2 oz | 10.2 oz | $8.31 | $0.81 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C920096686462%7C0) |
|  | 100 Grand Milk Chocolate Fun Size Candy Bars, 10 Ounce, 6 Count 60 oz | 60 oz | $49.34 | $0.82 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C407179751500%7C0) |
|  | M&M'S Milk Chocolate Fun Size Candy Bag 10.53 oz Colorful 1 Pack 10.53 oz | 10.53 oz | $8.77 | $0.83 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C377619713594%7C0) |
|  | Snickers Crunchy Peanut Butter Fun Size Chocolate Candy Bars 11.5 oz 1 Pack 11.5 oz | 11.5 oz | $9.58 | $0.83 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C377619710470%7C0) |
|  | Snickers Fun Size Chocolate Bars – 18.71 oz Jumbo Candy Bag 18.71 oz | 18.71 oz | $15.62 | $0.83 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C168221518979%7C0) |
|  | Milky Way Fun Size Halloween Chocolate Candy Bars - 10.65oz Bag 10.65 oz | 10.65 oz | $8.98 | $0.84 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C257814277910%7C0) |
|  | Twix Fun Size Halloween Chocolate Candy Bars 10.83 oz Bag NEW 10.83 oz | 10.83 oz | $9.25 | $0.85 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C398424727003%7C0) |
|  | Crunchy Peanut Butter Fun Size Chocolate Candy Bars, 11.5Oz 11.5 oz | 11.5 oz | $9.86 | $0.86 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C920096687000%7C0) |
|  | 3 Musketeers Fun Size Milk Chocolate Candy Bars Bag, 10.48 oz 10.48 oz | 10.48 oz | $8.99 | $0.86 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C257802965221%7C0) |
|  | Snickers Variety Mix Fun Size, Bulk Wrapped Chocolate Candy Bars (3 Pounds) Sale 48 oz | 48 oz | $41.59 | $0.87 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C397539458480%7C0) |
|  | Snickers Fun Size Chocolate Candy Bars - 10.59 oz Bag 10.59 oz | 10.59 oz | $9.39 | $0.89 | [eBay →](https://sharpest.ai/go/unit/fun-size-candy-bars/v1%7C398431189530%7C0) |

## Amazon per oz, by day

 typical  cheapest, per oz

## eBay per oz, by day

 typical  cheapest, per oz

Amazon as of 2026-11-06 18:12:23 UTC: Amazon's own price, else its lowest new offer, before shipping and tax (via Keepa); product prices and availability are accurate as of the date/time indicated and are subject to change. eBay: new Buy It Now listings from US sellers as of 2026-11-06 UTC, item plus shipping.

Size comes from the seller's unit count or the listing title; check the listing before buying. As an Amazon Associate and eBay Partner, Sharpest earns from qualifying purchases.

## Alert me when fun size candy bars hit my price per oz

We check Amazon and eBay several times a day and email you when any listing is at or under your price. One email per new low, unsubscribe in one click.

By continuing you agree to our [Terms](https://sharpest.ai/terms) and [Privacy Policy](https://sharpest.ai/privacy).

## More snacks

[Rice cakes $3.48/cake](https://sharpest.ai/per-unit/rice-cakes)[Pretzels $0.14/oz](https://sharpest.ai/per-unit/pretzels)[Dark chocolate bars $1.35/oz](https://sharpest.ai/per-unit/dark-chocolate-bars)[Pudding cups $0.31/cup](https://sharpest.ai/per-unit/pudding-cups)[Microwave popcorn $0.33/bag](https://sharpest.ai/per-unit/microwave-popcorn)[Tortilla chips $0.15/oz](https://sharpest.ai/per-unit/tortilla-chips)[Jelly beans $0.30/oz](https://sharpest.ai/per-unit/jelly-beans)[Peppermint hard candy $0.21/oz](https://sharpest.ai/per-unit/peppermint-hard-candy)[Trail mix $0.20/oz](https://sharpest.ai/per-unit/trail-mix)[Gummy bears $0.21/oz](https://sharpest.ai/per-unit/gummy-bears)[Beef jerky $0.87/oz](https://sharpest.ai/per-unit/beef-jerky)

---
As of 2026-11-06. Canonical page: https://sharpest.ai/per-unit/fun-size-candy-bars
