# 12V LiFePO4 battery: cheapest per Wh

 Amazon **$0.092 /Wh** typical $0.13 · 15 listings [Buy on Amazon: $236 for 2560 Wh →](https://www.amazon.com/dp/B0FVST8XFZ?tag=sharpestai-20) as of 2026-11-05 15:38:30 UTC

 eBay **$0.075 /Wh** typical $0.082 · 25 new listings [Buy on eBay: $90.00 for 1200 Wh →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C365525361476%7C635715704658) as of 2026-11-05 UTC

**Bluetti:** [Bluetti direct store →](https://www.awin1.com/awclick.php?mid=59271&id=3141630)  affiliate link; prices there are not tracked here

- ELITE400AFF 6% off for Elite 400and its bundles.
- NaAFF6 6% off for BLUETTI Pioneer Na
- EP6KAFF6 6% off for BLUETTI EnergyPro 6K

**ALLPOWERS:** [ALLPOWERS direct store →](https://www.awin1.com/awclick.php?mid=40342&id=3141630)  affiliate link; prices there are not tracked here

- APBF12 Extra 10% OFF Sitewide Extra 12% OFF Over $1000 Sitewide  until 2026-12-15
- APBF10 Extra 10% OFF Sitewide  until 2026-12-15
- BULKRATE Buy 2, Get 11% Off  until 2026-11-20

**JJN Solar:** [JJN Solar direct store →](https://www.awin1.com/awclick.php?mid=130903&id=3141630)  affiliate link; prices there are not tracked here

- BS7HMBHPDPYF Fall Sale 6% Off for Solar Panels  until 2027-01-01

**SunGold Power:** [SunGold Power direct store →](https://www.awin1.com/awclick.php?mid=66184&id=3141630)  affiliate link; prices there are not tracked here

Amazon prices are before shipping (free on most items with Prime); eBay prices include shipping. We earn a commission when you buy through these links, at no cost to you.

## All 40 listings, cheapest per Wh first

 Amazon (15) eBay (25)

|  | Item | Size | Price | Per Wh |  |
|---|---|---|---|---|---|
|  | 12V 100Ah 140AH 300AH LiFePO4 Lithium Battery Deep Cycle BMS for Solar RV Boat 1200 Wh | 1200 Wh | $90.00 | $0.075 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C365525361476%7C635715704658) |
|  | 12V 200Ah 2560Wh LiFePO4 Battery Lithium Deep Cycle BMS for Marine RV Solar NEW 2560 Wh | 2560 Wh | $197 | $0.077 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C389355354208%7C0) |
|  | 12V 200Ah LiFePO4 Lithium Battery 2560Wh Built-in BMS Deep Cycle For Marine RV 2560 Wh | 2560 Wh | $197 | $0.077 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C800840113171%7C0) |
|  | POERUNI 12V 200Ah LiFePO4 Battery 2560Wh Lithium Rechargeable RV Solar Off-Grid 2560 Wh | 2560 Wh | $197 | $0.077 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C800420126652%7C0) |
|  | 12V 200Ah LiFePO4 Lithium Battery 15000+ Deep Cycle BMS 2560Wh for Solar Marine 2560 Wh | 2560 Wh | $197 | $0.077 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C318017421688%7C0) |
|  | 12V 200AH LiFePO4 Lithium Battery 2560Wh Deep Cycle BMS for Solar RV Off-grid 2560 Wh | 2560 Wh | $197 | $0.077 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C366336231054%7C0) |
|  | 12V 200Ah Lithium LiFePO4 Battery 2560Wh Built-in BMS 15000 Deep Cycle Marine RV 2560 Wh | 2560 Wh | $197 | $0.077 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C187382028757%7C0) |
|  | NEW 12V 200Ah Lithium LiFePO4 Battery 2560Wh BMS Deep Cycle For Marine RV Solar 2560 Wh | 2560 Wh | $197 | $0.077 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C187670046600%7C0) |
|  | NEW 12V 300Ah Lithium LiFePO4 Battery 3840Wh BMS Deep Cycle For Marine RV Solar 3840 Wh | 3840 Wh | $299 | $0.078 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C800595185260%7C0) |
|  | NEW 12V 300Ah 3840Wh LiFePO4 Lithium Battery Built-in BMS for Solar RV Off-Grid 3840 Wh | 3840 Wh | $299 | $0.078 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C406507715174%7C0) |
|  | LiFePO4 12V 300Ah Lithium Battery BMS 3840Wh Deep Cycle for Solar Marine RV 3840 Wh | 3840 Wh | $299 | $0.078 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C366019873260%7C0) |
|  | POERUNI 12V 300Ah Lithium LiFePO4 Battery 3840Wh 15000 Cycle Deep Cycle RV Solar 3840 Wh | 3840 Wh | $299 | $0.078 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C137685273812%7C0) |
|  | NEW 12V 200Ah LiFePO4 Lithium Battery Deep Cycle BMS Solar RV Marine Off-grid 2400 Wh | 2400 Wh | $197 | $0.082 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C168217358568%7C0) |
|  | 12V 200AH LiFePO4 Lithium Battery Built-in BMS Deep Cycle For Solar RV Off-grid 2400 Wh | 2400 Wh | $197 | $0.082 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C800698225230%7C0) |
|  | NEW 12V 200AH LiFePO4 Lithium Battery 2650W Deep Cycle BMS for Solar RV Off-grid 2400 Wh | 2400 Wh | $197 | $0.082 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C406466859003%7C0) |
|  | 12V 200Ah LiFePO4 Lithium Battery Built-in BMS Deep Cycle for Solar RV Off-grid 2400 Wh | 2400 Wh | $197 | $0.082 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C395841993307%7C0) |
|  | POERUNI 12V 200Ah LiFePO4 Lithium Battery 15000+ Deep Cycle BMS for RV Solar NEW 2400 Wh | 2400 Wh | $197 | $0.082 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C205642878712%7C0) |
|  | OOHHEE 12V 200Ah LiFePO4 Lithium Battery Built-in BMS Deep Cycle for Solar RV 2400 Wh | 2400 Wh | $197 | $0.082 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C206150748963%7C0) |
|  | NEW 12V 200Ah LiFePO4 Lithium Battery Built-in BMS 15000 Deep Cycle For RV Solar 2400 Wh | 2400 Wh | $197 | $0.082 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C167725199092%7C0) |
|  | 12V 200Ah LiFePO4 Lithium Battery Deep Cycle Built-in BMS for Solar RV Off-Grid 2400 Wh | 2400 Wh | $197 | $0.082 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C137147196590%7C0) |
|  | 12V 200AH LiFePO4 Lithium Battery Built-in BMS Deep Cycle for Solar RV Off-grid 2400 Wh | 2400 Wh | $197 | $0.082 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C336470437049%7C0) |
|  | NEW 12V 200AH LiFePO4 Lithium Battery 2560W Deep Cycle BMS for Solar RV Off-grid 2400 Wh | 2400 Wh | $197 | $0.082 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C318028036513%7C0) |
|  | 12V 100Ah LiFePO4 Lithium Battery 45Ah/100Ah/135Ah RV Marine Solar Off-Grid 1200 Wh | 1200 Wh | $98.99 | $0.082 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C800634659244%7C657538590384) |
|  | 12V 300Ah LiFePO4 Rechargeable Lithium Battery For RV Solar Marine Boat Backup 3600 Wh | 3600 Wh | $298 | $0.083 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C128089136776%7C0) |
|  | 12V 200Ah LiFePO4 Battery Rechargeable Lithium RV Solar Off-Grid Bulit-in BMS 2400 Wh | 2400 Wh | $198 | $0.083 | [eBay →](https://sharpest.ai/go/unit/12v-lifepo4-battery/v1%7C407233008423%7C0) |
|  | POERUNI.12V 200Ah LiFePO4 Battery,2560Wh Trolling Motor Lithium Battery 2560 Wh | 2560 Wh | $236 | $0.092 | [Amazon →](https://www.amazon.com/dp/B0FVST8XFZ?tag=sharpestai-20) |
|  | POERUNI.12V 100Ah LiFePO4 Battery,1280Wh Trolling Motor Lithium Battery 1280 Wh | 1280 Wh | $132 | $0.10 | [Amazon →](https://www.amazon.com/dp/B0FVWPVB33?tag=sharpestai-20) |
|  | DUMFUME 12V 150Ah Max LiFePO4 Battery, IP65 Waterproof 100A BMS 1800 Wh | 1800 Wh | $186 | $0.10 | [Amazon →](https://www.amazon.com/dp/B0G8HHKDMQ?tag=sharpestai-20) |
|  | 12.8V 300Ah LiFePO4 Lithium Battery with Smart APP Monitoring 3840 Wh | 3840 Wh | $410 | $0.11 | [Amazon →](https://www.amazon.com/dp/B0FHQDD67T?tag=sharpestai-20) |
|  | 12V 100Ah LiFePO4 Lithium Battery, Group 31 Built-in 100A Smart BMS, 15000+ Deep Cycles Lithium Iron Phosphate 1280Wh B… 1280 Wh | 1280 Wh | $139 | $0.11 | [Amazon →](https://www.amazon.com/dp/B0FT9Z1PGK?tag=sharpestai-20) |
|  | HumsiENK 12V 640Ah LiFePO4 Battery 8.19kWh Massive Capacity Lithium Battery 8190 Wh | 8190 Wh | $950 | $0.12 | [Amazon →](https://www.amazon.com/dp/B0G2QWWXX1?tag=sharpestai-20) |
|  | Dumfume 12V 100Ah LiFePO4 Lithium Battery Group 31 Rechargeable Battery 1200 Wh | 1200 Wh | $149 | $0.12 | [Amazon →](https://www.amazon.com/dp/B0F4MJKYXC?tag=sharpestai-20) |
|  | 12.8V 100Ah LiFePO4 Lithium Battery BIC Group 31 with 100A BMS 1280Wh 1280 Wh | 1280 Wh | $162 | $0.13 | [Amazon →](https://www.amazon.com/dp/B0FBRNSM3G?tag=sharpestai-20) |
|  | 12V 100Ah LiFePO4 Battery, Group 24 Deep Cycle for RVs & Trolling Motors 1200 Wh | 1200 Wh | $180 | $0.15 | [Amazon →](https://www.amazon.com/dp/B0FN3TVVD8?tag=sharpestai-20) |
|  | 12V 300Ah Lithium LiFePO4 Battery (APP Monitoring&Energy Storage&Starting) 3600 Wh | 3600 Wh | $540 | $0.15 | [Amazon →](https://www.amazon.com/dp/B0GDD4KLY4?tag=sharpestai-20) |
|  | 12V 300AH Deep Cycle LiFePO4 Lithium Battery(Self-Heating & APP Monitoring) 3600 Wh | 3600 Wh | $600 | $0.17 | [Amazon →](https://www.amazon.com/dp/B0GGWTY6VF?tag=sharpestai-20) |
|  | ECO-WORTHY 12V 100AH LiFePO4 Battery with SOC Display Flame-Retardant 1200 Wh | 1200 Wh | $230 | $0.19 | [Amazon →](https://www.amazon.com/dp/B0DTP7K2FJ?tag=sharpestai-20) |
|  | VATRER POWER 12.8V 460Ah Self-Heating LiFePO4 RV Battery, APP Monitoring 5888 Wh | 5888 Wh | $1,240 | $0.21 | [Amazon →](https://www.amazon.com/dp/B0DW3PJ634?tag=sharpestai-20) |
|  | ERYY 12V 20AH(22Ah) LiFePO4 Lithium Battery with 30A BMS and LCD Voltmeter 240 Wh | 240 Wh | $54.99 | $0.23 | [Amazon →](https://www.amazon.com/dp/B0FGJ36GS1?tag=sharpestai-20) |
|  | NERMAK 12V 10Ah Lithium LiFePO4 Deep Cycle Battery with 10A BMS,Lightweight 120 Wh | 120 Wh | $33.98 | $0.28 | [Amazon →](https://www.amazon.com/dp/B097BRKCQP?tag=sharpestai-20) |

Amazon as of 2026-11-05 15:38:30 UTC: Amazon's own price, else its lowest new offer, before shipping and tax (via Keepa); product prices and availability are accurate as of the date/time indicated and are subject to change. eBay: new Buy It Now listings from US sellers as of 2026-11-05 UTC, item plus shipping.

Size comes from the seller's unit count or the listing title; check the listing before buying. As an Amazon Associate and eBay Partner, Sharpest earns from qualifying purchases.

## Alert me when 12v lifepo4 battery hit my price per Wh

We check Amazon and eBay several times a day and email you when any listing is at or under your price. One email per new low, unsubscribe in one click.

By continuing you agree to our [Terms](https://sharpest.ai/terms) and [Privacy Policy](https://sharpest.ai/privacy).

## More power stations & home batteries

[48V home battery (server rack) $0.062/Wh](https://sharpest.ai/per-unit/48v-home-battery-server-rack)[Portable power station $0.30/Wh](https://sharpest.ai/per-unit/portable-power-station)

---
As of 2026-11-05. Canonical page: https://sharpest.ai/per-unit/12v-lifepo4-battery
