# HPE ProLiant DL380 Gen10 compatible parts and upgrade prices

Compatible HPE ProLiant DL380 Gen10 parts on eBay today: CPUs from $8.54 (Intel Xeon Silver 4110), memory from $63.39 (DDR4 16GB RDIMM 2400 ECC), drives from $7.99 (600GB 10K SAS 2.5in drive). Filling all 24 memory slots costs 24 × $63.39 = $1,521 for 384 GB.

Live US eBay asking prices, item + shipping, updated twice a day (2026-11-06). We earn a commission on purchases through our links.

CPU sockets2 × LGA3647

CPUs1st and 2nd-gen Xeon Scalable

MemoryDDR4 RDIMM or LRDIMM, up to 2933 MT/s with 2nd-gen CPUs

Memory slots24 (12 per CPU)

Max memory3 TB (24 × 128 GB LRDIMM)

Drive baysUp to 24 × 2.5in (SFF) or 12 × 3.5in (LFF)

RAIDSmart Array P408i-a; S100i software RAID onboard

Cache battery96W Smart Storage Battery (P01366-B21)

Power suppliesFlex Slot 500W, 800W or 1600W

ManagementiLO 5

CMOS batteryCR2032 coin cell

The 2U rack server itself[from $534 on eBay](https://sharpest.ai/homelab/hpe-dl380-gen10) (144 listings)

## HPE ProLiant DL380 Gen10 CPUs

| Item | Fits because | Lowest now | $/core | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|---|
| [ Intel Xeon Silver 4110](https://sharpest.ai/cpus/xeon-silver-4110) **deal** | 1st-gen Xeon Scalable, LGA3647 | $8.54 | $1.07 | $27.53 |  | ▼ 17.8% | 93 |
| [ Intel Xeon Gold 5118](https://sharpest.ai/cpus/xeon-gold-5118) | 1st-gen Xeon Scalable, LGA3647 | $8.99 | $0.75 | $22.00 |  | 0% | 59 |
| [ Intel Xeon Silver 4116](https://sharpest.ai/cpus/xeon-silver-4116) | 1st-gen Xeon Scalable, LGA3647 | $9.00 | $0.75 | $22.00 |  | ▼ 6.3% | 61 |
| [ Intel Xeon Silver 4114](https://sharpest.ai/cpus/xeon-silver-4114) | 1st-gen Xeon Scalable, LGA3647 | $9.99 | $1.00 | $27.24 |  | ▼ 2.7% | 80 |
| [ Intel Xeon Gold 6142](https://sharpest.ai/cpus/xeon-gold-6142) | 1st-gen Xeon Scalable, LGA3647 | $11.54 | $0.72 | $29.33 |  | 0% | 51 |
| [ Intel Xeon Gold 6130](https://sharpest.ai/cpus/xeon-gold-6130) | 1st-gen Xeon Scalable, LGA3647 | $11.89 | $0.74 | $37.59 |  | ▼ 3.6% | 56 |
| [ Intel Xeon Gold 6140](https://sharpest.ai/cpus/xeon-gold-6140) | 1st-gen Xeon Scalable, LGA3647 | $14.99 | $0.83 | $35.00 |  | ▲ 1.0% | 61 |
| [ Intel Xeon Gold 6132](https://sharpest.ai/cpus/xeon-gold-6132) | 1st-gen Xeon Scalable, LGA3647 | $15.71 | $1.12 | $34.22 |  | 0% | 41 |
| [ Intel Xeon Silver 4214](https://sharpest.ai/cpus/xeon-silver-4214) | 2nd-gen Xeon Scalable, LGA3647: update the BIOS first | $15.98 | $1.33 | $39.59 |  | ▼ 1.0% | 51 |
| [ Intel Xeon Silver 4210](https://sharpest.ai/cpus/xeon-silver-4210) | 2nd-gen Xeon Scalable, LGA3647: update the BIOS first | $20.00 | $2.00 | $59.97 |  | ▼ 13.0% | 91 |
| [ Intel Xeon Gold 5218](https://sharpest.ai/cpus/xeon-gold-5218) | 2nd-gen Xeon Scalable, LGA3647: update the BIOS first | $21.99 | $1.37 | $83.81 |  | ▼ 15.8% | 60 |
| [ Intel Xeon Gold 6152](https://sharpest.ai/cpus/xeon-gold-6152) | 1st-gen Xeon Scalable, LGA3647 | $22.79 | $1.04 | $59.99 |  | 0% | 36 |
| [ Intel Xeon Silver 4214R](https://sharpest.ai/cpus/xeon-silver-4214r) | 2nd-gen Xeon Scalable, LGA3647: update the BIOS first | $23.75 | $1.98 | $78.99 |  | ▲ 12.9% | 61 |
| [ Xeon Gold 6148](https://sharpest.ai/cpus/xeon-gold-6148) | 1st-gen Xeon Scalable, LGA3647 | $26.99 | $1.35 | $56.99 |  | 0% | 49 |
| [ Xeon Gold 6138](https://sharpest.ai/cpus/xeon-gold-6138) | 1st-gen Xeon Scalable, LGA3647 | $27.20 | $1.36 | $429 |  | ▼ 0.8% | 55 |
| [ Intel Xeon Gold 6230](https://sharpest.ai/cpus/xeon-gold-6230) | 2nd-gen Xeon Scalable, LGA3647: update the BIOS first | $27.99 | $1.40 | $63.49 |  | ▲ 5.8% | 52 |
| [ Intel Xeon Gold 6154](https://sharpest.ai/cpus/xeon-gold-6154) | 1st-gen Xeon Scalable, LGA3647 | $28.95 | $1.61 | $59.28 |  | ▲ 1.1% | 48 |
| [ Intel Xeon Gold 5220](https://sharpest.ai/cpus/xeon-gold-5220) | 2nd-gen Xeon Scalable, LGA3647: update the BIOS first | $31.99 | $1.78 | $93.11 |  | ▲ 3.8% | 48 |
| [ Intel Xeon Platinum 8160](https://sharpest.ai/cpus/xeon-platinum-8160) **deal** | 1st-gen Xeon Scalable, LGA3647 | $33.99 | $1.42 | $62.67 |  | ▲ 3.4% | 42 |
| [ Intel Xeon Gold 5220R](https://sharpest.ai/cpus/xeon-gold-5220r) | 2nd-gen Xeon Scalable, LGA3647: update the BIOS first | $39.50 | $1.65 | $88.75 |  | ▼ 4.5% | 68 |
| [ Intel Xeon Platinum 8168](https://sharpest.ai/cpus/xeon-platinum-8168) **deal** | 1st-gen Xeon Scalable, LGA3647 | $49.95 | $2.08 | $78.30 |  | ▲ 0.9% | 32 |
| [ Intel Xeon Gold 6252](https://sharpest.ai/cpus/xeon-gold-6252) | 2nd-gen Xeon Scalable, LGA3647: update the BIOS first | $56.00 | $2.33 | $79.99 |  | ▲ 0.6% | 35 |
| [ Intel Xeon Gold 6254](https://sharpest.ai/cpus/xeon-gold-6254) | 2nd-gen Xeon Scalable, LGA3647: update the BIOS first | $74.70 | $4.15 | $125 |  | 0% | 60 |
| [ Intel Xeon Gold 6248](https://sharpest.ai/cpus/xeon-gold-6248) | 2nd-gen Xeon Scalable, LGA3647: update the BIOS first | $84.69 | $4.23 | $119 |  | ▲ 16.4% | 32 |
| [ Intel Xeon Platinum 8260](https://sharpest.ai/cpus/xeon-platinum-8260) | 2nd-gen Xeon Scalable, LGA3647: update the BIOS first | $106 | $4.43 | $141 |  | ▼ 4.3% | 34 |
| [ Intel Xeon Gold 6230R](https://sharpest.ai/cpus/xeon-gold-6230r) | 2nd-gen Xeon Scalable, LGA3647: update the BIOS first | $115 | $4.42 | $229 |  | 0% | 33 |
| [ Intel Xeon Platinum 8268](https://sharpest.ai/cpus/xeon-platinum-8268) | 2nd-gen Xeon Scalable, LGA3647: update the BIOS first | $115 | $4.79 | $164 |  | ▼ 5.7% | 32 |
| [ Intel Xeon Platinum 8180](https://sharpest.ai/cpus/xeon-platinum-8180) | 1st-gen Xeon Scalable, LGA3647 | $140 | $5.00 | $207 |  | ▲ 1.2% | 36 |
| [ Intel Xeon Platinum 8176](https://sharpest.ai/cpus/xeon-platinum-8176) | 1st-gen Xeon Scalable, LGA3647 | $143 | $5.11 | $300 |  | ▲ 33.3% | 11 |
| [ Intel Xeon Gold 5120](https://sharpest.ai/cpus/xeon-gold-5120) | 1st-gen Xeon Scalable, LGA3647 | $145 | $10.36 | $405 |  | ▲ 4.7% | 38 |
| [ Intel Xeon Silver 4210R](https://sharpest.ai/cpus/xeon-silver-4210r) | 2nd-gen Xeon Scalable, LGA3647: update the BIOS first | $149 | $14.87 | $364 |  | 0% | 27 |
| [ Intel Xeon Gold 6238R](https://sharpest.ai/cpus/xeon-gold-6238r) | 2nd-gen Xeon Scalable, LGA3647: update the BIOS first | $236 | $8.43 | $379 |  | ▼ 5.2% | 17 |
| [ Intel Xeon Platinum 8280](https://sharpest.ai/cpus/xeon-platinum-8280) | 2nd-gen Xeon Scalable, LGA3647: update the BIOS first | $319 | $11.39 | $440 |  | ▲ 2.4% | 21 |
| [ Intel Xeon Gold 6248R](https://sharpest.ai/cpus/xeon-gold-6248r) | 2nd-gen Xeon Scalable, LGA3647: update the BIOS first | $320 | $13.33 | $490 |  | ▲ 5.1% | 29 |

## HPE ProLiant DL380 Gen10 memory

| Item | Fits because | Lowest now | $/GB | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|---|
| [ DDR4 16GB RDIMM 2400 ECC](https://sharpest.ai/ram/ddr4-16gb-rdimm-2400) | DDR4 registered ECC; faster modules run at the board's top speed | $63.39 | $3.96 | $121 |  | 0% | 116 |
| [ DDR4 32GB RDIMM 3200 ECC](https://sharpest.ai/ram/ddr4-32gb-rdimm-3200) **deal** | DDR4 registered ECC; faster modules run at the board's top speed | $149 | $4.66 | $369 |  | ▼ 2.3% | 120 |
| [ DDR4 64GB RDIMM 2933 ECC](https://sharpest.ai/ram/ddr4-64gb-rdimm-2933) | DDR4 registered ECC; faster modules run at the board's top speed | $322 | $5.03 | $541 |  | ▲ 5.8% | 65 |
| [ DDR4 64GB RDIMM 3200 ECC](https://sharpest.ai/ram/ddr4-64gb-rdimm-3200) | DDR4 registered ECC; faster modules run at the board's top speed | $450 | $7.03 | $757 |  | 0% | 104 |

### Cost to fill all 24 slots

- [DDR4 16GB RDIMM 2400 ECC](https://sharpest.ai/ram/ddr4-16gb-rdimm-2400): 24 × $63.39 = **$1,521** for 384 GB
- [DDR4 32GB RDIMM 3200 ECC](https://sharpest.ai/ram/ddr4-32gb-rdimm-3200): 24 × $149 = **$3,576** for 768 GB
- [DDR4 64GB RDIMM 2933 ECC](https://sharpest.ai/ram/ddr4-64gb-rdimm-2933): 24 × $322 = **$7,719** for 1536 GB
- [DDR4 64GB RDIMM 3200 ECC](https://sharpest.ai/ram/ddr4-64gb-rdimm-3200): 24 × $450 = **$10,800** for 1536 GB

## HPE ProLiant DL380 Gen10 drives

| Item | Fits because | Lowest now | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|
| [ 600GB 10K SAS 2.5in drive](https://sharpest.ai/homelab/sas-10k-600gb) | 2.5in SAS: needs a tray; behind the RAID card or HBA | $7.99 | $18.73 |  | — | 157 |
| [ 900GB 10K SAS 2.5in drive](https://sharpest.ai/homelab/sas-10k-900gb) | 2.5in SAS: needs a tray; behind the RAID card or HBA | $10.99 | $23.74 |  | — | 154 |
| [ 1.2TB 10K SAS 2.5in drive](https://sharpest.ai/homelab/sas-10k-1-2tb) | 2.5in SAS: needs a tray; behind the RAID card or HBA | $17.50 | $34.95 |  | — | 180 |
| [ 1.8TB 10K SAS 2.5in drive](https://sharpest.ai/homelab/sas-10k-1-8tb) | 2.5in SAS: needs a tray; behind the RAID card or HBA | $29.99 | $74.96 |  | — | 169 |
| [ Samsung 870 EVO 0.5TB](https://sharpest.ai/storage/samsung-870-evo-0-5tb) | 2.5in SATA SSD | $69.00 | $156 |  | ▲ 57.4% | 49 |
| [ Crucial MX500 1TB](https://sharpest.ai/storage/crucial-mx500-1tb) | 2.5in SATA SSD | $89.99 | $176 |  | ▲ 11.4% | 37 |
| [ Samsung 870 EVO 1TB](https://sharpest.ai/storage/samsung-870-evo-1tb) | 2.5in SATA SSD | $120 | $256 |  | ▲ 6.7% | 134 |
| [ Crucial MX500 2TB](https://sharpest.ai/storage/crucial-mx500-2tb) | 2.5in SATA SSD | $165 | $256 |  | ▼ 3.5% | 9 |
| [ HGST Ultrastar He10 10TB](https://sharpest.ai/storage/hgst-ultrastar-he10-10tb) | 3.5in SATA/SAS: LFF-bay models only | $171 | $281 |  | ▼ 6.2% | 20 |
| [ Samsung 870 EVO 2TB](https://sharpest.ai/storage/samsung-870-evo-2tb) | 2.5in SATA SSD | $175 | $366 |  | 0% | 137 |
| [ Seagate Exos X16 10TB](https://sharpest.ai/storage/seagate-exos-x16-10tb) | 3.5in SATA/SAS: LFF-bay models only | $175 | $292 |  | ▲ 8.4% | 31 |
| [ Seagate Exos X18 10TB](https://sharpest.ai/storage/seagate-exos-x18-10tb) | 3.5in SATA/SAS: LFF-bay models only | $185 | $238 |  | 0% | 9 |
| [ HGST Ultrastar He12 12TB](https://sharpest.ai/storage/hgst-ultrastar-he12-12tb) | 3.5in SATA/SAS: LFF-bay models only | $229 | $350 |  | 0% | 31 |
| [ Seagate Exos X16 12TB](https://sharpest.ai/storage/seagate-exos-x16-12tb) | 3.5in SATA/SAS: LFF-bay models only | $284 | $450 |  | 0% | 28 |
| [ Seagate Exos X18 12TB](https://sharpest.ai/storage/seagate-exos-x18-12tb) | 3.5in SATA/SAS: LFF-bay models only | $300 | $493 |  | 0% | 25 |
| [ Seagate Exos X18 14TB](https://sharpest.ai/storage/seagate-exos-x18-14tb) **60-day low** | 3.5in SATA/SAS: LFF-bay models only | $300 | $499 |  | ▼ 7.1% | 9 |
| [ Seagate Exos X16 16TB](https://sharpest.ai/storage/seagate-exos-x16-16tb) | 3.5in SATA/SAS: LFF-bay models only | $303 | $505 |  | ▼ 2.0% | 98 |
| [ 2.4TB 10K SAS 2.5in drive](https://sharpest.ai/homelab/sas-10k-2-4tb) | 2.5in SAS: needs a tray; behind the RAID card or HBA | $325 | $649 |  | — | 169 |
| [ Seagate Exos X16 14TB](https://sharpest.ai/storage/seagate-exos-x16-14tb) | 3.5in SATA/SAS: LFF-bay models only | $329 | $418 |  | ▼ 8.9% | 36 |
| [ Seagate Exos X18 18TB](https://sharpest.ai/storage/seagate-exos-x18-18tb) | 3.5in SATA/SAS: LFF-bay models only | $349 | $617 |  | 0% | 67 |
| [ Seagate Exos X18 16TB](https://sharpest.ai/storage/seagate-exos-x18-16tb) | 3.5in SATA/SAS: LFF-bay models only | $356 | $609 |  | 0% | 43 |
| [ Samsung 870 EVO 4TB](https://sharpest.ai/storage/samsung-870-evo-4tb) | 2.5in SATA SSD | $369 | $890 |  | 0% | 69 |
| [ Seagate Exos X20 18TB](https://sharpest.ai/storage/seagate-exos-x20-18tb) | 3.5in SATA/SAS: LFF-bay models only | $399 | $550 |  | ▼ 3.3% | 23 |
| [ WD Ultrastar HC550 16TB](https://sharpest.ai/storage/wd-ultrastar-hc550-16tb) | 3.5in SATA/SAS: LFF-bay models only | $399 | $480 |  | 0% | 16 |
| [ WD Ultrastar HC550 18TB](https://sharpest.ai/storage/wd-ultrastar-hc550-18tb) | 3.5in SATA/SAS: LFF-bay models only | $415 | $542 |  | ▲ 0.6% | 50 |
| [ Seagate Exos X20 20TB](https://sharpest.ai/storage/seagate-exos-x20-20tb) | 3.5in SATA/SAS: LFF-bay models only | $477 | $744 |  | 0% | 42 |
| [ WD Ultrastar HC560 20TB](https://sharpest.ai/storage/wd-ultrastar-hc560-20tb) | 3.5in SATA/SAS: LFF-bay models only | $629 | $792 |  | ▲ 8.6% | 9 |
| [ Crucial MX500 4TB](https://sharpest.ai/storage/crucial-mx500-4tb) few listings | 2.5in SATA SSD | $707 | $747 |  | ▼ 5.1% | 3 |

## HPE ProLiant DL380 Gen10 storage controllers & batteries

| Item | Fits because | Lowest now | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|
| [ HPE 96W Smart Storage Battery (P01366-B21)](https://sharpest.ai/homelab/hpe-p01366-smart-storage-battery) | Smart Storage Battery that backs the P408i-a cache | $23.98 | $55.99 |  | — | 17 |
| [ HPE Smart Array P408i-a](https://sharpest.ai/homelab/hpe-p408i-a) | Smart Array RAID, 2 GB cache | $72.00 | $190 |  | — | 115 |

## HPE ProLiant DL380 Gen10 power supplies

| Item | Fits because | Lowest now | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|
| [ HPE 500W Flex Slot Platinum PSU (720478-B21)](https://sharpest.ai/homelab/hpe-500w-flex-slot-psu) | Flex Slot PSU | $14.89 | $36.39 |  | — | 25 |
| [ HPE 800W Flex Slot Platinum PSU (720479-B21)](https://sharpest.ai/homelab/hpe-800w-flex-slot-psu) | Flex Slot PSU | $24.95 | $44.98 |  | — | 43 |

## HPE ProLiant DL380 Gen10 network cards

| Item | Fits because | Lowest now | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|
| [ Intel X520-DA2 10GbE SFP+](https://sharpest.ai/homelab/intel-x520-da2) | Standard PCIe card; order the bracket height your riser takes | $11.99 | $25.00 |  | 0% | 125 |
| [ Intel X540-T2 (10GBase-T)](https://sharpest.ai/homelab/intel-x540-t2) | Standard PCIe card; order the bracket height your riser takes | $21.95 | $48.97 |  | ▲ 54.6% | 102 |
| [ Mellanox ConnectX-3 MCX311A (10GbE)](https://sharpest.ai/homelab/mellanox-connectx-3-mcx311a) | Standard PCIe card; order the bracket height your riser takes | $22.99 | $37.10 |  | 0% | 19 |
| [ Intel X710-DA2 10GbE SFP+ (2-port)](https://sharpest.ai/homelab/intel-x710-da2) | Standard PCIe card; order the bracket height your riser takes | $27.99 | $51.89 |  | ▼ 8.1% | 128 |
| [ Intel I350-T4 1GbE (4-port)](https://sharpest.ai/homelab/intel-i350-t4) | Standard PCIe card; order the bracket height your riser takes | $32.99 | $85.00 |  | ▼ 4.4% | 143 |
| [ Mellanox ConnectX-4 Lx 25GbE (MCX4121A-ACAT)](https://sharpest.ai/homelab/mellanox-cx4121a-acat) **deal** | Standard PCIe card; order the bracket height your riser takes | $34.95 | $79.90 |  | 0% | 57 |

## HPE ProLiant DL380 Gen10 trays & other parts

| Item | Fits because | Lowest now | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|
| [ HPE 2.5in SmartCarrier tray (Gen8-Gen10)](https://sharpest.ai/homelab/hpe-sff-smartcarrier) | Tray for SFF bays | $6.59 | $9.44 |  | — | 98 |

## What to check before you buy

- HPE ProLiant DL380 Gen10 is a 2U rack server, HPE Gen10 (2017). Parts listed here match its socket, memory type, bays and controller family; the table says why each one fits.
- Prices are the cheapest clean listing (lots, parts-only and bundles are filtered out); [how we price](https://sharpest.ai/about#method). Rows marked "few listings" have fewer than 5 listings today.

## Parts for other servers

- [Dell PowerEdge R620](https://sharpest.ai/parts/dell-poweredge-r620)
- [Dell PowerEdge R720](https://sharpest.ai/parts/dell-poweredge-r720)
- [Dell PowerEdge R630](https://sharpest.ai/parts/dell-poweredge-r630)
- [Dell PowerEdge R730](https://sharpest.ai/parts/dell-poweredge-r730)
- [Dell PowerEdge R730xd](https://sharpest.ai/parts/dell-poweredge-r730xd)
- [Dell PowerEdge R640](https://sharpest.ai/parts/dell-poweredge-r640)
- [Dell PowerEdge R740](https://sharpest.ai/parts/dell-poweredge-r740)
- [Dell PowerEdge R740xd](https://sharpest.ai/parts/dell-poweredge-r740xd)
- [HPE ProLiant DL380 Gen9](https://sharpest.ai/parts/hpe-proliant-dl380-gen9)
- [HPE ProLiant DL360 Gen10](https://sharpest.ai/parts/hpe-proliant-dl360-gen10)

---
As of 2026-11-06. Canonical page: https://sharpest.ai/parts/hpe-proliant-dl380-gen10
