# Wi-Fi router and mesh prices on eBay, tracked daily

Home Wi-Fi routers and mesh systems from Netgear, TP-Link, ASUS, Eero and Google: lowest current eBay asking prices, with power adapters and for-parts units filtered out.

[Used vs new vs refurb](https://sharpest.ai/networking/used-vs-new)[Wi-Fi & Networking deals](https://sharpest.ai/deals/networking)

Sort

| Compare | Item | Brand | Lowest | New | Used / refurb | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|---|---|---|---|
|  | [ Amazon eero Max 7](https://sharpest.ai/networking/amazon-eero-max-7) | Amazon | $230 | $277 | $199 | $578 |  | — | 46 |
|  | [ NETGEAR RAX120](https://sharpest.ai/networking/netgear-rax120) | NETGEAR | $59.28 | $180 | $59.28 | $154 |  | — | 7 |
|  | [ Linksys Velop AX4200](https://sharpest.ai/networking/linksys-velop-ax4200) | Linksys | $49.00 | $112 | $39.66 | $130 |  | — | 20 |
|  | [ NETGEAR Nighthawk XR1000](https://sharpest.ai/networking/netgear-nighthawk-xr1000) | NETGEAR | $65.11 | — | $65.11 | $111 |  | — | 12 |
|  | [ TP-LINK AC5400](https://sharpest.ai/networking/tp-link-ac5400) | TP-LINK | $45.00 | $108 | $45.00 | $109 |  | — | 18 |
|  | [ Linksys Velop MX4200](https://sharpest.ai/networking/linksys-velop-mx4200) | Linksys | $49.99 | $109 | $49.99 | $107 |  | — | 16 |
|  | [ eero 6 Pro](https://sharpest.ai/networking/eero-6-pro) | eero | $54.99 | — | $54.99 | $83.17 |  | — | 5 |
|  | [ NETGEAR Nighthawk RAX70](https://sharpest.ai/networking/netgear-nighthawk-rax70) | NETGEAR | $36.88 | $132 | $36.88 | $83.07 |  | — | 33 |
|  | [ NETGEAR R7800](https://sharpest.ai/networking/netgear-r7800) | NETGEAR | $65.12 | — | $65.12 | $76.60 |  | — | 6 |
|  | [ Netgear Orbi RBK50](https://sharpest.ai/networking/netgear-orbi-rbk50) | Netgear | $36.19 | $111 | $36.19 | $75.08 |  | — | 40 |
|  | [ NETGEAR Orbi LBR20](https://sharpest.ai/networking/netgear-orbi-lbr20) | NETGEAR | $38.50 | $77.91 | $38.50 | $75.00 |  | — | 41 |
|  | [ NETGEAR C7800](https://sharpest.ai/networking/netgear-c7800) | NETGEAR | $49.31 | — | $49.31 | $73.00 |  | — | 14 |
|  | [ NETGEAR Nighthawk RAX43](https://sharpest.ai/networking/netgear-nighthawk-rax43) | NETGEAR | $33.64 | $108 | $33.64 | $71.10 |  | — | 29 |
|  | [ Asus AC3100](https://sharpest.ai/networking/asus-ac3100) | Asus | $30.51 | — | $30.51 | $70.15 |  | — | 65 |
|  | [ NETGEAR RAX50](https://sharpest.ai/networking/netgear-rax50) | NETGEAR | $34.99 | $68.64 | $34.99 | $67.73 |  | — | 51 |
|  | [ TP-LINK Deco M9 Plus](https://sharpest.ai/networking/tp-link-deco-m9-plus) | TP-LINK | $25.99 | $97.87 | $25.99 | $62.95 |  | — | 50 |
|  | [ ASUS RT-AC3200](https://sharpest.ai/networking/asus-rt-ac3200) | ASUS | $27.91 | $39.50 | $27.91 | $62.63 |  | — | 51 |
|  | [ Linksys MR9600](https://sharpest.ai/networking/linksys-mr9600) | Linksys | $48.41 | — | $48.41 | $62.25 |  | — | 14 |
|  | [ NETGEAR Xr500](https://sharpest.ai/networking/netgear-xr500) | NETGEAR | $29.99 | $108 | $29.74 | $60.07 |  | — | 104 |
|  | [ NETGEAR R7900](https://sharpest.ai/networking/netgear-r7900) | NETGEAR | $23.48 | — | $23.48 | $58.02 |  | — | 13 |
|  | [ NETGEAR Nighthawk RAX10](https://sharpest.ai/networking/netgear-nighthawk-rax10) | NETGEAR | $27.02 | $58.10 | $27.02 | $57.89 |  | — | 34 |
|  | [ Linksys MR7350](https://sharpest.ai/networking/linksys-mr7350) | Linksys | $33.02 | $58.06 | $33.02 | $57.11 |  | — | 30 |
|  | [ Linksys MR9000](https://sharpest.ai/networking/linksys-mr9000) | Linksys | $31.67 | $95.81 | $31.67 | $56.71 |  | — | 30 |
|  | [ NETGEAR Nighthawk X8](https://sharpest.ai/networking/netgear-nighthawk-x8) | NETGEAR | $25.66 | $76.65 | $25.66 | $55.69 |  | — | 72 |
|  | [ Linksys Velop AC2200](https://sharpest.ai/networking/linksys-velop-ac2200) | Linksys | $26.80 | $50.69 | $26.80 | $55.55 |  | — | 24 |
|  | [ eero 6 Extender](https://sharpest.ai/networking/eero-6-extender) | eero | $34.93 | $63.99 | $34.93 | $52.67 |  | — | 20 |
|  | [ Linksys E7350](https://sharpest.ai/networking/linksys-e7350) | Linksys | $32.03 | $32.03 | $35.66 | $52.06 |  | — | 31 |
|  | [ Linksys EA8100](https://sharpest.ai/networking/linksys-ea8100) | Linksys | $23.93 | $33.41 | $23.49 | $51.00 |  | — | 40 |
|  | [ ASUS RT-AC68U](https://sharpest.ai/networking/asus-rt-ac68u) | ASUS | $20.15 | $91.74 | $11.02 | $45.79 |  | — | 123 |
|  | [ Cradlepoint MBR1400](https://sharpest.ai/networking/cradlepoint-mbr1400) | Cradlepoint | $27.49 | $52.15 | $27.49 | $44.97 |  | — | 21 |
|  | [ ASUS Rt-Ac87U](https://sharpest.ai/networking/asus-rt-ac87u) | ASUS | $19.99 | $61.90 | $19.99 | $41.62 |  | — | 49 |
|  | [ Linksys MR8300](https://sharpest.ai/networking/linksys-mr8300) | Linksys | $21.01 | $110 | $21.01 | $41.55 |  | — | 59 |
|  | [ Linksys EA7500](https://sharpest.ai/networking/linksys-ea7500) | Linksys | $16.48 | $123 | $16.48 | $40.11 |  | — | 102 |
|  | [ TP-LINK OnHub](https://sharpest.ai/networking/tp-link-onhub) | TP-LINK | $17.52 | $28.01 | $17.52 | $39.63 |  | — | 67 |
|  | [ ASUS RT-AC66R](https://sharpest.ai/networking/asus-rt-ac66r) | ASUS | $15.63 | $35.14 | $15.63 | $38.94 |  | — | 52 |
|  | [ NETGEAR R8000](https://sharpest.ai/networking/netgear-r8000) | NETGEAR | $28.50 | — | $28.50 | $37.94 |  | — | 23 |
|  | [ Securifi Almond +](https://sharpest.ai/networking/securifi-almond) | Securifi | $18.89 | $51.55 | $18.89 | $37.89 |  | — | 31 |
|  | [ Linksys Whw03](https://sharpest.ai/networking/linksys-whw03) | Linksys | $15.78 | — | $15.78 | $33.27 |  | — | 141 |
|  | [ Google Wifi](https://sharpest.ai/networking/google-wifi) | Google | $15.99 | $21.60 | $15.99 | $32.45 |  | — | 58 |
|  | [ Asus Rt-N66U](https://sharpest.ai/networking/asus-rt-n66u) | Asus | $15.50 | $32.16 | $15.50 | $32.01 |  | — | 130 |
|  | [ Linksys MR6350](https://sharpest.ai/networking/linksys-mr6350) | Linksys | $18.49 | $22.83 | $18.49 | $31.69 |  | — | 59 |
|  | [ Cradlepoint MBR95](https://sharpest.ai/networking/cradlepoint-mbr95) | Cradlepoint | $18.37 | $63.17 | $18.37 | $30.88 |  | — | 14 |
|  | [ NETGEAR Nighthawk AC1900](https://sharpest.ai/networking/netgear-nighthawk-ac1900) | NETGEAR | $12.99 | $21.11 | $12.99 | $30.73 |  | — | 89 |
|  | [ NETGEAR R6300](https://sharpest.ai/networking/netgear-r6300) | NETGEAR | $12.22 | $31.53 | $12.22 | $30.55 |  | — | 113 |
|  | [ TP-LINK TL-WR841N](https://sharpest.ai/networking/tp-link-tl-wr841n) | TP-LINK | $15.54 | $24.64 | $15.54 | $29.98 |  | — | 85 |
|  | [ NETGEAR AC1600](https://sharpest.ai/networking/netgear-ac1600) | NETGEAR | $15.00 | $22.00 | $15.00 | $29.65 |  | — | 121 |
|  | [ Apple AirPort Extreme](https://sharpest.ai/networking/apple-airport-extreme) | Apple | $11.55 | $24.56 | $7.64 | $28.84 |  | — | 170 |
|  | [ NETGEAR Orbi RBR20](https://sharpest.ai/networking/netgear-orbi-rbr20) | NETGEAR | $11.99 | $59.73 | $11.99 | $28.73 |  | — | 144 |
|  | [ NETGEAR R6230](https://sharpest.ai/networking/netgear-r6230) | NETGEAR | $14.94 | $100 | $14.94 | $28.51 |  | — | 16 |
|  | [ Apple AirPort Express](https://sharpest.ai/networking/apple-airport-express) | Apple | $12.95 | $25.00 | $10.98 | $27.20 |  | — | 172 |
|  | [ TP-LINK TGR1900](https://sharpest.ai/networking/tp-link-tgr1900) | TP-LINK | $13.70 | $13.70 | $19.00 | $26.50 |  | — | 16 |
|  | [ NETGEAR R6220](https://sharpest.ai/networking/netgear-r6220) | NETGEAR | $15.55 | $44.99 | $15.55 | $25.69 |  | — | 151 |
|  | [ ASUS RT-N56U](https://sharpest.ai/networking/asus-rt-n56u) | ASUS | $12.01 | $28.12 | $12.01 | $24.98 |  | — | 73 |
|  | [ NETGEAR AC1750](https://sharpest.ai/networking/netgear-ac1750) | NETGEAR | $12.00 | $25.00 | $9.55 | $24.84 |  | — | 62 |
|  | [ Linksys EA6350](https://sharpest.ai/networking/linksys-ea6350) | Linksys | $13.55 | $16.67 | $13.55 | $24.50 |  | — | 120 |
|  | [ Linksys E2000](https://sharpest.ai/networking/linksys-e2000) | Linksys | $9.63 | — | $9.63 | $23.45 |  | — | 56 |
|  | [ NETGEAR AC1200](https://sharpest.ai/networking/netgear-ac1200) | NETGEAR | $11.30 | $24.27 | $11.30 | $22.54 |  | — | 95 |
|  | [ NETGEAR WNDR3400 v3](https://sharpest.ai/networking/netgear-wndr3400-v3) | NETGEAR | $11.61 | $42.57 | $11.61 | $22.52 |  | — | 131 |
|  | [ NETGEAR N600](https://sharpest.ai/networking/netgear-n600) | NETGEAR | $9.01 | $25.41 | $9.01 | $22.00 |  | — | 147 |
|  | [ NETGEAR WNR2000 v3](https://sharpest.ai/networking/netgear-wnr2000-v3) | NETGEAR | $11.25 | $22.97 | $11.25 | $18.65 |  | — | 135 |

 **0** selected (up to 6)[Compare side by side](#)

Nothing matches these filters. [Clear all filters](?)

## Wi-Fi & Networking on eBay today

We track 60 products here across 3741 clean US listings, checked twice a day since 2026-11-14. The lowest asking price today is NETGEAR N600 at $9.01; the highest typical price is Amazon eero Max 7 at $578. Week-on-week changes appear once each product has 7 days of history. Asking prices include shipping; parts, broken units and accessories are filtered out ([how we price](https://sharpest.ai/about#method)). [Wi-Fi & Networking deals](https://sharpest.ai/deals/networking).

## Shop wi-fi & networking by type, size and brand

[NETGEAR Wi-Fi & Networking](https://sharpest.ai/networking/cheapest-netgear)[Linksys Wi-Fi & Networking](https://sharpest.ai/networking/cheapest-linksys)

---
As of 2026-11-15. Canonical page: https://sharpest.ai/networking
