# Cheapest grocery store in Johnson City, TN this week

Sale prices from this week's weekly ads at 8 chains in Johnson City, TN, compared item by item. Per-pound prices are compared only with per-pound prices; where the ad gives a size, the per-unit price (per lb, oz, fl oz or count) is shown under the price.

Region: [All of Tennessee](https://sharpest.ai/grocery/tennessee) · [Nashville, TN](https://sharpest.ai/grocery/tennessee/nashville) · [New South Memphis, TN](https://sharpest.ai/grocery/tennessee/new-south-memphis) · [Knoxville, TN](https://sharpest.ai/grocery/tennessee/knoxville) · [Chattanooga, TN](https://sharpest.ai/grocery/tennessee/chattanooga) · [Jackson, TN](https://sharpest.ai/grocery/tennessee/jackson) · **Johnson City, TN**

## Which store wins this week

Kroger has the lowest sale price on the most staples this week (8 of 24 where two or more stores have one on sale), then Food Lion (6), FoodCity (5), ALDI (2).

[Biggest discounts this week in Johnson City, TN →](https://sharpest.ai/grocery/tennessee/johnson-city/specials)

## This week's ads in Johnson City, TN

- [ALDI](https://sharpest.ai/grocery/tennessee/johnson-city/store/aldi)
- [Costco](https://sharpest.ai/grocery/tennessee/johnson-city/store/costco)
- [Earth Fare](https://sharpest.ai/grocery/tennessee/johnson-city/store/earth-fare)
- [Food Lion](https://sharpest.ai/grocery/tennessee/johnson-city/store/food-lion)
- [FoodCity](https://sharpest.ai/grocery/tennessee/johnson-city/store/foodcity)
- [Kroger](https://sharpest.ai/grocery/tennessee/johnson-city/store/kroger)
- [Publix](https://sharpest.ai/grocery/tennessee/johnson-city/store/publix)
- [Walmart](https://sharpest.ai/grocery/tennessee/johnson-city/store/walmart)

## Staples: the cheapest sale price at each store

| Staple | Cheapest | Price | Next cheapest |
|---|---|---|---|
| [Whole turkey](#turkey) | Food Lion | $0.39/lb | Kroger $0.48/lb |
| [Turkey breast](#turkey-breast) | Food Lion | $1.99/lb | – |
| [Ham (spiral or bone-in)](#ham) | Kroger | $1.99/lb | Publix $2.59/lb |
| [Ground beef](#ground-beef) | Kroger | $4.99/lb | Food Lion $5.79/lb |
| [Steak](#steak) | Food Lion | $7.99/lb | Publix $13.99/lb |
| [Pork chops](#pork-chops) | Food Lion | $3.49/lb | – |
| [Pork loin or roast](#pork-loin) | Publix | $4.99/lb | – |
| [Bacon](#bacon) | Food Lion | $3.49 | Kroger $3.99 |
| [Salmon](#salmon) | Publix | $10.99/lb | – |
| [Shrimp](#shrimp) | Publix | $7.99/lb | – |
| [Eggs](#eggs) | Kroger | $4.99 | Food Lion $4.99 |
| [Milk](#milk) | ALDI | $2.65 | Food Lion $4.00 |
| [Butter](#butter) | Food Lion | $1.99 | ALDI $1.99 |
| [Cheese (block or shredded)](#cheese) | Kroger | $1.29 | ALDI $1.59 |
| [Yogurt](#yogurt) | Publix | $1.25 | Food Lion $2.00 |
| [Coffee](#coffee) | Food Lion | $5.99 | FoodCity $6.49 |
| [Cereal](#cereal) | FoodCity | $1.99 | ALDI $2.49 |
| [Pasta](#pasta) | Kroger | $0.99 | FoodCity $1.25 |
| [Rice](#rice) | Food Lion | $1.00 | – |
| [Orange juice](#orange-juice) | Food Lion | $3.49 | Kroger $3.99 |
| [Soda or seltzer](#soda) | ALDI | $1.85 | Kroger $3.99 |
| [Apples](#apples) | FoodCity | $1.99 | Publix $3.99 |
| [Potatoes](#potatoes) | FoodCity | $1.19 | Publix $3.99 |
| [Sweet potatoes or yams](#sweet-potatoes) | FoodCity | $2.69 | Kroger $3.50 |
| [Onions](#onions) | FoodCity | $1.29 | Food Lion $3.99 |
| [Carrots](#carrots) | Kroger | $1.99 | Publix $2.49 |
| [Broccoli](#broccoli) | Kroger | $6.00 | Publix $6.00 |
| [Strawberries](#strawberries) | ALDI | $2.03 | – |
| [Grapes](#grapes) | Publix | $2.99/lb | – |
| [Cranberry sauce](#cranberry-sauce) | Kroger | $1.79 | FoodCity $1.79 |
| [Stuffing mix](#stuffing) | Walmart | $1.48 | FoodCity $1.49 |
| [Pie](#pie) | Earth Fare | $4.29 | FoodCity $5.00 |

### Whole turkey (per lb)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Food Lion | Frozen Turkey 10 Lbs. or Larger Grade A - Select Varieties **HOT SALE!!! YOU SAVE $2.40 LB** | $0.39/lb | 11-17 |
| Kroger | Kroger Whole Turkey Frozen, Grade A | $0.48/lb | 11-17 |
| Publix | Publix Whole Young Turkey† 10 to 24-lb, USDA Grade A, Frozen, No Further Processing **SAVE UP TO $2.70 LB** | $0.59/lb | 11-17 |
| FoodCity | BUTTERBALL TURKEY | $0.96/lb | 11-17 |

### Turkey breast (per lb)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Food Lion | Frozen Turkey Breast Select Varieties **HOT SALE!!!** | $1.99/lb | 11-17 |

### Ham (spiral or bone-in) (per lb)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Kroger | Kroger Hickory Smoked Spiral Ham Honey Glaze or Smithfield Portion Ham, Shank or Butt Portion; Bone-In | $1.99/lb | 11-17 |
| Publix | Whole Ham | $2.59/lb | 11-17 |
| Food Lion | Taste of Inspirations Half Spiral Ham **HOT SALE!!!** | $3.99/lb | 11-17 |

### Ground beef (per lb)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Kroger | Kroger 80% Lean Ground Beef Sold in a 3 lb Package for $14.97. Kroger 80% Lean Ground Beef, 1 lb Package, $5.99 | $4.99/lb | 11-17 |
| Food Lion | 80% Lean Fresh Ground Chuck Ground Fresh Daily **HOT SALE!!!** | $5.79/lb | 11-17 |
| Publix | Lean Ground Beef 7% Fat, 3 lbs or More pkg. | $6.89/lb | 11-17 |

### Steak (per lb)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Food Lion | Cubed Steak Beef **HOT SALE!!!** | $7.99/lb | 11-17 |
| Publix | Porterhouse or T-Bone Steaks† Publix USDA Choice Beef **SAVE UP TO $3.30 LB** | $13.99/lb | 11-17 |
| Kroger | Boneless Strip Steaks Value Pack | $15.99/lb | 11-17 |

### Pork chops (per lb)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Food Lion | Pork Chops Assorted, Bone-In **HOT SALE!!!** | $3.49/lb | 11-17 |

### Pork loin or roast (per lb)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Publix | Publix Extra Lean Pork Loin Tenderloin Boneless **SAVE UP TO $2.00 LB** | $4.99/lb | 11-17 |

### Bacon

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Food Lion | Food Lion Fully Cooked Bacon 2.1 Oz. Pkg. - Select Varieties **HOT SALE!!!** | $3.49 $1.66/oz | 11-17 |
| Kroger | Smithfield Bacon Select Varieties, 12-16 oz | $3.99 | 11-17 |
| ALDI | Appleton Farms Black Forest Bacon 12 oz | $4.29 $0.36/oz | – |
| FoodCity | Hormel Black Label Bacon Selected Varieties, 12 Oz. | $4.99 $0.42/oz | 11-17 |

### Salmon (per lb)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Publix | Salmon Fillets Fresh, Responsibly Sourced, Farmed **SAVE UP TO $2.55 LB** | $10.99/lb | 11-17 |

### Shrimp (per lb)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Publix | White Shrimp Large, 31 to 35 per Pound, Responsibly Sourced, Farmed, Previously Frozen **SAVE UP TO $4.00 LB** | $7.99/lb | 11-17 |

### Eggs

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Kroger | 24 ct Simple Truth Cage-Free Eggs Large, Grade A or Ghirardelli Cookies, 6.35 oz: Select Varieties | $4.99 $0.79/oz | 11-17 |
| Food Lion | Nellie's Free Range Brown Eggs 12 Ct. Large **HOT SALE!!!** | $4.99 $0.42/ct | 11-17 |
| Earth Fare | The Happy Egg Co Heritage Eggs 8 OZ **SAVE $1.30** | $7.99 $1.00/oz | 11-17 |

### Milk

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| ALDI | Knoppers Crispy Milk Hazelnut Wafers - 5 Pack 4.4 oz **everyday price** | $2.65 $1.93/lb | – |
| Food Lion | Promised Land Milk 48 Oz. Select Varieties **HOT SALE!!!** | $4.00 $1.33/lb | 11-17 |

### Butter

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Food Lion | Red Barn Butter 8 Oz. **HOT SALE!!!** | $1.99 $0.25/oz | 11-17 |
| ALDI | Countryside Creamery Salted Butter Quarters 16 oz | $1.99 $1.99/lb | – |
| Kroger | Land O Lakes Butter 16 oz or French's Crispy Fried Onions, 6 oz; Select Varieties | $2.99 $2.99/lb | 11-17 |
| Earth Fare | Organic Valley Butter 8 OZ **SAVE $1.20** | $4.79 $0.60/oz | 11-17 |
| Publix | Hu Chocolate Cashew Butter Bar Or Chocolate Hazelnut Butter Bar or Dark Chocolate Salty Bar, 2.1-oz bar **SAVE UP TO $1.98 ON 2** | $8.00 | 11-17 |

### Cheese (block or shredded)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Kroger | Kroger Cheese Select Varieties, 6-8 oz | $1.29 | 11-17 |
| ALDI | Priano Premium Ricotta & Cheese Tortelloni with Real Cheese 8.8 oz | $1.59 $0.18/oz | – |
| Publix | Président Triple Crème Brie Cheese† Located in the Deli Specialty Cheese Section, 4-oz pkg. | $2.99 | 11-17 |
| Food Lion | Cabot Cheese Bar 8 Oz. Select Varieties **HOT SALE!!!** | $2.99 $0.37/oz | 11-17 |
| FoodCity | Food Club American Cheese Product 32 Oz. | $5.49 $2.75/lb | 11-17 |

### Yogurt

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Publix | Fage Greek Strained Yogurt 5.3-oz cup | $1.25 | 11-17 |
| Food Lion | Dannon Light & Fit Yogurt 4 Pack Select Varieies **HOT SALE!!!** | $2.00 $0.50/ct | 11-17 |
| Earth Fare | Paintersland Sisters YOGURT 5.3 OZ., SELECT VARIETIES **SAVE $.98 ON 2** | $2.50 $0.47/oz | 11-17 |
| ALDI | Friendly Farms Lowfat 2g Sugar Vanilla Greek Yogurt - 4 Pack 5.3 oz | $3.69 $51.97/oz | – |

### Coffee

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Food Lion | Maxwell House Coffee 10 Ct. K-Cups or 9.9-11.5 Oz. Cans Select Varieties **HOT SALE!!!** | $5.99 | 11-17 |
| FoodCity | Maxwell House Coffee Selected Varieties 9.9-11.5 Oz. ValuCard Price 7.49 **Buy 5, Save $5 Discount** | $6.49 | 11-17 |
| ALDI | Nestle Dark Roast Instant Coffee 7 oz | $8.97 $1.28/oz | – |
| Earth Fare | Groundwork Coffee Whole Bean Coffee 10 OZ **SAVE $3.50** | $15.99 $1.60/oz | 11-17 |
| Costco | Crafted Classics Coffee K-Cup Pod Variety Pack, 72ct K-Cup Pods $10 manufacturer's savings is valid 10/19/26 through 11/15/26. While supplies last. • Variety Pack of Exceptional Coffee **FEATURED SAVINGS** | $32.99 $0.46/ct | 11-15 |

### Cereal

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| FoodCity | Chex Cereal Selected Varieties 12-14 Oz. **Buy 5, Save $5 Discount** | $1.99 | 11-17 |
| ALDI | Millville Berry Kids Krunch Cereal 13 oz | $2.49 $0.19/oz | – |
| Kroger | Kellogg's Giant Size Cereal 19.2-29.5 oz or Special K Granola, 11 oz; Select Varieties | $3.99 | 11-17 |
| Food Lion | Post Pebbles or Honey Bunches of Oats Cereal 13.5-15 Oz. Select Varieties **HOT SALE!!!** | $4.00 | 11-17 |

### Pasta

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Kroger | Kroger Pasta 12-16 oz or Chef Boyardee, 14.5-15 oz; Select Varieties | $0.99 | 11-17 |
| FoodCity | Food Club Pasta Selected Varieties 12-16 Oz. | $1.25 | 11-17 |
| Food Lion | Mueller's Pasta 12-16 Oz. Select Varieties **HOT SALE!!!** | $1.39 | 11-17 |
| ALDI | Reggano Family Size Angel Hair Pasta 32 oz | $1.89 $0.94/lb | – |

### Rice

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Food Lion | Zatarain's Rice 6.3-6.9 Oz. Select Varieties **HOT SALE!!!** | $1.00 | 11-17 |

### Orange juice

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Food Lion | Tropicana Premium Orange Juice 46 Oz. Select Varieties **HOT SALE!!!** | $3.49 $1.21/lb | 11-17 |
| Kroger | Simply Orange Juice Select Varieties, 46 fl oz | $3.99 $0.09/fl oz | 11-17 |
| Publix | Florida's Natural 100% Premium Orange Juice Or Grapefruit Juice, 52-oz ctn. **SAVE UP TO $2.98 ON 2** | $7.00 | 11-17 |

### Soda or seltzer

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| ALDI | Poppi Wild Berry Prebiotic Soda 12 fl oz | $1.85 $0.15/fl oz | – |
| Kroger | Coca-Cola, Pepsi or Canada Dry 6-Pack, 16.9 fl oz Bottles or DiGiorno Pizza, 14.14-30.3 oz. Select Varieties | $3.99 | 11-17 |
| Food Lion | Pepsi Products 2 Liter Select Varieties **HOT SALE!!!** | $5.00 $0.07/fl oz | 11-17 |
| FoodCity | Coca-Cola Products 8 Pk., 12 Oz. Btls. **Buy 2 SAVE MORE** | $6.00 $1.00/lb | 11-17 |
| Costco | Poppi Soda, Juicy Hits Variety Pack, 12 fl oz, 18-count $5 savings is valid 10/19/26 through 11/15/26. While supplies last. • 6 - Strawberry Lemon • 6 - Cherry Limeade • 6 - Ra **FEATURED SAVINGS** | $14.99 $1.25/fl oz | 11-15 |
| Publix | 12-Pack Truly Hard Seltzer Berry, Lemonade, Punch, or Unruly, 12-oz can | $18.99 | 11-17 |

### Apples

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| FoodCity | Honeycrisp Apples Super Sweet, Per Lb. | $1.99 | 11-17 |
| Publix | Sweetango Apples Crisp and Flavorful, 2-lb bag **SAVE UP TO $2.00** | $3.99 | 11-17 |
| Food Lion | Nature'S Promise Organic Gala Apples 2 Lb. Bag | $3.99 $2.00/lb | 11-17 |
| Kroger | Kroger Granny Smith, Pink Lady or Gala Apples 5 lb Bag | $5.00 $1.00/lb | 11-17 |
| Walmart | Apple AirPods 4 | $89.00 | 11-17 |

### Potatoes

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| FoodCity | Betty Crocker Potatoes 4 Oz. Selected Varieties **Buy 5, Save $5 Discount** | $1.19 $0.30/oz | 11-17 |
| Publix | Microwavable Potato Tray† Herb or Garlic Season, 16-oz cont. **SAVE UP TO $1.00** | $3.99 | 11-17 |
| Food Lion | Food Lion Russet Potatoes 5 Lb. Bag **HOT SALE!!!** | $5.00 $1.00/lb | 11-17 |

### Sweet potatoes or yams

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| FoodCity | Food Club Cut Yams In Light Syrup 40 Oz. **Buy 5, Save $5 Discount** | $2.69 $1.08/lb | 11-17 |
| Kroger | Bruce's Yams 40 oz | $3.50 $1.40/lb | 11-17 |

### Onions

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| FoodCity | Sweet Onions Loose, Per Lb. | $1.29 | 11-17 |
| Food Lion | Organic Sweet Onions 3 Lb. Bag **HOT SALE!!!** | $3.99 $1.33/lb | 11-17 |

### Carrots

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Kroger | Kroger Carrots Select Varieties, 10-16 oz | $1.99 | 11-17 |
| Publix | GreenWise Organic Baby Cut Carrots 16-oz bag | $2.49 | 11-17 |

### Broccoli

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Kroger | Kroger Broccoli or Vegetable Medley or Other Varieties, 24-32 oz or Simple Truth Organic Vegetables, 32 oz; Select Varieties | $6.00 | 11-17 |
| Publix | Broccoli Excellent Source of Vitamin C, each bunch **SAVE UP TO $1.98 ON 2** | $6.00 | 11-17 |

### Strawberries

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| ALDI | Millville Strawberry Toaster Tarts, 12 ct 20.3 oz | $2.03 $0.13/lb | – |

### Grapes (per lb)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Publix | Red or White Seedless Grapes **SAVE UP TO $1.00 LB** | $2.99/lb | 11-17 |

### Cranberry sauce

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Kroger | Kroger Cranberry Sauce Select Varieties, 14 oz | $1.79 $0.13/oz | 11-17 |
| FoodCity | Food Club Cranberry Sauce Selected Varieties 14 Oz. | $1.79 $0.13/oz | 11-17 |

### Stuffing mix

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Walmart | Stove Top Stuffing Mix, 1 Box, for Dinner Sides and Thanksgiving Dinner Turkey, 6 oz | $1.48 $0.25/oz | 11-17 |
| FoodCity | Stove Top Stuffing Mix Selected Varieties 6 Oz. **Buy 5, Save $5 Discount, -$1.00** | $1.49 $0.25/oz | 11-17 |
| Kroger | Stove Top Stuffing 6 oz or Heinz Gravy, 12 oz; Select Varieties | $2.00 $0.33/oz | 11-17 |
| Publix | Kraft Stove Top Stuffing Mix 6-oz box **SAVE UP TO $2.58 ON 2** | $4.00 | 11-17 |
| Food Lion | Kraft Stove Top Stuffing 6 Oz. Select Varieties | $4.00 $0.67/oz | 11-17 |
| Costco | Bacon-Wrapped Turducken Roast w/ Italian Sausage Stuffing, 7 lb Total $35 manufacturer's savings is valid 11/01/26 through 11/30/26. While supplies last. • Turducken Roast w/ Stuffing • 7 l **FEATURED SAVINGS** | $135 $19.28/lb | 11-15 |

### Pie

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Earth Fare | Frontier Co Op Pumpkin Pie Spice 1.92 OZ **SAVE $2.70** | $4.29 $2.23/oz | 11-17 |
| FoodCity | Frito-Lay Multipacks (8-12 Ct.), Mrs. Smith's Pie (24-37 Oz.) or Edwards Pie 24-37 Oz. Selected Varieties | $5.00 | 11-17 |
| Kroger | Marie Callender's Pie 25-42 oz or Dolly Parton's Cheesecake, 24 oz. Select Varieties | $5.49 | 11-17 |
| Publix | Pumpkin Pie† Or Sweet Potato Pie, From the Publix Bakery, 22-oz pkg. **SAVE UP TO $1.00** | $5.99 | 11-17 |
| Food Lion | Hershey's or Smucker's Pies 21.5-33 Oz. Select Varieties **HOT SALE!!!** | $7.99 | 11-17 |

## How this works

We read each chain's current weekly ad in Johnson City, TN and match the sale items to common staples. A price is the advertised sale price; multi-buy deals (2 for $5) are shown per item, and some need the store's loyalty card. BJ's and Trader Joe's prices come from their online catalogs and have no end date; Trader Joe's prices are everyday prices, not sales. Each row shows the cheapest matching item at that store, so sizes and brands differ: check the item name. Prices can vary by store within a chain.

Ads checked 2026-11-15: ALDI (prices as of 11-15), Costco (11-09 to 11-15), Earth Fare (11-11 to 11-17), Food Lion (11-11 to 11-17), FoodCity (11-11 to 11-17), Kroger (11-11 to 11-17), Publix (11-11 to 11-17), Walmart (11-11 to 11-17).

## Grocery prices by state

- [Alabama](https://sharpest.ai/grocery/alabama)
- [Alaska](https://sharpest.ai/grocery/alaska)
- [Arizona](https://sharpest.ai/grocery/arizona)
- [Arkansas](https://sharpest.ai/grocery/arkansas)
- [California](https://sharpest.ai/grocery/california)
- [Colorado](https://sharpest.ai/grocery/colorado)
- [Connecticut](https://sharpest.ai/grocery/connecticut)
- [Delaware](https://sharpest.ai/grocery/delaware)
- [District of Columbia](https://sharpest.ai/grocery/district-of-columbia)
- [Florida](https://sharpest.ai/grocery/florida)
- [Georgia](https://sharpest.ai/grocery/georgia)
- [Hawaii](https://sharpest.ai/grocery/hawaii)
- [Idaho](https://sharpest.ai/grocery/idaho)
- [Illinois](https://sharpest.ai/grocery/illinois)
- [Indiana](https://sharpest.ai/grocery/indiana)
- [Iowa](https://sharpest.ai/grocery/iowa)
- [Kansas](https://sharpest.ai/grocery/kansas)
- [Kentucky](https://sharpest.ai/grocery/kentucky)
- [Louisiana](https://sharpest.ai/grocery/louisiana)
- [Maine](https://sharpest.ai/grocery/maine)
- [Maryland](https://sharpest.ai/grocery/maryland)
- [Massachusetts](https://sharpest.ai/grocery/massachusetts)
- [Michigan](https://sharpest.ai/grocery/michigan)
- [Minnesota](https://sharpest.ai/grocery/minnesota)
- [Mississippi](https://sharpest.ai/grocery/mississippi)
- [Missouri](https://sharpest.ai/grocery/missouri)
- [Montana](https://sharpest.ai/grocery/montana)
- [Nebraska](https://sharpest.ai/grocery/nebraska)
- [Nevada](https://sharpest.ai/grocery/nevada)
- [New Hampshire](https://sharpest.ai/grocery/new-hampshire)
- [New Jersey](https://sharpest.ai/grocery/new-jersey)
- [New Mexico](https://sharpest.ai/grocery/new-mexico)
- [New York](https://sharpest.ai/grocery/new-york)
- [North Carolina](https://sharpest.ai/grocery/north-carolina)
- [North Dakota](https://sharpest.ai/grocery/north-dakota)
- [Ohio](https://sharpest.ai/grocery/ohio)
- [Oklahoma](https://sharpest.ai/grocery/oklahoma)
- [Oregon](https://sharpest.ai/grocery/oregon)
- [Pennsylvania](https://sharpest.ai/grocery/pennsylvania)
- [Rhode Island](https://sharpest.ai/grocery/rhode-island)
- [South Carolina](https://sharpest.ai/grocery/south-carolina)
- [South Dakota](https://sharpest.ai/grocery/south-dakota)
- **Tennessee**
- [Texas](https://sharpest.ai/grocery/texas)
- [Utah](https://sharpest.ai/grocery/utah)
- [Vermont](https://sharpest.ai/grocery/vermont)
- [Virginia](https://sharpest.ai/grocery/virginia)
- [Washington](https://sharpest.ai/grocery/washington)
- [West Virginia](https://sharpest.ai/grocery/west-virginia)
- [Wisconsin](https://sharpest.ai/grocery/wisconsin)
- [Wyoming](https://sharpest.ai/grocery/wyoming)

---
As of 2026-11-15. Canonical page: https://sharpest.ai/grocery/tennessee/johnson-city
