# Biggest grocery discounts in Pennsylvania this week

Weekly-ad items whose regular price the store states, sorted by how much is off. 195 items across 10 chains.

Region: **All of Pennsylvania** · [Philadelphia, PA](https://sharpest.ai/grocery/pennsylvania/philadelphia/specials) · [Pittsburgh, PA](https://sharpest.ai/grocery/pennsylvania/pittsburgh/specials) · [Allentown, PA](https://sharpest.ai/grocery/pennsylvania/allentown/specials) · [Erie, PA](https://sharpest.ai/grocery/pennsylvania/erie/specials) · [Scranton, PA](https://sharpest.ai/grocery/pennsylvania/scranton/specials) · [Lancaster, PA](https://sharpest.ai/grocery/pennsylvania/lancaster/specials)

[← Staples compared store by store in Pennsylvania](https://sharpest.ai/grocery/pennsylvania)

| Item | Store | Sale | Regular | Off | Ends |
|---|---|---|---|---|---|
| Frozen Turkey, 10-14 lb. 1 lb. | Wegmans | $0.48/lb | $2.19 | 78% | 01-10 |
| Frozen Turkey, 16-20 lb. 1 lb. | Wegmans | $0.48/lb | $2.19 | 78% | 01-10 |
| Frozen Turkey, 20-24 lb. 1 lb. | Wegmans | $0.48/lb | $2.19 | 78% | 01-10 |
| Frozen Turkey, 24+ lb. 1 lb. | Wegmans | $0.48/lb | $2.19 | 78% | 01-10 |
| Toll House Pumpkin Spice Morsels 9 ounce | Wegmans | $2.00 $0.22/oz | $5.49 | 64% | 01-10 |
| Wegmans Premium Roasted Turkey Gravy 12 ounce | Wegmans | $1.50 $0.12/oz | $3.99 | 62% | 01-10 |
| Bob's Red Mill Peanut Butter Coconut & Oats Bob's Bar 1.76 ounce | Wegmans | $0.80 $0.45/oz | $1.99 | 60% | 01-10 |
| Toll House Morsels, Semi-Sweet 12 ounce | Wegmans | $2.00 $0.17/oz | $4.99 | 60% | 01-10 |
| NESTLE TOLL HOUSE Milk Chocolate Chips 11.5 oz. 11.5 ounce | Wegmans | $2.00 $0.17/oz | $4.99 | 60% | 01-10 |
| Toll House Morsels, Semi-Sweet, Mini 10 ounce | Wegmans | $2.00 $0.20/oz | $4.99 | 60% | 01-10 |
| Toll House Morsels, Premier White 12 ounce | Wegmans | $2.00 $0.17/oz | $4.99 | 60% | 01-10 |
| NESTLE TOLL HOUSE Dark Chocolate Chips 10 oz. 10 ounce | Wegmans | $2.00 $0.20/oz | $4.99 | 60% | 01-10 |
| Toll House Morsels, Butter-Scotch 11 ounce | Wegmans | $2.00 $0.18/oz | $4.99 | 60% | 01-10 |
| Toll House Football Milk Chocolatey Flavored Morsels 9 ounce | Wegmans | $2.00 $0.22/oz | $4.99 | 60% | 01-10 |
| Toll House The Polar Express Hot Cocoa & Marshmallow Morsels 9 ounce | Wegmans | $2.00 $0.22/oz | $4.99 | 60% | 01-10 |
| Toll House Snowflake Morsels 9 ounce | Wegmans | $2.00 $0.22/oz | $4.99 | 60% | 01-10 |
| Be Koool Soft Gel Sheets, Disney Mickey Mouse 4 each | Wegmans | $1.99 | $4.49 | 56% | 01-10 |
| Uncooked Peeled & Deveined Shrimp 21-25 ct, IQF, Sold in 2 lb bag $17.98 each | Shop 'n Save | $7.99/lb | $17.98 | 56% | 11-18 |
| Keystone All Natural Chicken 14.5 ounce | Wegmans | $2.99 $0.21/oz | $6.49 | 54% | 01-10 |
| Canada Dry Zero Sugar Caffeine Free Cranberry Ginger Ale 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| Canada Dry Cranberry Ginger Ale 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| A&W Zero Sugar Root Beer 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| 7-UP Zero Sugar Cherry Soda 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| 7-UP Zero Sugar Lime Lemon Soda 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| A&W Cream Soda 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| A&W Root Beer 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| Canada Dry Blackberry Ginger Ale 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| Sunkist Zero Sugar Orange Soda 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| 7-UP Lemon Lime Soda 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| Sunkist Soda, Orange 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| 7-UP Cherry Soda 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| Pennsylvania Dutch Birch Beer 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| Pennsylvania Dutch Birch Beer, Diet 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| Sunkist Soda, Grape 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| Canada Dry Caffeine Free Ginger Ale 2 L | Price Chopper | $1.66 $0.02/fl oz | $3.49 | 52% | – |
| Canada Dry Zero Sugar Ginger Ale Soda, 2 L bottle 2 L | Price Chopper | $1.66 $0.02/fl oz | $3.49 | 52% | – |
| McCormick Brown Gravy Mix 0.87 oz | Price Chopper | $1.00 $1.15/oz | $1.99 | 50% | – |
| McCormick 30% Less Sodium Brown Gravy Seasoning Mix 0.87 oz | Price Chopper | $1.00 $1.15/oz | $1.99 | 50% | – |
| Birds Eye Long Grain White Rice, Frozen Side 10 ounce | Wegmans | $1.00 $0.10/oz | $1.99 | 50% | 01-10 |
| Birds Eye Premium Gold & White Corn Fresh Frozen Vegetables 10.8 oz | Price Chopper | $1.66 $0.15/oz | $3.29 | 50% | – |
| Birds Eye Premium Whole Green Beans 10.8 oz | Price Chopper | $1.66 $0.15/oz | $3.29 | 50% | – |
| Beyond BodiHeat Heat Pads, Fast Acting, Multi-Purpose, 4 Pack 4 each | Wegmans | $2.50 $0.62/ct | $4.99 | 50% | 01-10 |
| McCormick Garlic Powder 3.12 oz | Price Chopper | $2.99 $0.96/oz | $5.99 | 50% | – |
| Dr. Cocoa Great Chocolate Flavor 160 mg Pain + Fever for Children 4 fl. oz. | Wegmans | $3.99 $1.00/fl oz | $7.99 | 50% | 01-10 |
| Chocolake Kunafa Pistachio Milk Chocolate 6.7 ounce | Wegmans | $4.99 $0.74/oz | $9.99 | 50% | 01-10 |
| Cooked Shrimp 31-40 ct, IQF, Sold in 2 lb bag at $17.98 each | Shop 'n Save | $8.99/lb | $17.98 | 50% | 11-18 |
| 16/20-CT. JUMBO EZ PEEL SHRIMP Sold Frozen Only In 2-Lb. Bag $17.98 | Saubel's Markets | $8.99/lb | $17.98 | 50% | 11-18 |
| WILD CAUGHT USA 16/20 CT JUMBO PREMIUM GULF SHRIMP Sold Frozen Only In 2-Lb. Bag $21.98 | Saubel's Markets | $10.99/lb | $21.98 | 50% | 11-18 |
| Burman's Chimichurri Hot Sauce 9 oz | ALDI | $1.19 $0.13/oz | $2.35 | 49% | – |
| Burman's Poblano Hot Sauce 9 oz | ALDI | $1.19 $0.13/oz | $2.35 | 49% | – |
| Burman's Spicy Garlic Hot Sauce 9 oz | ALDI | $1.19 $0.13/oz | $2.35 | 49% | – |
| Birds Eye Baby Broccoli Florets, Frozen Vegetables 12.6 oz | Price Chopper | $1.66 $0.13/oz | $3.19 | 48% | – |
| Birds Eye Pepper Stir Fry Vegetables, Frozen Vegetables 14.4 oz | Price Chopper | $1.66 $0.12/oz | $3.19 | 48% | – |
| Wegmans W O's Halloween Double Filled Chocolate Sandwich Creme Cookies 15.25 ounce | Wegmans | $1.76 $0.12/oz | $3.29 | 47% | 01-10 |
| Keystone All Natural Beef 14.5 ounce | Wegmans | $3.99 $0.28/oz | $7.49 | 47% | 01-10 |
| Benton's Blueberry Lemon Mini Fudge Dipped Cookie Bites 6 oz | ALDI | $1.19 $0.20/oz | $2.19 | 46% | – |
| Benton's Strawberry Mini Fudge Dipped Cookie Bites 6 oz | ALDI | $1.19 $0.20/oz | $2.19 | 46% | – |
| Wegmans Seafood Culinary Stock 32 fl. oz. | Wegmans | $1.50 $0.05/fl oz | $2.79 | 46% | 01-10 |
| Wegmans Thai Broth Culinary Stock 32 fl. oz. | Wegmans | $1.50 $0.05/fl oz | $2.79 | 46% | 01-10 |
| Clean Cult All Purpose Cleaners Fresh Basil 16 fl. oz. | Wegmans | $2.99 $0.19/fl oz | $5.49 | 46% | 01-10 |
| ALDI Canned Pumpkin 15 oz | ALDI | $0.99 $0.07/oz | $1.79 | 45% | – |
| Pillsbury Funfetti Cake Mix with Candy Bits, 15.25 Oz Box 15.25 oz | Price Chopper | $1.25 $0.08/oz | $2.29 | 45% | – |
| Birds Eye Steamfresh Super Sweet Corn, Frozen Vegetables 10 ounce | Wegmans | $1.00 $0.10/oz | $1.79 | 44% | 01-10 |
| Birds Eye Steamfresh Mixed Vegetables, Frozen Vegetables 10 ounce | Wegmans | $1.00 $0.10/oz | $1.79 | 44% | 01-10 |
| Birds Eye Steamfresh Sweet Peas, Frozen Vegetables 10 ounce | Wegmans | $1.00 $0.10/oz | $1.79 | 44% | 01-10 |
| Birds Eye Steamfresh Cut Green Beans, Frozen Vegetables 10 ounce | Wegmans | $1.00 $0.10/oz | $1.79 | 44% | 01-10 |
| Wegmans Organic 100% Concord Grape Juice 32 fl. oz. | Wegmans | $2.50 $0.08/fl oz | $4.49 | 44% | 01-10 |
| Applegate Organics Smoked Turkey Breast Sliced 6 ounce | Wegmans | $4.99 $0.83/oz | $8.99 | 44% | 01-10 |
| SodaStream® Black Terra™ Sparkling Water Maker Starter Kit 1 each | Wegmans | $49.99 | $89.99 | 44% | 01-10 |
| Chex Peanut Butter Cereal 12.2 ounce | Wegmans | $3.00 $0.25/oz | $5.29 | 43% | 01-10 |
| Chex Cinnamon Cereal 12 ounce | Wegmans | $3.00 $0.25/oz | $5.29 | 43% | 01-10 |
| Chex Honey Nut Cereal 12.5 ounce | Wegmans | $3.00 $0.24/oz | $5.29 | 43% | 01-10 |
| Chex Chocolate Cereal 12.8 ounce | Wegmans | $3.00 $0.23/oz | $5.29 | 43% | 01-10 |
| Chex Strawberry Vanilla Cereal 12.4 ounce | Wegmans | $3.00 $0.24/oz | $5.29 | 43% | 01-10 |
| Sara Lee Dutch Apple Pie 34 ounce | Wegmans | $3.99 $1.88/lb | $6.99 | 43% | 01-10 |
| Sara Lee Pumpkin Pie 34 ounce | Wegmans | $3.99 $1.88/lb | $6.99 | 43% | 01-10 |
| Sara Lee Mince Pie 34 ounce | Wegmans | $3.99 $1.88/lb | $6.99 | 43% | 01-10 |
| Sara Lee Sweet Potato Pie 34 ounce | Wegmans | $3.99 $1.88/lb | $6.99 | 43% | 01-10 |
| Sara Lee Apple Pie 34 ounce | Wegmans | $3.99 $1.88/lb | $6.99 | 43% | 01-10 |
| Crispix Breakfast Cereal, Original, Family Size 18 ounce | Wegmans | $3.00 $2.67/lb | $5.19 | 42% | 01-10 |
| Lacura Make-up Removing Cleansing Towelettes 25 ct | ALDI | $0.99 $0.04/ct | $1.69 | 41% | – |
| Birds Eye Steamfresh Carrots, Broccoli and Cauliflower, Frozen Vegetables 10.8 oz | Price Chopper | $1.66 $0.15/oz | $2.79 | 41% | – |
| Birds Eye Steamfresh Corn, Carrots & Asparagus Mixed Vegetables, Frozen Vegetables 10.8 oz | Price Chopper | $1.66 $0.15/oz | $2.79 | 41% | – |
| Birds Eye Broccoli, Carrots, Sugar Snap Peas & Water Chestnuts 10.8 oz | Price Chopper | $1.66 $0.15/oz | $2.79 | 41% | – |
| Delimex Chicken & Cheese Large Flour Taquitos Frozen Food Snacks 18 ct | Price Chopper | $4.99 $0.28/ct | $8.49 | 41% | – |
| Hillshire Farm Beef Polska Kielbasa Smoked Sausage, 12 oz. 12 oz | Price Chopper | $4.50 $0.38/oz | $7.49 | 40% | – |
| Hillshire Farm Beef Smoked Sausage, 12 oz. 12 oz | Price Chopper | $4.50 $0.38/oz | $7.49 | 40% | – |
| Happy Harvest Cut Green Beans 15 oz | ALDI | $0.50 $0.03/oz | $0.81 | 38% | – |
| McCormick Pure Vanilla Extract 1 fl oz | Price Chopper | $4.49 $4.49/fl oz | $6.99 | 36% | – |
| Gerber Stage 2 Baby Food Banana Blueberry Puree Pouch 3.5 oz | Price Chopper | $1.25 $0.36/oz | $1.89 | 34% | – |
| Gerber Stage 2 Baby Food Apple Mango Strawberry Puree Pouch 3.5 oz | Price Chopper | $1.25 $0.36/oz | $1.89 | 34% | – |
| Campbell's Cheddar Cheese Soup 10.5 oz | Price Chopper | $1.50 $0.14/oz | $2.29 | 34% | – |
| Campbell's Broccoli Cheese Soup 10.5 oz | Price Chopper | $1.50 $0.14/oz | $2.29 | 34% | – |
| Campbell's French Onion Soup 10.5 oz | Price Chopper | $1.50 $0.14/oz | $2.29 | 34% | – |
| Campbell's Condensed Cream of Chicken with Herbs Soup 10.5 oz | Price Chopper | $1.50 $0.14/oz | $2.29 | 34% | – |
| Pepsi Cola 12 fl oz | Price Chopper | $7.49 $0.62/fl oz | $11.29 | 34% | – |
| Happy Harvest Canned Whole Kernel Golden Sweet Corn 15.25 oz | ALDI | $0.50 $0.03/oz | $0.75 | 33% | – |
| Minute Rice Ready-To-Eat Jasmine Rice, Microwaveable Rice Cups 8.8 oz | Price Chopper | $1.99 $0.23/oz | $2.99 | 33% | – |
| Minute Rice Ready-To-Eat Yellow Rice, Microwaveable Rice Cups 8.8 oz | Price Chopper | $1.99 $0.23/oz | $2.99 | 33% | – |
| Minute Rice Ready-To-Eat Brown And Wild Rice, Microwaveable Rice Cups 8.8 oz | Price Chopper | $1.99 $0.23/oz | $2.99 | 33% | – |
| Minute Rice Ready-To-Eat Brown Rice, Microwaveable Rice Cups 8.8 oz | Price Chopper | $1.99 $0.23/oz | $2.99 | 33% | – |
| PICS Ketchup, Tomato 14 oz | Price Chopper | $2.00 $0.14/oz | $2.99 | 33% | – |
| Breyers Ice Cream Natural Vanilla 1.5 qt | Price Chopper | $3.99 $0.08/fl oz | $5.99 | 33% | – |
| Breyers Ice Cream Homemade Vanilla 1.5 qt | Price Chopper | $3.99 $0.08/fl oz | $5.99 | 33% | – |
| Breyers Frozen Dairy Dessert Mint Fudge Cookie 1.5 qt | Price Chopper | $3.99 $0.08/fl oz | $5.99 | 33% | – |
| Ben & Jerry's Strawberry Cheesecake Ice Cream Bars 2.5 fl oz | Price Chopper | $4.99 $2.00/fl oz | $7.49 | 33% | – |
| Ben & Jerry's Cookie Dough Ice Cream Bars 2.5 fl oz | Price Chopper | $4.99 $2.00/fl oz | $7.49 | 33% | – |
| Apple AirPods 4 | Walmart | $89.00 | $130 | 32% | 11-17 |
| Milky Way Milk Chocolate Singles Size Candy Bars 1.84 oz | Price Chopper | $1.25 $0.68/oz | $1.79 | 30% | – |
| Bagel Bites Cheese & Pepperoni Mini Pizza Bagel Frozen Food Snacks 9 ct | Price Chopper | $2.50 $0.28/ct | $3.59 | 30% | – |
| Bagel Bites Three Cheese Mini Pizza Bagel Frozen Food Snacks 7 oz | Price Chopper | $2.50 $0.36/oz | $3.59 | 30% | – |
| Northern Catch Skipjack Chunk Light Tuna in Water 5 oz | ALDI | $0.99 $0.20/oz | $1.39 | 29% | – |
| Mr. Clean Magic Eraser Sponge, Cleaner, Whole Home Extra Durable 2 ct | Price Chopper | $2.49 $1.25/ct | $3.49 | 29% | – |
| 9.9 To 10.5-Oz. Selected MAXWELL HOUSE CAN COFFEE | Family Owned Markets | $6.98 | $9.90 | 29% | 11-18 |
| 9.9 To 10.5-Oz. Selected MAXWELL HOUSE CAN COFFEE | Oregon Dairy | $6.98 | $9.90 | 29% | 11-18 |
| 9.9 To 10.5-Oz. Selected MAXWELL HOUSE CAN COFFEE | Saubel's Markets | $6.98 | $9.90 | 29% | 11-18 |
| Birds Eye Steamfresh Sea Salt & Cracked Pepper Brussels Sprouts, Frozen Vegetables 10 oz | Price Chopper | $2.50 $0.25/oz | $3.49 | 28% | – |
| Gerber Snacks For Baby Yogurt Melts 1 oz | Price Chopper | $3.00 $3.00/oz | $4.19 | 28% | – |
| bubly Sparkling Water, Lime - Pack 12 fl oz | Price Chopper | $5.00 $0.42/fl oz | $6.99 | 28% | – |
| Chef's Cupboard Chicken Broth 32 oz | ALDI | $0.99 $0.49/lb | $1.35 | 27% | – |
| Priano Four Cheese Sauce 24 oz | ALDI | $2.19 $1.46/lb | $2.99 | 27% | – |
| Priano Marinara Sauce 24 oz | ALDI | $2.19 $1.46/lb | $2.99 | 27% | – |
| Priano Tomato Basil Sauce 24 oz | ALDI | $2.19 $1.46/lb | $2.99 | 27% | – |
| Philadelphia Original Cream Cheese Spread 8 oz | Price Chopper | $3.99 $0.50/oz | $5.49 | 27% | – |
| Philadelphia Strawberry Cream Cheese Spread 7.5 oz | Price Chopper | $3.99 $0.53/oz | $5.49 | 27% | – |
| Philadelphia Chive & Onion Cream Cheese Spread 7.5 oz | Price Chopper | $3.99 $0.53/oz | $5.49 | 27% | – |
| Dawn Powerwash Spray Dish Soap, Fresh 16 fl oz | Price Chopper | $3.99 $0.25/fl oz | $5.49 | 27% | – |
| Philadelphia Garden Vegetable Cream Cheese Spread 7.5 oz | Price Chopper | $3.99 $0.53/oz | $5.49 | 27% | – |
| Maxwell House Original Roast Medium Roast K-Cup® Coffee Pods 10 ct | Price Chopper | $7.29 $0.73/ct | $9.99 | 27% | – |
| Countryside Creamery Salted Butter Quarters 16 oz | ALDI | $1.99 $1.99/lb | $2.69 | 26% | – |
| Countryside Creamery Sweet Cream Unsalted Butter - 4 Sticks 16 oz | ALDI | $1.99 $1.99/lb | $2.69 | 26% | – |
| Kraft Slow-Simmered Hint of Honey Barbecue Sauce 18 fl oz | Price Chopper | $2.00 $0.11/fl oz | $2.69 | 26% | – |
| TGI Fridays Mozzarella Sticks with Marinara Sauce 17.4 oz | Price Chopper | $6.49 $5.97/lb | $8.79 | 26% | – |
| TGI Fridays Cream Cheese Stuffed Jalapeno Poppers Frozen Snacks with Raspberry Habanero Dip 15 oz | Price Chopper | $6.49 $0.43/oz | $8.79 | 26% | – |
| Pepsi Soda - Pack 7.5 oz | Price Chopper | $6.99 $0.93/oz | $9.49 | 26% | – |
| Diet Pepsi Cola 7.5 fl oz | Price Chopper | $6.99 $0.93/fl oz | $9.49 | 26% | – |
| Pepsi Mini Soda Wild Cherry 7.5 Fl Oz, 10 Count 7.5 fl oz | Price Chopper | $6.99 $0.93/fl oz | $9.49 | 26% | – |
| Mug Soda Root Beer 7.5 Fl Oz, 10 Count 7.5 fl oz | Price Chopper | $6.99 $0.93/fl oz | $9.49 | 26% | – |
| Jell-O Vanilla Instant Pudding & Pie Filling Mix 3.4 oz | Price Chopper | $1.50 $0.44/oz | $1.99 | 25% | – |
| Jell-O Zero Sugar Banana Cream Instant Pudding & Pie Filling 0.9 oz | Price Chopper | $1.50 $1.67/oz | $1.99 | 25% | – |
| Jell-O Chocolate Instant Pudding & Pie Filling Mix 3.9 oz | Price Chopper | $1.50 $0.38/oz | $1.99 | 25% | – |
| Burman's Bacon Mayonnaise Dressing 12 fl oz | ALDI | $1.65 $0.14/fl oz | $2.19 | 25% | – |
| Burman's Dill Mayonnaise Dressing 12 fl oz | ALDI | $1.65 $0.14/fl oz | $2.19 | 25% | – |
| Kraft Zesty Italian Dressing 16 fl oz | Price Chopper | $3.00 $0.19/fl oz | $3.99 | 25% | – |
| Kraft Classic Catalina Dressing 16 fl oz | Price Chopper | $3.00 $0.19/fl oz | $3.99 | 25% | – |
| Snack Factory Original Pretzels 7.2 oz | Price Chopper | $3.99 $0.55/oz | $5.29 | 25% | – |
| Rice & Herb Bubble Hand Wash Soap ROSY PEACH GREEN FOREST 16.9 FL OZ | H Mart | $5.99 $0.35/fl oz | $7.99 | 25% | 11-19 |
| Stove Top Chicken Stuffing Mix 6 oz | ALDI | $1.50 $0.25/oz | $1.98 | 24% | – |
| Stove Top Turkey Stuffing Mix 6 oz | ALDI | $1.50 $0.25/oz | $1.98 | 24% | – |
| Coho Salmon Fillets Farm-Raised, Previously Frozen, Natural and Sustainable Fresh Atlantic Salmon Fillet, $12.99 lb. | Tops Friendly Markets | $9.99/lb | $12.99 | 23% | 11-21 |
| Millville Berry Kids Krunch Cereal 13 oz | ALDI | $2.49 $0.19/oz | $3.19 | 22% | – |
| Poland Spring 100% Natural Spring Water - 24 Pack, 16.9 fl oz Bottles 16.9 fl oz | ALDI | $3.95 $0.01/fl oz | $4.99 | 21% | – |
| Stonemill Pumpkin Pie Spice 2 oz | ALDI | $1.59 $0.80/oz | $1.99 | 20% | – |
| Stonemill Nutmeg 1.5 oz | ALDI | $1.59 $1.06/oz | $1.99 | 20% | – |
| Stonemill Cinnamon Sugar 3.5 oz | ALDI | $1.59 $0.45/oz | $1.99 | 20% | – |
| Stonemill Cloves 1.25 oz | ALDI | $1.59 $1.27/oz | $1.99 | 20% | – |
| L'oven Fresh Maple French Toast Bagels - 6 Count 20 oz | ALDI | $1.75 $0.23/lb | $2.19 | 20% | – |
| L'oven Fresh Hawaiian Bagels 20 oz | ALDI | $1.75 $1.40/lb | $2.19 | 20% | – |
| Campbell's Chunky Chicken Noodle Soup, 18.6 oz Can 18.6 oz | ALDI | $1.98 $1.70/lb | $2.48 | 20% | – |
| Campbell's Chunky New England Clam Chowder Soup, 18.8 oz Can 18.8 fl oz | ALDI | $1.98 $1.69/lb | $2.48 | 20% | – |
| Benton's Raspberry Jaffa Cakes 10.58 oz | ALDI | $2.39 $0.23/oz | $2.99 | 20% | – |
| Benton's Orange Jaffa Cakes 10.58 oz | ALDI | $2.39 $0.23/oz | $2.99 | 20% | – |
| Apple AirPods Pro 3 | Walmart | $199 | $249 | 20% | 11-17 |
| Campbell's Condensed Cream of Chicken Soup 10.5 oz | ALDI | $1.00 $0.10/oz | $1.24 | 19% | – |
| Campbell's Condensed Cream of Mushroom Soup 10.5 oz | ALDI | $1.00 $0.10/oz | $1.24 | 19% | – |
| Carlini Avocado Oil Blend 16.9 fl oz | ALDI | $5.99 $0.35/fl oz | $7.29 | 18% | – |
| Heart To Tail Prime Rib Adult Dog Food 3.5 oz | ALDI | $0.79 $0.23/oz | $0.95 | 17% | – |
| Heart To Tail Grilled Chicken Adult Dog Food 3.5 oz | ALDI | $0.79 $0.23/oz | $0.95 | 17% | – |
| Heart To Tail Filet Mignon Adult Dog Food 3.5 oz | ALDI | $0.79 $0.23/oz | $0.95 | 17% | – |
| Simply Nature Organic Shells & Aged Cheddar Macaroni and Cheese 6 oz | ALDI | $1.45 $0.24/oz | $1.75 | 17% | – |
| Simply Nature Organic Shells & White Cheddar Macaroni and Cheese 6 oz | ALDI | $1.45 $0.24/oz | $1.75 | 17% | – |
| VALUE PACK BONELESS CENTER CUT PORK LOIN CHOPS Less Amount $2.99 Lb. | Family Owned Markets | $2.49/lb | $2.99 | 17% | 11-18 |
| VALUE PACK BONELESS CENTER CUT PORK LOIN CHOPS Less Amount $2.99 Lb. | Oregon Dairy | $2.49/lb | $2.99 | 17% | 11-18 |
| Ruffles Party Size Cheddar & Sour Cream Ridge Chips 12.5 oz | ALDI | $4.94 $0.40/oz | $5.94 | 17% | – |
| Specially Selected Wild Caught Snow Crab Clusters 24 oz | ALDI | $19.99 $13.33/lb | $23.99 | 17% | – |
| Priano Premium Ricotta & Cheese Tortelloni with Real Cheese 8.8 oz | ALDI | $1.59 $0.18/oz | $1.89 | 16% | – |
| Priano Ricotta & Spinach Ravioli with Real Cheese 8.8 oz | ALDI | $1.59 $0.18/oz | $1.89 | 16% | – |
| Priano Premium Mushroom & Cheese Tortelloni 8.8 oz | ALDI | $1.59 $0.18/oz | $1.89 | 16% | – |
| Boulder Turkey Size Oven Bags - 2 Count 2 ct | ALDI | $2.09 $1.04/ct | $2.49 | 16% | – |
| Red Baron Crunch Time Pepperoni Pizza 14.87 oz | ALDI | $4.79 $0.32/oz | $5.67 | 16% | – |
| ALDI Double Coated Raspberries in White & Dark Chocolate 8 oz | ALDI | $5.49 $0.69/oz | $6.55 | 16% | – |
| ALDI Double Coated Strawberries in White & Milk Chocolate 8 oz | ALDI | $5.49 $0.69/oz | $6.55 | 16% | – |
| Specially Selected Acacia Honey with Comb 12 oz | ALDI | $6.69 $0.56/oz | $7.99 | 16% | – |
| Old Spice 24/7 Crisp Orchard Scent Shower Fresh Body Wash 24 oz | ALDI | $7.97 $5.31/lb | $9.49 | 16% | – |
| Old Spice Cedarwood Scent Shower Fresh Body Wash 24 fl oz | ALDI | $7.97 $0.33/fl oz | $9.49 | 16% | – |
| Nabisco Barnum's Animals Crackers - 10 Packs 10 ct | ALDI | $5.09 $0.51/ct | $5.97 | 15% | – |
| Crofton Christmas Tree Holiday Cooling Rack 1 each | ALDI | $5.09 | $5.99 | 15% | – |
| Crofton Gingerbread Holiday Cooling Rack 1 each | ALDI | $5.09 | $5.99 | 15% | – |
| Crofton Ornament Holiday Cooling Rack 1 each | ALDI | $5.09 | $5.99 | 15% | – |
| Merry Moments Green, Gold & Red Mini Tree Decorations 1 each | ALDI | $5.09 | $5.99 | 15% | – |
| Merry Moments Silver & Blue Mini Tree Decorations 1 each | ALDI | $5.09 | $5.99 | 15% | – |
| Merry Moments Pearly Mini Tree Decorations 1 each | ALDI | $5.09 | $5.99 | 15% | – |
| Merry Moments Gold Mini Tree Decorations 1 each | ALDI | $5.09 | $5.99 | 15% | – |
| TOPS Fresh 85% Lean Ground Beef Big Pack, 3-4 lb. avg. pkg. Ground Fresh In-Store Daily. | Tops Friendly Markets | $6.79/lb | $7.79 | 13% | 11-21 |
| BONELESS NEW YORK STRIP STEAKS Value Pack, Select Beef Less Amount $14.99 Lb. | Saubel's Markets | $12.99/lb | $14.99 | 13% | 11-18 |

## How this works

We list ad items where the store gives both the sale and the regular price, and sort by percent off. Most chains' weekly ads state a regular price only for some items, so this is not every sale; the [staples comparison](https://sharpest.ai/grocery/pennsylvania) covers sale prices without one. Some prices need the store's loyalty card or club membership. BJ's prices are online prices with no stated end date. Checked 2026-11-15.

---
As of 2026-11-15. Canonical page: https://sharpest.ai/grocery/pennsylvania/specials
