# Biggest grocery discounts in Syracuse, NY this week

Weekly-ad items whose regular price the store states, sorted by how much is off. 184 items across 5 chains.

Region: [All of New York](https://sharpest.ai/grocery/new-york/specials) · [New York City, NY](https://sharpest.ai/grocery/new-york/new-york-city/specials) · [Buffalo, NY](https://sharpest.ai/grocery/new-york/buffalo/specials) · [Rochester, NY](https://sharpest.ai/grocery/new-york/rochester/specials) · **Syracuse, NY** · [Albany, NY](https://sharpest.ai/grocery/new-york/albany/specials) · [Utica, NY](https://sharpest.ai/grocery/new-york/utica/specials)

[← Staples compared store by store in Syracuse, NY](https://sharpest.ai/grocery/new-york/syracuse)

| Item | Store | Sale | Regular | Off | Ends |
|---|---|---|---|---|---|
| Frozen Turkey, 10-14 lb. 1 lb. | Wegmans | $0.48/lb | $2.19 | 78% | 01-10 |
| Frozen Turkey, 16-20 lb. 1 lb. | Wegmans | $0.48/lb | $2.19 | 78% | 01-10 |
| Frozen Turkey, 20-24 lb. 1 lb. | Wegmans | $0.48/lb | $2.19 | 78% | 01-10 |
| Frozen Turkey, 24+ lb. 1 lb. | Wegmans | $0.48/lb | $2.19 | 78% | 01-10 |
| Wegmans Premium Roasted Turkey Gravy 12 ounce | Wegmans | $1.50 $0.12/oz | $3.99 | 62% | 01-10 |
| Toll House Morsels, Semi-Sweet 12 ounce | Wegmans | $2.00 $0.17/oz | $4.99 | 60% | 01-10 |
| Toll House Morsels, Semi-Sweet, Mini 10 ounce | Wegmans | $2.00 $0.20/oz | $4.99 | 60% | 01-10 |
| NESTLE TOLL HOUSE Milk Chocolate Chips 11.5 oz. 11.5 ounce | Wegmans | $2.00 $0.17/oz | $4.99 | 60% | 01-10 |
| Toll House Morsels, Premier White 12 ounce | Wegmans | $2.00 $0.17/oz | $4.99 | 60% | 01-10 |
| NESTLE TOLL HOUSE Dark Chocolate Chips 10 oz. 10 ounce | Wegmans | $2.00 $0.20/oz | $4.99 | 60% | 01-10 |
| Toll House Morsels, Butter-Scotch 11 ounce | Wegmans | $2.00 $0.18/oz | $4.99 | 60% | 01-10 |
| Toll House Pumpkin Spice Morsels 9 ounce | Wegmans | $2.00 $0.22/oz | $4.99 | 60% | 01-10 |
| Toll House Snowflake Morsels 9 ounce | Wegmans | $2.00 $0.22/oz | $4.99 | 60% | 01-10 |
| Toll House Football Milk Chocolatey Flavored Morsels 9 ounce | Wegmans | $2.00 $0.22/oz | $4.99 | 60% | 01-10 |
| Toll House The Polar Express Hot Cocoa & Marshmallow Morsels 9 ounce | Wegmans | $2.00 $0.22/oz | $4.99 | 60% | 01-10 |
| Pepsi Cola Soda 2 L | Price Chopper | $1.66 $0.02/fl oz | $3.99 | 58% | – |
| Be Koool Soft Gel Sheets, Disney Mickey Mouse 4 each | Wegmans | $1.99 | $4.49 | 56% | 01-10 |
| Keystone All Natural Chicken 14.5 ounce | Wegmans | $2.99 $0.21/oz | $6.49 | 54% | 01-10 |
| A&W Zero Sugar Root Beer 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| A&W Root Beer 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| 7-UP Zero Sugar Cherry Soda 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| 7-UP Cherry Soda 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| Sunkist Zero Sugar Orange Soda 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| 7-UP Zero Sugar Lime Lemon Soda 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| 7-UP Lemon Lime Soda 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| A&W Cream Soda 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| Sunkist Soda, Orange 2 liter | Wegmans | $1.50 $0.02/fl oz | $3.19 | 53% | 01-10 |
| Diet Pepsi Diet Cola 2 L | Price Chopper | $1.66 $0.02/fl oz | $3.49 | 52% | – |
| McCormick Brown Gravy Mix 0.87 oz | Price Chopper | $1.00 $1.15/oz | $1.99 | 50% | – |
| McCormick 30% Less Sodium Brown Gravy Seasoning Mix 0.87 oz | Price Chopper | $1.00 $1.15/oz | $1.99 | 50% | – |
| Canada Dry Ginger Ale 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Coca-Cola Soda Bottle 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Diet Coke Soda Bottle 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Sprite Lemon-Lime Soda Bottle 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Coca-Cola Zero Sugar Soda Bottle 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Dr Pepper Soda 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Canada Dry Ginger Ale, Zero Sugar 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Canada Dry Cranberry Ginger Ale 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Diet Coke Caffeine Free Soda Bottle 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Fresca Citrus Soda Bottle 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Coca-Cola Holiday Creamy Vanilla Soda Bottle 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Fanta Pineapple Soda Bottle 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Fanta Orange Soda Bottle 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Dr Pepper Soda, Zero Sugar 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Sprite Zero Sugar Lemon-Lime Soda Bottle 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Minute Maid Lemonade Bottle 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Coca-Cola Cherry Soda Bottle 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Barq's Root Beer Soda Bottle 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Fanta Grape Soda Soft Drink 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Sprite Winter Spiced Cranberry Lemon-Lime Soda Bottle 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Dr Pepper Soda, Diet 2 liter | Wegmans | $1.50 $0.02/fl oz | $2.99 | 50% | 01-10 |
| Birds Eye Premium Whole Green Beans 10.8 oz | Price Chopper | $1.66 $0.15/oz | $3.29 | 50% | – |
| Birds Eye Steamfresh Brussels Sprouts, Frozen Vegetables 10.8 oz | Price Chopper | $1.66 $0.15/oz | $3.29 | 50% | – |
| Beyond BodiHeat Heat Pads, Fast Acting, Multi-Purpose, 4 Pack 4 each | Wegmans | $2.50 $0.62/ct | $4.99 | 50% | 01-10 |
| McCormick Garlic Powder 3.12 oz | Price Chopper | $2.99 $0.96/oz | $5.99 | 50% | – |
| Dr. Cocoa Great Chocolate Flavor 160 mg Pain + Fever for Children 4 fl. oz. | Wegmans | $3.99 $1.00/fl oz | $7.99 | 50% | 01-10 |
| McCormick Pure Vanilla Extract 2 fl oz | Price Chopper | $4.99 $2.50/fl oz | $9.99 | 50% | – |
| Chocolake Kunafa Pistachio Milk Chocolate 6.7 ounce | Wegmans | $4.99 $0.74/oz | $9.99 | 50% | 01-10 |
| Erdinger Oktoberfest 4/16.9oz Cans 4 x 16.9 fl. oz. | Wegmans | $4.99 $4.72/lb | $9.99 | 50% | 01-10 |
| Burman's Chimichurri Hot Sauce 9 oz | ALDI | $1.19 $0.13/oz | $2.35 | 49% | – |
| Burman's Poblano Hot Sauce 9 oz | ALDI | $1.19 $0.13/oz | $2.35 | 49% | – |
| Birds Eye Baby Broccoli Florets, Frozen Vegetables 12.6 oz | Price Chopper | $1.66 $0.13/oz | $3.19 | 48% | – |
| Birds Eye Pepper Stir Fry Vegetables, Frozen Vegetables 14.4 oz | Price Chopper | $1.66 $0.12/oz | $3.19 | 48% | – |
| Birds Eye Steamfresh Fire Roasted Super Sweet Corn, Frozen Vegetables 10.8 oz | Price Chopper | $1.66 $0.15/oz | $3.19 | 48% | – |
| Birds Eye Steamfresh Diced Sweet Potatoes, Frozen Side 10 oz | Price Chopper | $1.66 $0.17/oz | $3.19 | 48% | – |
| Birds Eye Baby Gold And White Corn 14.4 oz | Price Chopper | $1.66 $0.12/oz | $3.19 | 48% | – |
| Birds Eye Baby Sweet Peas, Frozen Vegetables 13 oz | Price Chopper | $1.66 $0.13/oz | $3.19 | 48% | – |
| Birds Eye White Pearl Onions, Peeled, Frozen Vegetables 14.4 oz | Price Chopper | $1.66 $0.12/oz | $3.19 | 48% | – |
| Pepsi Diet Soda 6 x 16.9 fl. oz. | Wegmans | $3.33 $0.03/fl oz | $6.29 | 47% | 01-10 |
| Pepsi Soda 6 x 16.9 fl. oz. | Wegmans | $3.33 $0.03/fl oz | $6.29 | 47% | 01-10 |
| Pepsi Zero Sugar Soda 6 x 16.9 fl. oz. | Wegmans | $3.33 $0.03/fl oz | $6.29 | 47% | 01-10 |
| Mountain Dew Citrus Soda 6 x 16.9 fl. oz. | Wegmans | $3.33 $0.03/fl oz | $6.29 | 47% | 01-10 |
| Pepsi Zero Sugar Wild Cherry Soda 101.4 fl. oz. | Wegmans | $3.33 $0.03/fl oz | $6.29 | 47% | 01-10 |
| Mountain Dew Soda, Diet, 6 Pack 6 x 16.9 fl. oz. | Wegmans | $3.33 $0.20/fl oz | $6.29 | 47% | 01-10 |
| Pepsi Wild Cherry Soda 6 x 16.9 fl. oz. | Wegmans | $3.33 $0.03/fl oz | $6.29 | 47% | 01-10 |
| Schweppes Ginger Ale 6 x 16.9 fl. oz. | Wegmans | $3.33 $0.03/fl oz | $6.29 | 47% | 01-10 |
| Mountain Dew Baja Blast Soda 6 x 16.9 fl. oz. | Wegmans | $3.33 $0.03/fl oz | $6.29 | 47% | 01-10 |
| ALDI Canned Pumpkin 15 oz | ALDI | $0.99 $0.07/oz | $1.79 | 45% | – |
| Pillsbury Funfetti Cake Mix with Candy Bits, 15.25 Oz Box 15.25 oz | Price Chopper | $1.25 $0.08/oz | $2.29 | 45% | – |
| Dolly Parton Original Whipped Cheesecake Thaw-and-Serve, Frozen 24 oz | Price Chopper | $5.99 $3.99/lb | $10.99 | 45% | – |
| Lacura Make-up Removing Cleansing Towelettes 25 ct | ALDI | $0.99 $0.04/ct | $1.69 | 41% | – |
| Birds Eye Broccoli, Carrots, Sugar Snap Peas & Water Chestnuts 10.8 oz | Price Chopper | $1.66 $0.15/oz | $2.79 | 41% | – |
| Birds Eye Steamfresh Corn, Carrots & Asparagus Mixed Vegetables, Frozen Vegetables 10.8 oz | Price Chopper | $1.66 $0.15/oz | $2.79 | 41% | – |
| Birds Eye Steamfresh Broccoli and Cauliflower, Frozen Vegetables 10.8 oz | Price Chopper | $1.66 $0.15/oz | $2.79 | 41% | – |
| Delimex Chicken & Cheese Large Flour Taquitos Frozen Food Snacks 18 ct | Price Chopper | $4.99 $0.28/ct | $8.49 | 41% | – |
| Hillshire Farm Beef Polska Kielbasa Smoked Sausage, 12 oz. 12 oz | Price Chopper | $4.50 $0.38/oz | $7.49 | 40% | – |
| Hillshire Farm Beef Smoked Sausage, 12 oz. 12 oz | Price Chopper | $4.50 $0.38/oz | $7.49 | 40% | – |
| Happy Harvest Cut Green Beans 15 oz | ALDI | $0.50 $0.03/oz | $0.81 | 38% | – |
| Dietz & Watson London Broil Roast Beef 6 oz | Price Chopper | $5.00 $0.83/oz | $7.99 | 37% | – |
| Dietz & Watson Turkey Breast, Black Forest 7 oz | Price Chopper | $5.00 $0.71/oz | $7.99 | 37% | – |
| Dietz & Watson Black Forest Uncured Smoked Ham 7 oz | Price Chopper | $5.00 $0.71/oz | $7.99 | 37% | – |
| Dietz & Watson Turkey Breast, Oven Classic, Oven Roasted 7 oz | Price Chopper | $5.00 $0.71/oz | $7.99 | 37% | – |
| Campbell's Condensed Cream of Chicken with Herbs Soup 10.5 oz | Price Chopper | $1.50 $0.14/oz | $2.29 | 34% | – |
| Campbell's Cheddar Cheese Soup 10.5 oz | Price Chopper | $1.50 $0.14/oz | $2.29 | 34% | – |
| Campbell's French Onion Soup 10.5 oz | Price Chopper | $1.50 $0.14/oz | $2.29 | 34% | – |
| Campbell's Golden Mushroom Soup 10.5 oz | Price Chopper | $1.50 $0.14/oz | $2.29 | 34% | – |
| Campbell's Cream of Celery Soup 10.5 oz | Price Chopper | $1.50 $0.14/oz | $2.29 | 34% | – |
| Campbell's Beef Consomme Soup 10.5 oz | Price Chopper | $1.50 $0.14/oz | $2.29 | 34% | – |
| Pepsi Cola 12 fl oz | Price Chopper | $7.49 $0.62/fl oz | $11.29 | 34% | – |
| Diet Pepsi Classic Diet 96 fl oz | Price Chopper | $7.49 $0.08/fl oz | $11.29 | 34% | – |
| Happy Harvest Canned Whole Kernel Golden Sweet Corn 15.25 oz | ALDI | $0.50 $0.03/oz | $0.75 | 33% | – |
| Minute Rice Ready-To-Eat Jasmine Rice, Microwaveable Rice Cups 8.8 oz | Price Chopper | $1.99 $0.23/oz | $2.99 | 33% | – |
| Minute Rice Ready-To-Eat Restaurant-Style Sticky Rice, Microwaveable Rice Cups 8.8 oz | Price Chopper | $1.99 $0.23/oz | $2.99 | 33% | – |
| Minute Rice Ready-To-Eat Brown And Wild Rice, Microwaveable Rice Cups 8.8 oz | Price Chopper | $1.99 $0.23/oz | $2.99 | 33% | – |
| Minute Rice Ready-To-Eat Yellow Rice, Microwaveable Rice Cups 8.8 oz | Price Chopper | $1.99 $0.23/oz | $2.99 | 33% | – |
| Minute Rice Ready-To-Eat Brown Rice, Microwaveable Rice Cups 8.8 oz | Price Chopper | $1.99 $0.23/oz | $2.99 | 33% | – |
| PICS Ketchup, Tomato 14 oz | Price Chopper | $2.00 $0.14/oz | $2.99 | 33% | – |
| Breyers Ice Cream Homemade Vanilla 1.5 qt | Price Chopper | $3.99 $0.08/fl oz | $5.99 | 33% | – |
| Breyers Ice Cream Natural Vanilla 1.5 qt | Price Chopper | $3.99 $0.08/fl oz | $5.99 | 33% | – |
| Breyers Frozen Dairy Dessert Vanilla 48 oz | Price Chopper | $3.99 $1.33/lb | $5.99 | 33% | – |
| Breyers Lactose Free Vanilla Light Ice Cream 48 oz | Price Chopper | $3.99 $1.33/lb | $5.99 | 33% | – |
| Breyers Snickers Frozen Dairy Dessert 1.5 qt | Price Chopper | $3.99 $0.08/fl oz | $5.99 | 33% | – |
| Ben & Jerry's Strawberry Cheesecake Ice Cream Bars 2.5 fl oz | Price Chopper | $4.99 $2.00/fl oz | $7.49 | 33% | – |
| Green Giant Simply Steam Green Beans & Almonds, No Sauce Frozen Vegetables 7.5 oz | Price Chopper | $1.50 $0.20/oz | $2.19 | 32% | – |
| Apple AirPods 4 | Walmart | $89.00 | $130 | 32% | 11-17 |
| Milky Way Milk Chocolate Singles Size Candy Bars 1.84 oz | Price Chopper | $1.25 $0.68/oz | $1.79 | 30% | – |
| Bagel Bites Cheese & Pepperoni Mini Pizza Bagel Frozen Food Snacks 9 ct | Price Chopper | $2.50 $0.28/ct | $3.59 | 30% | – |
| Bagel Bites Three Cheese Mini Pizza Bagel Frozen Food Snacks 7 oz | Price Chopper | $2.50 $0.36/oz | $3.59 | 30% | – |
| Birds Eye Steamfresh Sea Salt & Cracked Pepper Brussels Sprouts, Frozen Vegetables 10 oz | Price Chopper | $2.50 $0.25/oz | $3.49 | 28% | – |
| bubly Sparkling Water, Cherry - Pack 12 fl oz | Price Chopper | $5.00 $0.42/fl oz | $6.99 | 28% | – |
| Philadelphia Original Cream Cheese Spread 8 oz | Price Chopper | $3.99 $0.50/oz | $5.49 | 27% | – |
| Philadelphia Garden Vegetable Cream Cheese Spread 7.5 oz | Price Chopper | $3.99 $0.53/oz | $5.49 | 27% | – |
| Philadelphia Chive & Onion Cream Cheese Spread 7.5 oz | Price Chopper | $3.99 $0.53/oz | $5.49 | 27% | – |
| Philadelphia Strawberry Cream Cheese Spread 7.5 oz | Price Chopper | $3.99 $0.53/oz | $5.49 | 27% | – |
| Countryside Creamery Salted Butter Quarters 16 oz | ALDI | $1.99 $1.99/lb | $2.69 | 26% | – |
| Countryside Creamery Sweet Cream Unsalted Butter - 4 Sticks 16 oz | ALDI | $1.99 $1.99/lb | $2.69 | 26% | – |
| Kraft Original Slow-Simmered Barbecue Sauce 18 fl oz | Price Chopper | $2.00 $0.11/fl oz | $2.69 | 26% | – |
| TGI Fridays Loaded Cheddar & Bacon Potato Skins Frozen Snacks 13.5 oz | Price Chopper | $6.49 $0.48/oz | $8.79 | 26% | – |
| TGI Fridays Buffalo Style Boneless Chicken Bites Frozen Snacks 15 oz | Price Chopper | $6.49 $0.43/oz | $8.79 | 26% | – |
| Stonemill Amazing Burger Grill Seasoning 5.75 oz | ALDI | $1.65 $0.29/oz | $2.19 | 25% | – |
| Stonemill Smoky Brown Sugar BBQ Seasoning 6.7 oz | ALDI | $1.65 $0.25/oz | $2.19 | 25% | – |
| Stonemill Hot Honey Grill Seasoning 6.2 oz | ALDI | $1.65 $0.27/oz | $2.19 | 25% | – |
| Stove Top Turkey Stuffing Mix 6 oz | ALDI | $1.50 $0.25/oz | $1.98 | 24% | – |
| Stove Top Chicken Stuffing Mix 6 oz | ALDI | $1.50 $0.25/oz | $1.98 | 24% | – |
| Coho Salmon Fillets Farm-Raised, Previously Frozen, Natural and Sustainable Fresh Atlantic Salmon Fillet, $12.99 lb. | Tops Friendly Markets | $9.99/lb | $12.99 | 23% | 11-21 |
| Millville Berry Kids Krunch Cereal 13 oz | ALDI | $2.49 $0.19/oz | $3.19 | 22% | – |
| Campbell's Chunky Chicken Noodle Soup, 18.6 oz Can 18.6 oz | ALDI | $1.98 $1.70/lb | $2.48 | 20% | – |
| Campbell's Chunky New England Clam Chowder Soup, 18.8 oz Can 18.8 fl oz | ALDI | $1.98 $1.69/lb | $2.48 | 20% | – |
| Apple AirPods Pro 3 | Walmart | $199 | $249 | 20% | 11-17 |
| Campbell's Condensed Cream of Chicken Soup 10.5 oz | ALDI | $1.00 $0.10/oz | $1.24 | 19% | – |
| Campbell's Condensed Cream of Mushroom Soup 10.5 oz | ALDI | $1.00 $0.10/oz | $1.24 | 19% | – |
| Carlini Avocado Oil Blend 16.9 fl oz | ALDI | $5.99 $0.35/fl oz | $7.29 | 18% | – |
| Heart To Tail Prime Rib Adult Dog Food 3.5 oz | ALDI | $0.79 $0.23/oz | $0.95 | 17% | – |
| Heart To Tail Filet Mignon Adult Dog Food 3.5 oz | ALDI | $0.79 $0.23/oz | $0.95 | 17% | – |
| Heart To Tail Grilled Chicken Adult Dog Food 3.5 oz | ALDI | $0.79 $0.23/oz | $0.95 | 17% | – |
| Simply Nature Organic Shells & Aged Cheddar Macaroni and Cheese 6 oz | ALDI | $1.45 $0.24/oz | $1.75 | 17% | – |
| Simply Nature Organic Shells & White Cheddar Macaroni and Cheese 6 oz | ALDI | $1.45 $0.24/oz | $1.75 | 17% | – |
| Ruffles Party Size Cheddar & Sour Cream Ridge Chips 12.5 oz | ALDI | $4.94 $0.40/oz | $5.94 | 17% | – |
| Priano Premium Ricotta & Cheese Tortelloni with Real Cheese 8.8 oz | ALDI | $1.59 $0.18/oz | $1.89 | 16% | – |
| Priano Ricotta & Spinach Ravioli with Real Cheese 8.8 oz | ALDI | $1.59 $0.18/oz | $1.89 | 16% | – |
| Priano Premium Mushroom & Cheese Tortelloni 8.8 oz | ALDI | $1.59 $0.18/oz | $1.89 | 16% | – |
| Boulder Turkey Size Oven Bags - 2 Count 2 ct | ALDI | $2.09 $1.04/ct | $2.49 | 16% | – |
| Red Baron Crunch Time Pepperoni Pizza 14.87 oz | ALDI | $4.79 $0.32/oz | $5.67 | 16% | – |
| ALDI Double Coated Strawberries in White & Milk Chocolate 8 oz | ALDI | $5.49 $0.69/oz | $6.55 | 16% | – |
| ALDI Double Coated Raspberries in White & Dark Chocolate 8 oz | ALDI | $5.49 $0.69/oz | $6.55 | 16% | – |
| Specially Selected Acacia Honey with Comb 12 oz | ALDI | $6.69 $0.56/oz | $7.99 | 16% | – |
| ALDI Strawberry Yogurt Bowl with Coconut Flakes & Oats 6 oz | ALDI | $2.79 $0.47/oz | $3.29 | 15% | – |
| ALDI Mango Yogurt Bowl with Strawberries, Dark Chocolate & Almond Flakes 6 oz | ALDI | $2.79 $0.47/oz | $3.29 | 15% | – |
| Crofton Christmas Tree Holiday Cooling Rack 1 each | ALDI | $5.09 | $5.99 | 15% | – |
| Crofton Ornament Holiday Cooling Rack 1 each | ALDI | $5.09 | $5.99 | 15% | – |
| Crofton Gingerbread Holiday Cooling Rack 1 each | ALDI | $5.09 | $5.99 | 15% | – |
| Kirkton House White/Blue Bows Nostalgic Tree Candle 1 each | ALDI | $6.79 | $7.99 | 15% | – |
| Kirkton House Pink/Maroon Bows Nostalgic Tree Candle 1 each | ALDI | $6.79 | $7.99 | 15% | – |
| Kirkton House Waffle Cone Nostalgic Tree Candle 1 each | ALDI | $6.79 | $7.99 | 15% | – |
| Crofton Cutting Board with 4 Sections 1 each | ALDI | $6.79 | $7.99 | 15% | – |
| ALDI Sizzling Firecracker Beef Skillet 22 oz | ALDI | $6.79 $4.94/lb | $7.99 | 15% | – |
| Merry Moments Mini White Tinsel Tree 1 each | ALDI | $6.79 | $7.99 | 15% | – |
| Merry Moments Mini Green Tinsel Tree 1 each | ALDI | $6.79 | $7.99 | 15% | – |
| Crofton Cutting Board with Knife Sharpener 1 each | ALDI | $6.79 | $7.99 | 15% | – |
| ALDI Phoenix Beef Noodles 22 oz | ALDI | $6.79 $4.94/lb | $7.99 | 15% | – |
| Merry Moments Reindeer Holiday Wax Warmer 1 each | ALDI | $8.49 | $9.99 | 15% | – |
| Crofton Green Tree Marble Acacia Wood Board 1 each | ALDI | $8.49 | $9.99 | 15% | – |
| Crofton Candy Cane Marble Acacia Wood Board 1 each | ALDI | $8.49 | $9.99 | 15% | – |
| Crofton Snowflake Acacia Wood Board 1 each | ALDI | $8.49 | $9.99 | 15% | – |
| Merry Moments White Confetti Holiday Wax Warmer 1 each | ALDI | $8.49 | $9.99 | 15% | – |
| Ambiano Electric Carving Knife with Fork Set 1 each | ALDI | $10.99 | $12.99 | 15% | – |
| Crofton Gold Mega Cookie Sheet w/Cooling Rack 1 each | ALDI | $10.99 | $12.99 | 15% | – |
| Merry Moments Bow Holiday Glass Beverage Dispenser 1 each | ALDI | $12.79 | $14.99 | 15% | – |
| Merry Moments Ornament Holiday Glass Beverage Dispenser 1 each | ALDI | $12.79 | $14.99 | 15% | – |
| Crofton Rectangle/Square Nested Glass Food Storage Set - 3 Pieces 1 each | ALDI | $14.49 | $16.99 | 15% | – |
| Ambiano Vacuum Food Sealer 1 each | ALDI | $16.99 | $19.99 | 15% | – |
| Kirkton House Dreamsoft Memory Fiber Bed Pillows - 2 Pack 1 each | ALDI | $16.99 $8.49/ct | $19.99 | 15% | – |
| Reggano Family Size Angel Hair Pasta 32 oz | ALDI | $1.89 $0.94/lb | $2.19 | 14% | – |
| TOPS Fresh 85% Lean Ground Beef Big Pack, 3-4 lb. avg. pkg. Ground Fresh In-Store Daily. | Tops Friendly Markets | $6.79/lb | $7.79 | 13% | 11-21 |

## How this works

We list ad items where the store gives both the sale and the regular price, and sort by percent off. Most chains' weekly ads state a regular price only for some items, so this is not every sale; the [staples comparison](https://sharpest.ai/grocery/new-york/syracuse) covers sale prices without one. Some prices need the store's loyalty card or club membership. BJ's prices are online prices with no stated end date. Checked 2026-11-15.

---
As of 2026-11-15. Canonical page: https://sharpest.ai/grocery/new-york/syracuse/specials
