# Cheapest grocery store in South Bend, IN this week

Sale prices from this week's weekly ads at 7 chains in South Bend, IN, compared item by item. Per-pound prices are compared only with per-pound prices; where the ad gives a size, the per-unit price (per lb, oz, fl oz or count) is shown under the price.

Region: [All of Indiana](https://sharpest.ai/grocery/indiana) · [Indianapolis, IN](https://sharpest.ai/grocery/indiana/indianapolis) · [Fort Wayne, IN](https://sharpest.ai/grocery/indiana/fort-wayne) · [Evansville, IN](https://sharpest.ai/grocery/indiana/evansville) · **South Bend, IN** · [Bloomington, IN](https://sharpest.ai/grocery/indiana/bloomington) · [Lafayette, IN](https://sharpest.ai/grocery/indiana/lafayette) · [Muncie, IN](https://sharpest.ai/grocery/indiana/muncie) · [Terre Haute, IN](https://sharpest.ai/grocery/indiana/terre-haute)

## Which store wins this week

Meijer has the lowest sale price on the most staples this week (10 of 28 where two or more stores have one on sale), then Martin's Super Markets (9), Kroger (5), ALDI (3).

[Biggest discounts this week in South Bend, IN →](https://sharpest.ai/grocery/indiana/south-bend/specials)

## This week's ads in South Bend, IN

- [ALDI](https://sharpest.ai/grocery/indiana/south-bend/store/aldi)
- [Costco](https://sharpest.ai/grocery/indiana/south-bend/store/costco)
- [Family Fare](https://sharpest.ai/grocery/indiana/south-bend/store/family-fare)
- [Kroger](https://sharpest.ai/grocery/indiana/south-bend/store/kroger)
- [Martin's Super Markets](https://sharpest.ai/grocery/indiana/south-bend/store/martins-super-markets)
- [Meijer](https://sharpest.ai/grocery/indiana/south-bend/store/meijer)
- [Walmart](https://sharpest.ai/grocery/indiana/south-bend/store/walmart)

## Staples: the cheapest sale price at each store

| Staple | Cheapest | Price | Next cheapest |
|---|---|---|---|
| [Whole turkey](#turkey) | Martin's Super Markets | $0.49/lb | Meijer $0.79/lb |
| [Ham (spiral or bone-in)](#ham) | Meijer | $2.99/lb | Family Fare $9.99/lb |
| [Boneless chicken breast](#chicken-breast) | Martin's Super Markets | $5.99/lb | Family Fare $5.99/lb |
| [Chicken thighs or drumsticks](#chicken-thighs) | Kroger | $1.49/lb | Meijer $1.69/lb |
| [Ground beef](#ground-beef) | Meijer | $4.49/lb | Martin's Super Markets $6.99/lb |
| [Steak](#steak) | Martin's Super Markets | $8.99/lb | Family Fare $8.99/lb |
| [Bacon](#bacon) | Meijer | $3.79 | Kroger $3.99 |
| [Salmon](#salmon) | Martin's Super Markets | $11.99/lb | – |
| [Shrimp](#shrimp) | Family Fare | $9.99 | – |
| [Eggs](#eggs) | Meijer | $3.99 | Kroger $4.99 |
| [Milk](#milk) | ALDI | $2.65 | Kroger $5.49 |
| [Butter](#butter) | ALDI | $1.99 | Martin's Super Markets $2.50 |
| [Cheese (block or shredded)](#cheese) | Meijer | $1.00 | Kroger $1.29 |
| [Yogurt](#yogurt) | Meijer | $1.00 | ALDI $3.69 |
| [Sandwich bread](#bread) | Kroger | $1.79 | Martin's Super Markets $1.99 |
| [Coffee](#coffee) | Meijer | $5.99 | Kroger $6.99 |
| [Cereal](#cereal) | ALDI | $2.49 | Meijer $2.99 |
| [Pasta](#pasta) | Martin's Super Markets | $1.00 | Family Fare $1.00 |
| [Rice](#rice) | Kroger | $1.00 | Martin's Super Markets $1.25 |
| [Orange juice](#orange-juice) | Martin's Super Markets | $3.50 | Kroger $3.99 |
| [Soda or seltzer](#soda) | Martin's Super Markets | $0.89 | Family Fare $0.89 |
| [Apples](#apples) | Family Fare | $2.99 | Martin's Super Markets $3.49 |
| [Potatoes](#potatoes) | Martin's Super Markets | $1.50 | Family Fare $1.50 |
| [Sweet potatoes or yams](#sweet-potatoes) | Martin's Super Markets | $0.59/lb | Family Fare $0.79/lb |
| [Onions](#onions) | Meijer | $1.79 | Martin's Super Markets $2.49 |
| [Carrots](#carrots) | Martin's Super Markets | $1.69 | Kroger $1.99 |
| [Broccoli](#broccoli) | Family Fare | $6.99 | – |
| [Strawberries](#strawberries) | ALDI | $2.03 | – |
| [Grapes](#grapes) | Kroger | $4.99 | ALDI $6.98 |
| [Cranberry sauce](#cranberry-sauce) | Kroger | $1.89 | Meijer $5.00 |
| [Stuffing mix](#stuffing) | Meijer | $0.99 | Walmart $1.48 |
| [Pie](#pie) | Meijer | $4.99 | Martin's Super Markets $4.99 |

### Whole turkey (per lb)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Martin's Super Markets | Grade "A" Turkey (excludes Butterball) **WHILE SUPPLIES LAST** | $0.49/lb | 11-21 |
| Meijer | Meijer Frozen Grade A Turkey* Limit 1. | $0.79/lb | 11-17 |
| Family Fare | Frozen Self-Basting Turkey | $1.29/lb | 11-21 |

### Ham (spiral or bone-in) (per lb)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Meijer | Fresh from Meijer Boneless Whole Ham | $2.99/lb | 11-17 |
| Family Fare | Kretschmar Chicken Breast, Black Forest Ham, or Brown Sugar Ham | $9.99/lb | 11-21 |

### Boneless chicken breast (per lb)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Martin's Super Markets | Antibiotic Free Miller's Amish Country Boneless Chicken Breast | $5.99/lb | 11-21 |
| Family Fare | Fresh, All-Natural Boneless, Skinless Chicken Breast No Antibiotics Ever | $5.99/lb | 11-21 |
| Meijer | Katie's Best Boneless Skinless Chicken Breasts* Katie's Best Whole Fryer Chicken Air chilled. Fresh. 2.79 lb | $6.99/lb | 11-17 |

### Chicken thighs or drumsticks (per lb)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Kroger | Fresh Tyson Chicken Drumsticks or Thighs Bone-In | $1.49/lb | 11-17 |
| Meijer | Fresh from Meijer Family Pack Chicken Thighs All natural. Fresh from Meijer Family Pack Chicken Wings All natural... 2.99 lb | $1.69/lb | 11-17 |

### Ground beef (per lb)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Meijer | Fresh from Meijer 80% Lean Ground Beef 3 lb. pkg., or larger. | $4.49/lb | 11-17 |
| Martin's Super Markets | Martin's Certified Ground Round Family Pack | $6.99/lb | 11-21 |
| Family Fare | 85% Lean Ground Beef Ground fresh in-store daily | $6.99/lb | 11-21 |

### Steak (per lb)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Martin's Super Markets | Martin's USDA Choice Beef Sirloin Sizzler Steaks Family Pack | $8.99/lb | 11-21 |
| Family Fare | Fremont All-Natural Angus Boneless Beef Sirloin Sizzler Steak | $8.99/lb | 11-21 |
| Meijer | Certified Angus Beef Top Sirloin Steak | $11.99/lb | 11-17 |
| Kroger | Boneless Strip Steaks Family Pack | $15.99/lb | 11-17 |

### Bacon

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Meijer | Meijer Bacon 12 oz. | $3.79 $0.32/oz | 11-17 |
| Kroger | Smithfield Bacon Select Varieties, 12-16 oz | $3.99 | 11-17 |
| Martin's Super Markets | Smithfield Premium Sliced Bacon 12 oz Original or Thick Cut | $3.99 $0.33/oz | 11-21 |
| Family Fare | Premium Smithfield Sliced Bacon Original or Thick Cut, 12 oz. | $3.99 $0.33/oz | 11-21 |
| ALDI | Appleton Farms Black Forest Bacon 12 oz | $4.29 $0.36/oz | – |

### Salmon (per lb)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Martin's Super Markets | Scottish Black Pearl Fresh Premium Salmon Fillets | $11.99/lb | 11-21 |

### Shrimp

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Family Fare | Black Pearl Shrimp or Crab Cocktail Trays Selected Varieties 15 oz. | $9.99 $0.67/oz | 11-21 |

### Eggs

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Meijer | Eggland's Best Organic Eggs Dozen. | $3.99 | 11-17 |
| Kroger | 24 ct Simple Truth Cage-Free Eggs Large, Grade A or Ghirardelli Cookies, 6.3 oz; Select Varieties | $4.99 $0.79/oz | 11-17 |

### Milk

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| ALDI | Knoppers Crispy Milk Hazelnut Wafers - 5 Pack 4.4 oz **everyday price** | $2.65 $1.93/lb | – |
| Kroger | Fairlife Milk Select Varieties, 52 fl oz **NEW everyday price** | $5.49 $0.11/fl oz | 11-17 |
| Martin's Super Markets | Fairlife Milk 52 oz | $5.50 $1.69/lb | 11-21 |
| Family Fare | Fairlife Milk 52 oz. | $5.50 $1.69/lb | 11-21 |
| Meijer | Fairlife Ultra-Filtered Milk 52 oz. Select varieties. | $10.00 $3.08/lb | 11-17 |

### Butter

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| ALDI | Countryside Creamery Salted Butter Quarters 16 oz | $1.99 $1.99/lb | – |
| Martin's Super Markets | Martin's Butter 16 oz **-$1 OFF TWO 2/$4 FINAL PRICE WHEN YOU USE CLICK & SAVE** | $2.50 $2.50/lb | 11-21 |
| Kroger | Land O Lakes Butter Select Varieties, 15-16 oz | $2.99 | 11-17 |
| Meijer | Land O'Lakes Butter Sticks 16 oz. or spread 13-16 oz. Select varieties. | $2.99 | 11-17 |

### Cheese (block or shredded)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Meijer | Kraft Shredded or Chunk Cheese* 7-8 oz. Select varieties. **BOGO of equal or lesser value $1** | $1.00 | 11-17 |
| Kroger | Kroger Cheese Select Varieties, 6-8 oz | $1.29 | 11-17 |
| ALDI | Priano Premium Ricotta & Cheese Tortelloni with Real Cheese 8.8 oz | $1.59 $0.18/oz | – |
| Martin's Super Markets | Crystal Farms Cheese Shredded or Chunk **with your Martin's Card** | $2.00 | 11-21 |
| Family Fare | Crystal Farms Shredded or Chunk Cheese 5.5-8 oz. | $2.00 | 11-21 |

### Yogurt

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Meijer | Chobani Yogurt Cup 5.3 oz. Select varieties. | $1.00 $0.19/oz | 11-17 |
| ALDI | Friendly Farms Lowfat 2g Sugar Vanilla Greek Yogurt - 4 Pack 5.3 oz | $3.69 $51.97/oz | – |
| Martin's Super Markets | Our Family Greek Yogurt 32 oz | $3.99 $2.00/lb | 11-21 |
| Family Fare | Our Family Greek Yogurt 32 oz. | $3.99 $2.00/lb | 11-21 |

### Sandwich bread

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Kroger | Kroger Bread Select Varieties, 20 oz **NEW everyday price** | $1.79 $1.43/lb | 11-17 |
| Martin's Super Markets | Soft 'n Good or Sunbeam Bread Or Holsum King White Bread or Hillbilly Bread 20-22 oz | $1.99 | 11-21 |
| Family Fare | Soft 'n Good, Sunbeam or Holsum King White Bread (22 oz.) or Hillbilly Bread (20 oz.) | $1.99 $1.45/lb | 11-21 |
| Meijer | Pepperidge Farm Rye or Pumpernickel Bread 16 oz. Select varieties. | $3.49 $3.49/lb | 11-17 |

### Coffee

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Meijer | Eight O'Clock Coffee 11-12 oz. or K-Cups 10 ct. | $5.99 | 11-17 |
| Kroger | Starbucks Coffee 11-12 oz Bag or K-cups, 10 ct. Select Varieties | $6.99 | 11-17 |
| Martin's Super Markets | San Francisco Bay Coffee Ground Coffee or K-Cups 12 oz or 12 ct | $7.49 $0.62/oz | 11-21 |
| Family Fare | San Francisco Bay Ground Coffee (12 oz.) or Pods (12 ct.) | $7.49 $0.62/oz | 11-21 |
| ALDI | Nestle Dark Roast Instant Coffee 7 oz | $8.97 $1.28/oz | – |
| Costco | Crafted Classics Coffee K-Cup Pod Variety Pack, 72ct K-Cup Pods $10 manufacturer's savings is valid 10/19/26 through 11/15/26. While supplies last. • Variety Pack of Exceptional Coffee **FEATURED SAVINGS** | $32.99 $0.46/ct | 11-15 |

### Cereal

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| ALDI | Millville Berry Kids Krunch Cereal 13 oz | $2.49 $0.19/oz | – |
| Meijer | Kellogg's Raisin Bran 16.1 oz., Frosted Flakes 12 oz. or Special K Cereal 11.2-12.9 oz. box. Select varieties. | $2.99 | 11-17 |
| Kroger | Kashi Cereal 8-18 oz or Bear Naked Granola, 11-12 oz; Select Varieties | $3.99 | 11-17 |
| Martin's Super Markets | Kellogg's Cereal 12 - 20.9 oz • Select Varieties **-$1, $2.99 FINAL PRICE WHEN YOU BUY 5 WITH YOUR MARTIN'S CARD** | $3.99 | 11-21 |
| Family Fare | Kellogg's Cereal Select Varieties 12 - 20.9 oz. LARGE SIZE **-$1.00 Extra Savings , FINAL PRICE $2.99 with card when you buy 5. , BUY 5 , SAV** | $3.99 | 11-21 |

### Pasta

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Martin's Super Markets | Our Family Pasta Excludes lasagna 12-16 oz | $1.00 | 11-21 |
| Family Fare | Pasta 12 - 16 oz. (excludes lasagna) | $1.00 | 11-21 |
| ALDI | Reggano Family Size Angel Hair Pasta 32 oz | $1.89 $0.94/lb | – |
| Meijer | Frederik's by Meijer Gourmet Pasta 12-16 oz. Select varieties. | $2.99 | 11-17 |

### Rice

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Kroger | Minute Rice 2-Pack or Dole Canned Pineapple, 8 oz. Select Varieties | $1.00 $0.12/oz | 11-17 |
| Martin's Super Markets | Birds Eye Steamfresh Vegetables or Rice or Rice Blends or Chopped Spinach 10-10.8 oz Select Varieties | $1.25 | 11-21 |
| Meijer | Old El Paso Taco Shells 8-12 ct./4.6-11 oz., Rice 8.8 oz. or Enchilada Sauce 10 oz. Select varieties. | $1.99 | 11-17 |

### Orange juice

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Martin's Super Markets | Florida's Natural Orange Juice or Grapefruit Juice 52 oz | $3.50 $1.08/lb | 11-21 |
| Kroger | Simply Orange Juice 46 fl oz or Ben & Jerry's Ice Cream 14 fl oz; Select Varieties | $3.99 $0.09/fl oz | 11-17 |

### Soda or seltzer

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Martin's Super Markets | Our Family Club Soda or Tonic Water 1 Liter Plus deposit in Michigan. | $0.89 $0.03/fl oz | 11-21 |
| Family Fare | Chek Club Soda or Tonic Water 1 liter (plus deposit) | $0.89 $0.03/fl oz | 11-21 |
| ALDI | Poppi Cherry Cola Probiotic Soda 12 fl oz | $1.85 $0.15/fl oz | – |
| Meijer | Bloom Pop Prebiotic Soda* 12 oz. can. Select varieties. Plus deposit where applicable. Quantities less than 2 are at regular price. | $2.00 $0.17/oz | 11-17 |
| Kroger | Coca-Cola, Pepsi or 7UP Select Varieties, 6-Pack, 16.9 fl oz Bottles | $3.99 $0.24/fl oz | 11-17 |
| Costco | Poppi Soda, Juicy Hits Variety Pack, 12 fl oz, 18-count $5 savings is valid 10/19/26 through 11/15/26. While supplies last. • 6 - Strawberry Lemon • 6 - Cherry Limeade • 6 - Ra **FEATURED SAVINGS** | $14.99 $1.25/fl oz | 11-15 |

### Apples

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Family Fare | Sweet or Tart Michigan Apples Perfect for Baking! Selected Varieties, 3 lb. bag | $2.99 $1.00/lb | 11-21 |
| Martin's Super Markets | Fresh Apples 3 lb Bag • Select Varieties | $3.49 $1.16/lb | 11-21 |
| Kroger | Kroger Apples Select Varieties, 5 lb Bag | $5.00 $1.00/lb | 11-17 |
| Walmart | Apple AirPods 4 | $89.00 | 11-17 |

### Potatoes

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Martin's Super Markets | Betty Crocker Boxed Potatoes 4-5 oz • Select Varieties | $1.50 | 11-21 |
| Family Fare | Betty Crocker Boxed Potatoes Select Varieties, 4 - 5 oz. | $1.50 | 11-21 |
| Meijer | Russet Potatoes 5 lb. bag. Organic Russet Potatoes 3 lb. bag.........4.49 | $1.99 $0.40/lb | 11-17 |
| Kroger | Kroger Frozen Potatoes Select Varieties, 19-32 oz **NEW everyday price** | $3.49 | 11-17 |

### Sweet potatoes or yams (per lb)

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Martin's Super Markets | Sweet Potatoes | $0.59/lb | 11-21 |
| Family Fare | Sweet Potatoes | $0.79/lb | 11-21 |
| Meijer | Bulk Sweet Potatoes | $0.89/lb | 11-17 |
| Kroger | Sweet Potatoes **everyday low price** | $1.49/lb | 11-17 |

### Onions

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Meijer | Yellow Onions 3 lb. bag or Pascal Celery Each. Organic Yellow Onions 3 lb. bag.................4.29 | $1.79 $0.60/lb | 11-17 |
| Martin's Super Markets | Yellow Onions 3 lb Bag or Celery (each) or Cranberries (12 oz.) **$1.50 OFF ONE, $0.99 FINAL PRICE WHEN YOU CLICK & SAVE** | $2.49 $0.83/lb | 11-21 |
| Family Fare | Yellow Onions (3 lb. bag) **-$1.50 off 1 with coupon, 99¢ with card** | $2.49 $0.83/lb | 11-21 |

### Carrots

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Martin's Super Markets | Cello Carrots 2 lb Bag | $1.69 $0.84/lb | 11-21 |
| Kroger | Kroger Carrots Sticks, Chips or Shreds, Select Varieties, 10-16 oz Package | $1.99 | 11-17 |
| Family Fare | Michigan Grown Whole Cello Carrots 3 lb. bag | $2.49 $0.83/lb | 11-21 |

### Broccoli

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Family Fare | Pero Family Farms Broccoli Florets 32 oz. bag | $6.99 $3.50/lb | 11-21 |

### Strawberries

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| ALDI | Millville Strawberry Toaster Tarts, 12 ct 20.3 oz | $2.03 $0.13/lb | – |

### Grapes

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Kroger | Kroger Red or Black Seedless Grapes Select Varieties. 3 lb Package | $4.99 $1.66/lb | 11-17 |
| ALDI | Gatorade G Zero Grape 160 fl oz **everyday price** | $6.98 $0.04/fl oz | – |

### Cranberry sauce

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Kroger | Kroger Cranberry Sauce Select Varieties, 14 oz **NEW everyday price** | $1.89 $0.13/oz | 11-17 |
| Meijer | Ocean Spray Craisins 5-6 oz. or Cranberry Sauces 14 oz. or Del Monte Canned Fruit 14.5-15.25 oz. Excludes mandarin oranges. | $5.00 | 11-17 |

### Stuffing mix

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Meijer | Meijer Stuffing Mix 6 oz. Select varieties. | $0.99 $0.17/oz | 11-17 |
| Walmart | Stove Top Stuffing Mix, 1 Box, for Dinner Sides and Thanksgiving Dinner Turkey, 6 oz | $1.48 $0.25/oz | 11-17 |
| ALDI | Stove Top Chicken Stuffing Mix 6 oz | $1.50 $0.25/oz | – |
| Kroger | Stove Top Stuffing 6 oz or Heinz Gravy, 12 oz Select Varieties | $2.00 $0.33/oz | 11-17 |
| Martin's Super Markets | Stove Top Stuffing Mix 6 oz or 12 oz Jar Heinz HomeStyle Gravy or 14 oz Ocean Spray Cranberry Sauce | $2.00 $0.33/oz | 11-21 |
| Family Fare | Stove Top Stuffing Mix (6 oz.); Heinz HomeStyle Gravy (12 oz. jar); or Ocean Spray Cranberry Sauce (14 oz.) | $2.00 $0.33/oz | 11-21 |
| Costco | Bacon-Wrapped Turducken Roast w/ Italian Sausage Stuffing, 7 lb Total $35 manufacturer's savings is valid 11/01/26 through 11/30/26. While supplies last. • Turducken Roast w/ Stuffing • 7 l **FEATURED SAVINGS** | $135 $19.28/lb | 11-15 |

### Pie

| Store | Item in the ad | Price | Ends |
|---|---|---|---|
| Meijer | Fresh from Meijer 8" Fruit Pie 21-24 oz. | $4.99 | 11-17 |
| Martin's Super Markets | Sara Lee Fruit Pies 27–34 oz or 17-19 oz Cheesecake or 19-28 oz Cream Pies | $4.99 | 11-21 |
| Family Fare | Sara Lee Oven and Fruit Pies (34 oz.), Cheesecake (17 - 26 oz.) or Cream Pies (19.6 - 28 oz.) | $4.99 | 11-21 |
| Kroger | Marie Callender's Pie 25-42 oz or Dolly Parton's Cheesecake, 24 oz; Select Varieties | $5.49 | 11-17 |

## How this works

We read each chain's current weekly ad in South Bend, IN and match the sale items to common staples. A price is the advertised sale price; multi-buy deals (2 for $5) are shown per item, and some need the store's loyalty card. BJ's and Trader Joe's prices come from their online catalogs and have no end date; Trader Joe's prices are everyday prices, not sales. Each row shows the cheapest matching item at that store, so sizes and brands differ: check the item name. Prices can vary by store within a chain.

Ads checked 2026-11-15: ALDI (prices as of 11-15), Costco (11-09 to 11-15), Family Fare (11-15 to 11-21), Kroger (11-11 to 11-17), Martin's Super Markets (11-15 to 11-21), Meijer (11-11 to 11-17), Walmart (11-11 to 11-17).

## Grocery prices by state

- [Alabama](https://sharpest.ai/grocery/alabama)
- [Alaska](https://sharpest.ai/grocery/alaska)
- [Arizona](https://sharpest.ai/grocery/arizona)
- [Arkansas](https://sharpest.ai/grocery/arkansas)
- [California](https://sharpest.ai/grocery/california)
- [Colorado](https://sharpest.ai/grocery/colorado)
- [Connecticut](https://sharpest.ai/grocery/connecticut)
- [Delaware](https://sharpest.ai/grocery/delaware)
- [District of Columbia](https://sharpest.ai/grocery/district-of-columbia)
- [Florida](https://sharpest.ai/grocery/florida)
- [Georgia](https://sharpest.ai/grocery/georgia)
- [Hawaii](https://sharpest.ai/grocery/hawaii)
- [Idaho](https://sharpest.ai/grocery/idaho)
- [Illinois](https://sharpest.ai/grocery/illinois)
- **Indiana**
- [Iowa](https://sharpest.ai/grocery/iowa)
- [Kansas](https://sharpest.ai/grocery/kansas)
- [Kentucky](https://sharpest.ai/grocery/kentucky)
- [Louisiana](https://sharpest.ai/grocery/louisiana)
- [Maine](https://sharpest.ai/grocery/maine)
- [Maryland](https://sharpest.ai/grocery/maryland)
- [Massachusetts](https://sharpest.ai/grocery/massachusetts)
- [Michigan](https://sharpest.ai/grocery/michigan)
- [Minnesota](https://sharpest.ai/grocery/minnesota)
- [Mississippi](https://sharpest.ai/grocery/mississippi)
- [Missouri](https://sharpest.ai/grocery/missouri)
- [Montana](https://sharpest.ai/grocery/montana)
- [Nebraska](https://sharpest.ai/grocery/nebraska)
- [Nevada](https://sharpest.ai/grocery/nevada)
- [New Hampshire](https://sharpest.ai/grocery/new-hampshire)
- [New Jersey](https://sharpest.ai/grocery/new-jersey)
- [New Mexico](https://sharpest.ai/grocery/new-mexico)
- [New York](https://sharpest.ai/grocery/new-york)
- [North Carolina](https://sharpest.ai/grocery/north-carolina)
- [North Dakota](https://sharpest.ai/grocery/north-dakota)
- [Ohio](https://sharpest.ai/grocery/ohio)
- [Oklahoma](https://sharpest.ai/grocery/oklahoma)
- [Oregon](https://sharpest.ai/grocery/oregon)
- [Pennsylvania](https://sharpest.ai/grocery/pennsylvania)
- [Rhode Island](https://sharpest.ai/grocery/rhode-island)
- [South Carolina](https://sharpest.ai/grocery/south-carolina)
- [South Dakota](https://sharpest.ai/grocery/south-dakota)
- [Tennessee](https://sharpest.ai/grocery/tennessee)
- [Texas](https://sharpest.ai/grocery/texas)
- [Utah](https://sharpest.ai/grocery/utah)
- [Vermont](https://sharpest.ai/grocery/vermont)
- [Virginia](https://sharpest.ai/grocery/virginia)
- [Washington](https://sharpest.ai/grocery/washington)
- [West Virginia](https://sharpest.ai/grocery/west-virginia)
- [Wisconsin](https://sharpest.ai/grocery/wisconsin)
- [Wyoming](https://sharpest.ai/grocery/wyoming)

---
As of 2026-11-15. Canonical page: https://sharpest.ai/grocery/indiana/south-bend
