# Tablets deals

Listings well under their own going rate: at least 8% under the product's average daily low over the last 30 days, or, for products with less than 7 days of history, at least 45% under the typical clean listing today. Compared with tracked eBay prices, not a list price. Checked twice a day; [how we price](https://sharpest.ai/about#method). [Follow these deals by RSS](https://sharpest.ai/deals/tablets.xml).

| Item | Lowest | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|
| [ Samsung Galaxy Tab S4](https://sharpest.ai/tablets/samsung-galaxy-tab-s4) | $80.00 | $199 |  | — | 20 |
| [ Samsung Galaxy Tab A7 Lite](https://sharpest.ai/tablets/samsung-galaxy-tab-a7-lite) | $32.36 | $77.89 |  | — | 114 |
| [ Lenovo Tab 4 8](https://sharpest.ai/tablets/lenovo-tab-4-8) | $25.55 | $61.49 |  | — | 10 |
| [ Samsung Galaxy Tab Active 2](https://sharpest.ai/tablets/samsung-galaxy-tab-active-2) | $48.02 | $115 |  | — | 39 |
| [ Microsoft Surface Pro 6](https://sharpest.ai/tablets/microsoft-surface-pro-6) | $84.99 | $200 |  | — | 71 |
| [ Microsoft Surface Laptop 2](https://sharpest.ai/tablets/microsoft-surface-laptop-2) | $74.99 | $172 |  | — | 21 |
| [ Microsoft Surface Laptop Studio](https://sharpest.ai/tablets/microsoft-surface-laptop-studio) | $315 | $700 |  | — | 84 |
| [ Lenovo Tab 11](https://sharpest.ai/tablets/lenovo-tab-11) | $104 | $230 |  | — | 25 |
| [ Samsung Galaxy Tab S3](https://sharpest.ai/tablets/samsung-galaxy-tab-s3) | $52.55 | $115 |  | — | 31 |
| [ Amazon Fire (5th Generation)](https://sharpest.ai/tablets/amazon-fire-5th-generation) | $15.41 | $32.09 |  | — | 23 |
| [ Samsung Galaxy Tab S6 Lite](https://sharpest.ai/tablets/samsung-galaxy-tab-s6-lite) | $99.09 | $205 |  | — | 68 |
| [ Samsung Galaxy Tab A8](https://sharpest.ai/tablets/samsung-galaxy-tab-a8) | $46.55 | $96.05 |  | — | 35 |
| [ Samsung Galaxy Tab S7](https://sharpest.ai/tablets/samsung-galaxy-tab-s7) | $152 | $300 |  | — | 46 |
| [ Samsung Galaxy Note](https://sharpest.ai/tablets/samsung-galaxy-note) | $34.99 | $68.02 |  | — | 46 |
| [ Samsung Galaxy Tab S5e](https://sharpest.ai/tablets/samsung-galaxy-tab-s5e) | $68.28 | $131 |  | — | 43 |
| [ Samsung Galaxy Tab S9](https://sharpest.ai/tablets/samsung-galaxy-tab-s9) | $183 | $350 |  | — | 121 |
| [ Samsung Galaxy Tab S8+](https://sharpest.ai/tablets/samsung-galaxy-tab-s8) | $200 | $370 |  | — | 24 |
| [ Amazon Kindle (5th Generation)](https://sharpest.ai/tablets/amazon-kindle-5th-generation) | $23.74 | $43.90 |  | — | 10 |
| [ Samsung Galaxy Tab 4](https://sharpest.ai/tablets/samsung-galaxy-tab-4) | $21.40 | $39.42 |  | — | 84 |

Samsung Galaxy Tab S4: $80.00, 60% under the typical of 20 listings today ($199). Samsung Galaxy Tab A7 Lite: $32.36, 58% under the typical of 114 listings today ($77.89). Lenovo Tab 4 8: $25.55, 58% under the typical of 10 listings today ($61.49). Samsung Galaxy Tab Active 2: $48.02, 58% under the typical of 39 listings today ($115). Microsoft Surface Pro 6: $84.99, 58% under the typical of 71 listings today ($200).

---
As of 2026-11-15. Canonical page: https://sharpest.ai/deals/tablets
