# Keyboards & Mice deals

Listings well under their own going rate: at least 8% under the product's average daily low over the last 30 days, or, for products with less than 7 days of history, at least 45% under the typical clean listing today. Compared with tracked eBay prices, not a list price. Checked twice a day; [how we price](https://sharpest.ai/about#method). [Follow these deals by RSS](https://sharpest.ai/deals/peripherals.xml).

| Item | Lowest | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|
| [ HyperX Pulsefire Haste](https://sharpest.ai/peripherals/hyperx-pulsefire-haste) | $22.43 | $55.80 |  | — | 95 |
| [ Sony PULSE Elite](https://sharpest.ai/peripherals/sony-pulse-elite) | $31.85 | $79.00 |  | — | 143 |
| [ LucidSound LS15X](https://sharpest.ai/peripherals/lucidsound-ls15x) | $21.55 | $52.95 |  | — | 19 |
| [ Apple Magic Keyboard](https://sharpest.ai/peripherals/apple-magic-keyboard) | $26.01 | $63.65 |  | — | 165 |
| [ HyperX Cloud II](https://sharpest.ai/peripherals/hyperx-cloud-ii) | $22.52 | $54.97 |  | — | 97 |
| [ Razer BlackWidow V3 Tenkeyless](https://sharpest.ai/peripherals/razer-blackwidow-v3-tenkeyless) | $26.24 | $60.69 |  | — | 72 |
| [ Razer Kraken BT Kitty Edition](https://sharpest.ai/peripherals/razer-kraken-bt-kitty-edition) | $27.55 | $62.39 |  | — | 12 |
| [ Sony PULSE Explore](https://sharpest.ai/peripherals/sony-pulse-explore) | $63.99 | $141 |  | — | 152 |
| [ Logitech MX Master 3S](https://sharpest.ai/peripherals/logitech-mx-master-3s) | $30.52 | $65.96 |  | — | 116 |
| [ Corsair VOID PRO RGB](https://sharpest.ai/peripherals/corsair-void-pro-rgb) | $13.99 | $29.00 |  | — | 15 |
| [ Sony PULSE 3D](https://sharpest.ai/peripherals/sony-pulse-3d) | $22.54 | $46.70 |  | — | 126 |
| [ Razer Nari Essential](https://sharpest.ai/peripherals/razer-nari-essential) | $21.99 | $44.92 |  | — | 29 |
| [ Logitech G915 TKL](https://sharpest.ai/peripherals/logitech-g915-tkl) | $41.66 | $84.22 |  | — | 97 |
| [ Logitech G305](https://sharpest.ai/peripherals/logitech-g305) | $15.97 | $31.96 |  | — | 173 |
| [ SteelSeries Arctis Nova Pro Wireless](https://sharpest.ai/peripherals/steelseries-arctis-nova-pro-wireless) | $56.99 | $113 |  | — | 134 |
| [ Logitech MX Keys](https://sharpest.ai/peripherals/logitech-mx-keys) | $31.47 | $61.55 |  | — | 161 |
| [ CORSAIR K60 RGB PRO Low Profile](https://sharpest.ai/peripherals/corsair-k60-rgb-pro-low-profile) | $24.50 | $47.23 |  | — | 21 |

HyperX Pulsefire Haste: $22.43, 60% under the typical of 95 listings today ($55.80). Sony PULSE Elite: $31.85, 60% under the typical of 143 listings today ($79.00). LucidSound LS15X: $21.55, 59% under the typical of 19 listings today ($52.95). Apple Magic Keyboard: $26.01, 59% under the typical of 165 listings today ($63.65). HyperX Cloud II: $22.52, 59% under the typical of 97 listings today ($54.97).

---
As of 2026-11-15. Canonical page: https://sharpest.ai/deals/peripherals
