# Wi-Fi & Networking deals

Listings well under their own going rate: at least 8% under the product's average daily low over the last 30 days, or, for products with less than 7 days of history, at least 45% under the typical clean listing today. Compared with tracked eBay prices, not a list price. Checked twice a day; [how we price](https://sharpest.ai/about#method). [Follow these deals by RSS](https://sharpest.ai/deals/networking.xml).

| Item | Lowest | Typical | Trend | 7-day | Listings |
|---|---|---|---|---|---|
| [ NETGEAR R6300](https://sharpest.ai/networking/netgear-r6300) | $12.22 | $30.55 |  | — | 113 |
| [ Apple AirPort Extreme](https://sharpest.ai/networking/apple-airport-extreme) | $11.55 | $28.84 |  | — | 170 |
| [ ASUS RT-AC66R](https://sharpest.ai/networking/asus-rt-ac66r) | $15.63 | $38.94 |  | — | 52 |
| [ NETGEAR R7900](https://sharpest.ai/networking/netgear-r7900) | $23.48 | $58.02 |  | — | 13 |
| [ NETGEAR N600](https://sharpest.ai/networking/netgear-n600) | $9.01 | $22.01 |  | — | 146 |
| [ Linksys E2000](https://sharpest.ai/networking/linksys-e2000) | $9.63 | $23.45 |  | — | 56 |
| [ Linksys EA7500](https://sharpest.ai/networking/linksys-ea7500) | $16.48 | $40.11 |  | — | 102 |
| [ TP-LINK Deco M9 Plus](https://sharpest.ai/networking/tp-link-deco-m9-plus) | $25.99 | $62.95 |  | — | 50 |
| [ TP-LINK AC5400](https://sharpest.ai/networking/tp-link-ac5400) | $45.00 | $109 |  | — | 18 |
| [ NETGEAR Orbi RBR20](https://sharpest.ai/networking/netgear-orbi-rbr20) | $11.99 | $28.45 |  | — | 143 |
| [ NETGEAR Nighthawk AC1900](https://sharpest.ai/networking/netgear-nighthawk-ac1900) | $12.99 | $30.73 |  | — | 89 |
| [ Asus AC3100](https://sharpest.ai/networking/asus-ac3100) | $30.51 | $70.15 |  | — | 65 |
| [ ASUS RT-AC68U](https://sharpest.ai/networking/asus-rt-ac68u) | $20.15 | $45.79 |  | — | 123 |
| [ TP-LINK OnHub](https://sharpest.ai/networking/tp-link-onhub) | $17.52 | $39.63 |  | — | 67 |
| [ NETGEAR Nighthawk RAX70](https://sharpest.ai/networking/netgear-nighthawk-rax70) | $36.88 | $83.07 |  | — | 33 |
| [ ASUS RT-AC3200](https://sharpest.ai/networking/asus-rt-ac3200) | $27.91 | $61.28 |  | — | 52 |
| [ NETGEAR Nighthawk X8](https://sharpest.ai/networking/netgear-nighthawk-x8) | $25.66 | $55.18 |  | — | 71 |
| [ Linksys Velop MX4200](https://sharpest.ai/networking/linksys-velop-mx4200) | $49.99 | $107 |  | — | 16 |
| [ NETGEAR Nighthawk RAX10](https://sharpest.ai/networking/netgear-nighthawk-rax10) | $27.02 | $57.89 |  | — | 34 |
| [ Linksys EA8100](https://sharpest.ai/networking/linksys-ea8100) | $23.93 | $51.00 |  | — | 40 |
| [ NETGEAR Nighthawk RAX43](https://sharpest.ai/networking/netgear-nighthawk-rax43) | $33.64 | $71.10 |  | — | 29 |
| [ Linksys Whw03](https://sharpest.ai/networking/linksys-whw03) | $15.78 | $33.27 |  | — | 141 |
| [ Apple AirPort Express](https://sharpest.ai/networking/apple-airport-express) | $12.95 | $27.20 |  | — | 172 |
| [ ASUS Rt-Ac87U](https://sharpest.ai/networking/asus-rt-ac87u) | $19.99 | $41.62 |  | — | 49 |
| [ ASUS RT-N56U](https://sharpest.ai/networking/asus-rt-n56u) | $12.01 | $24.98 |  | — | 73 |
| [ Netgear Orbi RBK50](https://sharpest.ai/networking/netgear-orbi-rbk50) | $36.19 | $75.08 |  | — | 40 |
| [ Linksys Velop AC2200](https://sharpest.ai/networking/linksys-velop-ac2200) | $26.80 | $55.55 |  | — | 24 |
| [ NETGEAR AC1750](https://sharpest.ai/networking/netgear-ac1750) | $12.00 | $24.84 |  | — | 62 |
| [ Asus Rt-N66U](https://sharpest.ai/networking/asus-rt-n66u) | $15.50 | $32.01 |  | — | 130 |
| [ Google Wifi](https://sharpest.ai/networking/google-wifi) | $15.99 | $32.45 |  | — | 58 |
| [ Securifi Almond +](https://sharpest.ai/networking/securifi-almond) | $18.89 | $37.89 |  | — | 31 |
| [ NETGEAR Xr500](https://sharpest.ai/networking/netgear-xr500) | $29.99 | $60.07 |  | — | 104 |
| [ Linksys MR8300](https://sharpest.ai/networking/linksys-mr8300) | $21.01 | $41.55 |  | — | 59 |
| [ NETGEAR AC1600](https://sharpest.ai/networking/netgear-ac1600) | $15.00 | $29.60 |  | — | 120 |
| [ NETGEAR AC1200](https://sharpest.ai/networking/netgear-ac1200) | $11.30 | $22.29 |  | — | 94 |
| [ NETGEAR Orbi LBR20](https://sharpest.ai/networking/netgear-orbi-lbr20) | $38.50 | $75.00 |  | — | 41 |
| [ NETGEAR WNDR3400 v3](https://sharpest.ai/networking/netgear-wndr3400-v3) | $11.61 | $22.52 |  | — | 131 |
| [ NETGEAR RAX50](https://sharpest.ai/networking/netgear-rax50) | $34.99 | $67.73 |  | — | 51 |
| [ TP-LINK TGR1900](https://sharpest.ai/networking/tp-link-tgr1900) | $13.70 | $26.50 |  | — | 16 |
| [ TP-LINK TL-WR841N](https://sharpest.ai/networking/tp-link-tl-wr841n) | $15.54 | $29.98 |  | — | 85 |
| [ NETGEAR R6230](https://sharpest.ai/networking/netgear-r6230) | $14.94 | $28.51 |  | — | 16 |

NETGEAR R6300: $12.22, 60% under the typical of 113 listings today ($30.55). Apple AirPort Extreme: $11.55, 60% under the typical of 170 listings today ($28.84). ASUS RT-AC66R: $15.63, 60% under the typical of 52 listings today ($38.94). NETGEAR R7900: $23.48, 60% under the typical of 13 listings today ($58.02). NETGEAR N600: $9.01, 59% under the typical of 146 listings today ($22.01).

---
As of 2026-11-15. Canonical page: https://sharpest.ai/deals/networking
