# Consoles & Handhelds: used vs new vs refurbished

The cheapest US eBay Buy It Now listing in each condition, item + shipping, for 24 products. Biggest saving first. Updated twice a day; last snapshot 2026-11-05.

## Biggest saving right now

[ROG Xbox Ally](https://sharpest.ai/consoles/rog-xbox-ally): typically $2,016 new and $472 used or refurbished, 77% less. Table prices are the lowest single listing in each condition and can be rough units, so check condition and seller; the saving compares typical listings (3+ in each condition); parts, lots and broken units are filtered out ([how we price](https://sharpest.ai/about#method)).

| Item | New | Refurbished | Used | Typical saving |
|---|---|---|---|---|
| [ROG Xbox Ally](https://sharpest.ai/consoles/rog-xbox-ally) | [$441](https://sharpest.ai/go/consoles/rog-xbox-ally/v1%7C287699855604%7C0) | [$541](https://sharpest.ai/go/consoles/rog-xbox-ally/v1%7C168524053643%7C0) | [$408](https://sharpest.ai/go/consoles/rog-xbox-ally/v1%7C860044845524%7C0) | 77% |
| [PlayStation VR2](https://sharpest.ai/consoles/ps-vr2) | [$630](https://sharpest.ai/go/consoles/ps-vr2/v1%7C168836060802%7C0) | [$390](https://sharpest.ai/go/consoles/ps-vr2/v1%7C287448175030%7C0) | [$119](https://sharpest.ai/go/consoles/ps-vr2/v1%7C278433745094%7C0) | 57% |
| [Nintendo Switch Lite](https://sharpest.ai/consoles/switch-lite) | [$191](https://sharpest.ai/go/consoles/switch-lite/v1%7C227593332200%7C0) | [$135](https://sharpest.ai/go/consoles/switch-lite/v1%7C287701120680%7C0) | [$77.57](https://sharpest.ai/go/consoles/switch-lite/v1%7C227577613638%7C0) | 48% |
| [Apple Vision Pro](https://sharpest.ai/consoles/apple-vision-pro) | [$2,135](https://sharpest.ai/go/consoles/apple-vision-pro/v1%7C366155600123%7C0) | [$1,620](https://sharpest.ai/go/consoles/apple-vision-pro/v1%7C900030723654%7C0) | [$1,550](https://sharpest.ai/go/consoles/apple-vision-pro/v1%7C820235270231%7C0) | 45% |
| [PlayStation 5 (original, Disc)](https://sharpest.ai/consoles/ps5-disc-original) | [$695](https://sharpest.ai/go/consoles/ps5-disc-original/v1%7C407337741048%7C0) | — | [$428](https://sharpest.ai/go/consoles/ps5-disc-original/v1%7C167479478466%7C0) | 38% |
| [Nintendo Switch OLED](https://sharpest.ai/consoles/switch-oled) | [$228](https://sharpest.ai/go/consoles/switch-oled/v1%7C237164530951%7C0) | [$164](https://sharpest.ai/go/consoles/switch-oled/v1%7C267826433473%7C0) | [$125](https://sharpest.ai/go/consoles/switch-oled/v1%7C147666599929%7C0) | 35% |
| [Steam Deck LCD 512GB](https://sharpest.ai/consoles/steam-deck-lcd-512gb) | [$756](https://sharpest.ai/go/consoles/steam-deck-lcd-512gb/v1%7C820293268544%7C0) | [$529](https://sharpest.ai/go/consoles/steam-deck-lcd-512gb/v1%7C227231962465%7C0) | [$390](https://sharpest.ai/go/consoles/steam-deck-lcd-512gb/v1%7C257445884346%7C0) | 33% |
| [Lenovo Legion Go](https://sharpest.ai/consoles/legion-go) | [$658](https://sharpest.ai/go/consoles/legion-go/v1%7C366381332561%7C0) | [$444](https://sharpest.ai/go/consoles/legion-go/v1%7C227492688183%7C0) | [$451](https://sharpest.ai/go/consoles/legion-go/v1%7C307256086435%7C0) | 33% |
| [Meta Quest 3S](https://sharpest.ai/consoles/meta-quest-3s) | [$250](https://sharpest.ai/go/consoles/meta-quest-3s/v1%7C800862720612%7C0) | [$265](https://sharpest.ai/go/consoles/meta-quest-3s/v1%7C389553464114%7C0) | [$107](https://sharpest.ai/go/consoles/meta-quest-3s/v1%7C820212600571%7C0) | 31% |
| [Xbox Series X 2TB Galaxy Black](https://sharpest.ai/consoles/xbox-series-x-2tb) | [$1,390](https://sharpest.ai/go/consoles/xbox-series-x-2tb/v1%7C840090733913%7C0) | [$1,208](https://sharpest.ai/go/consoles/xbox-series-x-2tb/v1%7C307241186559%7C0) | [$816](https://sharpest.ai/go/consoles/xbox-series-x-2tb/v1%7C860030632798%7C0) | 30% |
| [Lenovo Legion Go S](https://sharpest.ai/consoles/legion-go-s) | [$780](https://sharpest.ai/go/consoles/legion-go-s/v1%7C188835122634%7C0) | [$650](https://sharpest.ai/go/consoles/legion-go-s/v1%7C298664064257%7C0) | [$457](https://sharpest.ai/go/consoles/legion-go-s/v1%7C860071268894%7C0) | 30% |
| [PlayStation Portal](https://sharpest.ai/consoles/ps-portal) | [$90.00](https://sharpest.ai/go/consoles/ps-portal/v1%7C377504839143%7C0) | [$155](https://sharpest.ai/go/consoles/ps-portal/v1%7C307222771596%7C0) | [$107](https://sharpest.ai/go/consoles/ps-portal/v1%7C117505209617%7C0) | 27% |
| [Meta Quest 3 512GB](https://sharpest.ai/consoles/meta-quest-3-512gb) | [$468](https://sharpest.ai/go/consoles/meta-quest-3-512gb/v1%7C860101362758%7C0) | [$430](https://sharpest.ai/go/consoles/meta-quest-3-512gb/v1%7C286813596221%7C0) | [$233](https://sharpest.ai/go/consoles/meta-quest-3-512gb/v1%7C287627243012%7C0) | 25% |
| [PlayStation 5 Slim (Digital)](https://sharpest.ai/consoles/ps5-slim-digital) | [$320](https://sharpest.ai/go/consoles/ps5-slim-digital/v1%7C800868859774%7C0) | [$500](https://sharpest.ai/go/consoles/ps5-slim-digital/v1%7C278375382013%7C0) | [$400](https://sharpest.ai/go/consoles/ps5-slim-digital/v1%7C376617020976%7C0) | 22% |
| [Xbox Series X](https://sharpest.ai/consoles/xbox-series-x) | [$638](https://sharpest.ai/go/consoles/xbox-series-x/v1%7C820316222656%7C0) | [$620](https://sharpest.ai/go/consoles/xbox-series-x/v1%7C206675553869%7C0) | [$491](https://sharpest.ai/go/consoles/xbox-series-x/v1%7C287643785996%7C0) | 22% |
| [Xbox Series X Digital (white)](https://sharpest.ai/consoles/xbox-series-x-digital) | [$500](https://sharpest.ai/go/consoles/xbox-series-x-digital/v1%7C198614922527%7C0) | [$620](https://sharpest.ai/go/consoles/xbox-series-x-digital/v1%7C206675553869%7C0) | [$350](https://sharpest.ai/go/consoles/xbox-series-x-digital/v1%7C357239745842%7C0) | 22% |
| [PlayStation 5 Slim (Disc)](https://sharpest.ai/consoles/ps5-slim-disc) | [$636](https://sharpest.ai/go/consoles/ps5-slim-disc/v1%7C128173357481%7C0) | [$610](https://sharpest.ai/go/consoles/ps5-slim-disc/v1%7C940028249784%7C0) | [$426](https://sharpest.ai/go/consoles/ps5-slim-disc/v1%7C357748046886%7C0) | 21% |
| [Steam Deck OLED 1TB](https://sharpest.ai/consoles/steam-deck-oled-1tb) | [$450](https://sharpest.ai/go/consoles/steam-deck-oled-1tb/v1%7C406121658036%7C0) | [$799](https://sharpest.ai/go/consoles/steam-deck-oled-1tb/v1%7C227264159699%7C0) | [$670](https://sharpest.ai/go/consoles/steam-deck-oled-1tb/v1%7C820309500946%7C0) | 20% |
| [Steam Deck OLED 512GB](https://sharpest.ai/consoles/steam-deck-oled-512gb) | [$711](https://sharpest.ai/go/consoles/steam-deck-oled-512gb/v1%7C147635759470%7C0) | [$660](https://sharpest.ai/go/consoles/steam-deck-oled-512gb/v1%7C940001023978%7C0) | [$509](https://sharpest.ai/go/consoles/steam-deck-oled-512gb/v1%7C860114796085%7C0) | 19% |
| [Xbox Series S](https://sharpest.ai/consoles/xbox-series-s) | [$325](https://sharpest.ai/go/consoles/xbox-series-s/v1%7C397970729770%7C0) | [$360](https://sharpest.ai/go/consoles/xbox-series-s/v1%7C287468439132%7C0) | [$270](https://sharpest.ai/go/consoles/xbox-series-s/v1%7C198734044341%7C0) | 18% |
| [Nintendo Switch 2 Mario Kart World Bundle](https://sharpest.ai/consoles/switch-2-mario-kart-bundle) | [$538](https://sharpest.ai/go/consoles/switch-2-mario-kart-bundle/v1%7C900059625806%7C0) | [$680](https://sharpest.ai/go/consoles/switch-2-mario-kart-bundle/v1%7C286673911090%7C0) | [$456](https://sharpest.ai/go/consoles/switch-2-mario-kart-bundle/v1%7C227592790351%7C0) | 18% |
| [PlayStation 5 Pro](https://sharpest.ai/consoles/ps5-pro) | [$1,299](https://sharpest.ai/go/consoles/ps5-pro/v1%7C336880559366%7C0) | [$1,399](https://sharpest.ai/go/consoles/ps5-pro/v1%7C960144210661%7C0) | [$983](https://sharpest.ai/go/consoles/ps5-pro/v1%7C198771751509%7C0) | 12% |
| [Nintendo Switch 2](https://sharpest.ai/consoles/switch-2) | [$383](https://sharpest.ai/go/consoles/switch-2/v1%7C366747969437%7C0) | [$450](https://sharpest.ai/go/consoles/switch-2/v1%7C900035435208%7C0) | [$355](https://sharpest.ai/go/consoles/switch-2/v1%7C327436178537%7C0) | 10% |
| [Lenovo Legion Go 2](https://sharpest.ai/consoles/legion-go-2) | [$1,280](https://sharpest.ai/go/consoles/legion-go-2/v1%7C227585886953%7C0) | [$1,199](https://sharpest.ai/go/consoles/legion-go-2/v1%7C236631062029%7C0) | [$585](https://sharpest.ai/go/consoles/legion-go-2/v1%7C287602876654%7C0) | 5% |

As an eBay Partner, Sharpest earns from qualifying purchases.

[All Consoles & Handhelds with price history](https://sharpest.ai/consoles) · [Consoles & Handhelds deals](https://sharpest.ai/deals/consoles)

---
As of 2026-11-05. Canonical page: https://sharpest.ai/consoles/used-vs-new
